⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
AKZOINDIA
—
—
Recent Quarter (Dec 2025)
Sales
₹908 Cr
Operating Profit
₹136 Cr
OPM %
15.0%
Net Profit
₹74 Cr
EPS
₹16.32
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 987 | 951 | 999 | 956 | 1,033 | 973 | 1,036 | 982 | 1,050 | 1,022 | 995 | 835 | 908 | -13.6% | +8.7% |
| Operating Profit | 143 | 155 | 162 | 142 | 179 | 162 | 169 | 146 | 167 | 159 | 134 | 111 | 136 | -18.3% | +22.8% |
| Other Income | 12 | 6 | 8 | 9 | 14 | 10 | 10 | 9 | 6 | 3 | 9 | 1,882 | 15 | +145.0% | -99.2% |
| Interest | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | -15.2% | -44.0% |
| Depreciation | 21 | 22 | 19 | 21 | 20 | 22 | 22 | 22 | 23 | 22 | 18 | 37 | 19 | -20.5% | -49.2% |
| Profit Before Tax | 132 | 133 | 148 | 127 | 169 | 147 | 154 | 132 | 146 | 138 | 122 | 2,094 | 101 | -30.7% | -95.2% |
| Net Profit | 97 | 95 | 110 | 94 | 125 | 109 | 115 | 98 | 109 | 108 | 91 | 1,683 | 74 | -31.6% | -95.6% |
| EPS | 21.39 | 20.95 | 24.12 | 20.70 | 27.38 | 23.87 | 25.17 | 21.49 | 23.85 | 23.80 | 19.98 | 369.52 | 16.32 | -31.6% | -95.6% |
| OPM % | 14.5% | 16.3% | 16.2% | 14.8% | 17.4% | 16.6% | 16.3% | 14.9% | 15.9% | 15.6% | 13.5% | 13.3% | 15.0% | -5.7% | +12.8% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹3,962 Cr | ₹4,091 Cr | ₹3,760 Cr | +3.3% |
| Operating Profit | ₹645 Cr | ₹641 Cr | ₹541 Cr | -0.6% |
| OPM % | 16.28% | 15.67% | 14.38% | -3.7% |
| NPM % | 11.05% | 10.49% | 52.03% | -5.1% |
| Other Income | ₹41 Cr | ₹28 Cr | ₹1,909 Cr | -32.0% |
| Depreciation | ₹82 Cr | ₹89 Cr | ₹96 Cr | +8.4% |
| Interest | ₹13 Cr | ₹9 Cr | ₹12 Cr | -27.3% |
| EBIT | ₹562 Cr | ₹552 Cr | ₹445 Cr | -1.9% |
| PBT | ₹590 Cr | ₹570 Cr | ₹2,456 Cr | -3.4% |
| Tax | ₹153 Cr | ₹111 Cr | ₹58 Cr | -27.2% |
| Net Profit | ₹438 Cr | ₹429 Cr | ₹1,956 Cr | -2.0% |
| EPS | ₹96.07 | ₹94.31 | ₹429.62 | -1.8% |
| Material Cost | ₹2,283 Cr | ₹1,777 Cr | ₹1,046 Cr | -22.2% |
| Employee Cost | ₹327 Cr | ₹253 Cr | ₹165 Cr | -22.6% |
| Extraordinary Items | — | — | ₹1,846 Cr | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.