⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
AKZOINDIA
—
—
Recent Quarter (Dec 2025)
Sales
₹908 Cr
Operating Profit
₹136 Cr
OPM %
14.9%
Net Profit
₹74 Cr
EPS
₹16.27
Result Date
2025-12-31
Price Chart
Quarterly Results (11 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 987 | 951 | 999 | 956 | 1,033 | 973 | 1,036 | 982 | 1,050 | 995 | 908 | -13.6% | -8.8% |
| Operating Profit | 143 | 155 | 162 | 142 | 166 | 162 | 169 | 146 | 167 | 134 | 136 | -18.8% | +0.8% |
| Other Income | 12 | 6 | 8 | 9 | 8 | 10 | 10 | 9 | 6 | 9 | 15 | +145.0% | +63.3% |
| Interest | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -15.2% | +3.7% |
| Depreciation | 21 | 22 | 19 | 21 | 20 | 22 | 22 | 22 | 23 | 18 | 19 | -20.5% | +1.6% |
| Profit Before Tax | 132 | 133 | 148 | 127 | 152 | 147 | 154 | 132 | 146 | 122 | 101 | -30.9% | -17.6% |
| Net Profit | 97 | 95 | 110 | 94 | 114 | 109 | 115 | 98 | 109 | 91 | 74 | -31.8% | -18.6% |
| EPS | 21.39 | 20.94 | 24.12 | 20.70 | 24.99 | 23.89 | 25.17 | 21.49 | 23.85 | 19.98 | 16.27 | -31.8% | -18.6% |
| OPM % | 14.5% | 16.3% | 16.2% | 14.8% | 16.1% | 16.6% | 16.3% | 14.9% | 15.9% | 13.5% | 14.9% | -6.3% | +10.4% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹3,962 Cr | ₹3,069 Cr | ₹3,936 Cr | -22.5% |
| Operating Profit | ₹632 Cr | ₹482 Cr | ₹583 Cr | -23.7% |
| OPM % | 15.96% | 15.71% | 14.82% | -1.6% |
| NPM % | 10.77% | 10.46% | 9.44% | -2.9% |
| Other Income | ₹36 Cr | ₹25 Cr | ₹39 Cr | -30.7% |
| Depreciation | ₹82 Cr | ₹67 Cr | ₹82 Cr | -18.1% |
| Interest | ₹12 Cr | ₹7 Cr | ₹10 Cr | -41.6% |
| EBIT | ₹550 Cr | ₹415 Cr | ₹501 Cr | -24.6% |
| PBT | ₹573 Cr | ₹432 Cr | ₹502 Cr | -24.6% |
| Tax | ₹146 Cr | ₹111 Cr | ₹130 Cr | -24.0% |
| Net Profit | ₹427 Cr | ₹321 Cr | ₹372 Cr | -24.7% |
| EPS | ₹93.70 | ₹70.51 | ₹81.59 | -24.7% |
| Material Cost | ₹2,238 Cr | ₹1,777 Cr | ₹2,240 Cr | -20.6% |
| Employee Cost | ₹327 Cr | ₹252 Cr | ₹328 Cr | -22.9% |
| Extraordinary Items | — | — | ₹-28 Cr | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.