Future Supply Chain Solutions IPO
Future Supply Chain Solutions Limited (FSC) · mainboard IPO on NSE and BSE · 100% Book Building. Listed on 18 December 2017.
Issue details
Listing day
Subscription status
| Category | Shares offered | Shares bid for | Subscribed | |
|---|---|---|---|---|
| QIB (institutions) | 19,56,914 | 2,41,89,220 | 12.4x | |
| NII (HNI) total | 14,67,686 | 1,63,64,590 | 11.2x | |
| Retail | 34,24,600 | 1,12,45,872 | 3.28x | |
| Total | 68,49,200 | 5,17,99,682 | 7.56x |
Bids on NSE and BSE together, as published by NSE. Shares offered exclude the anchor portion. 19% of all shares bid for were at the cut-off price.
Past IPOs with similar demand
Earlier mainboard IPOs whose QIB, NII and retail subscription and size were closest to Future Supply Chain Solutions's, and how they listed.
| IPO | QIB | NII | Retail | Total | Size | Listing gain | Day high |
|---|---|---|---|---|---|---|---|
| PSP ProjectsMay 2017 | 8.38x | 10.4x | 6.47x | 8.58x | ₹212 Cr | -9.5% | -5.0% |
| Larsen & Toubro InfotechJul 2016 | 19.9x | 10.8x | 7.39x | 11.7x | ₹1,242 Cr | -6.1% | 0.0% |
| HPL Electric and PowerSep 2016 | 5.77x | 22.2x | 3.31x | 8.06x | ₹417 Cr | -5.9% | -2.0% |
| Laurus LabsDec 2016 | 10.5x | 3.58x | 1.67x | 4.57x | ₹1,334 Cr | +14.5% | +16.4% |
| Mahindra LogisticsNov 2017 | 15.6x | 2.07x | 6.10x | 7.90x | ₹829 Cr | 0.0% | +1.1% |
| Sheela FoamDec 2016 | 14.5x | 3.35x | 0.44x | 5.09x | ₹548 Cr | +17.8% | +41.4% |
Lead managers and their listing record
| Book running lead manager | Mainboard IPOs since 2019 | Avg listing gain | Listed at a premium |
|---|---|---|---|
| IDFC Bank | — | — | — |
| IIFL Holdings | — | — | — |
| YES Securities (India) | 6 | +28.6% | 83% |
Offer documents (NSE)
Frequently asked
What is the Future Supply Chain Solutions IPO price band and lot size? ₹660–664 per share, with a lot of 22 shares, so the smallest retail bid is ₹14,608.
How many times has it been subscribed? 7.56x overall: QIB 12.4x, NII 11.2x, retail 3.28x.
How did it list? It opened at ₹664, +0.0% against the issue price of ₹664, and closed its first day +3.4%.