Home Market IntelligencePre-Open Radar

🌅 Pre-Open Radar

Between 9:00 and 9:08 every morning NSE runs a call auction and publishes the whole order book — indicative price, final price, and the buy/sell imbalance behind it. It is one of the most detailed datasets the exchange gives away, and almost nobody keeps it. We store it, and we measure how often it is right.

2026-09-18 session 474 gap-up · 119 gap-down
474
Indicated gap-up
at least +1%
119
Indicated gap-down
at least −1%
1,587
Broadly flat
2,180
Stocks in the auction

🎯 How reliable is the pre-open indication?

Collecting — this study needs a few weeks of stored pre-open books.

The study compares each day's stored indicative price against that session's actual open. We have 0 matched observations so far and report the result once there are enough for the medians to mean something.

📈 Largest indicated gap-ups

SymbolPrev closeIndicative GapBuy qtySell qty ImbalanceSideValueSignal
ASTAR 52w high 672.80 807.30 +19.99% 2,938 1 +100% Buy ₹10.7 L Strong gap-up
ISFT 90.26 98.97 +9.65% 16,610 14,175 +8% Buy ₹6.5 L Gap-up
HAMPTON 8.26 8.99 +8.84% 6,081 14,430 -41% Sell ₹0.0 L Gap-up
DHARAN 0.13 0.14 +7.69% 62,458,196 0 +100% Buy ₹0.0 L Strong gap-up
MANGALAM 31.97 34.40 +7.60% 50,847 5,519 +80% Buy ₹1.2 L Strong gap-up
SKYWAYS 117.98 126.90 +7.56% 528,820 413,389 +12% Buy ₹563.6 L Gap-up
AFIL 8.37 8.96 +7.05% 42,963 181,360 -62% Sell ₹0.1 L Gap-up
DHATRE 4.12 4.40 +6.80% 54,577 9,831 +69% Buy ₹0.1 L Strong gap-up
RENTOMOJO 534.25 570.00 +6.69% 308,683 246,684 +11% Buy ₹1,603.4 L Gap-up
ZEELEARN 6.85 7.30 +6.57% 166,521 160,729 +2% Buy ₹0.0 L Gap-up
OSWALAGRO 33.91 35.99 +6.13% 7,404 8,135 -5% Sell ₹0.0 L Gap-up
QUINT 63.66 67.52 +6.06% 16,328 55,531 -55% Sell ₹9.2 L Gap-up
KEEPLEARN 1.84 1.95 +5.98% 277,670 50,943 +69% Buy ₹0.0 L Strong gap-up
DNAMEDIA 2.31 2.44 +5.63% 182,628 24,291 +77% Buy ₹0.0 L Strong gap-up
FILATFASH 0.18 0.19 +5.56% 40,513,278 48,712,849 -9% Sell ₹0.1 L Gap-up
TARMAT 56.56 59.60 +5.37% 4,040 1,826 +38% Buy ₹0.1 L Gap-up
CUBEXTUB 81.63 86.00 +5.35% 18,506 34,356 -30% Sell ₹4.8 L Gap-up
CREATIVEYE 5.59 5.88 +5.19% 17,313 3,991 +63% Buy ₹0.0 L Strong gap-up
INFOMEDIA 5.29 5.56 +5.10% 31,034 2,611 +84% Buy ₹0.0 L Strong gap-up
KRITI 59.95 62.99 +5.07% 7,106 8,362 -8% Sell ₹0.0 L Gap-up
BI 102.50 107.62 +5.00% 34,302 0 +100% Buy ₹12.5 L Strong gap-up
MBECL 52w high 382.47 401.59 +5.00% 6,942 0 +100% Buy ₹3.0 L Strong gap-up
UNIVASTU 145.01 152.26 +5.00% 17,031 0 +100% Buy ₹6.2 L Strong gap-up
KRITINUT 80.45 84.47 +5.00% 2,076 0 +100% Buy ₹1.1 L Strong gap-up
STLNETWORK 52w high 40.91 42.95 +4.99% 3,744,945 0 +100% Buy ₹76.5 L Strong gap-up
TBZ 52w high 574.85 603.55 +4.99% 651,470 0 +100% Buy ₹107.3 L Strong gap-up
SOFTTECH 52w high 500.70 525.70 +4.99% 7,758 0 +100% Buy ₹27.1 L Strong gap-up
GFSTEELS 52w high 24.23 25.44 +4.99% 234,136 0 +100% Buy ₹0.3 L Strong gap-up
MONEYBOXX 51.90 54.49 +4.99% 474,307 0 +100% Buy ₹0.6 L Strong gap-up
BHAGERIA 318.85 334.75 +4.99% 10,966 0 +100% Buy ₹34.7 L Strong gap-up
AKI 5.82 6.11 +4.98% 78,216 0 +100% Buy ₹0.2 L Strong gap-up
REPL 57.47 60.33 +4.98% 971 208 +65% Buy ₹0.6 L Strong gap-up
BURNPUR 17.50 18.37 +4.97% 9,878 0 +100% Buy ₹3.5 L Strong gap-up
FONEBOX 125.95 132.20 +4.96% 0 1,000 -100% Sell ₹7.9 L Gap-up
GPTINFRA 113.56 119.17 +4.94% 124,806 165,345 -14% Sell ₹72.7 L Gap-up
GRAUWEIL 79.09 83.00 +4.94% 111,048 83,915 +14% Buy ₹53.0 L Gap-up
CLSL 74.95 78.65 +4.94% 0 0 Balanced ₹1.6 L Gap-up
LAL 8.54 8.96 +4.92% 23,349 18,095 +13% Buy ₹0.0 L Gap-up
MLKFOOD 79.12 83.00 +4.90% 282 103 +46% Buy ₹0.1 L Strong gap-up
LCCINFOTEC 3.28 3.44 +4.88% 69,976 0 +100% Buy ₹0.1 L Strong gap-up

📉 Largest indicated gap-downs

SymbolPrev closeIndicative GapBuy qtySell qty ImbalanceSideValueSignal
KDL 52w low 87.50 78.75 -10.00% 0 356,550 -100% Sell ₹2.4 L Strong gap-down
ATALREAL 15.87 14.29 -9.96% 0 1,906,040 -100% Sell ₹16.8 L Strong gap-down
SHANTI 6.29 5.81 -7.63% 44,448 53,176 -9% Sell ₹0.0 L Gap-down
TATACHEM 779.30 729.00 -6.45% 144,730 403,646 -47% Sell ₹1,008.8 L Strong gap-down
LCCPROJECT 170.10 159.63 -6.16% 110,416 286,832 -44% Sell ₹342.0 L Strong gap-down
ONIXSOLAR 376.20 357.40 -5.00% 0 223,036 -100% Sell ₹0.3 L Strong gap-down
VHLTD 132.08 125.48 -5.00% 0 36,466 -100% Sell ₹0.7 L Strong gap-down
GRAVISSHO 40.26 38.25 -4.99% 0 1,495 -100% Sell ₹0.1 L Strong gap-down
SWARAJ 287.40 273.05 -4.99% 0 152,762 -100% Sell ₹4.4 L Strong gap-down
QUALIANCE 52w low 202.45 192.35 -4.99% 0 333,000 -100% Sell ₹19.2 L Strong gap-down
ESCONET 213.95 203.30 -4.98% 0 6,000 -100% Sell ₹25.2 L Strong gap-down
INDOTHAI 52w low 35.32 33.56 -4.98% 0 80,203 -100% Sell ₹50.0 L Strong gap-down
ESDS 1,646.85 1,565.00 -4.97% 2,511 77,269 -94% Sell ₹3,151.1 L Strong gap-down
RHETAN 20.59 19.57 -4.95% 0 2,241,827 -100% Sell ₹2.7 L Strong gap-down
ELITECON 7.75 7.37 -4.90% 34,562 92,314 -46% Sell ₹14.0 L Strong gap-down
EMPOWER 2.50 2.38 -4.80% 0 11,110,231 -100% Sell ₹4.9 L Strong gap-down
LADDERUP 62.98 60.05 -4.65% 198 431 -37% Sell ₹0.0 L Gap-down
ORTINGLOBE 16.45 15.70 -4.56% 6,099 1,199 +67% Buy ₹0.6 L Gap-down
MVKAGRO 257.15 245.50 -4.53% 900 9,000 -82% Sell ₹27.2 L Strong gap-down
SHYAMCENT 4.97 4.75 -4.43% 10,091 4,357 +40% Buy ₹0.1 L Gap-down
TATAINVEST 719.30 688.00 -4.35% 39,849 211,745 -68% Sell ₹223.4 L Strong gap-down
RCOM 0.96 0.92 -4.17% 0 640,378 -100% Sell ₹3.1 L Strong gap-down
FASCINATE 52w low 45.60 43.70 -4.17% 7,200 4,800 +20% Buy ₹9.1 L Gap-down
DUCON 1.27 1.22 -3.94% 891,244 450,398 +33% Buy ₹3.1 L Gap-down
GKB 65.13 62.60 -3.88% 671 1,166 -27% Sell ₹0.0 L Gap-down
VISACHROME 30.27 29.11 -3.83% 4,578 2,321 +33% Buy ₹0.0 L Gap-down
TAKE 16.79 16.16 -3.75% 9,627 29,567 -51% Sell ₹1.2 L Strong gap-down
HALDER 297.15 286.20 -3.69% 587 344 +26% Buy ₹0.1 L Gap-down
PNC 52w low 16.63 16.02 -3.67% 2,583 17,772 -75% Sell ₹0.0 L Strong gap-down
LALITHAA 290.40 280.00 -3.58% 305,189 186,838 +24% Buy ₹655.9 L Gap-down
ADROITINFO 11.22 10.82 -3.57% 20,084 55,944 -47% Sell ₹0.0 L Strong gap-down
ISTLTD 683.90 661.05 -3.34% 146 318 -37% Sell ₹0.0 L Gap-down
RSDFIN 93.00 90.00 -3.23% 18 156 -79% Sell ₹0.0 L Strong gap-down
GSLSU 28.17 27.27 -3.19% 2,108 8,179 -59% Sell ₹0.1 L Strong gap-down
SUPTANERY 8.78 8.50 -3.19% 7,805 5,334 +19% Buy ₹1.1 L Gap-down
SIKKO 5.99 5.80 -3.17% 103,848 86,707 +9% Buy ₹2.5 L Gap-down
KANORICHEM 185.74 180.25 -2.96% 6,901 9,299 -15% Sell ₹0.3 L Gap-down
UCAL 140.06 136.00 -2.90% 3,360 1,063 +52% Buy ₹0.4 L Gap-down
DHARIWAL 24.35 23.65 -2.87% 33,000 12,000 +47% Buy ₹4.3 L Gap-down
AARNAV 31.40 30.50 -2.87% 3,463 4,224 -10% Sell ₹0.0 L Gap-down

⚖️ Biggest order imbalances

Among stocks with at least ₹5 lakh of pre-open value. Imbalance is buy quantity minus sell quantity as a share of the two combined — a one-sided book.

SymbolPrev closeIndicative GapBuy qtySell qty ImbalanceSideValueSignal
STLNETWORK 52w high 40.91 42.95 +4.99% 3,744,945 0 +100% Buy ₹76.5 L Strong gap-up
TBZ 52w high 574.85 603.55 +4.99% 651,470 0 +100% Buy ₹107.3 L Strong gap-up
SOFTTECH 52w high 500.70 525.70 +4.99% 7,758 0 +100% Buy ₹27.1 L Strong gap-up
BHAGERIA 318.85 334.75 +4.99% 10,966 0 +100% Buy ₹34.7 L Strong gap-up
BI 102.50 107.62 +5.00% 34,302 0 +100% Buy ₹12.5 L Strong gap-up
UNIVASTU 145.01 152.26 +5.00% 17,031 0 +100% Buy ₹6.2 L Strong gap-up
FONEBOX 125.95 132.20 +4.96% 0 1,000 -100% Sell ₹7.9 L Gap-up
ESCONET 213.95 203.30 -4.98% 0 6,000 -100% Sell ₹25.2 L Strong gap-down
INDOTHAI 52w low 35.32 33.56 -4.98% 0 80,203 -100% Sell ₹50.0 L Strong gap-down
QUALIANCE 52w low 202.45 192.35 -4.99% 0 333,000 -100% Sell ₹19.2 L Strong gap-down
ATALREAL 15.87 14.29 -9.96% 0 1,906,040 -100% Sell ₹16.8 L Strong gap-down
ASTAR 52w high 672.80 807.30 +19.99% 2,938 1 +100% Buy ₹10.7 L Strong gap-up
CHOICEIN 738.00 739.95 +0.26% 214,767 3,171 +97% Buy ₹7.0 L Flat
ESDS 1,646.85 1,565.00 -4.97% 2,511 77,269 -94% Sell ₹3,151.1 L Strong gap-down
UPL 52w low 554.75 554.00 -0.14% 14,213 424,602 -94% Sell ₹9.3 L Flat
PATANJALI 354.45 353.05 -0.39% 1,523,260 52,347 +93% Buy ₹35.8 L Flat
KSHITIJPOL 4.01 4.20 +4.74% 11,106,546 449,132 +92% Buy ₹24.9 L Strong gap-up
GCSL 594.35 588.60 -0.97% 132,726 6,276 +91% Buy ₹7.9 L Flat
INDHOTEL 726.65 725.85 -0.11% 6,799 131,568 -90% Sell ₹20.9 L Flat
TECHNOCRAF 439.15 441.05 +0.43% 754,489 40,419 +90% Buy ₹14.5 L Flat
63MOONS 872.65 872.65 +0.00% 3,196 59,042 -90% Sell ₹5.2 L Flat
LLOYDSENT 67.00 66.75 -0.37% 26,095 402,845 -88% Sell ₹8.4 L Flat
MUFIN 132.20 132.99 +0.60% 487,034 31,592 +88% Buy ₹6.6 L Flat
TATAPOWER 369.00 364.80 -1.14% 32,358 486,899 -88% Sell ₹101.2 L Gap-down
SUNSHINE 394.00 399.00 +1.27% 614,796 42,489 +87% Buy ₹31.1 L Gap-up
OMNI 568.65 569.95 +0.23% 262,321 18,945 +87% Buy ₹10.4 L Flat
CUPID 279.15 280.30 +0.41% 12,865,448 938,092 +86% Buy ₹53.5 L Flat
WELSPUNLIV 52w high 212.25 212.25 +0.00% 17,851 210,697 -84% Sell ₹36.2 L Flat
GNFC 584.85 578.85 -1.03% 15,659 181,597 -84% Sell ₹30.7 L Gap-down
OBEROIRLTY 1,740.70 1,730.10 -0.61% 998 11,026 -83% Sell ₹22.3 L Flat

💵 Most active in the auction

By pre-open turnover. Most of the 2,000-odd stocks in the auction trade almost nothing in it, which is why this list is short and the others are thin.

SymbolPrev closeIndicative GapBuy qtySell qty ImbalanceSideValueSignal
KARAMTARA 352.00 369.00 +4.83% 363,751 575,942 -23% Sell ₹4,259.5 L Gap-up
ESDS 1,646.85 1,565.00 -4.97% 2,511 77,269 -94% Sell ₹3,151.1 L Strong gap-down
ETERNAL 322.35 328.50 +1.91% 169,898 423,547 -43% Sell ₹2,090.5 L Gap-up
RENTOMOJO 534.25 570.00 +6.69% 308,683 246,684 +11% Buy ₹1,603.4 L Gap-up
HDFCBANK 713.00 715.25 +0.32% 452,126 538,155 -9% Sell ₹1,163.6 L Flat
TATACHEM 779.30 729.00 -6.45% 144,730 403,646 -47% Sell ₹1,008.8 L Strong gap-down
BHARTIARTL 1,836.00 1,843.00 +0.38% 10,190 65,594 -73% Sell ₹942.1 L Flat
PAYTM 1,763.00 1,795.40 +1.84% 26,692 75,847 -48% Sell ₹933.5 L Gap-up
GLASSWALL 257.82 267.98 +3.94% 657,844 601,114 +5% Buy ₹927.0 L Gap-up
ICICIBANK 1,347.60 1,351.90 +0.32% 37,971 111,403 -49% Sell ₹905.3 L Flat
TCS 2,190.00 2,177.20 -0.58% 26,579 85,572 -53% Sell ₹877.6 L Flat
LALITHAA 290.40 280.00 -3.58% 305,189 186,838 +24% Buy ₹655.9 L Gap-down
SHRIRAMFIN 995.00 1,004.90 +0.99% 17,243 67,824 -59% Sell ₹653.2 L Flat
SBIN 988.70 992.00 +0.33% 96,358 225,358 -40% Sell ₹622.6 L Flat
TMPV 314.50 309.60 -1.56% 213,623 678,656 -52% Sell ₹596.9 L Gap-down
SKYWAYS 117.98 126.90 +7.56% 528,820 413,389 +12% Buy ₹563.6 L Gap-up
BEL 395.45 397.40 +0.49% 364,144 610,271 -25% Sell ₹384.1 L Flat
LCCPROJECT 170.10 159.63 -6.16% 110,416 286,832 -44% Sell ₹342.0 L Strong gap-down
INFY 1,058.60 1,061.90 +0.31% 182,191 152,606 +9% Buy ₹331.5 L Flat
NETWEB 4,578.50 4,612.00 +0.73% 19,079 20,822 -4% Sell ₹329.1 L Flat
IDEA 14.22 14.34 +0.84% 10,037,564 11,385,940 -6% Sell ₹327.5 L Flat
RELIANCE 52w low 1,243.90 1,245.00 +0.09% 181,703 235,156 -13% Sell ₹312.1 L Flat
GROWW 187.44 189.00 +0.83% 543,386 1,162,880 -36% Sell ₹304.2 L Flat
HINDCOPPER 485.50 490.70 +1.07% 190,989 450,320 -40% Sell ₹281.0 L Gap-up
KANOHAR 817.00 825.00 +0.98% 81,476 161,126 -33% Sell ₹262.1 L Flat
IFCI 77.09 77.56 +0.61% 1,091,236 4,338,173 -60% Sell ₹251.6 L Flat
BAJFINANCE 1,015.00 1,025.90 +1.07% 133,985 44,475 +50% Buy ₹249.8 L Gap-up
INDIGO 4,845.00 4,925.00 +1.65% 6,876 9,159 -14% Sell ₹242.5 L Gap-up
ABCOTS 210.83 221.00 +4.82% 9,731 2,909 +54% Buy ₹232.1 L Strong gap-up
TATASTEEL 187.29 186.40 -0.48% 567,182 1,256,103 -38% Sell ₹231.0 L Flat

Questions

What is the NSE pre-open session?

A call auction between 9:00 and 9:08 in which orders are collected but not matched. At 9:08 the exchange computes one equilibrium price per stock — the price at which the largest quantity can trade — and those trades execute before normal trading starts at 9:15.

What is the indicative equilibrium price?

The price the auction would settle at based on orders collected so far. It updates through the auction window and is finalised at the end of it.

Does a big pre-open gap mean the stock will keep moving that way?

No. The reliability study on this page measures what the indication is actually good at — estimating the opening price, which is largely mechanical. It is not a measure of what happens during the rest of the day, and this page makes no claim about that.

When is this page updated?

The book is captured shortly after the auction closes each trading morning, and again in the evening build as a backstop. The session date is printed at the bottom of the page.

How to read this page. Everything here is a description of data the exchange has already published — it is not a forecast, a recommendation, or a signal to buy or sell. Labels such as "accumulation", "short buildup" or "support" name a pattern in the numbers, nothing more. A stock can gap in the auction and reverse entirely within minutes of the open.

Flash Finance is not a SEBI-registered investment adviser. Exchange data is sourced from NSE's public end-of-day files and may be revised by the exchange. Verify anything you intend to act on against the exchange's own records.

Data as of the 2026-09-18 session · built 2026-09-20 22:25 IST · source: NSE pre-open market data. Figures are as published by the exchange and are for information only, not investment advice.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.