Large cap stocks list — top 100 companies in India by market cap

India's large cap stocks — the 100 largest listed companies by market capitalisation — with their valuation and profitability.

Prices as of 21 Sep 2026 100 companies qualify 4,746 companies screened
The rule, exactly as applied
MCap Rank ≤ 100

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price MCap RankP/EP/BROEDividend Yield
1 Reliance Industries LimitedRELIANCE · Jun 2026 Oil & Gas ₹1,688,041 Cr ₹1,247 1 19.13 1.87 9.8% 0.5%
2 Bharti Airtel LimitedBHARTIARTL · Jun 2026 Infrastructure ₹1,141,799 Cr ₹1,830 2 31.36 7.66 24.4% 0.9%
3 HDFC Bank LimitedHDFCBANK · Jun 2026 Bank ₹1,139,644 Cr ₹739.50 3 14.33 1.96 13.7% 1.8%
4 ICICI Bank LimitedICICIBANK · Jun 2026 Bank ₹965,401 Cr ₹1,345 4 16.93 2.68 15.8% 0.8%
5 State Bank of IndiaSBIN · Jun 2026 Bank ₹919,370 Cr ₹996.00 5 10.39 1.54 14.8% 1.7%
6 Tata Consultancy Services LimitedTCS · Jun 2026 IT ₹770,182 Cr ₹2,129 6 15.39 7.18 46.7% 3.0%
7 Bajaj Finance LimitedBAJFINANCE · Mar 2026 Financial Services ₹635,342 Cr ₹1,021 7 32.86 5.57 17.0% 0.5%
8 Larsen & Toubro LimitedLT · Jun 2026 Infrastructure ₹537,248 Cr ₹3,905 8 27.38 4.92 18.0% 1.0%
9 Life Insurance Corporation Of IndiaLICI · Jun 2026 Financial Services ₹506,000 Cr ₹400.00 9 8.43 2.87 34.0% 2.5%
10 Hindustan Unilever LimitedHINDUNILVR · Jun 2026 FMCG ₹457,465 Cr ₹1,947 10 30.56 9.39 30.7% 2.1%
11 Sun Pharmaceutical Industries LimitedSUNPHARMA · Jun 2026 Pharma ₹448,412 Cr ₹1,869 11 37.05 5.37 14.5% 0.9%
12 Titan Company LimitedTITAN · Jun 2026 Consumer Durables ₹432,565 Cr ₹4,875 12 75.10 27.55 36.7% 0.2%
13 Infosys LimitedINFY · Mar 2026 IT ₹420,605 Cr ₹1,038 13 14.28 4.53 31.7% 4.6%
14 Kotak Mahindra Bank LimitedKOTAKBANK · Jun 2026 Bank ₹412,629 Cr ₹414.80 14 20.33 2.28 11.2% 0.1%
15 Adani Ports and Special Economic Zone LimitedADANIPORTS · Jun 2026 Miscellaneous ₹411,741 Cr ₹1,787 15 31.38 4.29 13.7% 0.4%
16 Adani Enterprises LimitedADANIENT · Jun 2026 Trading ₹402,732 Cr ₹2,975 16 49.83 4.98 10.0% 0.0%
17 Adani Power LimitedADANIPOWER · Jun 2026 Energy ₹398,325 Cr ₹206.55 17 27.41 6.13 22.4% 0.0%
18 Axis Bank LimitedAXISBANK · Jun 2026 Bank ₹389,178 Cr ₹1,250 18 13.99 1.82 13.0% 0.1%
19 Maruti Suzuki India LimitedMARUTI · Mar 2026 Auto ₹382,093 Cr ₹12,153 19 26.03 3.57 13.7% 1.1%
20 Mahindra & Mahindra LimitedM&M · Jun 2026 Auto ₹366,869 Cr ₹3,055 20 18.12 3.94 21.7% 1.1%
21 HCL Technologies LimitedHCLTECH · Jun 2026 IT ₹346,609 Cr ₹1,281 21 19.88 4.61 23.2% 4.2%
22 ITC LimitedITC · Jun 2026 FMCG ₹334,545 Cr ₹267.00 22 16.57 4.61 27.8% 5.4%
23 UltraTech Cement LimitedULTRACEMCO · Jun 2026 Infrastructure ₹326,528 Cr ₹11,100 23 38.10 4.26 11.2% 0.7%
24 Hindustan Aeronautics LimitedHAL · Jun 2026 Engineering ₹322,751 Cr ₹4,826 24 34.62 7.86 22.7% 0.8%
25 NTPC LimitedNTPC · Jun 2026 Energy ₹316,499 Cr ₹326.40 25 11.66 1.56 13.4% 2.6%
26 Bajaj Auto LimitedBAJAJ-AUTO · Jun 2026 Auto ₹314,925 Cr ₹11,460 26 26.92 8.11 30.1% 1.3%
27 JSW Steel LimitedJSWSTEEL · Jun 2026 Metal ₹309,643 Cr ₹1,269 27 11.06 3.09 28.0% 0.6%
28 ETERNAL LIMITEDETERNAL · Jun 2026 IT ₹309,209 Cr ₹335.90 28 1,593.86
29 Oil & Natural Gas Corporation LimitedONGC · Jun 2026 Oil & Gas ₹296,429 Cr ₹235.63 29 6.62 0.80 12.0% 5.3%
30 Bajaj Finserv LimitedBAJAJFINSV · Jun 2026 Financial Services ₹296,013 Cr ₹1,850 30 15.91 3.80 23.9% 0.1%
31 Bharat Electronics LimitedBEL · Jun 2026 Electronics - Components ₹291,295 Cr ₹398.50 31 47.36 12.14 25.6% 0.6%
32 Nestle India LimitedNESTLEIND · Jun 2026 FMCG ₹267,072 Cr ₹1,385 32 69.89 51.79 74.1% 0.9%
33 Coal India LimitedCOALINDIA · Jun 2026 Metal ₹255,568 Cr ₹414.70 33 7.75 2.15 27.7% 6.4%
34 Hindustan Zinc LimitedHINDZINC · Jun 2026 Metal ₹250,054 Cr ₹591.80 34 14.65 11.05 75.4% 1.9%
35 Divi's Laboratories LimitedDIVISLAB · Jun 2026 Pharma ₹249,819 Cr ₹9,410 35 85.41 14.90 17.5% 0.3%
36 Avenue Supermarts LimitedDMART · Jun 2026 Trading ₹247,880 Cr ₹3,800 36 81.08 10.13 12.5% 0.0%
37 Power Grid Corporation of India LimitedPOWERGRID · Jun 2026 Energy ₹247,489 Cr ₹266.10 37 15.61 2.46 15.8% 3.4%
38 Shriram Finance LimitedSHRIRAMFIN · Jun 2026 Financial Services ₹238,081 Cr ₹1,012 38 21.04 3.61 17.2% 1.1%
39 Asian Paints LimitedASIANPAINT · Jun 2026 Consumer Durables ₹233,938 Cr ₹2,440 39 48.76 10.95 22.4% 1.1%
40 Tata Steel LimitedTATASTEEL · Jun 2026 Metal ₹228,779 Cr ₹183.40 40 20.31 2.24 11.0% 2.2%
41 Hindalco Industries LimitedHINDALCO · Jun 2026 Metal ₹217,810 Cr ₹981.20 41 13.28 1.59 12.0% 0.5%
42 Grasim Industries LimitedGRASIM · Jun 2026 Textiles - Manmade ₹214,735 Cr ₹3,166 42 18.87 2.08 11.0% 0.3%
43 Adani Green Energy LimitedADANIGREEN · Jun 2026 Energy ₹214,726 Cr ₹1,304 43 100.06 10.76 10.7% 0.0%
44 Eicher Motors LimitedEICHERMOT · Jun 2026 Auto ₹206,234 Cr ₹7,512 44 35.73 8.22 23.0% 0.9%
45 TVS Motor Company LimitedTVSMOTOR · Jun 2026 Auto ₹197,456 Cr ₹4,155 45 54.82 20.64 37.7% 0.3%
46 Indian Oil Corporation LimitedIOC · Jun 2026 Oil & Gas ₹192,797 Cr ₹136.53 46 5.40 0.88 16.3% 5.0%
47 InterGlobe Aviation LimitedINDIGO · Jun 2026 Infrastructure ₹191,052 Cr ₹4,941 47 27.41 -69.0% 0.2%
48 Torrent Pharmaceuticals LimitedTORNTPHARM · Jun 2026 Pharma ₹189,043 Cr ₹4,970 48 87.68 22.54 25.7% 0.8%
49 SBI Life Insurance Company LimitedSBILIFE · Mar 2026 Financial Services ₹176,188 Cr ₹1,756 49 71.30 9.23 12.9% 0.2%
50 Solar Industries India LimitedSOLARINDS · Jun 2026 Chemicals ₹174,329 Cr ₹19,265 50 85.00 27.77 32.7% 0.1%
51 Hyundai Motor India LimitedHYUNDAI · Jun 2026 Auto ₹174,209 Cr ₹2,144 51 35.18 8.70 24.7% 0.9%
52 Samvardhana Motherson International LimitedMOTHERSON · Jun 2026 Auto ₹171,564 Cr ₹162.91 52 71.80
53 Adani Energy Solutions LimitedADANIENSOL · Jun 2026 Energy ₹170,920 Cr ₹1,398 53 55.30 6.72 12.2% 0.0%
54 Tata Motors LimitedTMCV · Jun 2026 Auto ₹163,700 Cr ₹444.50 54 69.48
55 DLF LimitedDLF · Mar 2026 Infrastructure ₹163,432 Cr ₹660.25 55 48.91 3.59 7.3% 0.9%
56 Wipro LimitedWIPRO · Jun 2026 IT ₹162,790 Cr ₹164.55 56 12.25 1.85 15.1% 6.7%
57 Vedanta Aluminium Metal LimitedVAML · Jun 2026 Metal ₹161,261 Cr ₹413.05 57
58 Pidilite Industries LimitedPIDILITIND · Jun 2026 Chemicals ₹160,133 Cr ₹1,573 58 60.35 14.78 24.5% 0.6%
59 ICICI Prudential Asset Management Company LimitedICICIAMC · Jun 2026 Financial Services ₹158,548 Cr ₹3,208 59
60 ABB India LimitedABB · Jun 2026 Electric Equipment ₹154,079 Cr ₹7,271 60 51.43 19.66 38.2% 0.6%
61 Jio Financial Services LimitedJIOFIN · Jun 2026 Financial Services ₹151,852 Cr ₹229.97 61 71.66 1.13 1.6% 0.2%
62 Bharat Heavy Electricals LimitedBHEL · Jun 2026 Electric Equipment ₹150,913 Cr ₹433.40 62 62.06 5.77 9.3% 0.1%
63 Cholamandalam Investment and Finance Company LimitedCHOLAFIN · Jun 2026 Financial Services ₹150,648 Cr ₹1,764 63 26.20 4.95 18.9% 0.1%
64 Trent LimitedTRENT · Jun 2026 Trading ₹150,132 Cr ₹2,816 64 82.74 21.49 26.0% 0.1%
65 Vodafone Idea LimitedIDEA · Jun 2026 Infrastructure ₹149,947 Cr ₹13.84 65 4.01 -4.19 -104.5% 0.0%
66 Tata Capital LimitedTATACAP · Jun 2026 Financial Services ₹144,928 Cr ₹343.70 66 36.12
67 Varun Beverages LimitedVBL · Jun 2026 FMCG ₹143,756 Cr ₹425.00 67 42.16 7.34 17.4% 0.4%
68 CG Power and Industrial Solutions LimitedCGPOWER · Jun 2026 Electric Equipment ₹143,366 Cr ₹910.00 68 115.65 17.99 15.6% 0.1%
69 Hitachi Energy India LimitedPOWERINDIA · Jun 2026 Electric Equipment ₹142,052 Cr ₹31,870 69 123.61 27.44 22.2% 0.0%
70 Cummins India LimitedCUMMINSIND · Jun 2026 Auto ₹140,457 Cr ₹5,067 70 59.36 16.57 27.9% 1.3%
71 Bosch LimitedBOSCHLTD · Jun 2026 Auto ₹140,298 Cr ₹47,565 71 59.37 9.45 15.9% 1.1%
72 Siemens LimitedSIEMENS · Jun 2026 Electric Equipment ₹138,424 Cr ₹3,887 72 46.03 10.00 21.7% 0.0%
73 Tech Mahindra LimitedTECHM · Jun 2026 IT ₹138,067 Cr ₹1,558 73 26.74 4.66 17.4% 3.3%
74 Union Bank of IndiaUNIONBANK · Jun 2026 Bank ₹135,947 Cr ₹178.09 74 6.59 1.02 15.5% 2.8%
75 Punjab National BankPNB · Jun 2026 Bank ₹135,617 Cr ₹118.00 75 6.14 0.90 14.7% 2.5%
76 Bharat Petroleum Corporation LimitedBPCL · Jun 2026 Oil & Gas ₹133,625 Cr ₹312.75 76 7.80 1.33 17.1% 5.6%
77 BSE LimitedBSE · Jun 2026 Miscellaneous ₹128,377 Cr ₹3,161 77 50.06 19.24 38.4% 0.3%
78 Apollo Hospitals Enterprise LimitedAPOLLOHOSP · Mar 2026 Healthcare ₹128,141 Cr ₹8,912 78 64.00 13.52 21.1% 0.2%
79 Bajaj Holdings & Investment LimitedBAJAJHLDNG · Jun 2026 Financial Services ₹126,975 Cr ₹11,409 79 13.00 1.74 13.4% 1.3%
80 LTIMindtree LimitedLTM · Jun 2026 Information Technology Services ₹126,885 Cr ₹4,280 80 25.21
81 Polycab India LimitedPOLYCAB · Jun 2026 Infrastructure ₹126,074 Cr ₹8,370 81 43.39 10.50 24.2% 0.6%
82 HDFC Life Insurance Company LimitedHDFCLIFE · Jun 2026 Financial Services ₹121,504 Cr ₹559.40 82 61.55 6.85 11.1% 0.4%
83 Britannia Industries LimitedBRITANNIA · Jun 2026 FMCG ₹120,988 Cr ₹5,023 83 45.63 23.70 51.9% 1.8%
84 Bank of Baroda LimitedBANKBARODA · Jun 2026 Bank ₹120,824 Cr ₹233.64 84 6.63 0.73 11.0% 3.6%
85 Lenskart Solutions LimitedLENSKART · Jun 2026 Consumer Durables ₹118,445 Cr ₹683.85 85 327.97
86 Billionbrains Garage Ventures LimitedGROWW · Jun 2026 Financial Services ₹118,005 Cr ₹190.59 86 67.30
87 Tata Power Company LimitedTATAPOWER · Jun 2026 Energy ₹117,317 Cr ₹367.15 87 22.32 2.97 13.3% 0.7%
88 One 97 Communications LimitedPAYTM · Jun 2026 Miscellaneous ₹116,045 Cr ₹1,810 88 323.25 7.24 2.2% 0.0%
89 Zydus Lifesciences LimitedZYDUSLIFE · Mar 2026 Pharma ₹115,810 Cr ₹1,161 89 27.18 4.27 15.7% 0.1%
90 JINDAL STEEL LIMITEDJINDALSTEL · Jun 2026 Metal ₹115,037 Cr ₹1,131 90 42.46 2.26 5.3% 0.2%
91 Muthoot Finance LimitedMUTHOOTFIN · Mar 2026 Financial Services ₹114,587 Cr ₹2,854 91 10.80 2.93 27.1% 1.0%
92 Siemens Energy India LimitedENRIN · Dec 2025 Heavy Electrical Equipment ₹114,482 Cr ₹3,215 92
93 Power Finance Corporation LimitedPFC · Jun 2026 Financial Services ₹113,771 Cr ₹344.75 93 3.38 0.86 25.3% 4.6%
94 Lodha Developers LimitedLODHA · Jun 2026 Infrastructure ₹113,712 Cr ₹1,138 94 27.54 4.88 17.7% 0.4%
95 GAIL (India) LimitedGAIL · Jun 2026 Miscellaneous ₹113,492 Cr ₹172.61 95 11.50 1.27 11.1% 4.3%
96 Indian BankINDIANB · Jun 2026 Bank ₹113,280 Cr ₹841.00 96 8.86 1.42 16.0% 2.2%
97 SBI Funds Management LimitedSBIFUNDS · Jun 2026 Financial Services ₹112,555 Cr ₹552.60 97
98 LG Electronics India LimitedLGEINDIA · Jun 2026 Consumer Durables ₹112,425 Cr ₹1,656 98 61.61 14.67 23.8% 0.0%
99 Canara BankCANBK · Jun 2026 Bank ₹112,204 Cr ₹123.70 99 5.65 0.95 16.9% 3.4%
100 Cipla LimitedCIPLA · Jun 2026 Pharma ₹111,977 Cr ₹1,386 100 33.36 3.25 9.7% 0.9%

About this screen

SEBI defines large caps as the 100 largest listed companies by full market capitalisation, mid caps as ranks 101-250 and small caps as 251 onwards. AMFI publishes the official list twice a year (January and July) using six-month average market caps. This page ranks by today's market cap, so a company near a boundary can sit on a different side of the line than on the AMFI list until the next revision.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI