Volume breakout stocks — 20-day high on 2× volume
Stocks closing above their 20-day high on at least twice their average volume — breakouts with institutional participation.
In words: 20-day breakout and Relative volume (RVOL) ≥ 2. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Relative volume (RVOL) | Change % | 20-day high | Technical score |
|---|---|---|---|---|---|---|---|---|
| ATGLAdani Total Gas Limited | — | ₹660.70 | +12.56% | 73 | 70.93× | +12.56% | ₹659.80 | 73 |
| GRAUWEILGrauer & Weil | Chemicals | ₹86.62 | +9.52% | 62 | 30.47× | +9.52% | ₹80.40 | 62 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 26.09× | +11.29% | ₹519.00 | 85 |
| TIMEXTimex Group | Consumer Durables | ₹714.20 | +16.87% | 77 | 18.33× | +16.87% | ₹687.80 | 77 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 16.58× | +14.32% | ₹135.90 | 83 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 10.32× | +6.26% | ₹1,084 | 81 |
| CENTRALBKCentral Bank of India | Bank | ₹31.73 | +4.37% | 64 | 9.89× | +4.37% | ₹31.57 | 64 |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | 9.25× | +13.80% | ₹2,424 | 79 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 8.45× | +9.54% | ₹443.45 | 86 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 6.06× | +5.82% | ₹430.50 | 87 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 5.44× | +6.87% | ₹1,660 | 78 |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | 5.30× | +2.83% | ₹192.87 | 80 |
| ABBOTINDIAAbbott India Limited | Pharma | ₹27,270 | +5.25% | 76 | 5.07× | +5.25% | ₹26,745 | 76 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | 5.01× | +9.52% | ₹2,050 | 80 |
| EIHOTELEIH Limited | — | ₹317.90 | +6.00% | 65 | 4.92× | +6.00% | ₹307.95 | 65 |
| IIFLCAPSIIFL Capital Services Limited | Financial Services | ₹345.10 | +2.42% | 75 | 4.90× | +2.42% | ₹342.95 | 75 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | 4.71× | +7.09% | ₹2,160 | 78 |
| BELRISEBelrise Industries Limited | Auto | ₹240.18 | +4.71% | 71 | 4.13× | +4.71% | ₹239.25 | 71 |
| WCILWestern Carriers (India) Limited | — | ₹96.86 | +1.73% | 63 | 4.10× | +1.73% | ₹95.89 | 63 |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 3.75× | +2.81% | ₹342.90 | 87 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 3.70× | +7.27% | ₹843.80 | 87 |
| SCHAEFFLERSchaeffler India Limited | — | ₹4,218 | +5.68% | 71 | 3.57× | +5.68% | ₹4,084 | 71 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 3.55× | +4.45% | ₹219.95 | 81 |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | 3.05× | +1.59% | ₹165.40 | 93 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.27 | +3.05% | 71 | 3.02× | +3.05% | ₹71.85 | 71 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 2.98× | +1.96% | ₹1,213 | 89 |
| HLEGLASHLE Glascoat Limited | — | ₹446.90 | +7.52% | 74 | 2.75× | +7.52% | ₹433.80 | 74 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 2.73× | +7.60% | ₹1,385 | 88 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 2.71× | +4.46% | ₹414.00 | 88 |
| GMBREWGM Breweries Limited | FMCG | ₹953.95 | +1.80% | 75 | 2.62× | +1.80% | ₹951.00 | 75 |
| ALKEMAlkem Laboratories Limited | Pharma | ₹5,466 | +2.21% | 70 | 2.48× | +2.21% | ₹5,454 | 70 |
| TSFINVTSF INVESTMENTS LIMITED | Financial Services | ₹455.65 | +2.18% | 79 | 2.44× | +2.18% | ₹449.50 | 79 |
| KIMSKrishna Institute of Medical Sciences Limited | Healthcare | ₹809.85 | +2.27% | 69 | 2.38× | +2.27% | ₹799.05 | 69 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | 2.37× | +5.94% | ₹18,132 | 81 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 2.30× | +4.77% | ₹139.00 | 89 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 2.14× | +4.01% | ₹703.50 | 81 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | 2.08× | +2.50% | ₹30.18 | 85 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 2.00× | +0.04% | ₹446.50 | 89 |
A breakout without volume is a suggestion; a breakout on twice the normal volume is a statement. Relative volume (RVOL) compares today's volume with the prior 20-day average, so it is comparable across large and small stocks. Watch whether the breakout holds above the old high over the next few sessions.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.