State-Wise Vehicle Sales Reports
India is not one vehicle market but 36. Kerala buys cars where Uttar Pradesh buys two-wheelers; Gujarat runs on CNG and Delhi went electric first. These are the monthly registration reports for each of them — total volume, year-on-year and month-on-month change, rank and share of the national total, and how the state's segment and fuel mix differs from India's. Retail registrations from Vahan, refreshed daily.
Most electrified states
Battery-EV share of all registrations, calendar year to dateSeptember 2026 leaderboard
Month to date, updated every day as the scrape lands| # | State | September 2026 | Share of India | EV share | YoY |
|---|---|---|---|---|---|
| 1 | Maharashtra | 56,316 | 12.12% | 10.7% | — |
| 2 | Uttar Pradesh | 54,232 | 11.67% | 11.0% | — |
| 3 | Gujarat | 40,188 | 8.65% | 5.6% | — |
| 4 | Karnataka | 34,161 | 7.35% | 13.6% | — |
| 5 | Tamil Nadu | 32,245 | 6.94% | 10.3% | — |
| 6 | Rajasthan | 28,393 | 6.11% | 9.8% | — |
| 7 | Kerala | 23,954 | 5.15% | 14.0% | — |
| 8 | Madhya Pradesh | 21,487 | 4.62% | 11.3% | — |
| 9 | Andhra Pradesh | 18,991 | 4.09% | 10.4% | — |
| 10 | Haryana | 18,490 | 3.98% | 3.5% | — |
| 11 | West Bengal | 17,359 | 3.73% | 11.9% | — |
| 12 | Telangana | 16,728 | 3.60% | 12.1% | — |
| 13 | Bihar | 15,812 | 3.40% | 9.9% | — |
| 14 | Delhi | 15,147 | 3.26% | 12.7% | — |
| 15 | Punjab | 14,868 | 3.20% | 6.8% | — |
| 16 | Odisha | 13,754 | 2.96% | 15.2% | — |
| 17 | Assam | 8,596 | 1.85% | 17.5% | — |
| 18 | Chhattisgarh | 8,320 | 1.79% | 9.2% | — |
| 19 | Jharkhand | 6,726 | 1.45% | 6.5% | — |
| 20 | Uttarakhand | 4,826 | 1.04% | 8.4% | — |
| 21 | Jammu & Kashmir | 4,059 | 0.87% | 7.4% | — |
| 22 | Himachal Pradesh | 2,395 | 0.52% | 1.7% | — |
| 23 | Goa | 1,635 | 0.35% | 14.6% | — |
| 24 | Puducherry | 1,253 | 0.27% | 8.6% | — |
| 25 | Chandigarh | 760 | 0.16% | 12.7% | — |
| 26 | Meghalaya | 691 | 0.15% | 2.0% | — |
| 27 | Arunachal Pradesh | 573 | 0.12% | 0.4% | — |
| 28 | Tripura | 492 | 0.11% | 18.1% | — |
| 29 | Dadra & Nagar Haveli and Daman & Diu | 487 | 0.10% | 1.3% | — |
| 30 | Nagaland | 476 | 0.10% | 0.1% | — |
| 31 | Mizoram | 388 | 0.08% | 3.8% | — |
| 32 | Andaman & Nicobar Islands | 379 | 0.08% | 1.3% | — |
| 33 | Manipur | 311 | 0.07% | 4.8% | — |
| 34 | Sikkim | 195 | 0.04% | 0.1% | — |
| 35 | Ladakh | 95 | 0.02% | 0.2% | — |
| 36 | Lakshadweep | 9 | 0.00% | 8.6% | — |
Volume and share of India are exact for the month — State × Month is one
of the four pivots Vahan publishes with a real month axis. EV share is the
calendar year to date, because the state fuel table has no month axis.
A running month is not compared against a finished one, which is
why the year-on-year column is blank while September 2026 is still open.
What these reports can and cannot tell you
A state's monthly registration total is exact, and so is its year-on-year change and its share of the national total. What each state buys — the split by segment and by fuel — comes from tables Vahan publishes once per calendar year rather than per month, so those figures are labelled year to date on every page and never presented as the month's own.
There is no manufacturer-by-state table anywhere in the source. Vahan publishes registrations by state, and registrations by manufacturer, but never the two crossed — so "which brand leads in Kerala" is not a question this data can answer, and no page here pretends otherwise. Where you see that number quoted elsewhere, it has been estimated.
Source. Every figure is a vehicle registration, read daily from the Ministry of Road Transport & Highways' Vahan 4 dashboard (vahan.parivahan.gov.in) — the same source FADA and the industry use for retail data. A vehicle counts against the state where it was registered, which is not always the state where it was sold. Information only, not investment advice. Updated 07 Sep 2026, 21:45 IST.