Home Market IntelligenceF&O Open Interest

📊 F&O Open Interest

Open interest on its own is a number. Open interest crossed with the price move tells you whether positions were opened or closed, and on which side — the single most readable thing in the derivatives data. Every near-month stock future is sorted into that matrix each evening.

2026-09-18 close 216 contracts · near month

The OI buildup matrix

Open interest is the number of contracts still open. If it rises, new positions were created; if it falls, positions were closed. The price move says which side was the aggressor. Neither is a forecast — a heavy short buildup can precede a fall or a squeeze.

Index futures

IndexExpiryCloseChange SpotBasisOI OI changeState
BANKNIFTY2026-09-29 56,527.00 +0.39% 56,358.70 +0.30% 2,045,700 -3.4% Short covering
NIFTYNXT502026-09-29 72,009.00 +0.89% 72,025.40 -0.02% 17,700 -2.9% Short covering
NIFTY2026-09-29 23,378.50 +0.19% 23,346.40 +0.14% 17,421,625 -1.4% Short covering
FINNIFTY2026-09-29 25,576.00 +0.64% 25,510.00 +0.26% 42,840 -0.4% Short covering
MIDCPNIFTY2026-09-29 14,524.40 +0.59% 14,500.75 +0.16% 2,777,880 -1.6% Short covering
NIFTYFPI2026-09-29 1,525.10 +0.19% 1,521.50 +0.24% 39,600 -2.7% Short covering

📈 Long buildup

Price up, open interest up — ranked by the size of the OI addition.

SymbolFuturesChange OIOI changeOI change % OI valueBasis
ATHERENERG 1,606.90 +3.80% 4,759,500 436,125 +10.1% ₹781 Cr -2.01%
COLPAL 1,890.70 +2.21% 5,879,775 237,325 +4.2% ₹1,128 Cr -1.41%
ZYDUSLIFE 1,162.50 +2.05% 11,295,000 410,400 +3.8% ₹1,310 Cr +0.22%
SAGILITY 46.12 +2.92% 80,064,000 2,136,000 +2.7% ₹366 Cr +1.01%
VBL 425.60 +1.76% 73,800,825 1,934,175 +2.7% ₹3,114 Cr +0.86%
APLAPOLLO 2,206.00 +2.87% 13,520,150 302,750 +2.3% ₹3,069 Cr -2.82%
ASTRAL 1,422.70 +1.48% 6,209,250 130,475 +2.1% ₹886 Cr -0.35%
SHREECEM 22,500.00 +1.47% 444,750 7,850 +1.8% ₹1,005 Cr -0.45%
CHOLAFIN 1,800.80 +1.59% 13,186,250 227,500 +1.8% ₹2,374 Cr +0.04%
MANKIND 2,317.40 +0.33% 2,792,750 43,750 +1.6% ₹643 Cr +0.72%
INDUSINDBK 965.20 +0.18% 38,224,900 525,700 +1.4% ₹3,694 Cr -0.11%
WAAREEENER 2,526.20 +2.06% 6,991,075 88,025 +1.3% ₹1,790 Cr -1.35%
PGEL 535.80 +0.49% 11,831,300 147,250 +1.3% ₹626 Cr +1.23%
OFSS 11,595.00 +0.31% 1,155,900 12,100 +1.1% ₹1,375 Cr -2.52%
HINDZINC 588.85 +2.60% 29,680,525 309,925 +1.1% ₹1,769 Cr -1.17%
PAYTM 1,816.00 +3.26% 14,845,825 149,350 +1.0% ₹2,746 Cr -1.83%
RADICO 4,455.50 +1.23% 1,103,700 11,100 +1.0% ₹501 Cr -1.76%
AMBUJACEM 393.05 +2.05% 91,016,400 844,800 +0.9% ₹3,534 Cr +1.22%
NHPC 76.26 +0.79% 132,126,450 1,139,800 +0.9% ₹1,017 Cr -0.90%
DELHIVERY 429.90 +0.33% 25,344,050 180,525 +0.7% ₹1,085 Cr +0.44%
MCX 3,268.90 +0.17% 7,076,925 50,850 +0.7% ₹2,307 Cr +0.27%
JSWENERGY 517.90 +0.96% 27,647,925 181,675 +0.7% ₹1,454 Cr -1.54%
ANGELONE 301.45 +1.69% 27,000,000 112,500 +0.4% ₹808 Cr +0.78%
IOC 136.56 +1.13% 138,220,875 560,625 +0.4% ₹1,894 Cr -0.32%
UNOMINDA 1,244.60 +3.28% 5,440,050 20,350 +0.4% ₹698 Cr -3.06%

📉 Short buildup

Price down, open interest up.

SymbolFuturesChange OIOI changeOI change % OI valueBasis
NESTLEIND 1,364.60 -1.04% 9,369,000 436,000 +4.9% ₹1,286 Cr -0.57%
KPITTECH 539.25 -3.52% 10,646,175 402,225 +3.9% ₹566 Cr +1.36%
LTM 4,199.50 -0.79% 4,697,550 118,050 +2.6% ₹2,008 Cr -1.77%
NATIONALUM 354.75 -0.78% 39,928,125 725,625 +1.9% ₹1,399 Cr +1.21%
MPHASIS 2,296.20 -0.94% 5,668,025 94,600 +1.7% ₹1,304 Cr -0.18%
TECHM 1,547.00 -1.23% 20,995,200 276,600 +1.3% ₹3,227 Cr +0.65%
PFC 346.20 -0.22% 93,731,300 973,700 +1.1% ₹3,211 Cr +1.06%
KAYNES 3,517.90 -0.12% 3,560,400 34,800 +1.0% ₹1,251 Cr +0.08%
BRITANNIA 4,993.50 -0.18% 2,246,750 21,375 +1.0% ₹1,123 Cr -0.09%
TIINDIA 2,598.40 -0.60% 2,248,400 20,400 +0.9% ₹585 Cr -0.06%
BAJAJ-AUTO 11,469.00 -0.52% 1,640,775 14,025 +0.9% ₹1,873 Cr +0.48%
TORNTPHARM 4,871.00 -0.36% 2,785,000 20,125 +0.7% ₹1,348 Cr +0.64%
TATAELXSI 3,314.50 -2.06% 2,039,250 13,500 +0.7% ₹666 Cr +1.45%
JINDALSTEL 1,126.50 -0.68% 13,171,250 86,875 +0.7% ₹1,475 Cr +0.63%
HCLTECH 1,241.00 -1.69% 25,843,200 151,600 +0.6% ₹3,228 Cr -0.66%
PERSISTENT 5,437.50 -1.08% 3,334,750 14,625 +0.4% ₹1,806 Cr +0.40%
WIPRO 164.52 -1.30% 206,835,000 897,000 +0.4% ₹3,451 Cr -1.38%
MARICO 811.35 -0.86% 16,773,600 45,600 +0.3% ₹1,348 Cr +0.93%
RECLTD 311.15 -0.18% 49,853,475 25,200 +0.1% ₹1,555 Cr -0.27%

🔁 Short covering

Price up, open interest down.

SymbolFuturesChange OIOI changeOI change % OI valueBasis
BPCL 312.20 +1.36% 28,453,825 -1,854,525 -6.1% ₹893 Cr -0.56%
TVSMOTOR 4,181.20 +1.26% 6,953,800 -443,625 -6.0% ₹2,901 Cr +0.24%
MAHABANK 83.03 +2.10% 30,621,500 -1,826,500 -5.6% ₹256 Cr -0.60%
FORTIS 894.45 +0.36% 11,445,200 -642,475 -5.3% ₹1,014 Cr +0.96%
AUROPHARMA 1,710.70 +1.25% 10,351,000 -542,850 -5.0% ₹1,795 Cr -1.34%
LODHA 1,133.70 +2.12% 9,516,250 -493,125 -4.9% ₹1,089 Cr -0.94%
ADANIPORTS 1,778.70 +2.44% 15,054,175 -770,450 -4.9% ₹2,746 Cr -2.47%
ULTRACEMCO 10,989.00 +1.46% 1,605,700 -78,750 -4.7% ₹1,767 Cr -0.17%
ASIANPAINT 2,459.60 +0.18% 6,356,500 -306,750 -4.6% ₹1,558 Cr +0.37%
ASHOKLEY 162.43 +1.81% 122,950,000 -5,560,000 -4.3% ₹2,004 Cr -0.35%
BAJFINANCE 1,033.20 +1.35% 55,004,250 -2,459,250 -4.3% ₹5,722 Cr -0.67%
RVNL 209.73 +3.61% 35,006,125 -1,324,400 -3.6% ₹750 Cr -2.11%
CDSL 1,389.60 +2.76% 10,916,450 -411,350 -3.6% ₹1,517 Cr -0.03%
HAL 4,854.20 +1.22% 5,135,100 -193,650 -3.6% ₹2,465 Cr +1.12%
POWERGRID 266.35 +0.91% 64,014,800 -2,384,500 -3.6% ₹1,730 Cr -1.46%
HEROMOTOCO 5,328.50 +0.10% 3,447,450 -127,950 -3.6% ₹1,822 Cr +0.81%
SHRIRAMFIN 1,010.50 +0.99% 26,685,450 -980,925 -3.5% ₹2,695 Cr +0.05%
ABB 7,251.00 +1.66% 1,635,625 -59,250 -3.5% ₹1,189 Cr -0.27%
OBEROIRLTY 1,747.80 +0.41% 4,293,450 -152,600 -3.4% ₹766 Cr -2.08%
JIOFIN 231.67 +0.53% 195,910,100 -6,493,050 -3.2% ₹4,504 Cr +0.77%
POWERINDIA 32,285.00 +2.72% 464,025 -15,400 -3.2% ₹1,517 Cr -1.27%
COCHINSHIP 1,366.80 +2.82% 5,631,200 -185,600 -3.2% ₹787 Cr -2.22%
BANDHANBNK 177.28 +2.38% 106,041,600 -3,186,000 -2.9% ₹1,856 Cr +1.30%
MAZDOCK 2,254.20 +2.83% 4,811,400 -141,975 -2.9% ₹1,097 Cr -1.12%
GMRAIRPORT 97.53 +2.58% 139,081,500 -4,052,475 -2.8% ₹1,381 Cr -1.77%

🪫 Long unwinding

Price down, open interest down.

SymbolFuturesChange OIOI changeOI change % OI valueBasis
HDFCLIFE 556.10 -0.50% 45,581,800 -2,073,500 -4.3% ₹2,511 Cr +0.93%
HINDUNILVR 1,948.00 -0.23% 13,419,300 -473,700 -3.4% ₹2,593 Cr +0.83%
SBILIFE 1,746.30 -1.11% 7,280,250 -210,000 -2.8% ₹1,260 Cr +0.88%
TITAN 4,825.50 -0.82% 3,965,150 -101,150 -2.5% ₹1,903 Cr +0.57%
TATAPOWER 368.10 -0.51% 66,428,850 -1,613,850 -2.4% ₹2,490 Cr -1.79%
TCS 2,098.20 -4.26% 27,220,725 -590,625 -2.1% ₹5,730 Cr -0.32%
DIXON 13,238.00 -0.15% 2,839,500 -59,900 -2.1% ₹3,693 Cr +1.79%
NMDC 80.53 -0.95% 315,724,500 -6,041,250 -1.9% ₹2,499 Cr +1.74%
KOTAKBANK 416.40 -0.23% 155,238,000 -2,894,000 -1.8% ₹6,404 Cr +0.95%
YESBANK 23.13 -0.39% 956,604,900 -16,607,400 -1.7% ₹2,173 Cr +1.80%
ITC 264.35 -0.64% 147,961,875 -2,264,925 -1.5% ₹3,881 Cr +0.78%
M&M 3,080.80 -0.34% 11,253,600 -154,600 -1.4% ₹3,435 Cr +0.94%
FORCEMOT 17,681.00 -0.16% 232,950 -3,025 -1.3% ₹407 Cr +1.10%
TATASTEEL 186.43 -0.89% 265,809,500 -3,407,250 -1.3% ₹4,932 Cr +0.48%
SUNPHARMA 1,850.30 -0.81% 14,176,750 -164,150 -1.1% ₹2,605 Cr +0.71%
SWIGGY 277.25 -0.07% 90,432,400 -965,425 -1.1% ₹2,469 Cr +1.54%
DIVISLAB 9,353.00 -0.17% 3,272,700 -32,600 -1.0% ₹3,068 Cr -0.23%
ICICIBANK 1,343.40 -0.96% 94,042,900 -920,500 -1.0% ₹12,591 Cr +0.34%
MARUTI 12,188.00 -1.72% 1,946,850 -17,250 -0.9% ₹2,356 Cr +0.70%
LUPIN 2,082.00 -0.53% 8,166,800 -47,175 -0.6% ₹1,702 Cr -0.07%
EICHERMOT 7,526.00 -0.17% 3,013,600 -15,000 -0.5% ₹2,265 Cr +0.13%
CANBK 123.60 -0.15% 344,587,500 -1,734,750 -0.5% ₹4,265 Cr -0.15%
BOSCHLTD 47,850.00 -0.33% 183,850 -825 -0.5% ₹864 Cr +1.81%
TATACONSUM 1,003.20 -1.48% 16,201,900 -69,850 -0.4% ₹1,614 Cr +0.72%
NTPC 327.00 -0.79% 113,115,000 -474,000 -0.4% ₹3,661 Cr +1.04%

Market-wide open interest

Total notional open interest across all stock and index futures, and total futures turnover. Open interest resets sharply at each monthly expiry — the steps in the line are rollovers, not liquidations.

🏦 Largest open interest

By notional value: contracts × lot × spot.

SymbolFuturesChange OIOI changeOI change % OI valueBasis
HDFCBANK 731.85 +2.28% 336,577,150 -6,731,400 -2.0% ₹24,603 Cr +0.12%
RELIANCE 1,241.40 -0.48% 123,838,000 -468,000 -0.4% ₹15,188 Cr +1.22%
ICICIBANK 1,343.40 -0.96% 94,042,900 -920,500 -1.0% ₹12,591 Cr +0.34%
AXISBANK 1,248.40 +0.16% 87,291,250 -508,125 -0.6% ₹10,972 Cr -0.68%
BHARTIARTL 1,856.90 +1.14% 48,422,450 -1,401,725 -2.8% ₹9,166 Cr -1.90%
SBIN 994.30 +0.66% 81,376,500 -1,602,750 -1.9% ₹8,106 Cr -0.18%
IDEA 14.10 -1.05% 5,779,468,500 -16,939,575 -0.3% ₹8,045 Cr +1.29%
INFY 1,049.60 -1.50% 74,246,800 -35,200 -0.1% ₹7,806 Cr -0.17%
KOTAKBANK 416.40 -0.23% 155,238,000 -2,894,000 -1.8% ₹6,404 Cr +0.95%
TCS 2,098.20 -4.26% 27,220,725 -590,625 -2.1% ₹5,730 Cr -0.32%
BAJFINANCE 1,033.20 +1.35% 55,004,250 -2,459,250 -4.3% ₹5,722 Cr -0.67%
JSWSTEEL 1,271.10 +0.90% 38,983,275 -529,200 -1.3% ₹4,973 Cr -0.35%
TATASTEEL 186.43 -0.89% 265,809,500 -3,407,250 -1.3% ₹4,932 Cr +0.48%
ADANIENT 2,998.50 +1.98% 15,202,182 1,854 +0.0% ₹4,591 Cr -0.71%
ETERNAL 328.70 +1.54% 140,097,100 -2,320,725 -1.6% ₹4,579 Cr +0.57%
JIOFIN 231.67 +0.53% 195,910,100 -6,493,050 -3.2% ₹4,504 Cr +0.77%
HINDALCO 987.20 +0.19% 45,641,400 -778,400 -1.7% ₹4,502 Cr +0.08%
CANBK 123.60 -0.15% 344,587,500 -1,734,750 -0.5% ₹4,265 Cr -0.15%
LT 3,888.20 +0.86% 10,414,425 -196,700 -1.9% ₹4,046 Cr +0.09%
ITC 264.35 -0.64% 147,961,875 -2,264,925 -1.5% ₹3,881 Cr +0.78%
COALINDIA 413.00 -1.50% 94,186,800 -60,750 -0.1% ₹3,861 Cr +0.75%
BSE 3,264.60 -0.02% 11,784,400 105,400 +0.9% ₹3,849 Cr -0.06%
ADANIPOWER 208.55 +1.27% 185,441,350 528,950 +0.3% ₹3,831 Cr +0.94%
INDUSINDBK 965.20 +0.18% 38,224,900 525,700 +1.4% ₹3,694 Cr -0.11%
DIXON 13,238.00 -0.15% 2,839,500 -59,900 -2.1% ₹3,693 Cr +1.79%

Futures basis

How far the near-month future trades from spot. A persistent premium usually reflects the cost of carry; a discount often appears around dividends or when hedging demand is heavy. Values beyond ±15% are excluded as data artefacts.

Highest premium

SymbolFuturesSpotBasis
NBCC 84.0182.40 +1.95%
VOLTAS 1,131.201,110.92 +1.83%
BOSCHLTD 47,850.0047,000.34 +1.81%
YESBANK 23.1322.72 +1.80%
DIXON 13,238.0013,005.26 +1.79%
NAUKRI 1,273.501,251.20 +1.78%
NMDC 80.5379.15 +1.74%
SWIGGY 277.25273.05 +1.54%
CGPOWER 905.70892.03 +1.53%
SRF 2,549.702,512.11 +1.50%
TATAELXSI 3,314.503,267.18 +1.45%
SOLARINDS 18,815.0018,556.43 +1.39%
PHOENIXLTD 1,903.901,877.90 +1.38%
KPITTECH 539.25532.04 +1.36%
UNITDSPR 1,389.701,371.00 +1.36%

Deepest discount

SymbolFuturesSpotBasis
UNOMINDA 1,244.601,283.89 -3.06%
PIIND 2,297.002,366.78 -2.95%
IREDA 111.06114.31 -2.84%
APLAPOLLO 2,206.002,270.10 -2.82%
SUPREMEIND 3,483.403,580.22 -2.70%
KFINTECH 905.30929.92 -2.65%
HAVELLS 1,102.801,132.32 -2.61%
UPL 565.25579.99 -2.54%
OFSS 11,595.0011,895.36 -2.52%
COFORGE 1,794.901,840.91 -2.50%
ADANIPORTS 1,778.701,823.75 -2.47%
BDL 1,168.401,196.56 -2.35%
CONCOR 492.95504.53 -2.30%
VEDL 261.50267.59 -2.28%
PETRONET 286.00292.59 -2.25%

Questions

What is open interest?

The total number of derivative contracts that are still open — not yet closed out or expired. Unlike volume, which resets each day, open interest accumulates, so a rise means new positions were created and a fall means positions were closed.

What does long buildup mean?

Price rose and open interest rose on the same day. New positions were opened and the buyers were the aggressors, so the added interest is read as long. Short buildup is the mirror image: price fell while open interest rose.

Is short covering bullish?

It describes buying that has already happened — shorts closing out pushed the price up. Whether that buying continues is a separate question this page does not answer.

Which contract do you use?

The near-month contract for each underlying, which is where most open interest sits. Around expiry, interest migrates to the next month, so the day after expiry the near-month figure changes meaningfully for reasons of rollover rather than sentiment.

Why is the data end-of-day rather than live?

It comes from NSE's settled end-of-day bhavcopy. A live chain can serve a half-updated snapshot; the settled file cannot, and for open interest — which only changes meaningfully day over day — end-of-day is the right resolution.

How to read this page. Everything here is a description of data the exchange has already published — it is not a forecast, a recommendation, or a signal to buy or sell. Labels such as "accumulation", "short buildup" or "support" name a pattern in the numbers, nothing more. Derivatives carry leverage and can lose more than the amount committed.

Flash Finance is not a SEBI-registered investment adviser. Exchange data is sourced from NSE's public end-of-day files and may be revised by the exchange. Verify anything you intend to act on against the exchange's own records.

Data as of the 2026-09-18 session · built 2026-09-20 22:25 IST · source: NSE F&O end-of-day bhavcopy. Figures are as published by the exchange and are for information only, not investment advice.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.