🐋 Smart Money Deals
A bulk-deal table is a record. The useful question is what happened after the deal — so alongside today's transactions we measure the median return of every stored deal over the following 7, 30, 60, 90 and 180 days, against the Nifty over the same windows.
📅 Today's deals
Everything NSE reported for the 2026-09-18 session. "Since deal" compares the latest close to the price the deal was struck at.
| Date | Symbol | Counterparty | Type | Side | Qty | Price | Value | CMP | Since deal |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Block | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Bulk | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Block | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Bulk | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 8,533,025 | 191.85 | ₹164 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 8,234,724 | 191.85 | ₹158 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Buy | 4,222,603 | 281.24 | ₹119 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Sell | 4,219,688 | 281.32 | ₹119 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 356,599 | 2,527.69 | ₹90 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 345,428 | 2,527.69 | ₹87 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Sell | 6,283,142 | 129.57 | ₹81 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Buy | 6,266,066 | 129.48 | ₹81 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 261,148 | 2,984.60 | ₹78 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 254,214 | 2,984.60 | ₹76 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 1,282,988 | 532.38 | ₹68 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 1,282,988 | 532.26 | ₹68 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Sell | 2,082,373 | 281.27 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Buy | 2,082,373 | 281.15 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Sell | 2,015,108 | 284.34 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Buy | 2,015,105 | 284.31 | ₹57 Cr | — | — |
| 2026-09-18 | WELENT | Authum Investment & Infrastructure Limited Institutional | Bulk | Sell | 734,413 | 780.03 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Sell | 1,977,147 | 282.03 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Buy | 1,977,147 | 280.82 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Sell | 1,939,891 | 280.19 | ₹54 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Buy | 1,947,890 | 278.89 | ₹54 Cr | — | — |
| 2026-09-18 | SKYWAYS | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 3,982,290 | 130.16 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Sell | 3,995,824 | 129.52 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Buy | 3,995,824 | 129.37 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 3,982,290 | 129.51 | ₹52 Cr | — | — |
| 2026-09-18 | AARTIPHARM | Jasmine Family Trust Institutional | Bulk | Sell | 627,500 | 820.02 | ₹51 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Irage Broking Services Llp Other | Bulk | Buy | 958,675 | 536.37 | ₹51 Cr | — | — |
| 2026-09-18 | SKYWAYS | Qe Securities Llp Institutional | Bulk | Sell | 3,889,724 | 129.39 | ₹50 Cr | — | — |
| 2026-09-18 | SKYWAYS | Qe Securities Llp Institutional | Bulk | Buy | 3,781,776 | 129.08 | ₹49 Cr | — | — |
| 2026-09-18 | SJS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 199,254 | 2,425.80 | ₹48 Cr | — | — |
| 2026-09-18 | SJS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 197,592 | 2,425.80 | ₹48 Cr | — | — |
| 2026-09-18 | PAISALO | Octaspace Realcon Private Limited Other | Bulk | Buy | 4,587,890 | 89.54 | ₹41 Cr | — | — |
| 2026-09-18 | GLASSWALL | Irage Broking Services Llp Other | Bulk | Buy | 1,460,102 | 279.77 | ₹41 Cr | — | — |
| 2026-09-18 | GLASSWALL | Qe Securities Llp Institutional | Bulk | Buy | 1,459,052 | 278.62 | ₹41 Cr | — | — |
| 2026-09-18 | RATNAVEER | Arihant Capital Markets Limited Institutional | Bulk | Sell | 1,250,000 | 317.23 | ₹40 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Pure Broking Private Limited Other | Bulk | Sell | 753,415 | 523.62 | ₹39 Cr | — | — |
| 2026-09-18 | GLASSWALL | Qe Securities Llp Institutional | Bulk | Sell | 1,407,766 | 278.03 | ₹39 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Pure Broking Private Limited Other | Bulk | Buy | 744,254 | 522.57 | ₹39 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Junomoneta Finsol Private Limited Other | Bulk | Buy | 724,830 | 531.13 | ₹38 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Junomoneta Finsol Private Limited Other | Bulk | Sell | 1,693,663 | 226.64 | ₹38 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Junomoneta Finsol Private Limited Other | Bulk | Buy | 1,693,298 | 226.43 | ₹38 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Junomoneta Finsol Private Limited Other | Bulk | Sell | 702,282 | 531.22 | ₹37 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Hrti Private Limited Other | Bulk | Buy | 1,644,689 | 225.94 | ₹37 Cr | — | — |
| 2026-09-18 | RATNAVEER | Arihant Capital Markets Limited Institutional | Bulk | Buy | 1,179,899 | 313.17 | ₹37 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Nk Securities Research Private Limited Institutional | Bulk | Sell | 666,718 | 534.30 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Nk Securities Research Private Limited Institutional | Bulk | Buy | 666,718 | 534.09 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Irage Broking Services Llp Other | Bulk | Sell | 668,093 | 532.25 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Microcurves Trading Private Limited Other | Bulk | Buy | 661,578 | 535.38 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Microcurves Trading Private Limited Other | Bulk | Sell | 661,578 | 535.37 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Plutus Research Private Limited Other | Bulk | Buy | 670,010 | 527.29 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Plutus Research Private Limited Other | Bulk | Sell | 660,302 | 527.36 | ₹35 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Hrti Private Limited Other | Bulk | Sell | 1,510,599 | 226.48 | ₹34 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Elixir Wealth Management Private Limited Other | Bulk | Sell | 638,029 | 533.27 | ₹34 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Elixir Wealth Management Private Limited Other | Bulk | Buy | 634,029 | 531.73 | ₹34 Cr | — | — |
🎯 Net deal flow, last 30 days
Buy value minus sell value per stock across all reported deals. A large positive figure means the reported large trades were predominantly purchases.
| Symbol | Deals | Bought | Sold | Net | CMP |
|---|---|---|---|---|---|
| PINELABS | 2 | ₹322 Cr | ₹0.00 Cr | ₹322 Cr | — |
| AVALON | 2 | ₹177 Cr | ₹0.00 Cr | ₹177 Cr | — |
| SKFINDUS | 2 | ₹154 Cr | ₹0.00 Cr | ₹154 Cr | — |
| SJS | 2 | ₹96 Cr | ₹0.00 Cr | ₹96 Cr | — |
| WELENT | 1 | ₹0.00 Cr | ₹57 Cr | -₹57 Cr | — |
| AARTIPHARM | 1 | ₹0.00 Cr | ₹51 Cr | -₹51 Cr | — |
| ENTERO | 5 | ₹471 Cr | ₹443 Cr | ₹28 Cr | — |
| VEEGALAND | 5 | ₹37 Cr | ₹10 Cr | ₹27 Cr | — |
| GNA | 1 | ₹0.00 Cr | ₹24 Cr | -₹24 Cr | — |
| PAISALO | 2 | ₹41 Cr | ₹21 Cr | ₹20 Cr | — |
| RATNAVEER | 7 | ₹73 Cr | ₹92 Cr | -₹19 Cr | — |
| RENTOMOJO | 18 | ₹369 Cr | ₹352 Cr | ₹17 Cr | — |
| VENUSPIPES | 2 | ₹12 Cr | ₹24 Cr | -₹12 Cr | — |
| SIGACHI | 1 | ₹0.00 Cr | ₹11 Cr | -₹11 Cr | — |
| RAMBHAJO | 1 | ₹10 Cr | ₹0.00 Cr | ₹10 Cr | — |
| COMSYN | 1 | ₹0.00 Cr | ₹8 Cr | -₹8 Cr | — |
| GLASSWALL | 46 | ₹757 Cr | ₹764 Cr | -₹7 Cr | — |
| SKYWAYS | 26 | ₹372 Cr | ₹377 Cr | -₹5 Cr | — |
| MAZDA | 1 | ₹0.00 Cr | ₹4 Cr | -₹4 Cr | — |
| SHANKARA | 3 | ₹5 Cr | ₹2 Cr | ₹3 Cr | — |
| SUNSHINE | 2 | ₹8 Cr | ₹5 Cr | ₹3 Cr | — |
| SHAREINDIA | 6 | ₹105 Cr | ₹102 Cr | ₹3 Cr | — |
| MOS | 6 | ₹8 Cr | ₹10 Cr | -₹3 Cr | — |
| MVELECTRO | 4 | ₹36 Cr | ₹38 Cr | -₹2 Cr | — |
| LUMINO | 4 | ₹39 Cr | ₹37 Cr | ₹2 Cr | — |
| MOTISONS | 8 | ₹56 Cr | ₹58 Cr | -₹2 Cr | — |
| AQYLON | 11 | ₹63 Cr | ₹61 Cr | ₹2 Cr | — |
| AHCL | 10 | ₹85 Cr | ₹87 Cr | -₹2 Cr | — |
| VIJIFIN | 1 | ₹2 Cr | ₹0.00 Cr | ₹2 Cr | — |
| TEJA | 1 | ₹1 Cr | ₹0.00 Cr | ₹1 Cr | — |
| MARSONS | 2 | ₹17 Cr | ₹15 Cr | ₹1 Cr | — |
| MRIL | 1 | ₹1 Cr | ₹0.00 Cr | ₹1 Cr | — |
| FWSTC | 1 | ₹0.00 Cr | ₹0.82 Cr | -₹0.82 Cr | — |
| RIR | 10 | ₹60 Cr | ₹60 Cr | -₹0.45 Cr | — |
| KLL | 1 | ₹0.00 Cr | ₹0.43 Cr | -₹0.43 Cr | — |
| KSHITIJPOL | 2 | ₹0.86 Cr | ₹0.53 Cr | ₹0.33 Cr | — |
| GCSL | 2 | ₹10 Cr | ₹9 Cr | ₹0.32 Cr | — |
| SKYTECH | 3 | ₹0.57 Cr | ₹0.34 Cr | ₹0.23 Cr | — |
| DEEPA | 2 | ₹13 Cr | ₹13 Cr | -₹0.05 Cr | — |
| ATALREAL | 8 | ₹12 Cr | ₹12 Cr | ₹0.02 Cr | — |
💎 Biggest recent deals
By value, across the last 60 days.
| Date | Symbol | Counterparty | Type | Side | Qty | Price | Value | CMP | Since deal |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Block | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Bulk | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Block | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Bulk | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 8,533,025 | 191.85 | ₹164 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 8,234,724 | 191.85 | ₹158 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Buy | 4,222,603 | 281.24 | ₹119 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Sell | 4,219,688 | 281.32 | ₹119 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 356,599 | 2,527.69 | ₹90 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 345,428 | 2,527.69 | ₹87 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Sell | 6,283,142 | 129.57 | ₹81 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Buy | 6,266,066 | 129.48 | ₹81 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 261,148 | 2,984.60 | ₹78 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 254,214 | 2,984.60 | ₹76 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 1,282,988 | 532.38 | ₹68 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 1,282,988 | 532.26 | ₹68 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Sell | 2,082,373 | 281.27 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Buy | 2,082,373 | 281.15 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Sell | 2,015,108 | 284.34 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Buy | 2,015,105 | 284.31 | ₹57 Cr | — | — |
| 2026-09-18 | WELENT | Authum Investment & Infrastructure Limited Institutional | Bulk | Sell | 734,413 | 780.03 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Sell | 1,977,147 | 282.03 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Buy | 1,977,147 | 280.82 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Sell | 1,939,891 | 280.19 | ₹54 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Buy | 1,947,890 | 278.89 | ₹54 Cr | — | — |
| 2026-09-18 | SKYWAYS | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 3,982,290 | 130.16 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Sell | 3,995,824 | 129.52 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Buy | 3,995,824 | 129.37 | ₹52 Cr | — | — |
🗂️ All recent deals
Everything reported in the last 60 days. Sortable — click a column header.
| Date | Symbol | Counterparty | Type | Side | Qty | Price | Value | CMP | Since deal |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Block | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Hdfc Mutual Fund Mutual fund | Bulk | Buy | 1,390,000 | 1,695.00 | ₹236 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Block | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | ENTERO | Prasid Uno Family Trust Institutional | Bulk | Sell | 1,221,820 | 1,695.00 | ₹207 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 8,533,025 | 191.85 | ₹164 Cr | — | — |
| 2026-09-18 | PINELABS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 8,234,724 | 191.85 | ₹158 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Buy | 4,222,603 | 281.24 | ₹119 Cr | — | — |
| 2026-09-18 | GLASSWALL | Junomoneta Finsol Private Limited Other | Bulk | Sell | 4,219,688 | 281.32 | ₹119 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 356,599 | 2,527.69 | ₹90 Cr | — | — |
| 2026-09-18 | AVALON | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 345,428 | 2,527.69 | ₹87 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Sell | 6,283,142 | 129.57 | ₹81 Cr | — | — |
| 2026-09-18 | SKYWAYS | Junomoneta Finsol Private Limited Other | Bulk | Buy | 6,266,066 | 129.48 | ₹81 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 261,148 | 2,984.60 | ₹78 Cr | — | — |
| 2026-09-18 | SKFINDUS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 254,214 | 2,984.60 | ₹76 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 1,282,988 | 532.38 | ₹68 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 1,282,988 | 532.26 | ₹68 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 2,129,248 | 280.26 | ₹60 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Sell | 2,082,373 | 281.27 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Nk Securities Research Private Limited Institutional | Bulk | Buy | 2,082,373 | 281.15 | ₹59 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Sell | 2,015,108 | 284.34 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Microcurves Trading Private Limited Other | Bulk | Buy | 2,015,105 | 284.31 | ₹57 Cr | — | — |
| 2026-09-18 | WELENT | Authum Investment & Infrastructure Limited Institutional | Bulk | Sell | 734,413 | 780.03 | ₹57 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Sell | 1,977,147 | 282.03 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Elixir Wealth Management Private Limited Other | Bulk | Buy | 1,977,147 | 280.82 | ₹56 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Sell | 1,939,891 | 280.19 | ₹54 Cr | — | — |
| 2026-09-18 | GLASSWALL | Dipan Mehta Commodities Private Limited Other | Bulk | Buy | 1,947,890 | 278.89 | ₹54 Cr | — | — |
| 2026-09-18 | SKYWAYS | Alphagrep Securities Private Limited Institutional | Bulk | Sell | 3,982,290 | 130.16 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Sell | 3,995,824 | 129.52 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Microcurves Trading Private Limited Other | Bulk | Buy | 3,995,824 | 129.37 | ₹52 Cr | — | — |
| 2026-09-18 | SKYWAYS | Alphagrep Securities Private Limited Institutional | Bulk | Buy | 3,982,290 | 129.51 | ₹52 Cr | — | — |
| 2026-09-18 | AARTIPHARM | Jasmine Family Trust Institutional | Bulk | Sell | 627,500 | 820.02 | ₹51 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Irage Broking Services Llp Other | Bulk | Buy | 958,675 | 536.37 | ₹51 Cr | — | — |
| 2026-09-18 | SKYWAYS | Qe Securities Llp Institutional | Bulk | Sell | 3,889,724 | 129.39 | ₹50 Cr | — | — |
| 2026-09-18 | SKYWAYS | Qe Securities Llp Institutional | Bulk | Buy | 3,781,776 | 129.08 | ₹49 Cr | — | — |
| 2026-09-18 | SJS | Vanguard Total International Stock Index Fund Foreign investor | Bulk | Buy | 199,254 | 2,425.80 | ₹48 Cr | — | — |
| 2026-09-18 | SJS | Vanguard Emerging Markets Stock Index Fund A Series Of Vieif Institutional | Bulk | Buy | 197,592 | 2,425.80 | ₹48 Cr | — | — |
| 2026-09-18 | PAISALO | Octaspace Realcon Private Limited Other | Bulk | Buy | 4,587,890 | 89.54 | ₹41 Cr | — | — |
| 2026-09-18 | GLASSWALL | Irage Broking Services Llp Other | Bulk | Buy | 1,460,102 | 279.77 | ₹41 Cr | — | — |
| 2026-09-18 | GLASSWALL | Qe Securities Llp Institutional | Bulk | Buy | 1,459,052 | 278.62 | ₹41 Cr | — | — |
| 2026-09-18 | RATNAVEER | Arihant Capital Markets Limited Institutional | Bulk | Sell | 1,250,000 | 317.23 | ₹40 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Pure Broking Private Limited Other | Bulk | Sell | 753,415 | 523.62 | ₹39 Cr | — | — |
| 2026-09-18 | GLASSWALL | Qe Securities Llp Institutional | Bulk | Sell | 1,407,766 | 278.03 | ₹39 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Pure Broking Private Limited Other | Bulk | Buy | 744,254 | 522.57 | ₹39 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Junomoneta Finsol Private Limited Other | Bulk | Buy | 724,830 | 531.13 | ₹38 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Junomoneta Finsol Private Limited Other | Bulk | Sell | 1,693,663 | 226.64 | ₹38 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Junomoneta Finsol Private Limited Other | Bulk | Buy | 1,693,298 | 226.43 | ₹38 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Junomoneta Finsol Private Limited Other | Bulk | Sell | 702,282 | 531.22 | ₹37 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Hrti Private Limited Other | Bulk | Buy | 1,644,689 | 225.94 | ₹37 Cr | — | — |
| 2026-09-18 | RATNAVEER | Arihant Capital Markets Limited Institutional | Bulk | Buy | 1,179,899 | 313.17 | ₹37 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Nk Securities Research Private Limited Institutional | Bulk | Sell | 666,718 | 534.30 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Nk Securities Research Private Limited Institutional | Bulk | Buy | 666,718 | 534.09 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Irage Broking Services Llp Other | Bulk | Sell | 668,093 | 532.25 | ₹36 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Microcurves Trading Private Limited Other | Bulk | Buy | 661,578 | 535.38 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Microcurves Trading Private Limited Other | Bulk | Sell | 661,578 | 535.37 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Plutus Research Private Limited Other | Bulk | Buy | 670,010 | 527.29 | ₹35 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Plutus Research Private Limited Other | Bulk | Sell | 660,302 | 527.36 | ₹35 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Hrti Private Limited Other | Bulk | Sell | 1,510,599 | 226.48 | ₹34 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Elixir Wealth Management Private Limited Other | Bulk | Sell | 638,029 | 533.27 | ₹34 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Elixir Wealth Management Private Limited Other | Bulk | Buy | 634,029 | 531.73 | ₹34 Cr | — | — |
| 2026-09-18 | GLASSWALL | Irage Broking Services Llp Other | Bulk | Sell | 1,186,220 | 280.13 | ₹33 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Marwadi Chandarana Intermediaries Brokers Private Limited Other | Bulk | Sell | 590,907 | 539.53 | ₹32 Cr | — | — |
| 2026-09-18 | RENTOMOJO | Marwadi Chandarana Intermediaries Brokers Private Limited Other | Bulk | Buy | 590,907 | 538.81 | ₹32 Cr | — | — |
| 2026-09-18 | AQYLON | Kurjibhai Premjibhai Rupareliya Other | Bulk | Sell | 17,236,601 | 17.96 | ₹31 Cr | — | — |
| 2026-09-18 | TMCV | Bank Of America National Association Other | Block | Sell | 706,512 | 438.00 | ₹31 Cr | — | — |
| 2026-09-18 | TMCV | Bofa Securities Europe Sa Foreign investor | Block | Buy | 706,512 | 438.00 | ₹31 Cr | — | — |
| 2026-09-18 | AHCL | Junomoneta Finsol Private Limited Other | Bulk | Sell | 12,821,055 | 23.59 | ₹30 Cr | — | — |
| 2026-09-18 | AHCL | Junomoneta Finsol Private Limited Other | Bulk | Buy | 12,827,931 | 23.56 | ₹30 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Qe Securities Llp Institutional | Bulk | Sell | 1,307,649 | 226.27 | ₹30 Cr | — | — |
| 2026-09-18 | SHAREINDIA | Qe Securities Llp Institutional | Bulk | Buy | 1,297,422 | 226.65 | ₹29 Cr | — | — |
| 2026-09-18 | GLASSWALL | Mathisys Quantcap Llp Other | Bulk | Buy | 1,041,570 | 280.93 | ₹29 Cr | — | — |
