Stocks trading above their 200-day moving average
NSE stocks closing above their 200-day simple moving average — the most widely watched dividing line between a long-term uptrend and a downtrend.
In words: Close > SMA 200. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % vs SMA 200 | SMA 200 | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | +198.28% | ₹202.35 | 82.35 | 90 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | +179.39% | ₹68.44 | 82.37 | 90 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | +136.11% | ₹30.10 | 73.82 | 75 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹120.90 | +0.28% | 73 | +126.17% | ₹53.46 | 68.32 | 73 |
| KABRAEXTRUKabra Extrusion Technik Limited | — | ₹681.60 | +7.72% | 69 | +126.15% | ₹301.40 | 63.97 | 69 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | +123.29% | ₹183.39 | 74.04 | 79 |
| STLTECHSterlite Technologies Limited | — | ₹818.80 | -1.05% | 70 | +118.85% | ₹374.14 | 61.46 | 70 |
| INDSWFTLABInd-Swift Laboratories Limited | Pharma | ₹373.25 | -1.32% | 75 | +110.00% | ₹177.74 | 60.13 | 75 |
| WELCORPWelspun Corp Limited | Metal | ₹2,660 | +8.12% | 76 | +106.16% | ₹1,290 | 64.52 | 76 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | +105.48% | ₹496.94 | 70.41 | 79 |
| CALSOFTCalifornia Software Company Limited | IT | ₹39.19 | +3.98% | 70 | +101.12% | ₹19.49 | 63.18 | 70 |
| MODISONLTDMODISON LIMITED | — | ₹457.60 | +1.80% | 54 | +100.82% | ₹227.87 | 55.88 | 54 |
| BLISSGVSBliss GVS Pharma Limited | Pharma | ₹681.85 | -1.27% | 73 | +100.81% | ₹339.55 | 63.26 | 73 |
| MENONBEMenon Bearings Limited | Auto | ₹316.85 | +3.87% | 77 | +99.10% | ₹159.14 | 65.11 | 77 |
| CYIENTDLMCyient DLM Limited | — | ₹940.70 | +5.28% | 73 | +96.50% | ₹478.73 | 67.79 | 73 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹91.05 | +2.09% | 68 | +96.24% | ₹46.40 | 76.88 | 68 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | +94.52% | ₹73.86 | 76.70 | 89 |
| RAYMONDRaymond Limited | Infrastructure | ₹978.00 | -0.02% | 68 | +91.36% | ₹511.09 | 76.90 | 68 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,040 | -0.35% | 82 | +88.35% | ₹1,614 | 72.94 | 82 |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | +85.44% | ₹1,368 | 67.88 | 79 |
| DIACABSDiamond Power Infrastructure Limited | Infrastructure | ₹366.80 | -2.46% | 77 | +83.42% | ₹199.97 | 57.86 | 77 |
| CUPIDCupid Limited | FMCG | ₹265.00 | -5.07% | 36 | +80.32% | ₹146.96 | 43.74 | 36 |
| CORDSCABLECords Cable Industries Limited | Infrastructure | ₹364.15 | +2.49% | 73 | +80.19% | ₹202.09 | 70.90 | 73 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | +77.67% | ₹188.41 | 72.74 | 76 |
| IOLCPIOL Chemicals and Pharmaceuticals Limited | Pharma | ₹203.15 | +2.87% | 68 | +77.47% | ₹114.47 | 59.96 | 68 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | +77.31% | ₹1,187 | 69.51 | 80 |
| FCLFineotex Chemical Limited | Chemicals | ₹57.02 | +7.61% | 68 | +77.28% | ₹32.16 | 64.37 | 68 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | +77.05% | ₹50.56 | 83.58 | 84 |
| SAKARSakar Healthcare Limited | Pharma | ₹1,180 | +4.45% | 78 | +76.65% | ₹667.88 | 69.67 | 78 |
| PVPPVP Ventures Limited | Infrastructure | ₹59.28 | +3.91% | 56 | +76.47% | ₹33.59 | 56.42 | 56 |
| WHEELSWheels India Limited | Auto | ₹2,176 | +2.41% | 75 | +75.77% | ₹1,238 | 69.63 | 75 |
| YASHOYasho Industries Limited | Chemicals | ₹4,002 | -0.02% | 35 | +75.73% | ₹2,277 | 48.40 | 35 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | +74.75% | ₹24.58 | 90.32 | 89 |
| VALIANTLABValiant Laboratories Limited | Pharma | ₹123.26 | +0.42% | 76 | +73.59% | ₹71.01 | 69.01 | 76 |
| SUBEXLTDSubex Limited | IT | ₹20.11 | +1.06% | 71 | +73.29% | ₹11.60 | 64.73 | 71 |
| E2EE2E Networks Limited | IT | ₹607.65 | +0.54% | 62 | +71.95% | ₹353.39 | 53.06 | 62 |
| SBCLShivalik Bimetal Controls Limited | Metal | ₹1,096 | +0.40% | 65 | +71.59% | ₹638.84 | 58.06 | 65 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | +71.57% | ₹54.69 | 68.33 | 88 |
| UNIVASTUUnivastu India Limited | Infrastructure | ₹152.26 | +5.00% | 44 | +70.42% | ₹89.34 | 49.78 | 44 |
| TFCILTDTourism Finance Corporation of India Limited | Financial Services | ₹139.62 | +0.40% | 63 | +69.61% | ₹82.32 | 63.59 | 63 |
| COMSYNCommercial Syn Bags Limited | — | ₹306.55 | +4.62% | 83 | +69.30% | ₹181.07 | 66.88 | 83 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | +68.85% | ₹264.55 | 66.32 | 89 |
| MANINDSMan Industries (India) Limited | Metal | ₹851.55 | +3.47% | 73 | +68.40% | ₹505.66 | 65.19 | 73 |
| ATHERENERGAther Energy Limited | — | ₹1,640 | +5.81% | 68 | +67.78% | ₹977.50 | 59.39 | 68 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹299.25 | -1.51% | 69 | +67.34% | ₹178.83 | 61.62 | 69 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | +67.19% | ₹166.04 | 81.48 | 85 |
| RUBYMILLSThe Ruby Mills Limited | — | ₹467.10 | +2.08% | 76 | +66.99% | ₹279.71 | 63.35 | 76 |
| MMPMMP Industries Limited | Metal | ₹466.85 | +0.25% | 77 | +66.78% | ₹279.91 | 69.00 | 77 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | +66.60% | ₹1,370 | 81.10 | 78 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | +65.66% | ₹55.50 | 66.40 | 94 |
| JINDWORLDJindal Worldwide Limited | — | ₹49.70 | +1.43% | 62 | +64.25% | ₹30.26 | 59.24 | 62 |
| ANTELOPUSAntelopus Selan Energy Limited | Oil & Gas | ₹1,105 | -2.30% | 77 | +62.68% | ₹679.17 | 61.08 | 77 |
| AHCLAnlon Healthcare Limited | Pharma | ₹22.90 | +4.85% | 70 | +62.49% | ₹14.09 | 88.96 | 70 |
| EMILElectronics Mart India Limited | — | ₹196.28 | +6.06% | 75 | +62.35% | ₹120.90 | 65.37 | 75 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | +62.28% | ₹1,065 | 70.37 | 78 |
| RUBICONRubicon Research Limited | Pharma | ₹1,751 | -1.53% | 52 | +62.24% | ₹1,079 | 50.52 | 52 |
| IRISDOREMEIris Clothings Limited | — | ₹64.58 | +3.25% | 74 | +61.88% | ₹39.89 | 67.22 | 74 |
| RPELRaghav Productivity Enhancers Limited | Metal | ₹1,652 | -0.11% | 44 | +61.70% | ₹1,022 | 51.07 | 44 |
| UFBLUnited Foodbrands Limited | — | ₹692.45 | +0.22% | 37 | +61.47% | ₹428.83 | 44.05 | 37 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Consumer Durables | ₹783.70 | -1.21% | 49 | +60.61% | ₹487.96 | 50.22 | 49 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | +60.52% | ₹2,654 | 65.40 | 90 |
| EBGNGGNG Electronics Limited | IT | ₹703.05 | +6.26% | 80 | +60.34% | ₹438.46 | 65.00 | 80 |
| OALOriental Aromatics Limited | Chemicals | ₹514.15 | +0.13% | 68 | +59.46% | ₹322.44 | 64.75 | 68 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | +58.71% | ₹1,730 | 68.96 | 90 |
| GANDHARGandhar Oil Refinery (India) Limited | Oil & Gas | ₹276.20 | +2.52% | 74 | +58.69% | ₹174.05 | 65.07 | 74 |
| SSWLSteel Strips Wheels Limited | Auto | ₹372.40 | +6.93% | 74 | +58.52% | ₹234.92 | 64.89 | 74 |
| HFCLHFCL Limited | Infrastructure | ₹215.71 | +2.99% | 25 | +58.08% | ₹136.46 | 43.65 | 25 |
| ARROWGREENArrow Greentech Limited | — | ₹889.25 | -1.47% | 80 | +57.88% | ₹563.24 | 71.53 | 80 |
| VINDHYATELVindhya Telelinks Limited | Infrastructure | ₹2,660 | +1.04% | 67 | +57.20% | ₹1,692 | 54.88 | 67 |
| AEGISLOGAegis Logistics Limited | — | ₹1,415 | +4.55% | 74 | +57.11% | ₹900.90 | 60.33 | 74 |
| ROSSTECHRossell Techsys Limited | — | ₹1,374 | +1.26% | 75 | +56.89% | ₹875.99 | 81.59 | 75 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | +56.51% | ₹19.42 | 69.37 | 85 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | +56.13% | ₹492.08 | 77.84 | 85 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | +56.05% | ₹940.11 | 88.56 | 88 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | +55.58% | ₹274.23 | 81.74 | 88 |
| SALSTEELS.A.L. Steel Limited | Metal | ₹82.26 | +4.99% | 66 | +55.08% | ₹53.04 | 62.45 | 66 |
| GULFPETROGP Petroleums Limited | Chemicals | ₹61.89 | +0.19% | 45 | +54.99% | ₹39.93 | 47.99 | 45 |
| QUADFUTUREQuadrant Future Tek Limited | — | ₹528.20 | +1.28% | 79 | +54.68% | ₹341.47 | 77.38 | 79 |
| MARINEMarine Electricals (India) Limited | — | ₹379.20 | +1.62% | 43 | +54.47% | ₹245.49 | 48.23 | 43 |
| KAPSTONKapston Services Limited | — | ₹584.30 | +1.21% | 74 | +54.10% | ₹379.17 | 60.26 | 74 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | +54.00% | ₹459.77 | 64.19 | 88 |
| MANAKSTEELManaksia Steels Limited | Metal | ₹107.58 | +2.99% | 71 | +53.95% | ₹69.88 | 59.52 | 71 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | +53.69% | ₹12,270 | 65.32 | 81 |
| DEEPINDSDeep Industries Limited | Oil & Gas | ₹743.35 | +1.18% | 65 | +53.24% | ₹485.10 | 56.92 | 65 |
| AEROFLEXAeroflex Industries Limited | Metal | ₹510.90 | +2.67% | 44 | +52.95% | ₹334.03 | 49.31 | 44 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | Oil & Gas | ₹665.50 | -1.22% | 66 | +52.73% | ₹435.74 | 62.07 | 66 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | +52.60% | ₹344.36 | 64.09 | 85 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | +52.46% | ₹26.92 | 72.39 | 94 |
| WELENTWelspun Enterprises Limited | Infrastructure | ₹823.35 | +5.73% | 77 | +52.29% | ₹540.66 | 69.72 | 77 |
| SUDEEPPHRMSudeep Pharma Limited | Pharma | ₹1,155 | +4.49% | 39 | +51.71% | ₹761.33 | 50.73 | 39 |
| AVADHSUGARAvadh Sugar & Energy Limited | FMCG | ₹730.45 | +1.31% | 50 | +51.67% | ₹481.62 | 46.28 | 50 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | +51.59% | ₹408.05 | 69.27 | 93 |
| KALYANIFRGKalyani Forge Limited | Metal | ₹975.25 | -3.96% | 60 | +51.31% | ₹644.55 | 58.89 | 60 |
| SHANTIGEARShanthi Gears Limited | — | ₹700.05 | +3.31% | 75 | +50.95% | ₹463.77 | 72.07 | 75 |
| DEEDEVDEE Development Engineers Limited | Metal | ₹668.75 | +4.99% | 76 | +50.85% | ₹443.32 | 54.56 | 76 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | +50.42% | ₹1,654 | 69.81 | 94 |
| SOTLSavita Oil Technologies Limited | Oil & Gas | ₹708.05 | +2.41% | 59 | +50.32% | ₹471.04 | 53.08 | 59 |
| BLUSPRINGBluspring Enterprises Limited | — | ₹123.34 | -0.31% | 51 | +49.85% | ₹82.31 | 47.94 | 51 |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,591 | +1.32% | 80 | +49.15% | ₹1,067 | 60.60 | 80 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | +48.79% | ₹153.34 | 83.95 | 81 |
Showing 100 of 837 — see all in the builder.
The 200-day moving average smooths out roughly ten months of trading. Institutions, index funds' risk models and most trend-following systems use it as the line between 'in an uptrend' and 'not'. A stock above it is, by that definition, in a long-term uptrend; how far above tells you how extended it is. The market-breadth page tracks what share of all stocks sit above it — a better read on the market than the index alone.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.