Quarterly results calendar: Q2 FY27
Listed companies must tell the exchanges in advance when their board will meet to approve results. This calendar collects those intimations from NSE and BSE filings so you can see which companies report Q2 FY27 (July-September 2026) results today, tomorrow and in the weeks ahead. Larger companies are listed first on each day.
Results today 3
| Company | Period | Market cap | Status |
|---|---|---|---|
| Augmont Enterprises LimitedAUGMONT | Q1 FY2026-27 | — | Scheduled |
| Lumino Industries LimitedLUMINO | Q1 FY2026-27 | — | Scheduled |
| Symbiotec Pharmalab LimitedSYMBIOTEC | Q1 FY2026-27 | — | Scheduled |
Results tomorrow 3
| Company | Period | Market cap | Status |
|---|---|---|---|
| Oswal Overseas Ltd531065 | Q1 FY2026-27 | ₹152 Cr | Scheduled |
| Rama Paper Mills Ltd500357 | Q1 FY2026-27 | ₹16 Cr | Scheduled |
| Madhur Knit Crafts LimitedMADHURKNIT | Q4 FY2025-26 | — | Scheduled |
Later this week 4
| Date | Company | Period | Market cap | Status |
|---|---|---|---|---|
| Wed 23 Sep | IBL Finance LimitedIBLFL | Q1 FY2026-27 | ₹151 Cr | Scheduled |
| Wed 23 Sep | Winsome Yarns LimitedWINSOME | Q1 FY2026-27 | ₹18 Cr | Scheduled |
| Wed 23 Sep | Annu Projects LimitedANNU | Q1 FY2026-27 | — | Scheduled |
| Thu 24 Sep | Relaxo Footwears LimitedRELAXO | Q1 FY2026-27 | ₹7,308 Cr | Announced |
Next week 2
| Date | Company | Period | Market cap | Status |
|---|---|---|---|---|
| Mon 28 Sep | Silly Monks Entertainment LimitedSILLYMONKS | Q1 FY2026-27 | ₹17 Cr | Announced |
| Wed 30 Sep | Valecha Engineering LimitedVALECHAENG | Q1 FY2026-27 | — | Announced |
Further ahead 9
| Date | Company | Period | Market cap | Status |
|---|---|---|---|---|
| Tue 06 Oct | Karamtara Engineering LimitedKARAMTARA | Q1 FY2026-27 | — | Scheduled |
| Mon 12 Oct | HCL Technologies LimitedHCLTECH | Q2 FY2026-27 | ₹346,609 Cr | Scheduled |
| Tue 13 Oct | The State Trading Corporation of India LimitedSTCINDIA | Q1 FY2026-27 | ₹666 Cr | Scheduled |
| Sat 17 Oct | Axis Bank LimitedAXISBANK | Q2 FY2026-27 | ₹389,178 Cr | Scheduled |
| Sat 17 Oct | The India Cements LimitedINDIACEM | Q2 FY2026-27 | ₹16,037 Cr | Scheduled |
| Mon 19 Oct | UltraTech Cement LimitedULTRACEMCO | Q2 FY2026-27 | ₹326,528 Cr | Scheduled |
| Wed 21 Oct | Phantom Digital Effects LimitedPHANTOMFX | FY2025-26 Annual | ₹130 Cr | Scheduled |
| Fri 23 Oct | SHREE CEMENT LIMITEDSHREECEM | Q2 FY2026-27 | ₹81,362 Cr | Scheduled |
| Fri 23 Oct | Coforge LimitedCOFORGE | Q2 FY2026-27 | ₹80,356 Cr | Scheduled |
Results in the last 7 days
| Date | Company | Period | Market cap | Status |
|---|---|---|---|---|
| Fri 18 Sep | Hy-Tech Engineers LimitedHTEL | Q1 FY2026-27 | ₹688 Cr | Announced |
| Fri 18 Sep | Shah Alloys LimitedSHAHALLOYS | Q1 FY2026-27 | ₹174 Cr | Announced |
| Fri 18 Sep | Supreme Engineering LimitedSUPREMEENG | Q1 FY2026-27 | ₹91 Cr | Announced |
| Fri 18 Sep | Praxis Home Retail LimitedPRAXIS | Q1 FY2026-27 | ₹78 Cr | Announced |
| Fri 18 Sep | Toyam Sports Ltd538607 | Q1 FY2026-27 | ₹47 Cr | Scheduled |
| Thu 17 Sep | The Orissa Minerals Development Company LimitedORISSAMINE | Q1 FY2026-27 | ₹2,292 Cr | Announced |
| Thu 17 Sep | Skyways Air Services LimitedSKYWAYS | Q1 FY2026-27 | ₹1,832 Cr | Announced |
| Thu 17 Sep | Clara Industries Ltd543435 | Q1 FY2026-27 | ₹89 Cr | Scheduled |
| Thu 17 Sep | Shree Ram Proteins LimitedSRPL | Q1 FY2026-27 | ₹7 Cr | Announced |
| Wed 16 Sep | Tempsens Instruments (India) LimitedTEMPSENS | Q1 FY2026-27 | ₹4,558 Cr | Announced |
| Wed 16 Sep | Orissa Bengal Carrier LimitedOBCL | Q1 FY2026-27 | ₹124 Cr | Announced |
| Wed 16 Sep | Supreme Engineering LimitedSUPREMEENG | Q1 FY2026-27 | ₹91 Cr | Scheduled |
| Wed 16 Sep | CMI LimitedCMICABLES | FY2025-26 Annual | ₹4 Cr | Announced |
| Tue 15 Sep | Sunshine Pictures LimitedSUNSHINE | Q1 FY2026-27 | ₹1,340 Cr | Announced |
| Tue 15 Sep | Rudrabhishek Enterprises LimitedREPL | Quarterly results | ₹107 Cr | Announced |
| Tue 15 Sep | CMI LimitedCMICABLES | Q3 FY2025-26 | ₹4 Cr | Announced |
| Mon 14 Sep | CMI LimitedCMICABLES | Q2 FY2025-26 | ₹4 Cr | Announced |
About results season
Under SEBI's listing rules, companies publish quarterly results within 45 days of the quarter's end, and annual (Q4) results within 60 days. Most large companies report in the first four to five weeks. Each company must give the exchanges advance notice of the board meeting, which is where these dates come from. Dates can move; a rescheduled meeting is marked.
When a company files its results, its fundamentals page updates within hours with the new quarter, year-on-year growth and refreshed ratios. The strong quarterly results screen lists companies whose latest quarter showed profit up 30% or more.