📊 Market Breadth
An index can rise on a handful of heavyweights while most stocks fall. Breadth counts how many stocks are actually participating — the share above their key moving averages, the advance-decline line, new highs against new lows and momentum breadth — for the market and for every sector.
Today's read
58.7% of the 500 largest NSE stocks closed above their 200-day moving average and 40.4% above their 50-day. A majority is in long-term uptrends: a constructive but not euphoric market. In the latest session 365 of them advanced and 134 declined (A/D ratio 2.72); 17 made a new 52-week high and 14 a new 52-week low. The Nifty 50 is in a strong downtrend (RSI 33, ADX 31).
% of stocks above their moving averages
Lines: share above the 50- and 200-day averages. Shaded: the Nifty 50 (right axis).
Advance-decline line & McClellan oscillator
A/D line = running total of (advances − declines). McClellan = 19-day minus 39-day EMA of ratio-adjusted net advances; above zero is bullish breadth momentum.
New 52-week highs vs lows
Momentum breadth — RSI & MACD
Share of stocks with RSI(14) above 50, MACD above its signal, and in a SuperTrend uptrend.
Each sector's stocks (NSE industry classification mapped to the Nifty sector indices) and its index. Click a sector for its strongest and weakest stocks, breakouts and breadth history.
| Sector | Stocks | Index trend | RS vs Nifty 500 (3M) | > 20 DMA | > 50 DMA | > 200 DMA | Avg RSI | MACD bullish | Avg score | 1M median | Breakouts | New highs / lows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharma | 115 | Uptrend | +11.58% | 60.9% | 64.3% | 74.5% | 53.21 | 41.7% | 59 | +3.54% | 6 / 1 down | 9 / 0 |
| Healthcare | 34 | Range | +8.39% | 67.6% | 58.8% | 74.1% | 53.94 | 50.0% | 62 | +1.75% | 5 / 0 down | 1 / 0 |
| Chemicals | 157 | Weak Downtrend | -0.12% | 39.5% | 48.4% | 56.8% | 47.66 | 35.0% | 43 | -1.22% | 8 / 5 down | 6 / 3 |
| Oil & Gas | 33 | Weak Downtrend | -1.56% | 51.5% | 45.5% | 61.3% | 49.83 | 24.2% | 51 | +1.72% | 1 / 1 down | 0 / 1 |
| Metal | 161 | Uptrend | +1.90% | 39.1% | 44.7% | 54.1% | 47.24 | 29.8% | 40 | -0.76% | 8 / 3 down | 7 / 0 |
| Financial Services | 209 | Weak Downtrend | -2.46% | 36.8% | 37.3% | 48.1% | 46.74 | 35.4% | 37 | -1.56% | 7 / 3 down | 4 / 4 |
| Auto | 114 | Strong Downtrend | +3.01% | 41.2% | 36.8% | 55.2% | 47.01 | 31.6% | 41 | -3.32% | 4 / 2 down | 3 / 1 |
| Consumer Durables | 68 | Range | +2.82% | 30.9% | 36.8% | 47.5% | 45.94 | 27.9% | 40 | -2.18% | 4 / 6 down | 2 / 6 |
| IT | 147 | Range | +2.94% | 32.7% | 32.0% | 36.7% | 44.14 | 36.1% | 32 | -3.61% | 2 / 11 down | 1 / 5 |
| FMCG | 129 | Strong Downtrend | -6.86% | 20.9% | 30.2% | 45.5% | 42.78 | 22.5% | 31 | -5.53% | 2 / 5 down | 0 / 4 |
| Bank | 41 | Range | -1.19% | 31.7% | 29.3% | 58.5% | 45.4 | 22.0% | 44 | -1.96% | 1 / 1 down | 0 / 1 |
| Infrastructure | 248 | Strong Downtrend | -2.93% | 26.2% | 25.4% | 32.4% | 43.58 | 29.0% | 29 | -3.83% | 8 / 7 down | 5 / 7 |
| Media | 50 | Uptrend | +4.21% | 36.0% | 22.0% | 36.2% | 44.51 | 38.0% | 27 | -2.09% | 3 / 1 down | 1 / 1 |
| Energy | 25 | Weak Downtrend | -5.06% | 32.0% | 16.0% | 24.0% | 46.23 | 56.0% | 34 | -0.12% | 1 / 0 down | 1 / 0 |
| Realty | 13 | Weak Downtrend | +4.50% | 38.5% | 15.4% | 66.7% | 48.64 | 38.5% | 30 | -3.85% | 1 / 0 down | 0 / 0 |
| Capital Markets | 0 | Weak Downtrend | -2.44% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Commodities | 0 | Strong Downtrend | -3.61% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Core Housing | 0 | Strong Downtrend | -2.68% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| CPSE | 0 | Weak Downtrend | -5.94% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Consumption | 0 | Strong Downtrend | +0.24% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Defence | 0 | Range | -0.22% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Digital | 0 | Range | +9.51% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Manufacturing | 0 | Strong Downtrend | +0.92% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Private Bank | 0 | Range | -1.07% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| PSE | 0 | Strong Downtrend | -4.21% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| PSU Bank | 0 | Range | -3.59% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Services | 0 | Strong Downtrend | -0.82% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
| Transport & Logistics | 0 | Range | +5.00% | —% | —% | —% | — | —% | — | — | 0 / 0 down | 0 / 0 |
Advances and declines among the actual Nifty 500 constituents as published by NSE, last 42 sessions.
What does “% of stocks above the 200-day average” tell me?
Why a “top 500” universe instead of the Nifty 500?
What is the McClellan oscillator?
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.