TVS vs Bajaj: Who Is Actually Selling More in 2026?
TVS Motor against Bajaj Auto on Vahan registrations — September 2026 standings, the month-by-month record, and whether the gap is opening or closing.
Where the race stands
In September 2026, TVS Motor registered 3,66,196 two-wheelers against Bajaj Auto on 1,66,931 — a gap of 1,99,265 units, 119% clear.
Every figure here counts two-wheelers only, from Vahan's own vehicle-class filter: nothing else either company registers is mixed in.
From January to September 2026, TVS Motor has registered 33,12,804 units (+27.5% year on year) and Bajaj Auto 17,27,640 (+14.9%). TVS Motor is ahead by 15,85,164 units on the year.
The gap has been widening — it is 17% larger than it was six months ago.
Over the 33 months in our record, TVS Motor has finished ahead 33 times and Bajaj Auto 0 times.
TVS Motor vs Bajaj Auto — monthly registrations
Every month from January 2024 to September 2026
Registrations per month, the gap between them, and who took the month.
| Month | TVS Motor | Bajaj Auto | Gap | Winner |
|---|---|---|---|---|
| Sep 2026 | 3,66,196 | 1,66,931 | 1,99,265 | TVS Motor |
| Aug 2026 | 3,55,988 | 1,58,276 | 1,97,712 | TVS Motor |
| Jul 2026 | 3,76,376 | 1,81,564 | 1,94,812 | TVS Motor |
| Jun 2026 | 3,61,774 | 1,89,662 | 1,72,112 | TVS Motor |
| May 2026 | 3,59,285 | 1,99,714 | 1,59,571 | TVS Motor |
| Apr 2026 | 3,82,070 | 2,11,372 | 1,70,698 | TVS Motor |
| Mar 2026 | 3,88,017 | 2,26,092 | 1,61,925 | TVS Motor |
| Feb 2026 | 3,46,386 | 1,89,340 | 1,57,046 | TVS Motor |
| Jan 2026 | 3,76,712 | 2,04,689 | 1,72,023 | TVS Motor |
| Dec 2025 | 2,79,451 | 1,47,260 | 1,32,191 | TVS Motor |
| Nov 2025 | 4,62,866 | 2,71,049 | 1,91,817 | TVS Motor |
| Oct 2025 | 5,72,350 | 3,35,229 | 2,37,121 | TVS Motor |
| Sep 2025 | 2,56,040 | 1,44,213 | 1,11,827 | TVS Motor |
| Aug 2025 | 2,82,348 | 1,36,337 | 1,46,011 | TVS Motor |
| Jul 2025 | 2,80,341 | 1,46,667 | 1,33,674 | TVS Motor |
| Jun 2025 | 2,92,662 | 1,65,732 | 1,26,930 | TVS Motor |
| May 2025 | 3,19,525 | 1,93,944 | 1,25,581 | TVS Motor |
| Apr 2025 | 3,19,641 | 1,91,796 | 1,27,845 | TVS Motor |
Registrations inside two-wheelers only (Vahan vehicle-class filter).
Frequently asked questions
Who sells more, TVS Motor or Bajaj Auto?
How many two-wheelers did TVS Motor sell in September 2026?
How many two-wheelers did Bajaj Auto sell in September 2026?
What data is this comparison based on?
More from the reports desk
Source. Every figure is a vehicle registration, taken daily from the Ministry of Road Transport & Highways' Vahan 4 dashboard (vahan.parivahan.gov.in) — the same source FADA and the industry use for retail data. Registrations are not the wholesale dispatch numbers manufacturers announce each month. "EV" means battery electric (Vahan fuels PURE EV and ELECTRIC(BOV)); hybrids are counted separately. Information only, not investment advice.
Using these numbers? Cite "Flash Finance (Vahan data)" with a link to this page. This report's chart card is free to republish with the same credit.