⚖️ Real Estate

Sector peer comparison — 11 companies ranked by market cap. Click any column header to sort; click a symbol for its full fundamentals page.

AI-assisted data: figures are extracted from public quarterly filings with AI assistance, under human editorial oversight, and may still contain errors — verify against official filings. Educational information only, not financial advice.
# Company CMP (₹) MCap (Cr) P/E Sales TTM (Cr) NP TTM (Cr) OPM % NPM % Sales YoY % NP YoY % Qtr Rev Δ% Qtr NP Δ%
1 DLF DLF 636.90 157,653 — — — — — 2.5% 50.5% -23.3% 28.4%
2 LODHA Lodha Developers 1,116.90 111,603 27.0 18,182 4,129 32.2% 22.7% 21.0% 24.0% 43.1% 103.4%
3 PHOENIXLTD Phoenix Mills 1,890.00 67,601 55.2 4,545 1,538 59.7% 33.8% 16.0% 12.4% 12.8% 23.0%
4 PRESTIGE Prestige Estates 1,498.00 64,523 56.6 13,054 1,265 27.8% 9.7% 72.6% 111.7% 16.0% -13.1%
5 OBEROIRLTY Oberoi Realty 1,725.40 62,736 47.3 6,214 1,326 57.6% 21.3% 12.9% 12.7% -6.1% —
6 GODREJPROP Godrej Properties 1,748.00 52,654 32.9 5,203 1,591 -10.7% 30.6% 4.2% 32.5% 16.5% -41.6%
7 BRIGADE Brigade Enterprises 642.05 20,941 27.6 5,532 784 23.7% 14.2% 12.3% 6.5% -12.9% 37.3%
8 ANANTRAJ Anant Raj 574.85 20,688 45.9 2,283 450 26.0% 19.7% 8.9% 14.6% 6.6% 18.5%
9 SOBHA Sobha 1,219.80 13,046 56.6 5,617 231 6.9% 4.1% 28.5% 104.2% 50.0% 263.2%
10 ABREL Aditya Birla 1,019.70 11,276 — 1,207 -122 -25.7% -10.1% -68.1% 9.5% 29.7% 26.9%
11 SIGNATURE Signatureglobal (India) 756.00 10,636 10.2 2,281 1,043 -5.5% 45.7% 3.9% 981.4% -36.2% -148.0%
TTM = trailing twelve months. Banks/NBFCs show total income in the sales column. Live prices refresh about twice a day. Educational information only — not financial advice.
⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI