Other Consumer Services: Margin Trading (MTF) Book
₹129.03 Cr financed across 9 Other Consumer Services stocks, 0.1% of the market's MTF book. Margin holders here are down 21.1% against the amount financed.
MTF book by month
Today's classification applied to every month.
Leverage and days of turnover
Market value on margin as a share of the group's market value, and its book in days of traded value.
Funded Other Consumer Services stocks
| # | Stock | MTF book | % of group | % of free float | Public % | Market cap | Days to exit | Holders vs cost |
|---|---|---|---|---|---|---|---|---|
| 1 | PWLPhysicswallah Limited | ₹42.63 Cr | 33.0% | 0.37% | 3.2% | ₹34,846 Cr | 0.3 | -7.5% |
| 2 | SEILShanti Educational Initiatives Limited | ₹28.06 Cr | 21.8% | — | — | ₹2,577 Cr | 5.8 | -22.0% |
| 3 | JAROJaro Institute of Technology Management and Research Limited | ₹16.98 Cr | 13.2% | — | — | ₹819.00 Cr | 2.6 | -24.8% |
| 4 | NIITLTDNIIT Limited | ₹13.24 Cr | 10.3% | 1.41% | 39.0% | ₹1,005 Cr | 5.7 | -35.0% |
| 5 | NIITMTSNIIT Learning Systems Limited | ₹12.53 Cr | 9.7% | 0.55% | 27.8% | ₹2,540 Cr | 2.6 | -23.3% |
| 6 | SISSIS LIMITED | ₹10.28 Cr | 8.0% | 0.60% | 9.6% | ₹5,103 Cr | 0.9 | -15.6% |
| 7 | VERANDAVeranda Learning Solutions Limited | ₹4.87 Cr | 3.8% | 0.33% | 64.5% | ₹312.00 Cr | 0.6 | -85.8% |
| 8 | GLOBALGlobal Education Limited | ₹26.0 L | 0.2% | 0.14% | 27.2% | ₹712.00 Cr | 0.1 | +2.6% |
| 9 | APTECHTAptech Limited | ₹18.0 L | 0.1% | 0.05% | 51.9% | ₹457.00 Cr | 0.2 | -21.2% |
Figures for the 23 Oct 2026 session · last updated 2026-10-26 22:47 IST · Source: Exchange data · 10/10 data checks passed.
How to read this page. Everything here describes what the exchanges have already disclosed about margin-funded (MTF) positions. It is not a forecast, a recommendation, or a signal to buy or sell. Words such as "crowded", "fragile" or "underwater" name a pattern in the numbers, nothing more. Margin funding carries the risk of losses larger than the money you put in.
Flash Finance is not a SEBI-registered investment adviser and is not affiliated with NSE, BSE or SEBI. Exchange data may be revised by the exchange. Verify anything you intend to act on against the exchange's own records.