Home ›Market Intelligence ›Margin Trading (MTF)›Sectors›Consumer Discretionary

Consumer Discretionary: Margin Trading (MTF) Book

₹26,883 Cr financed across 432 Consumer Discretionary stocks, 17.4% of the market's MTF book. Margin holders here are down 11.2% against the amount financed.

₹26,883 Cr
MTF book
17.4% of the market book
+2.3%
1-month change
1 year +26.2%
0.30%
Of market value on margin
free float 0.66%
-11.2%
Holders vs cost
1.4 days
Days of turnover
book ÷ average daily traded value
16.1%
Top-5 concentration
share of this group's book

MTF book by month

Today's classification applied to every month.

Leverage and days of turnover

Market value on margin as a share of the group's market value, and its book in days of traded value.

Funded Consumer Discretionary stocks

#StockIndustryMTF book% of group% of free floatPublic %Market capDays to exitHolders vs cost
1NAZARANazara Technologies LimitedEntertainment ₹1,041 Cr3.9%7.99%49.8% ₹14,372 Cr12.3+25.1%
2TMPVTata Motors Passenger Vehicles LimitedAutomobiles ₹933.63 Cr3.5%1.16%24.2% ₹99,445 Cr2.4-24.9%
3M&MMahindra & Mahindra LimitedAutomobiles ₹861.49 Cr3.2%0.26%10.2% ₹3.56 lakh Cr1.1-9.8%
4MARUTIMaruti Suzuki India LimitedAutomobiles ₹774.31 Cr2.9%0.44%3.4% ₹3.51 lakh Cr1.3-14.6%
5ANANTRAJAnant Raj LimitedRealty ₹730.39 Cr2.7%7.57%27.1% ₹16,986 Cr7.0-20.0%
6DIXONDixon Technologies (India) LimitedConsumer Durables ₹656.76 Cr2.4%1.05%23.8% ₹70,921 Cr1.5-13.8%
7ZEELZee Entertainment Enterprises LimitedEntertainment ₹620.91 Cr2.3%6.65%70.6% ₹6,576 Cr4.2-29.6%
8SWIGGYSwiggy LimitedRetailing ₹594.68 Cr2.2%0.74%54.4% ₹58,353 Cr1.5-25.1%
9PCJEWELLERPC Jeweller LimitedConsumer Durables ₹524.06 Cr1.9%5.50%46.5% ₹17,622 Cr0.5+16.7%
10ATHERENERGAther Energy LimitedAutomobiles ₹498.59 Cr1.9%1.39%15.6% ₹56,459 Cr1.0-3.8%
11TRENTTrent LimitedRetailing ₹420.93 Cr1.6%0.38%24.4% ₹1.48 lakh Cr1.3-12.4%
12BELRISEBelrise Industries LimitedAuto Components ₹409.17 Cr1.5%3.66%13.4% ₹20,769 Cr5.1+3.1%
13IRCTCIndian Railway Catering And Tourism Corporation LimitedLeisure Services ₹381.24 Cr1.4%2.09%19.6% ₹36,104 Cr7.8-22.5%
14ETERNALETERNAL LIMITEDRetailing ₹378.13 Cr1.4%—— ₹2.94 lakh Cr0.5+0.7%
15ABFRLAditya Birla Fashion and Retail LimitedRetailing ₹358.98 Cr1.3%5.84%38.7% ₹5,046 Cr8.7-53.7%
16OLECTRAOlectra Greentech LimitedAutomobiles ₹348.95 Cr1.3%6.35%42.0% ₹8,133 Cr7.6-23.5%
17KALYANKJILKalyan Jewellers India LimitedConsumer Durables ₹330.85 Cr1.2%1.45%8.9% ₹54,777 Cr0.9-7.5%
18FORCEMOTFORCE MOTORS LTDAutomobiles ₹315.55 Cr1.2%3.23%28.8% ₹21,854 Cr2.5-10.5%
19OLAELECOla Electric Mobility LimitedAutomobiles ₹290.02 Cr1.1%2.36%46.1% ₹14,783 Cr0.9-16.3%
20SBCSBC Exports LimitedTextiles & Apparels ₹277.00 Cr1.0%28.92%46.0% ₹2,958 Cr4.2+52.5%
21AMBERAmber Enterprises India LimitedConsumer Durables ₹272.41 Cr1.0%1.61%11.5% ₹21,795 Cr2.8-16.8%
22DMARTAvenue Supermarts LimitedRetailing ₹270.18 Cr1.0%0.41%7.6% ₹2.07 lakh Cr1.0-15.4%
23CROMPTONCrompton Greaves Consumer Electricals LimitedConsumer Durables ₹253.10 Cr0.9%1.49%15.0% ₹12,969 Cr2.5-20.4%
24BLSBLS International Services LimitedLeisure Services ₹246.87 Cr0.9%6.69%22.6% ₹9,027 Cr7.5-24.7%
25VMMVishal Mega Mart LimitedRetailing ₹225.96 Cr0.8%0.70%4.8% ₹41,222 Cr1.6-18.7%
26GODREJPROPGodrej Properties LimitedRealty ₹218.57 Cr0.8%0.75%14.3% ₹47,142 Cr1.9-19.4%
27DLFDLF LimitedRealty ₹202.36 Cr0.8%0.44%5.4% ₹1.64 lakh Cr0.8-4.4%
28JBMAJBM Auto LimitedAuto Components ₹188.51 Cr0.7%3.56%30.4% ₹11,989 Cr11.7-22.3%
29EXIDEINDExide Industries LimitedAuto Components ₹188.32 Cr0.7%0.93%23.2% ₹29,223 Cr2.2-18.3%
30ARE&MAmara Raja Energy & Mobility LimitedAuto Components ₹186.95 Cr0.7%1.62%35.0% ₹12,834 Cr5.2-20.8%
31VOLTASVoltas LimitedConsumer Durables ₹181.23 Cr0.7%0.61%14.2% ₹32,728 Cr2.0-20.4%
32HEROMOTOCOHero MotoCorp LimitedAutomobiles ₹164.13 Cr0.6%0.22%9.1% ₹1.03 lakh Cr0.6-6.5%
33TITANTitan Company LimitedConsumer Durables ₹162.12 Cr0.6%0.08%16.2% ₹3.86 lakh Cr0.4-5.3%
34PGELPG Electroplast LimitedConsumer Durables ₹161.99 Cr0.6%1.75%21.4% ₹14,041 Cr2.6-10.8%
35MOTHERSONSamvardhana Motherson International LimitedAuto Components ₹159.74 Cr0.6%0.19%17.3% ₹1.63 lakh Cr0.9+2.6%
36LEMONTREELemon Tree Hotels LimitedLeisure Services ₹159.30 Cr0.6%2.05%44.6% ₹8,790 Cr3.4-8.4%
37ITCHOTELSITC Hotels LimitedLeisure Services ₹158.53 Cr0.6%0.68%24.9% ₹33,709 Cr5.0-8.9%
38RKFORGERamkrishna Forgings LimitedAuto Components ₹155.07 Cr0.6%1.99%36.8% ₹11,194 Cr4.0-9.8%
39VENTIVEVentive Hospitality LimitedLeisure Services ₹152.71 Cr0.6%5.81%4.7% ₹12,774 Cr43.0-19.4%
40BAJAJ-AUTOBajaj Auto LimitedAutomobiles ₹150.63 Cr0.6%0.12%21.9% ₹2.79 lakh Cr0.5-0.8%
41LODHALodha Developers LimitedRealty ₹149.27 Cr0.6%0.41%1.8% ₹1.01 lakh Cr0.7-13.7%
42TVSMOTORTVS Motor Company LimitedAutomobiles ₹145.59 Cr0.5%0.14%8.0% ₹1.89 lakh Cr0.5-2.8%
43ASIANPAINTAsian Paints LimitedConsumer Durables ₹142.85 Cr0.5%0.11%13.0% ₹2.19 lakh Cr0.9-12.4%
44HAVELLSHavells India LimitedConsumer Durables ₹138.57 Cr0.5%0.41%6.3% ₹67,337 Cr1.3-16.1%
45JUBLFOODJubilant Foodworks LimitedLeisure Services ₹137.47 Cr0.5%0.68%5.8% ₹26,717 Cr2.0-18.9%
46LENSKARTLenskart Solutions LimitedRetailing ₹137.18 Cr0.5%0.15%37.0% ₹1.10 lakh Cr0.3+2.0%
47STYLEBAAZABaazar Style Retail LimitedRetailing ₹136.83 Cr0.5%7.12%58.9% ₹2,816 Cr2.8-6.7%
48EICHERMOTEicher Motors LimitedAutomobiles ₹131.07 Cr0.5%0.12%9.4% ₹1.94 lakh Cr0.4-6.2%
49SKYGOLDSKY GOLD AND DIAMONDS LIMITEDConsumer Durables ₹129.50 Cr0.5%2.31%31.1% ₹16,154 Cr1.2+41.6%
50V2RETAILV2 Retail LimitedRetailing ₹127.38 Cr0.5%3.27%32.6% ₹6,204 Cr2.0-18.8%
51SENCOSenco Gold LimitedConsumer Durables ₹125.59 Cr0.5%5.62%17.8% ₹5,188 Cr1.1-11.7%
52ABLBLAditya Birla Lifestyle Brands LimitedRetailing ₹124.59 Cr0.5%1.52%19.7% ₹8,884 Cr3.8-38.2%
53KAJARIACERKajaria Ceramics LimitedConsumer Durables ₹122.97 Cr0.5%1.23%15.1% ₹18,222 Cr2.5-2.2%
54JKTYREJK Tyre & Industries LimitedAuto Components ₹118.18 Cr0.4%2.03%25.3% ₹9,312 Cr6.2-19.4%
55HUBTOWNHubtown LimitedRealty ₹117.06 Cr0.4%5.88%65.1% ₹2,120 Cr13.0-28.3%
56BHARATFORGBharat Forge LimitedAuto Components ₹116.07 Cr0.4%0.20%8.8% ₹85,078 Cr0.7-12.9%
57CORDELIAWaterways Leisure Tourism LimitedLeisure Services ₹115.94 Cr0.4%15.55%7.6% ₹6,588 Cr6.0-4.8%
58MRFMRF LimitedAuto Components ₹114.07 Cr0.4%0.26%42.6% ₹50,410 Cr2.8-9.3%
59MOTISONSMotisons Jewellers LimitedConsumer Durables ₹113.38 Cr0.4%14.54%40.1% ₹1,806 Cr1.4-0.2%
60PFOCUSPrime Focus LimitedEntertainment ₹112.46 Cr0.4%1.21%35.4% ₹21,124 Cr0.8-9.8%
61INDHOTELThe Indian Hotels Company LimitedLeisure Services ₹110.44 Cr0.4%0.17%15.3% ₹1.11 lakh Cr0.4+8.0%
62NETWORK18Network18 Media & Investments LimitedEntertainment ₹110.29 Cr0.4%4.58%40.2% ₹3,742 Cr8.8-31.0%
63JSLLJeena Sikho Lifecare LimitedLeisure Services ₹110.06 Cr0.4%4.39%31.3% ₹4,344 Cr2.3-35.4%
64GOKEXGokaldas Exports LimitedTextiles & Apparels ₹109.01 Cr0.4%2.05%32.6% ₹5,021 Cr4.8-12.2%
65SIRCASirca Paints India LimitedConsumer Durables ₹108.16 Cr0.4%12.61%26.2% ₹2,386 Cr12.0-2.4%
66RAYMONDRELRaymond Realty LimitedRealty ₹106.36 Cr0.4%4.87%40.4% ₹3,996 Cr0.7-7.6%
67SONACOMSSona BLW Precision Forgings LimitedAuto Components ₹104.09 Cr0.4%0.29%7.0% ₹47,740 Cr0.6-0.1%
68MEESHOMeesho LimitedRetailing ₹103.12 Cr0.4%0.11%60.2% ₹1.01 lakh Cr0.2-0.5%
69ABRELAditya Birla Real Estate LimitedRealty ₹101.41 Cr0.4%1.27%23.3% ₹12,120 Cr3.4-21.5%
70FIRSTCRYBrainbees Solutions LimitedRetailing ₹98.35 Cr0.4%0.79%65.8% ₹8,711 Cr0.6-24.7%
71SHANTIGOLDShanti Gold International LimitedConsumer Durables ₹98.12 Cr0.4%12.97%25.8% ₹3,026 Cr0.7+22.5%
72HYUNDAIHyundai Motor India LimitedAutomobiles ₹97.72 Cr0.4%0.30%2.4% ₹1.54 lakh Cr0.7-13.3%
73SHAILYShaily Engineering Plastics LimitedConsumer Durables ₹97.21 Cr0.4%1.10%23.3% ₹13,739 Cr2.1-4.0%
74GOLDIAMGoldiam International LimitedConsumer Durables ₹97.06 Cr0.4%4.54%39.5% ₹4,545 Cr7.0-9.3%
75PVRINOXPVR INOX LimitedEntertainment ₹96.77 Cr0.4%1.05%18.6% ₹13,943 Cr1.0+14.5%
76PNGJLP N Gadgil Jewellers LimitedConsumer Durables ₹91.49 Cr0.3%4.15%12.5% ₹8,496 Cr2.8-5.5%
77TIINDIATube Investments of India LimitedAuto Components ₹90.43 Cr0.3%0.30%12.3% ₹40,650 Cr0.7-21.3%
78MSUMIMotherson Sumi Wiring India LimitedAuto Components ₹90.25 Cr0.3%0.87%12.4% ₹23,178 Cr2.0-10.4%
79PRESTIGEPrestige Estates Projects LimitedRealty ₹89.65 Cr0.3%0.35%2.3% ₹61,594 Cr1.1-4.8%
80BATAINDIABata India LimitedConsumer Durables ₹89.03 Cr0.3%1.68%17.9% ₹8,181 Cr6.8-18.6%
81WHIRLPOOLWhirlpool of India LimitedConsumer Durables ₹88.96 Cr0.3%1.24%15.4% ₹10,279 Cr0.4-10.0%
82SHRINGARMSShringar House of Mangalsutra LimitedConsumer Durables ₹83.72 Cr0.3%13.80%19.8% ₹2,874 Cr0.8+28.7%
83TENNINDTenneco Clean Air India LimitedAuto Components ₹83.38 Cr0.3%0.90%5.6% ₹18,174 Cr2.4-17.7%
84URBANCOUrban Company LimitedRetailing ₹83.16 Cr0.3%—— ₹21,483 Cr0.8-11.9%
85SSWLSteel Strips Wheels LimitedAuto Components ₹82.53 Cr0.3%3.69%29.0% ₹6,144 Cr1.8+11.1%
86DEVYANIDevyani International LimitedLeisure Services ₹81.94 Cr0.3%1.29%11.6% ₹14,715 Cr4.4-7.9%
87INDIAMARTIndiamart Intermesh LimitedRetailing ₹81.28 Cr0.3%1.32%21.0% ₹9,504 Cr4.3-18.6%
88SANSERASansera Engineering LimitedAuto Components ₹81.16 Cr0.3%0.60%18.4% ₹24,822 Cr0.9+35.2%
89RAYMONDLSLRaymond Lifestyle LimitedTextiles & Apparels ₹80.52 Cr0.3%4.13%28.8% ₹3,234 Cr3.1-29.9%
90TBOTEKTBO Tek LimitedLeisure Services ₹76.51 Cr0.3%0.74%3.9% ₹16,784 Cr2.2-8.3%
91CEATLTDCEAT LimitedAuto Components ₹76.03 Cr0.3%0.91%15.7% ₹12,957 Cr2.8-11.3%
92RBARestaurant Brands Asia LimitedLeisure Services ₹74.86 Cr0.3%2.02%23.2% ₹6,148 Cr2.9-2.5%
93UNOMINDAUNO Minda LimitedAuto Components ₹71.77 Cr0.3%0.31%5.8% ₹61,689 Cr1.1-11.6%
94NAUKRIInfo Edge (India) LimitedRetailing ₹71.60 Cr0.3%0.13%10.5% ₹78,945 Cr0.4-5.0%
95BOMDYEINGBombay Dyeing & Mfg Company LimitedTextiles & Apparels ₹71.39 Cr0.3%5.42%44.5% ₹1,865 Cr9.7-32.7%
96TRIDENTTrident LimitedTextiles & Apparels ₹70.61 Cr0.3%1.84%22.8% ₹10,696 Cr8.2-24.0%
97MARATHONMarathon Nextgen Realty LimitedRealty ₹70.31 Cr0.3%4.57%26.5% ₹2,485 Cr12.8-27.5%
98CELLOCello World LimitedConsumer Durables ₹70.11 Cr0.3%2.71%9.7% ₹8,206 Cr1.1-14.3%
99BLUESTARCOBlue Star LimitedConsumer Durables ₹69.57 Cr0.3%0.29%22.1% ₹32,168 Cr0.7-9.1%
100APOLLOTYREApollo Tyres LimitedAuto Components ₹68.81 Cr0.3%0.37%17.7% ₹25,328 Cr1.8-10.6%
101TARCTARC LimitedRealty ₹68.79 Cr0.3%4.87%27.9% ₹3,425 Cr13.3-14.0%
102CANTABILCantabil Retail India LimitedTextiles & Apparels ₹66.26 Cr0.2%12.52%24.6% ₹2,075 Cr18.5+0.4%
103DELTACORPDelta Corp LimitedLeisure Services ₹65.60 Cr0.2%4.51%63.5% ₹2,042 Cr0.5-5.1%
104TIPSMUSICTips Music LimitedEntertainment ₹64.17 Cr0.2%2.12%22.2% ₹9,288 Cr1.5+10.8%
105LALITHAALalithaa Jewellery Mart LimitedConsumer Durables ₹63.40 Cr0.2%1.88%9.6% ₹19,735 Cr0.3+2.1%
106PARKHOTELSApeejay Surrendra Park Hotels LimitedLeisure Services ₹63.38 Cr0.2%6.98%18.9% ₹2,148 Cr30.0-24.2%
107JAMNAAUTOJamna Auto Industries LimitedAuto Components ₹62.48 Cr0.2%2.21%38.0% ₹5,125 Cr1.5+2.5%
108AGIILAgi Infra LimitedRealty ₹62.26 Cr0.2%5.92%27.7% ₹2,826 Cr1.8-22.2%
109BRIGADEBrigade Enterprises LimitedRealty ₹61.73 Cr0.2%0.50%17.6% ₹18,176 Cr3.3-11.1%
110LGEINDIALG Electronics India LimitedConsumer Durables ₹61.00 Cr0.2%0.35%3.6% ₹1.12 lakh Cr0.6+0.3%
111CARTRADECartrade Tech LimitedRetailing ₹60.65 Cr0.2%0.44%29.4% ₹13,807 Cr0.7+3.2%
112HINDWAREAPHindware Home Innovation LimitedConsumer Durables ₹60.15 Cr0.2%5.75%38.5% ₹1,407 Cr24.7-35.7%
113WELSPUNLIVWelspun Living LimitedTextiles & Apparels ₹59.84 Cr0.2%0.85%14.7% ₹20,212 Cr0.7+8.3%
114SOBHASobha LimitedRealty ₹59.50 Cr0.2%0.80%15.1% ₹12,790 Cr2.4-16.3%
115EPACKEPACK Durable LimitedConsumer Durables ₹58.87 Cr0.2%4.48%47.0% ₹1,520 Cr8.1-35.4%
116NYKAAFSN E-Commerce Ventures LimitedRetailing ₹58.84 Cr0.2%0.13%9.9% ₹92,202 Cr0.4+0.5%
117THANGAMAYLThangamayil Jewellery LimitedConsumer Durables ₹57.50 Cr0.2%0.82%15.5% ₹14,865 Cr1.3-15.5%
118RTNINDIARattanIndia Enterprises LimitedRetailing ₹57.08 Cr0.2%4.60%19.6% ₹3,257 Cr11.3-32.5%
119RICOAUTORico Auto Industries LimitedAuto Components ₹56.87 Cr0.2%6.20%46.2% ₹1,462 Cr5.8-18.6%
120MANINFRAMan Infraconstruction LimitedRealty ₹56.79 Cr0.2%2.95%35.6% ₹4,256 Cr2.6-15.1%
121OBEROIRLTYOberoi Realty LimitedRealty ₹56.41 Cr0.2%0.26%2.2% ₹59,093 Cr0.7-10.8%
122JUSTDIALJust Dial LimitedRetailing ₹55.74 Cr0.2%3.07%11.4% ₹6,460 Cr0.7-5.0%
123LUXINDLux Industries LimitedTextiles & Apparels ₹55.59 Cr0.2%5.20%20.4% ₹3,217 Cr9.4-21.8%
124TIMEXTimex Group India LimitedConsumer Durables ₹55.06 Cr0.2%—— ₹6,392 Cr1.1-2.9%
125ENTEROEntero Healthcare Solutions LimitedRetailing ₹54.65 Cr0.2%1.87%20.7% ₹6,524 Cr2.3+9.0%
126SAREGAMASaregama India LimitedEntertainment ₹53.24 Cr0.2%1.44%17.5% ₹9,812 Cr3.1+5.8%
127ROLEXRINGSRolex Rings LimitedAuto Components ₹52.97 Cr0.2%2.42%13.6% ₹4,042 Cr1.4-12.0%
128SYMPHONYSymphony LimitedConsumer Durables ₹50.77 Cr0.2%3.62%17.2% ₹3,607 Cr3.0-28.7%
129PRICOLLTDPricol LimitedAuto Components ₹50.53 Cr0.2%0.96%35.8% ₹7,899 Cr1.7-3.7%
130VIPINDVIP Industries LimitedConsumer Durables ₹49.71 Cr0.2%1.65%36.5% ₹3,835 Cr5.6-25.2%
131PAGEINDPage Industries LimitedTextiles & Apparels ₹49.52 Cr0.2%0.20%5.4% ₹38,397 Cr0.6-10.1%
132ENDURANCEEndurance Technologies LimitedAuto Components ₹48.81 Cr0.2%0.49%2.5% ₹32,770 Cr2.1-15.9%
133BAJAJELECBajaj Electricals LimitedConsumer Durables ₹48.36 Cr0.2%2.58%16.0% ₹3,218 Cr2.5-25.1%
134GABRIELGabriel India LimitedAuto Components ₹48.17 Cr0.2%0.58%15.8% ₹24,022 Cr0.6+1.3%
135EMILElectronics Mart India LimitedRetailing ₹46.92 Cr0.2%1.84%12.9% ₹6,141 Cr0.6-12.9%
136IXIGOLe Travenues Technology LimitedLeisure Services ₹46.33 Cr0.2%0.54%26.4% ₹6,572 Cr0.5-17.5%
137MAHLIFEMahindra Lifespace Developers LimitedRealty ₹45.92 Cr0.2%1.06%17.4% ₹7,496 Cr4.9-16.7%
138ARKADEArkade Developers LimitedRealty ₹45.68 Cr0.2%5.97%28.1% ₹2,012 Cr18.4-23.4%
139EASEMYTRIPEasy Trip Planners LimitedLeisure Services ₹45.48 Cr0.2%2.14%49.2% ₹2,124 Cr3.8-40.8%
140FIEMINDFiem Industries LimitedAuto Components ₹45.32 Cr0.2%1.72%27.8% ₹4,859 Cr3.0-13.2%
141CAMPUSCampus Activewear LimitedConsumer Durables ₹45.18 Cr0.2%2.21%11.3% ₹5,843 Cr4.3-17.3%
142THOMASCOOKThomas Cook (India) LimitedLeisure Services ₹44.17 Cr0.2%2.16%21.0% ₹4,449 Cr7.3-19.3%
143HIMATSEIDEHimatsingka Seide LimitedTextiles & Apparels ₹44.00 Cr0.2%6.11%56.4% ₹697.00 Cr7.3-37.6%
144PWLPhysicswallah LimitedOther Consumer Services ₹43.51 Cr0.2%0.38%3.2% ₹36,202 Cr0.3-4.0%
145SEDEMACSEDEMAC Mechatronics LimitedAuto Components ₹43.12 Cr0.2%0.40%25.1% ₹13,701 Cr0.6-1.9%
146VAIBHAVGBLVaibhav Global LimitedConsumer Durables ₹43.08 Cr0.2%2.41%24.2% ₹3,275 Cr6.1-19.0%
147SAMHISamhi Hotels LimitedLeisure Services ₹41.98 Cr0.2%1.07%37.1% ₹3,346 Cr1.7-12.0%
148KALAMANDIRSai Silks (Kalamandir) LimitedRetailing ₹41.80 Cr0.2%6.34%26.0% ₹1,074 Cr8.0-33.6%
149ALOKINDSAlok Industries LimitedTextiles & Apparels ₹40.84 Cr0.1%2.33%26.7% ₹4,037 Cr1.2-29.8%
150STYLAMINDStylam Industries LimitedConsumer Durables ₹40.68 Cr0.1%1.67%29.7% ₹5,289 Cr3.3-4.8%

Figures for the 22 Oct 2026 session · last updated 2026-10-26 20:38 IST · Source: Exchange data · 10/10 data checks passed.

How to read this page. Everything here describes what the exchanges have already disclosed about margin-funded (MTF) positions. It is not a forecast, a recommendation, or a signal to buy or sell. Words such as "crowded", "fragile" or "underwater" name a pattern in the numbers, nothing more. Margin funding carries the risk of losses larger than the money you put in.

Flash Finance is not a SEBI-registered investment adviser and is not affiliated with NSE, BSE or SEBI. Exchange data may be revised by the exchange. Verify anything you intend to act on against the exchange's own records.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI