Consumer Durables: Margin Trading (MTF) Book
₹5,736 Cr financed across 101 Consumer Durables stocks, 3.7% of the market's MTF book. Margin holders here are down 7.0% against the amount financed.
MTF book by month
Today's classification applied to every month.
Leverage and days of turnover
Market value on margin as a share of the group's market value, and its book in days of traded value.
Funded Consumer Durables stocks
| # | Stock | Industry | MTF book | % of group | % of free float | Public % | Market cap | Days to exit | Holders vs cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIXONDixon Technologies (India) Limited | Consumer Durables | ₹656.76 Cr | 11.4% | 1.05% | 23.8% | ₹70,921 Cr | 1.5 | -13.8% |
| 2 | PCJEWELLERPC Jeweller Limited | Consumer Durables | ₹524.06 Cr | 9.1% | 5.50% | 46.5% | ₹17,622 Cr | 0.5 | +16.7% |
| 3 | KALYANKJILKalyan Jewellers India Limited | Consumer Durables | ₹330.85 Cr | 5.8% | 1.45% | 8.9% | ₹54,777 Cr | 0.9 | -7.5% |
| 4 | AMBERAmber Enterprises India Limited | Consumer Durables | ₹272.41 Cr | 4.8% | 1.61% | 11.5% | ₹21,795 Cr | 2.8 | -16.8% |
| 5 | CROMPTONCrompton Greaves Consumer Electricals Limited | Consumer Durables | ₹253.10 Cr | 4.4% | 1.49% | 15.0% | ₹12,969 Cr | 2.5 | -20.4% |
| 6 | VOLTASVoltas Limited | Consumer Durables | ₹181.23 Cr | 3.2% | 0.61% | 14.2% | ₹32,728 Cr | 2.0 | -20.4% |
| 7 | TITANTitan Company Limited | Consumer Durables | ₹162.12 Cr | 2.8% | 0.08% | 16.2% | ₹3.86 lakh Cr | 0.4 | -5.3% |
| 8 | PGELPG Electroplast Limited | Consumer Durables | ₹161.99 Cr | 2.8% | 1.75% | 21.4% | ₹14,041 Cr | 2.6 | -10.8% |
| 9 | ASIANPAINTAsian Paints Limited | Consumer Durables | ₹142.85 Cr | 2.5% | 0.11% | 13.0% | ₹2.19 lakh Cr | 0.9 | -12.4% |
| 10 | HAVELLSHavells India Limited | Consumer Durables | ₹138.57 Cr | 2.4% | 0.41% | 6.3% | ₹67,337 Cr | 1.3 | -16.1% |
| 11 | SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Consumer Durables | ₹129.50 Cr | 2.3% | 2.31% | 31.1% | ₹16,154 Cr | 1.2 | +41.6% |
| 12 | SENCOSenco Gold Limited | Consumer Durables | ₹125.59 Cr | 2.2% | 5.62% | 17.8% | ₹5,188 Cr | 1.1 | -11.7% |
| 13 | KAJARIACERKajaria Ceramics Limited | Consumer Durables | ₹122.97 Cr | 2.1% | 1.23% | 15.1% | ₹18,222 Cr | 2.5 | -2.2% |
| 14 | MOTISONSMotisons Jewellers Limited | Consumer Durables | ₹113.38 Cr | 2.0% | 14.54% | 40.1% | ₹1,806 Cr | 1.4 | -0.2% |
| 15 | SIRCASirca Paints India Limited | Consumer Durables | ₹108.16 Cr | 1.9% | 12.61% | 26.2% | ₹2,386 Cr | 12.0 | -2.4% |
| 16 | SHANTIGOLDShanti Gold International Limited | Consumer Durables | ₹98.12 Cr | 1.7% | 12.97% | 25.8% | ₹3,026 Cr | 0.7 | +22.5% |
| 17 | SHAILYShaily Engineering Plastics Limited | Consumer Durables | ₹97.21 Cr | 1.7% | 1.10% | 23.3% | ₹13,739 Cr | 2.1 | -4.0% |
| 18 | GOLDIAMGoldiam International Limited | Consumer Durables | ₹97.06 Cr | 1.7% | 4.54% | 39.5% | ₹4,545 Cr | 7.0 | -9.3% |
| 19 | PNGJLP N Gadgil Jewellers Limited | Consumer Durables | ₹91.49 Cr | 1.6% | 4.15% | 12.5% | ₹8,496 Cr | 2.8 | -5.5% |
| 20 | BATAINDIABata India Limited | Consumer Durables | ₹89.03 Cr | 1.6% | 1.68% | 17.9% | ₹8,181 Cr | 6.8 | -18.6% |
| 21 | WHIRLPOOLWhirlpool of India Limited | Consumer Durables | ₹88.96 Cr | 1.6% | 1.24% | 15.4% | ₹10,279 Cr | 0.4 | -10.0% |
| 22 | SHRINGARMSShringar House of Mangalsutra Limited | Consumer Durables | ₹83.72 Cr | 1.5% | 13.80% | 19.8% | ₹2,874 Cr | 0.8 | +28.7% |
| 23 | CELLOCello World Limited | Consumer Durables | ₹70.11 Cr | 1.2% | 2.71% | 9.7% | ₹8,206 Cr | 1.1 | -14.3% |
| 24 | BLUESTARCOBlue Star Limited | Consumer Durables | ₹69.57 Cr | 1.2% | 0.29% | 22.1% | ₹32,168 Cr | 0.7 | -9.1% |
| 25 | LALITHAALalithaa Jewellery Mart Limited | Consumer Durables | ₹63.40 Cr | 1.1% | 1.88% | 9.6% | ₹19,735 Cr | 0.3 | +2.1% |
| 26 | LGEINDIALG Electronics India Limited | Consumer Durables | ₹61.00 Cr | 1.1% | 0.35% | 3.6% | ₹1.12 lakh Cr | 0.6 | +0.3% |
| 27 | HINDWAREAPHindware Home Innovation Limited | Consumer Durables | ₹60.15 Cr | 1.1% | 5.75% | 38.5% | ₹1,407 Cr | 24.7 | -35.7% |
| 28 | EPACKEPACK Durable Limited | Consumer Durables | ₹58.87 Cr | 1.0% | 4.48% | 47.0% | ₹1,520 Cr | 8.1 | -35.4% |
| 29 | THANGAMAYLThangamayil Jewellery Limited | Consumer Durables | ₹57.50 Cr | 1.0% | 0.82% | 15.5% | ₹14,865 Cr | 1.3 | -15.5% |
| 30 | TIMEXTimex Group India Limited | Consumer Durables | ₹55.06 Cr | 1.0% | — | — | ₹6,392 Cr | 1.1 | -2.9% |
| 31 | SYMPHONYSymphony Limited | Consumer Durables | ₹50.77 Cr | 0.9% | 3.62% | 17.2% | ₹3,607 Cr | 3.0 | -28.7% |
| 32 | VIPINDVIP Industries Limited | Consumer Durables | ₹49.71 Cr | 0.9% | 1.65% | 36.5% | ₹3,835 Cr | 5.6 | -25.2% |
| 33 | BAJAJELECBajaj Electricals Limited | Consumer Durables | ₹48.36 Cr | 0.8% | 2.58% | 16.0% | ₹3,218 Cr | 2.5 | -25.1% |
| 34 | CAMPUSCampus Activewear Limited | Consumer Durables | ₹45.18 Cr | 0.8% | 2.21% | 11.3% | ₹5,843 Cr | 4.3 | -17.3% |
| 35 | VAIBHAVGBLVaibhav Global Limited | Consumer Durables | ₹43.08 Cr | 0.8% | 2.41% | 24.2% | ₹3,275 Cr | 6.1 | -19.0% |
| 36 | STYLAMINDStylam Industries Limited | Consumer Durables | ₹40.68 Cr | 0.7% | 1.67% | 29.7% | ₹5,289 Cr | 3.3 | -4.8% |
| 37 | SFLSheela Foam Limited | Consumer Durables | ₹40.39 Cr | 0.7% | 1.41% | 13.0% | ₹6,381 Cr | 2.2 | -15.6% |
| 38 | IFBINDIFB Industries Limited | Consumer Durables | ₹39.06 Cr | 0.7% | 2.71% | 18.7% | ₹4,416 Cr | 8.1 | -20.0% |
| 39 | BLUESTONEBlueStone Jewellery and Lifestyle Limited | Consumer Durables | ₹37.42 Cr | 0.7% | 0.34% | 17.1% | ₹11,622 Cr | 0.3 | -5.6% |
| 40 | RELAXORelaxo Footwears Limited | Consumer Durables | ₹31.08 Cr | 0.5% | 1.10% | 16.2% | ₹7,253 Cr | 3.8 | -22.6% |
| 41 | CARYSILCARYSIL LIMITED | Consumer Durables | ₹29.52 Cr | 0.5% | 1.55% | 44.5% | ₹2,804 Cr | 2.9 | -11.9% |
| 42 | RAMBHAJOAdvit Jewels Limited | Consumer Durables | ₹27.11 Cr | 0.5% | 6.21% | 23.5% | ₹1,714 Cr | 1.2 | +24.8% |
| 43 | BERGEPAINTBerger Paints (I) Limited | Consumer Durables | ₹26.86 Cr | 0.5% | 0.18% | 8.4% | ₹54,796 Cr | 1.4 | -8.2% |
| 44 | VGUARDV-Guard Industries Limited | Consumer Durables | ₹25.40 Cr | 0.4% | 0.37% | 12.2% | ₹11,908 Cr | 2.2 | -16.1% |
| 45 | REDTAPERedtape Limited | Consumer Durables | ₹24.96 Cr | 0.4% | 1.18% | 13.3% | ₹5,942 Cr | 1.2 | -18.5% |
| 46 | DEEPADeepa Jewellers Limited | Consumer Durables | ₹24.84 Cr | 0.4% | 3.93% | 17.7% | ₹2,347 Cr | 0.1 | +3.0% |
| 47 | CERACera Sanitaryware Limited | Consumer Durables | ₹24.11 Cr | 0.4% | 0.67% | 15.8% | ₹6,028 Cr | 5.3 | -20.6% |
| 48 | POKARNAPokarna Limited | Consumer Durables | ₹24.00 Cr | 0.4% | 1.89% | 22.6% | ₹2,146 Cr | 1.7 | -19.5% |
| 49 | RGLRenaissance Global Limited | Consumer Durables | ₹23.35 Cr | 0.4% | 4.22% | 34.0% | ₹1,733 Cr | 2.2 | +20.0% |
| 50 | KDDLKDDL Limited | Consumer Durables | ₹22.17 Cr | 0.4% | 0.98% | 39.7% | ₹4,503 Cr | 2.0 | +4.0% |
| 51 | STOVEKRAFTStove Kraft Limited | Consumer Durables | ₹20.89 Cr | 0.4% | 1.86% | 33.0% | ₹2,786 Cr | 2.7 | +13.7% |
| 52 | ASIANTILESAsian Granito India Limited | Consumer Durables | ₹20.68 Cr | 0.4% | 2.32% | 61.4% | ₹1,083 Cr | 1.1 | -15.6% |
| 53 | WAKEFITWakefit Innovations Limited | Consumer Durables | ₹20.38 Cr | 0.4% | — | — | ₹4,444 Cr | 3.3 | -6.6% |
| 54 | TTKPRESTIGTTK Prestige Limited | Consumer Durables | ₹20.32 Cr | 0.3% | 0.78% | 7.2% | ₹6,947 Cr | 5.4 | -20.1% |
| 55 | PNGSREVAPNGS Reva Diamond Jewellery Limited | Consumer Durables | ₹20.00 Cr | 0.3% | 3.28% | 23.6% | ₹2,081 Cr | 0.4 | +23.8% |
| 56 | BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | Consumer Durables | ₹19.89 Cr | 0.3% | 1.61% | 18.9% | ₹4,724 Cr | 2.2 | +1.7% |
| 57 | MAYURUNIQMayur Uniquoters Ltd | Consumer Durables | ₹19.23 Cr | 0.3% | 1.38% | 33.0% | ₹3,162 Cr | 2.2 | -2.3% |
| 58 | NITCONitco Limited | Consumer Durables | ₹18.56 Cr | 0.3% | 0.99% | 73.2% | ₹1,729 Cr | 3.3 | -27.1% |
| 59 | SAFARISafari Industries (India) Limited | Consumer Durables | ₹18.40 Cr | 0.3% | 0.40% | 15.8% | ₹6,199 Cr | 2.7 | -22.6% |
| 60 | ETHOSLTDEthos Limited | Consumer Durables | ₹18.39 Cr | 0.3% | 0.48% | 14.8% | ₹6,572 Cr | 1.4 | -12.6% |
| 61 | RESPONINDResponsive Industries Limited | Consumer Durables | ₹17.40 Cr | 0.3% | 0.88% | 30.3% | ₹3,859 Cr | 0.8 | -18.9% |
| 62 | KANSAINERKansai Nerolac Paints Limited | Consumer Durables | ₹17.20 Cr | 0.3% | 0.38% | 9.0% | ₹14,819 Cr | 2.7 | -13.7% |
| 63 | EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹16.05 Cr | 0.3% | 0.49% | 17.0% | ₹6,132 Cr | 1.8 | -29.6% |
| 64 | JSWDULUXJSW Dulux Limited | Consumer Durables | ₹15.92 Cr | 0.3% | 0.17% | 8.7% | ₹13,762 Cr | 7.7 | -40.8% |
| 65 | GREENPANELGreenpanel Industries Limited | Consumer Durables | ₹15.74 Cr | 0.3% | 1.53% | 19.1% | ₹1,669 Cr | 2.4 | -23.8% |
| 66 | BOROLTDBorosil Limited | Consumer Durables | ₹15.12 Cr | 0.3% | 1.20% | 28.4% | ₹2,884 Cr | 1.4 | -17.0% |
| 67 | SHANKESHShankesh Jewellers Limited | Consumer Durables | ₹15.00 Cr | 0.3% | 3.22% | 24.3% | ₹1,488 Cr | 0.2 | +1.0% |
| 68 | ORIENTELECOrient Electric Limited | Consumer Durables | ₹14.85 Cr | 0.3% | 0.54% | 26.3% | ₹4,031 Cr | 0.4 | -3.7% |
| 69 | SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹14.35 Cr | 0.2% | 1.42% | 25.9% | ₹2,263 Cr | 2.7 | +1.0% |
| 70 | MIDWESTLTDMidwest Limited | Consumer Durables | ₹13.74 Cr | 0.2% | 1.38% | 4.7% | ₹3,981 Cr | 2.2 | -5.8% |
| 71 | EUROPRATIKEuro Pratik Sales Limited | Consumer Durables | ₹11.65 Cr | 0.2% | 1.97% | 21.7% | ₹1,980 Cr | 0.4 | -9.4% |
| 72 | LAOPALALa Opala RG Limited | Consumer Durables | ₹11.17 Cr | 0.2% | 1.50% | 16.6% | ₹1,606 Cr | 2.8 | -25.1% |
| 73 | CENTURYPLYCentury Plyboards (India) Limited | Consumer Durables | ₹10.67 Cr | 0.2% | 0.21% | 5.1% | ₹14,459 Cr | 1.6 | -16.1% |
| 74 | INDIGOPNTSIndigo Paints Limited | Consumer Durables | ₹10.21 Cr | 0.2% | 0.40% | 15.6% | ₹4,846 Cr | 1.9 | -9.9% |
| 75 | GREENPLYGreenply Industries Limited | Consumer Durables | ₹10.06 Cr | 0.2% | 0.55% | 11.8% | ₹3,618 Cr | 1.5 | -2.7% |
| 76 | METROBRANDMetro Brands Limited | Consumer Durables | ₹10.06 Cr | 0.2% | 0.13% | 16.8% | ₹23,307 Cr | 1.1 | -13.9% |
| 77 | IKIOIKIO Technologies Limited | Consumer Durables | ₹8.97 Cr | 0.2% | 1.73% | 25.8% | ₹1,306 Cr | 1.0 | -21.7% |
| 78 | MVGJLManoj Vaibhav Gems N Jewellers Limited | Consumer Durables | ₹8.13 Cr | 0.1% | 2.67% | 25.0% | ₹1,023 Cr | 0.5 | -6.4% |
| 79 | DPABHUSHAND. P. Abhushan Limited | Consumer Durables | ₹7.06 Cr | 0.1% | 0.62% | 24.7% | ₹4,834 Cr | 0.2 | +7.7% |
| 80 | NILKAMALNilkamal Limited | Consumer Durables | ₹5.73 Cr | 0.1% | 0.57% | 26.5% | ₹2,523 Cr | 1.6 | -5.5% |
| 81 | GREENLAMGreenlam Industries Limited | Consumer Durables | ₹5.72 Cr | 0.1% | 0.18% | 36.9% | ₹5,541 Cr | 4.4 | -13.1% |
| 82 | STANLEYStanley Lifestyles Limited | Consumer Durables | ₹5.33 Cr | 0.1% | 1.30% | 34.8% | ₹740.00 Cr | 1.6 | -21.3% |
| 83 | ALLTIMEAll Time Plastics Limited | Consumer Durables | ₹5.19 Cr | 0.1% | 1.12% | 18.4% | ₹1,249 Cr | 1.8 | -18.4% |
| 84 | ELINElin Electronics Limited | Consumer Durables | ₹5.17 Cr | 0.1% | 1.45% | 65.1% | ₹358.00 Cr | 3.6 | -31.4% |
| 85 | PRIORITYPriority Jewels Limited | Consumer Durables | ₹4.73 Cr | 0.1% | — | — | ₹538.00 Cr | 0.2 | -11.3% |
| 86 | BUTTERFLYButterfly Gandhimathi Appliances Limited | Consumer Durables | ₹3.98 Cr | 0.1% | 1.23% | 24.7% | ₹1,020 Cr | 1.8 | -15.1% |
| 87 | VOEPLVirtuoso Optoelectronics Limited | Consumer Durables | ₹3.96 Cr | 0.1% | 0.40% | 32.7% | ₹1,600 Cr | 0.5 | -6.3% |
| 88 | HARDWYNHardwyn India Limited | Consumer Durables | ₹3.59 Cr | 0.1% | 0.93% | 55.6% | ₹620.00 Cr | 3.2 | -10.4% |
| 89 | ONIDAOnida Electronics Limited | Consumer Durables | ₹1.46 Cr | 0.0% | 0.19% | 59.2% | ₹954.00 Cr | 0.8 | -22.6% |
| 90 | LIBERTSHOELiberty Shoes Limited | Consumer Durables | ₹1.34 Cr | 0.0% | 0.73% | 40.1% | ₹327.00 Cr | 2.0 | -22.5% |
| 91 | WELWonder Electricals Limited | Consumer Durables | ₹1.18 Cr | 0.0% | 0.24% | 18.3% | ₹934.00 Cr | 0.2 | -45.3% |
| 92 | RADHIKAJWERadhika Jeweltech Limited | Consumer Durables | ₹1.05 Cr | 0.0% | 0.23% | 42.3% | ₹724.00 Cr | 0.1 | -29.7% |
| 93 | RUSHILRushil Decor Limited | Consumer Durables | ₹1.03 Cr | 0.0% | 0.40% | 43.3% | ₹409.00 Cr | 1.3 | -26.7% |
| 94 | HAWKINCOOKHawkins Cookers Limited | Consumer Durables | ₹82.0 L | 0.0% | — | — | ₹4,022 Cr | 0.3 | -11.1% |
| 95 | BILBhartiya International Limited | Consumer Durables | ₹77.0 L | 0.0% | 0.17% | 31.4% | ₹1,349 Cr | 0.5 | +15.1% |
| 96 | MIRZAINTMirza International Limited | Consumer Durables | ₹53.0 L | 0.0% | 0.41% | 26.9% | ₹367.00 Cr | 1.8 | -21.9% |
| 97 | ORIENTBELLOrient Bell Limited | Consumer Durables | ₹43.0 L | 0.0% | 0.21% | 33.7% | ₹542.00 Cr | 0.4 | -10.2% |
| 98 | TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹20.0 L | 0.0% | 0.03% | 25.2% | ₹4,772 Cr | 0.0 | +116.9% |
| 99 | VETOVeto Switchgears And Cables Limited | Consumer Durables | ₹15.0 L | 0.0% | 0.10% | 54.3% | ₹245.00 Cr | 0.1 | -11.2% |
| 100 | SINGERINDSinger India Limited | Consumer Durables | ₹11.0 L | 0.0% | 0.03% | 68.7% | ₹579.00 Cr | 0.0 | +0.6% |
| 101 | BPLBPL Limited | Consumer Durables | ₹7.0 L | 0.0% | 0.07% | 36.9% | ₹192.00 Cr | 0.3 | -23.5% |
| 102 | SHALPAINTSShalimar Paints Limited | Consumer Durables | ₹4.0 L | 0.0% | 0.02% | 25.0% | ₹681.00 Cr | 0.0 | -8.3% |
| 103 | LGHLLaxmi Goldorna House Limited | Consumer Durables | ₹1.0 L | 0.0% | 0.00% | 24.9% | ₹1,089 Cr | 0.0 | -25.2% |
| 104 | EXXAROExxaro Tiles Limited | Consumer Durables | ₹0 | 0.0% | 0.00% | 53.9% | ₹303.00 Cr | 0.0 | — |
| 105 | AVROINDAVRO INDIA LIMITED | Consumer Durables | ₹0 | 0.0% | 0.01% | 39.5% | ₹74.00 Cr | 0.0 | — |
| 106 | SILGOSilgo Retail Limited | Consumer Durables | ₹0 | 0.0% | 0.00% | 59.3% | ₹271.00 Cr | 0.0 | — |
Figures for the 22 Oct 2026 session · last updated 2026-10-26 20:38 IST · Source: Exchange data · 10/10 data checks passed.
How to read this page. Everything here describes what the exchanges have already disclosed about margin-funded (MTF) positions. It is not a forecast, a recommendation, or a signal to buy or sell. Words such as "crowded", "fragile" or "underwater" name a pattern in the numbers, nothing more. Margin funding carries the risk of losses larger than the money you put in.
Flash Finance is not a SEBI-registered investment adviser and is not affiliated with NSE, BSE or SEBI. Exchange data may be revised by the exchange. Verify anything you intend to act on against the exchange's own records.