📅 Corporate Actions
Every dividend, board meeting, split, bonus, buyback, merger and rights issue on the NSE — structured dates and amounts extracted from the original filings, with our AI's read on each announcement one tap away.
🔀 Splits & bonus issues
| Stock | Type | Ratio | Price (₹) | Event Date | Record Date | Announced | Notes | |
|---|---|---|---|---|---|---|---|---|
| KAPSTON Kapston Services Limited | Split | 1:5 | — | — | — | 20 Oct 2026 | Subdivision of 1 equity share of Rs. 5 each into 5 equity shares of Re. 1 each | |
| Gujarat Natural Resources Ltd | Split | 1:10 | — | — | — | 30 Sep 2026 | Stock split of 1 equity share of face value Rs 10 into 10 equity shares of face value Re 1 | |
| CCME Global Ltd | Split | 10:1 | — | — | — | 29 Sep 2026 | Shareholders approved 10-for-1 stock split from face value of Rs 10 to Rs 1 | |
| VGL VARVEE GLOBAL LIMITED | Split | 2.5:1 | — | — | — | 25 Sep 2026 | Stock split from face value of Rs 5 to Rs 2 per equity share | |
| KMEW Knowledge Marine & Engineering Works Limited | Split | 5:1 | — | — | — | 08 Sep 2026 | MoA amendment reflecting a 5-for-1 stock split (face value ₹5 to ₹1) | |
| Kairosoft AI Solutions Ltd | Split | — | — | — | — | 03 Sep 2026 | Corporate action intimation of sub-division / stock split and record date identification | |
| CCME Global Ltd | Split | 1:10 | — | — | — | 29 Aug 2026 | Stock split of 1 equity share of face value Rs 10 into 10 equity shares of face value Rs 1 | |
| KMEW Knowledge Marine & Engineering Works Limited | Split | 1:5 | — | — | — | 14 Aug 2026 | Sub-division of 1 equity share of face value Rs 5 into 5 equity shares of face value Re 1 each | |
| Gujarat Natural Resources Ltd | Split | 1:10 | — | — | — | 14 Aug 2026 | Stock split of 1 equity share of face value Rs 10 into 10 equity shares of face value Re 1 each | |
| BANSALWIRE Bansal Wire Industries Limited | Split | 1:5 | — | — | — | 12 Aug 2026 | Subdivision of 1 equity share of Rs. 5 each into 5 equity shares of Rs. 1 each | |
| PH Capital Ltd | Bonus | 10:1 | — | — | — | 11 Aug 2026 | 10:1 bonus issue capitalizing 30.001 Cr from free reserves | |
| CCAVENUE AvenuesAI Limited | Split | 1:10 | — | — | — | 11 Aug 2026 | Stock consolidation of 10 equity shares of Re 1 each into 1 equity share of Rs 10 each | |
| JSWDULUX JSW Dulux Limited | Split | 1:10 | — | — | — | 11 Aug 2026 | Subdivision of 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each | |
| Naturite Agro Products Ltd | Split | 1:2 | — | — | — | 07 Aug 2026 | Sub-division of 1 equity share of ₹10 into 2 equity shares of ₹5 each. | |
| Naturite Agro Products Ltd | Split | 1:2 | — | — | — | 07 Aug 2026 | Sub-division of 1 equity share of ₹10 each into 2 equity shares of ₹5 each. | |
| Naturite Agro Products Ltd | Split | 1:2 | — | — | — | 07 Aug 2026 | Sub-division of 1 equity share of Rs 10 into 2 equity shares of Rs 5 each to enhance liquidity. | |
| Naturite Agro Products Ltd | Split | 1:2 | — | — | — | 07 Aug 2026 | Sub-division of 1 equity share of ₹10 face value into 2 equity shares of ₹5 face value. | |
| TAAL Tech Ltd | Split | 1:5 | — | — | — | 06 Aug 2026 | Sub-division of equity shares from face value of Rs 10 to Rs 2 each | |
| BLSE BLS E-Services Limited | Split | 1:2 | — | — | — | 06 Aug 2026 | Subdivision of 1 equity share of face value Rs 10 into 2 equity shares of face value Rs 5 each | |
| SIYSIL Siyaram Silk Mills Limited | Bonus | 7:1 | — | — | — | 29 Jul 2026 | Issuance of 7 bonus preference shares (FV ₹10) for every 1 equity share held via Scheme of Arrangement | |
| TCC TCC Concept Limited | Split | 1:5 | — | — | — | 21 Jul 2026 | Subdivision of 1 equity share of face value Rs. 10 into 5 equity shares of face value Rs. 2 each. | |
| TCC Concept Ltd | Split | 1:5 | — | — | — | 21 Jul 2026 | Sub-division of 1 equity share of face value Rs. 10 into 5 equity shares of face value Rs. 2 each. | |
| Rotographics (India) Ltd | Split | 1:5 | — | — | — | 10 Jul 2026 | Stock split of 1 equity share of face value Rs 10 into 5 equity shares of face value Rs 2 and acquisition of 51% stake in Teneron Limited. | |
| CORDELIA Waterways Leisure Tourism Limited | Split | 1:10 | — | — | — | 10 Jul 2026 | Subdivision of 1 equity share of face value Rs. 10 into 10 equity shares of face value Re. 1 each. | |
| POCL Pondy Oxides & Chemicals Limited | Split | 5:2 | — | — | — | 26 May 2026 | Sub-division of equity shares from face value of Rs. 5 to Rs. 2 per share. | |
| KRISHANA Krishana Phoschem Limited | Split | 1:5 | — | — | — | 26 May 2026 | Subdivision of 1 equity share of Rs. 10 each into 5 equity shares of Rs. 2 each. | |
| MWL Mangalam Worldwide Limited | Split | 1:10 | — | — | — | 15 May 2026 | Sub-division of 1 equity share of face value Rs. 10 into 10 equity shares of face value Re. 1 each. | |
| JLHL Jupiter Life Line Hospitals Limited | Split | 1:5 | — | — | — | 15 May 2026 | Subdivision of 1 equity share of face value Rs. 10 into 5 equity shares of face value Rs. 2. | |
| TDPOWERSYS TD Power Systems Limited | Split | 2:1 | — | — | — | 14 May 2026 | Subdivision of 1 equity share of Rs. 2 each into 2 equity shares of Re. 1 each. | |
| DBEIL Deepak Builders & Engineers India Limited | Split | 10:1 | — | — | — | 28 Apr 2026 | Subdivision of 1 equity share of face value Rs. 10 into 10 equity shares of face value Re. 1 each. | |
| KIRLPNU Kirloskar Pneumatic Company Limited | Split | 2:1 | — | — | — | 27 Apr 2026 | Sub-division of 1 equity share of face value Rs 2 into 2 shares of Re 1 each | |
| E2E E2E Networks Limited | Split | 1:10 | — | — | — | 20 Apr 2026 | Subdivision of equity shares from face value of Rs. 10 to Re. 1 each. | |
| LEMERITE Le Merite Exports Limited | Split | 1:5 | — | — | — | 08 Apr 2026 | Subdivision of 1 equity share of Rs. 10 each into 5 equity shares of Rs. 2 each. | |
| AVROIND AVRO INDIA LIMITED | Split | 10:1 | — | — | — | 25 Mar 2026 | Subdivision of 1 equity share of face value Rs. 10 into 10 equity shares of face value Re. 1 each. | |
| AHCL Anlon Healthcare Limited | Split | 1:5 | — | — | — | 06 Mar 2026 | Sub-division of equity shares from face value of Rs.10 to Rs.2 each. | |
| PASHUPATI Pashupati Cotspin Limited | Split | 1:10 | — | — | — | 26 Feb 2026 | Sub-division of 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each. | |
| V2RETAIL V2 Retail Limited | Split | 1:10 | — | — | — | 03 Feb 2026 | Subdivision of 1 equity share of face value Rs. 10 into 10 equity shares of face value Re. 1 each. | |
| ANGELONE Angel One Limited | Split | 1:10 | — | — | — | 15 Jan 2026 | Sub-division of 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each. | |
| AQYLON Aqylon Nexus Limited | Split | — | — | — | — | 06 Jan 2026 | Stock split | |
| BESTAGRO Best Agrolife Limited | Split | 1:10 | — | — | — | 03 Dec 2025 | Subdivision of 1 equity share of face value Rs. 10 into 10 equity shares of Rs. 1 each. | |
| Azad India Mobility Ltd | Split | 1:5 | — | — | 23 Oct 2026 | 06 Oct 2026 | Sub-division/split of 1 equity share of face value Rs 10 into 5 equity shares of Rs 2 each | |
| Samor Reality Ltd | Split | 1:5 | — | — | 15 Oct 2026 | 01 Oct 2026 | Sub-division/stock split of 1 equity share of face value Rs 10 into 5 equity shares of face value Rs 2 each | |
| Madhuveer Com JOJO Ltd | Split | 1:2 | — | — | 07 Aug 2026 | 25 Jul 2026 | Sub-division of equity shares from face value of Rs 10 to Rs 5 each | |
| TCC TCC Concept Limited | Split | 1:5 | — | 21 Jul 2026 | — | 21 Jul 2026 | Sub-division of 1 equity share of Rs 10 each into 5 equity shares of Rs 2 each. | |
| SIYSIL Siyaram Silk Mills Limited | Bonus | 7:1 | — | 21 Jul 2026 | — | 22 Jul 2026 | Issue of 7 bonus preference shares (4 Series I, 3 Series II) for every 1 equity share held. | |
| MBAPL Madhya Bharat Agro Products Limited | Split | 1:5 | — | — | 17 Jun 2026 | 26 May 2026 | Stock split from face value of ₹10 to ₹2 and fundraise of up to ₹1,000 Crore approved. | |
| TEMBO Tembo Global Industries Limited | Split | 1:10 | — | 16 Jun 2026 | — | 16 Jun 2026 | Subdivision of 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each. | |
| VGL VARVEE GLOBAL LIMITED | Split | 1:2 | — | 16 Jan 2026 | — | 16 Jan 2026 | Sub-division of 1 equity share of face value ₹10 into 2 equity shares of face value ₹5. | |
| SILVERTUC Silver Touch Technologies Limited | Split | 1:5 | — | 16 Jan 2026 | — | 16 Jan 2026 | Sub-division of 1 equity share of FV ₹10 into 5 equity shares of FV ₹2 each. | |
Structured data and AI summaries are extracted automatically from original NSE filings and can contain errors — always verify dates and amounts against the linked PDF before acting. Nothing on this page is investment advice. Ex-dates follow India's T+1 settlement (ex-date = record date).