Top gainers today — biggest price rises on NSE
Liquid NSE stocks with the biggest percentage gains in the latest session, with relative volume and the value traded.
In words: Change % > 0. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Change % | Relative volume (RVOL) | Turnover today (₹ Cr) | Return 1M |
|---|---|---|---|---|---|---|---|---|
| SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited | Chemicals | ₹627.70 | +20.00% | 87 | +20.00% | 14.61× | ₹18 Cr | +32.65% |
| PROTEANProtean eGov Technologies Limited | IT | ₹588.35 | +20.00% | 64 | +20.00% | 34.25× | ₹470 Cr | +7.33% |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹106.55 | +17.02% | 76 | +17.02% | 7.59× | ₹147 Cr | +73.85% |
| FEDDERSHOLFedders Holding | Financial Services | ₹61.49 | +16.24% | 72 | +16.24% | 19.60× | ₹220 Cr | +52.96% |
| AHCLAnlon Healthcare Limited | Pharma | ₹26.24 | +14.59% | 78 | +14.59% | 3.96× | ₹342 Cr | +82.60% |
| ASHIANAAshiana Housing Limited | Infrastructure | ₹405.55 | +14.32% | 75 | +14.32% | 32.42× | ₹41 Cr | +10.41% |
| KPIGREENKPI Green Energy Limited | Infrastructure | ₹321.40 | +12.99% | 54 | +12.99% | 21.96× | ₹589 Cr | +4.67% |
| SURAJESTSuraj Estate Developers Limited | Infrastructure | ₹216.41 | +12.57% | 66 | +12.57% | 14.13× | ₹58 Cr | +8.99% |
| ZOTAZota Health Care LImited | Pharma | ₹1,288 | +12.52% | 60 | +12.52% | 6.41× | ₹52 Cr | +19.61% |
| JAYKAYJaykay Enterprises Limited | — | ₹187.56 | +12.19% | 67 | +12.19% | 6.81× | ₹83 Cr | +28.75% |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹334.55 | +11.80% | 75 | +11.80% | 3.02× | ₹691 Cr | +24.26% |
| TARSONSTarsons Products Limited | — | ₹341.30 | +11.50% | 74 | +11.50% | 48.27× | ₹203 Cr | +1.19% |
| RAYMONDRaymond Limited | Infrastructure | ₹1,085 | +10.94% | 75 | +10.94% | 1.26× | ₹728 Cr | +65.23% |
| KPLKwality Pharma | Pharma | ₹3,845 | +10.77% | 73 | +10.77% | 3.77× | ₹66 Cr | +5.91% |
| JASHJash Engineering Limited | — | ₹575.90 | +10.51% | 81 | +10.51% | 104.95× | ₹846 Cr | +19.61% |
| AGIAGI Greenpac Limited | — | ₹819.35 | +9.97% | 85 | +9.97% | 4.58× | ₹83 Cr | +15.13% |
| SILVERTUCSilver Touch Technologies Limited | IT | ₹160.70 | +9.86% | 14 | +9.86% | 2.20× | ₹19 Cr | -17.73% |
| MARINEMarine Electricals (India) Limited | — | ₹415.80 | +9.65% | 69 | +9.65% | 1.89× | ₹76 Cr | +11.40% |
| TEGATega Industries Limited | — | ₹2,129 | +9.57% | 83 | +9.57% | 8.69× | ₹975 Cr | +19.84% |
| CENTUMCentum Electronics Limited | — | ₹4,739 | +9.37% | 83 | +9.37% | 3.06× | ₹140 Cr | +37.53% |
| ORCHPHARMAOrchid Pharma Limited | Pharma | ₹1,082 | +9.31% | 84 | +9.31% | 7.45× | ₹62 Cr | +10.38% |
| EMBDLEmbassy Developments Limited | — | ₹58.89 | +9.30% | 24 | +9.30% | 2.04× | ₹35 Cr | -6.64% |
| RSLRajputana Stainless Limited | Metal | ₹197.88 | +9.20% | 61 | +9.20% | 2.16× | ₹21 Cr | +19.53% |
| FILATEXFilatex India Limited | — | ₹102.20 | +8.92% | 83 | +8.92% | 2.75× | ₹142 Cr | +25.38% |
| BALPHARMABal Pharma Limited | Pharma | ₹109.37 | +8.64% | 74 | +8.64% | 1.01× | ₹1.40 Cr | +26.21% |
| ISGECIsgec Heavy Engineering Limited | Infrastructure | ₹852.85 | +8.47% | 67 | +8.47% | 11.68× | ₹51 Cr | +11.96% |
| SHADOWFAXShadowfax Technologies Limited | Infrastructure | ₹272.75 | +8.43% | 77 | +8.43% | 3.69× | ₹367 Cr | +5.72% |
| PATANJALIPatanjali Foods Limited | FMCG | ₹396.20 | +7.96% | 61 | +7.96% | 7.03× | ₹918 Cr | +12.46% |
| BHAGERIABhageria Industries Limited | Chemicals | ₹361.40 | +7.96% | 83 | +7.96% | 3.40× | ₹22 Cr | +74.83% |
| EMUDHRAeMudhra Limited | IT | ₹662.00 | +7.91% | 78 | +7.91% | 0.97× | ₹127 Cr | +20.36% |
| REFEXRefex Industries Limited | — | ₹293.20 | +7.85% | 66 | +7.85% | 29.80× | ₹219 Cr | -0.14% |
| KROSSKross Limited | Auto | ₹256.93 | +7.42% | 79 | +7.42% | 4.99× | ₹132 Cr | +22.14% |
| VINDHYATELVindhya Telelinks Limited | Infrastructure | ₹2,853 | +7.26% | 77 | +7.26% | 1.74× | ₹49 Cr | +17.13% |
| SHIVALIKShivalik Rasayan Limited | Chemicals | ₹398.95 | +7.22% | 71 | +7.22% | 2.07× | ₹8.97 Cr | +48.36% |
| JPPOWERJaiprakash Power Ventures Limited | Energy | ₹16.48 | +7.22% | 45 | +7.22% | 16.72× | ₹969 Cr | -3.63% |
| KPELK.P. Energy Limited | Infrastructure | ₹232.32 | +7.12% | 17 | +7.12% | 3.46× | ₹23 Cr | -9.48% |
| ENGINERSINEngineers India Limited | Infrastructure | ₹285.25 | +7.10% | 78 | +7.10% | 1.79× | ₹303 Cr | +20.25% |
| AUTOINDAutoline Industries Limited | Auto | ₹83.76 | +6.92% | 35 | +6.92% | 2.47× | ₹5.51 Cr | -6.19% |
| EPACKPEBEPack Prefab Technologies Limited | — | ₹241.57 | +6.77% | 65 | +6.77% | 3.90× | ₹46 Cr | +3.72% |
| OALOriental Aromatics Limited | Chemicals | ₹548.85 | +6.75% | 75 | +6.75% | 0.46× | ₹3.99 Cr | +63.88% |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,698 | +6.73% | 94 | +6.73% | 2.45× | ₹103 Cr | +12.60% |
| 3BBLACKBIO3B Blackbio | Healthcare | ₹1,408 | +6.71% | 42 | +6.71% | 0.43× | ₹1.30 Cr | +22.30% |
| ARISArisinfra Solutions Limited | Infrastructure | ₹142.09 | +6.57% | 67 | +6.57% | 1.70× | ₹56 Cr | +1.99% |
| NIBENIBE Limited | — | ₹1,371 | +6.53% | 48 | +6.53% | 6.82× | ₹39 Cr | -8.81% |
| SIKASika Interplant | — | ₹1,085 | +6.24% | 48 | +6.24% | 1.06× | ₹7.01 Cr | +8.55% |
| HARSHAHarsha Engineers International Limited | Auto | ₹467.90 | +6.23% | 80 | +6.23% | 5.15× | ₹36 Cr | +6.81% |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,114 | +6.11% | 81 | +6.11% | 4.93× | ₹637 Cr | +17.28% |
| MANKINDMankind Pharma Limited | Pharma | ₹2,438 | +5.96% | 80 | +5.96% | 4.11× | ₹327 Cr | +2.21% |
| STUDDSStudds Accessories Limited | Auto | ₹430.50 | +5.75% | 37 | +5.75% | 25.06× | ₹42 Cr | -3.91% |
| GKENERGYGK Energy Limited | Infrastructure | ₹126.59 | +5.69% | 25 | +5.69% | 2.17× | ₹18 Cr | +2.10% |
| CONCORDBIOConcord Biotech Limited | Pharma | ₹1,579 | +5.69% | 79 | +5.69% | 4.38× | ₹89 Cr | +0.17% |
| 20MICRONS20 Microns Limited | Metal | ₹220.12 | +5.68% | 74 | +5.68% | 2.58× | ₹12 Cr | +7.92% |
| SUPRIYASupriya Lifescience Limited | Pharma | ₹957.70 | +5.67% | 91 | +5.67% | 2.00× | ₹52 Cr | +17.99% |
| CHEMPLASTSChemplast Sanmar Limited | Chemicals | ₹181.17 | +5.65% | 45 | +5.65% | 1.24× | ₹26 Cr | +3.44% |
| MARKSANSMarksans Pharma Limited | Pharma | ₹338.10 | +5.61% | 79 | +5.61% | 1.42× | ₹108 Cr | +5.38% |
| DELTACORPDelta Corp Limited | Media | ₹61.59 | +5.57% | 54 | +5.57% | 5.52× | ₹37 Cr | +3.48% |
| JUBLCPLJubilant Agri and Consumer Products Limited | Chemicals | ₹2,111 | +5.56% | 30 | +5.56% | 2.22× | ₹4.17 Cr | -7.56% |
| TAALTECHTAAL Tech | — | ₹5,715 | +5.51% | 70 | +5.51% | 3.39× | ₹24 Cr | +35.48% |
| SOLARWORLDSolarworld Energy Solutions Limited | Infrastructure | ₹140.82 | +5.44% | 32 | +5.44% | 2.69× | ₹9.83 Cr | -6.01% |
| CAPILLARYCapillary Technologies India Limited | IT | ₹510.15 | +5.39% | 47 | +5.39% | 4.18× | ₹46 Cr | +0.63% |
| SMSPHARMASMS Pharmaceuticals Limited | Pharma | ₹466.50 | +5.32% | 78 | +5.32% | 1.75× | ₹104 Cr | +30.86% |
| RGLRenaissance Global Limited | Consumer Durables | ₹161.55 | +5.31% | 82 | +5.31% | 0.39× | ₹22 Cr | +23.78% |
| USHAMARTUsha Martin Limited | Metal | ₹533.90 | +5.26% | 78 | +5.26% | 3.50× | ₹178 Cr | +7.72% |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹458.10 | +5.25% | 83 | +5.25% | 2.67× | ₹317 Cr | +15.27% |
| SIGACHISigachi Industries Limited | Pharma | ₹31.12 | +5.14% | 33 | +5.14% | 1.38× | ₹29 Cr | +2.67% |
| COHANCECohance Lifesciences Limited | Pharma | ₹460.45 | +5.13% | 62 | +5.13% | 10.02× | ₹405 Cr | -3.18% |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹155.13 | +5.12% | 79 | +5.12% | 20.98× | ₹928 Cr | +18.08% |
| OMAXAUTOOmax Autos Limited | Auto | ₹191.43 | +5.09% | 45 | +5.09% | 1.92× | ₹2.19 Cr | -4.16% |
| CEINSYSCeinsys Tech Limited | Infrastructure | ₹709.65 | +5.08% | 33 | +5.08% | 1.78× | ₹8.84 Cr | -6.75% |
| AVTNPLAVT Natural Products Limited | FMCG | ₹90.04 | +5.06% | 64 | +5.06% | 1.92× | ₹5.25 Cr | +1.77% |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹633.70 | +5.00% | 88 | +5.00% | 0.19× | ₹52 Cr | +154.65% |
| SWARAJSwaraj Suiting Limited | — | ₹286.70 | +5.00% | 14 | +5.00% | 7.02× | ₹20 Cr | -22.93% |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,192 | +5.00% | 89 | +5.00% | 0.70× | ₹2.67 Cr | +44.25% |
| IDEAFORGEIdeaforge Technology Limited | — | ₹766.05 | +5.00% | 34 | +5.00% | 1.59× | ₹35 Cr | -5.03% |
| GVPILGE Power India Limited | — | ₹688.90 | +5.00% | 48 | +5.00% | 1.80× | ₹23 Cr | +3.33% |
| BGRENERGYBGR Energy Systems Limited | Infrastructure | ₹268.40 | +5.00% | 48 | +5.00% | 1.43× | ₹2.39 Cr | +10.16% |
| WELWonder Electricals Limited | — | ₹76.58 | +4.99% | 17 | +4.99% | 0.05× | ₹3.30 Cr | -43.71% |
| TIRUPATIFLTirupati Forge Limited | Metal | ₹71.06 | +4.99% | 55 | +4.99% | 0.54× | ₹0.85 Cr | +7.05% |
| STALLIONStallion India Fluorochemicals Limited | Chemicals | ₹231.50 | +4.99% | 55 | +4.99% | 1.28× | ₹10 Cr | +2.05% |
| RSWMRSWM Limited | — | ₹231.40 | +4.99% | 86 | +4.99% | 6.33× | ₹7.73 Cr | +17.18% |
| PVPPVP Ventures Limited | Infrastructure | ₹62.24 | +4.99% | 71 | +4.99% | 0.26× | ₹5.11 Cr | +44.24% |
| MCLEODRUSSMcleod Russel India Limited | FMCG | ₹46.54 | +4.99% | 31 | +4.99% | 0.13× | ₹0.15 Cr | -6.83% |
| HLEGLASHLE Glascoat Limited | — | ₹469.20 | +4.99% | 69 | +4.99% | 0.46× | ₹9.03 Cr | +50.48% |
| AEGISLOGAegis Logistics Limited | — | ₹1,486 | +4.99% | 85 | +4.99% | 2.02× | ₹266 Cr | +11.21% |
| ACSTECHACS Tech | IT | ₹69.45 | +4.99% | 75 | +4.99% | 0.96× | ₹2.10 Cr | +39.71% |
| STLNETWORKSTL Networks Limited | — | ₹45.09 | +4.98% | 89 | +4.98% | 0.41× | ₹8.06 Cr | +78.57% |
| CALSOFTCalifornia Software Company Limited | IT | ₹41.14 | +4.98% | 76 | +4.98% | 0.65× | ₹0.97 Cr | +52.09% |
| NRLNupur Recyclers Limited | — | ₹150.81 | +4.97% | 85 | +4.97% | 1.58× | ₹2.38 Cr | +30.73% |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹908.95 | +4.95% | 82 | +4.95% | 1.41× | ₹40 Cr | +36.80% |
| AQYLONAqylon Nexus Limited | — | ₹18.87 | +4.95% | 5 | +4.95% | 0.31× | ₹2.11 Cr | -21.64% |
| SUMEETINDSSumeet Industries Limited | — | ₹10.03 | +4.92% | 17 | +4.92% | 1.16× | ₹2.05 Cr | -25.04% |
| FACTFertilizers and Chemicals Travancore Limited | Chemicals | ₹801.75 | +4.91% | 36 | +4.91% | 0.68× | ₹106 Cr | +3.73% |
| MUKKAMukka Proteins Limited | FMCG | ₹28.25 | +4.90% | 43 | +4.90% | 0.20× | ₹0.93 Cr | +7.46% |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,071 | +4.87% | 84 | +4.87% | 1.10× | ₹158 Cr | +30.43% |
| WOCKPHARMAWockhardt Limited | Pharma | ₹2,187 | +4.85% | 80 | +4.85% | 1.54× | ₹387 Cr | +19.49% |
| CARBORUNIVCarborundum Universal Limited | Metal | ₹1,179 | +4.85% | 72 | +4.85% | 17.74× | ₹444 Cr | +3.63% |
| IGPLIG Petrochemicals Limited | Chemicals | ₹576.75 | +4.84% | 77 | +4.84% | 2.05× | ₹14 Cr | +22.44% |
| ABINFRAA B Infrabuild Limited | Infrastructure | ₹12.13 | +4.84% | 67 | +4.84% | 0.43× | ₹0.64 Cr | -9.07% |
| HEGHEG Limited | Metal | ₹248.50 | +4.83% | 14 | +4.83% | 1.01× | ₹45 Cr | -65.10% |
| GREENPANELGreenpanel Industries Limited | — | ₹165.45 | +4.83% | 53 | +4.83% | 1.00× | ₹7.55 Cr | +3.24% |
Showing 100 of 685 — see all in the builder.
A big one-day gain matters more when it comes on heavy volume (relative volume above 2 means twice the usual). Gains on thin volume, especially in small stocks, often reverse. The liquidity floor (₹1 Cr average daily turnover, price at least ₹10) keeps illiquid penny stocks off the list. For the reason behind a move, check the company's latest announcements on its stock page.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.