Descending Channel Pattern
A steady downtrend held between two parallel falling lines.
Showing 43 of 43. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| IOBIndian Overseas Bank | Daily | Bearish | ₹32.32 | ₹32.16 | 0.5% | ≈₹29.02 (-10%) | 8 |
| SANOFICONRSanofi Consumer Healthcare India Limited | Weekly | Bearish | ₹4,123 | ₹4,097 | 0.6% | ≈₹3,335 (-19%) | 7 |
| FIRSTCRYBrainbees Solutions Limited | Weekly | Bearish | ₹178 | ₹177 | 0.9% | ≈₹142 (-20%) | 5 |
| BIKAJIBikaji Foods International Limited | Daily | Bearish | ₹600 | ₹594 | 1.1% | ≈₹546 (-9%) | 8 |
| IRCTCIndian Railway Catering And Tourism Corporation Limited | Weekly | Bearish | ₹483 | ₹477 | 1.2% | ≈₹430 (-11%) | 5 |
| TORNTPOWERTorrent Power Limited | Daily | Bearish | ₹1,205 | ₹1,190 | 1.2% | ≈₹1,059 (-12%) | 6 |
| IRCTCIndian Railway Catering And Tourism Corporation Limited | Daily | Bearish | ₹483 | ₹477 | 1.3% | ≈₹430 (-11%) | 6 |
| DBCORPD.B.Corp Limited | Daily | Bearish | ₹199 | ₹196 | 1.5% | ≈₹177 (-11%) | 6 |
| CUMMINSINDCummins India Limited | Daily | Bearish | ₹5,066 | ₹4,986 | 1.6% | ≈₹4,588 (-9%) | 8 |
| HUDCOHousing & Urban Development Corporation Limited | Daily | Bearish | ₹180 | ₹176 | 1.9% | ≈₹158 (-12%) | 8 |
| AMBUJACEMAmbuja Cements Limited | Weekly | Bearish | ₹404 | ₹397 | 1.9% | ≈₹336 (-17%) | 8 |
| VESUVIUSVesuvius India Limited | Daily | Bearish | ₹412 | ₹403 | 2.1% | ≈₹351 (-15%) | 8 |
| IRFCIndian Railway Finance Corporation Limited | Weekly | Bearish | ₹83.28 | ₹81.41 | 2.2% | ≈₹67.00 (-20%) | 6 |
| ADANIPOWERAdani Power Limited | Daily | Bearish | ₹202 | ₹197 | 2.4% | ≈₹180 (-11%) | 8 |
| IRCONIrcon International Limited | Daily | Bearish | ₹120 | ₹117 | 2.5% | ≈₹105 (-13%) | 8 |
| JSWENERGYJSW Energy Limited | Weekly | Bearish | ₹524 | ₹510 | 2.6% | ≈₹440 (-16%) | 6 |
| TRIDENTTrident Limited | Daily | Bearish | ₹24.13 | ₹23.47 | 2.7% | ≈₹21.12 (-12%) | 8 |
| ITIITI Limited | Daily | Bearish | ₹270 | ₹263 | 2.7% | ≈₹232 (-14%) | 8 |
| RTNPOWERRattanIndia Power Limited | Weekly | Bearish | ₹7.55 | ₹7.34 | 2.8% | ≈₹6.24 (-17%) | 8 |
| STARCEMENTStar Cement Limited | Daily | Bearish | ₹185 | ₹180 | 3.2% | ≈₹158 (-15%) | 8 |
| DABURDabur India Limited | Weekly | Bearish | ₹385 | ₹371 | 3.8% | ≈₹308 (-20%) | 6 |
| UPLUPL Limited | Daily | Bearish | ₹567 | ₹542 | 4.3% | ≈₹491 (-13%) | 8 |
| CCLCCL Products (India) Limited | Daily | Bearish | ₹1,103 | ₹1,054 | 4.4% | ≈₹952 (-14%) | 8 |
| ICICIGIICICI Lombard General Insurance Company Limited | Weekly | Bearish | ₹1,546 | ₹1,472 | 4.8% | ≈₹1,146 (-26%) | 6 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | Daily | Bearish | ₹1,641 | ₹1,561 | 4.9% | ≈₹1,384 (-16%) | 7 |
| ITCITC Limited | Weekly | Bearish | ₹266 | ₹253 | 4.9% | ≈₹215 (-19%) | 5 |
| INTELLECTIntellect Design Arena Limited | Weekly | Bearish | ₹701 | ₹666 | 4.9% | ≈₹565 (-19%) | 8 |
| TECHNOETechno Electric & Engineering Company Limited | Weekly | Bearish | ₹976 | ₹922 | 5.5% | ≈₹785 (-20%) | 8 |
| SARDAENSarda Energy & Minerals Limited | Weekly | Bearish | ₹499 | ₹470 | 5.7% | ≈₹393 (-21%) | 8 |
| EIHOTELEIH Limited | Daily | Bearish | ₹288 | ₹271 | 5.9% | ≈₹231 (-20%) | 8 |
| AADHARHFCAadhar Housing Finance Limited | Daily | Bearish | ₹474 | ₹443 | 6.5% | ≈₹396 (-16%) | 8 |
| SHARDACROPSharda Cropchem Limited | Weekly | Bearish | ₹790 | ₹739 | 6.5% | ≈₹593 (-25%) | 7 |
| ARVINDFASNArvind Fashions Limited | Daily | Bearish | ₹447 | ₹418 | 6.5% | ≈₹377 (-16%) | 8 |
| LUXINDLux Industries Limited | Daily | Bearish | ₹1,211 | ₹1,126 | 7.0% | ≈₹975 (-19%) | 6 |
| LUXINDLux Industries Limited | Weekly | Bearish | ₹1,211 | ₹1,122 | 7.4% | ≈₹975 (-19%) | 7 |
| VMMVishal Mega Mart Limited | Weekly | Bearish | ₹108 | ₹99.69 | 7.6% | ≈₹82.42 (-24%) | 8 |
| ICRAICRA Limited | Weekly | Bearish | ₹4,985 | ₹4,575 | 8.2% | ≈₹3,871 (-22%) | 6 |
| ASHOKAAshoka Buildcon Limited | Weekly | Bearish | ₹122 | ₹109 | 10.2% | ≈₹81.61 (-33%) | 7 |
| LTLarsen & Toubro Limited | Daily | Bearish | ₹4,031 | ₹3,603 | 10.6% | ≈₹3,148 (-22%) | 4 |
| CANBKCanara Bank | Weekly | Bearish | ₹127 | ₹113 | 10.6% | ≈₹92.77 (-27%) | 7 |
| AMBERAmber Enterprises India Limited | Weekly | Bearish | ₹7,616 | ₹6,804 | 10.7% | ≈₹5,614 (-26%) | 6 |
| PREMEXPLNPremier Explosives Limited | Daily | Bearish | ₹665 | ₹593 | 10.8% | ≈₹506 (-24%) | 6 |
| TIINDIATube Investments of India Limited | Weekly | Bearish | ₹2,756 | ₹2,454 | 11.0% | ≈₹1,994 (-28%) | 4 |
Highs and lows fall at roughly the same rate, keeping the two boundaries parallel.
Why it forms
Orderly distribution. Rallies are sold at the upper rail and buyers show up at the lower one, both at steadily lower prices.
🎯 Trigger
📏 Target
🛑 Invalidation
IOB — Daily
Should you buy a stock in a descending channel?
How is a descending channel different from a falling wedge?
When does a descending channel end?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.