Electric Three-Wheeler Sales October 2024: Mahindra Last Mile Leads With 37.2% Share
Every electric three-wheeler registered in India in October 2024, brand by brand: volumes, market share inside the segment, month-on-month and year-on-year change, and who gained or lost share.
How October went
India registered 17,538 electric three-wheelers in October 2024, +20.2% on September.
Monthly electric three-wheeler registrations, 2024–2026
One line per calendar year. A month still filling is left off the line.
Electric Three-Wheeler market share, October 2024
Mahindra Last Mile led the month with 6,525 registrations — 37.2% of the electric three-wheeler market — ahead of Bajaj Auto on 6,400 (36.5%), a gap of 125 units. That is a change at the top: Bajaj Auto led September.
The top three hold 84.8% of the segment; 88 manufacturers registered at least one electric three-wheeler.
Top 10 electric three-wheeler makers, October 2024
Electric three-wheeler registrations only — every other vehicle type these companies make is excluded.
Share is of every electric three-wheeler registered in the month. MoM and YoY compare each maker's own volume; the last column is its change in share of the segment.
| # | Manufacturer | Oct 2024 | Share | MoM | YoY | Share vs Oct 2023 |
|---|---|---|---|---|---|---|
| 1 | Mahindra Last Mile | 6,525 | 37.2% | +26.7% | — | — |
| 2 | Bajaj Auto | 6,400 | 36.5% | +23.8% | — | — |
| 3 | Piaggio | 1,955 | 11.1% | +15.4% | — | — |
| 4 | Ti Clean Mobility | 632 | 3.6% | +5.7% | — | — |
| 5 | Omega Seiki | 462 | 2.6% | −13.0% | — | — |
| 6 | Euler Motors | 435 | 2.5% | +69.9% | — | — |
| 7 | Atul Auto | 142 | 0.8% | +37.9% | — | — |
| 8 | Dilli Electric | 113 | 0.6% | −14.4% | — | — |
| 9 | Altigreen Propulsion Labs | 91 | 0.5% | +106.8% | — | — |
| 10 | Atul Greentech | 86 | 0.5% | +11.7% | — | — |
| 11 | TVS Motor | 73 | 0.4% | +25.9% | — | — |
| 12 | Thukral Electric Bikes | 49 | 0.3% | +69.0% | — | — |
| 13 | Mlr Auto | 47 | 0.3% | +17.5% | — | — |
| 14 | Extra Fast Solutions | 31 | 0.2% | +82.4% | — | — |
| 15 | Mahindra Electric Mobility | 26 | 0.1% | +225.0% | — | — |
| All others (73 makers) | 471 | 2.7% |
Exact: Vahan's maker x month table filtered to battery-electric fuels (PURE EV, ELECTRIC(BOV)) and the segment's vehicle classes — not a company total multiplied by anything.
Who is gaining
Monthly share of the electric three-wheeler market for the six largest makers this month, over the last 15 completed months.
Electric Three-Wheeler market share by month
Share of the segment each month, in per cent.
Market share, 2024 to October
The same table over 2024 to October, set against the same months of 2023.
| # | Manufacturer | Units | Share | vs 2023 | Volume YoY |
|---|---|---|---|---|---|
| 1 | Mahindra Last Mile | 44,654 | 36.13% | — | — |
| 2 | Bajaj Auto | 33,074 | 26.76% | — | — |
| 3 | Piaggio | 18,201 | 14.73% | — | — |
| 4 | Omega Seiki | 6,126 | 4.96% | — | — |
| 5 | Ti Clean Mobility | 4,871 | 3.94% | — | — |
| 6 | Euler Motors | 3,161 | 2.56% | — | — |
| 7 | Atul Auto | 1,737 | 1.41% | — | — |
| 8 | Dilli Electric | 1,281 | 1.04% | — | — |
| 9 | Altigreen Propulsion Labs | 1,163 | 0.94% | — | — |
| 10 | Mahindra | 973 | 0.79% | — | — |
| 11 | Keto Motors | 846 | 0.68% | — | — |
| 12 | Ravi Metal Works | 552 | 0.45% | — | — |
| 13 | Atul Greentech | 523 | 0.42% | — | — |
| 14 | Others | 383 | 0.31% | — | — |
| 15 | E Royce Motors India | 359 | 0.29% | — | — |
Frequently asked questions
How many electric three-wheelers were sold in India in October 2024?
Which company sold the most electric three-wheelers in October 2024?
What is the electric three-wheeler market share of each brand?
How are these numbers measured?
Electric Three-Wheeler sales, earlier months
More from the reports desk
Source. Every figure is a vehicle registration, taken daily from the Ministry of Road Transport & Highways' Vahan 4 dashboard (vahan.parivahan.gov.in) — the same source FADA and the industry use for retail data. Registrations are not the wholesale dispatch numbers manufacturers announce each month. "EV" means battery electric (Vahan fuels PURE EV and ELECTRIC(BOV)); hybrids are counted separately. Information only, not investment advice.