⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Crompton Greaves Consumer Electricals Limited
₹253.39
MCap: ₹16,562 Cr
PE: 35.34x
Recent Quarter (Dec 2025)
Sales
₹1,898 Cr
Operating Profit
₹195 Cr
OPM %
10.3%
Net Profit
₹101 Cr
EPS
₹1.53
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,516 | 1,791 | 1,877 | 1,782 | 1,693 | 1,961 | 2,138 | 1,896 | 1,769 | 2,061 | 1,998 | 1,916 | 1,898 | +7.3% | -0.9% |
| Operating Profit | 152 | 211 | 186 | 175 | 150 | 204 | 232 | 203 | 188 | 264 | 192 | 158 | 195 | +3.9% | +23.3% |
| Other Income | 21 | 17 | 20 | 15 | 17 | 16 | 24 | 18 | 12 | 16 | 24 | 13 | 13 | +10.1% | -4.6% |
| Interest | 29 | 27 | 21 | 22 | 22 | 16 | 16 | 12 | 10 | 10 | 10 | 5 | 8 | -19.9% | +62.6% |
| Depreciation | 30 | 30 | 29 | 32 | 32 | 35 | 37 | 38 | 38 | 40 | 40 | 44 | 44 | +14.9% | -1.0% |
| Profit Before Tax | 115 | 170 | 156 | 136 | 112 | 169 | 203 | 171 | 151 | 231 | 166 | 102 | 136 | -10.0% | +33.1% |
| Net Profit | 88 | 132 | 122 | 101 | 85 | 133 | 152 | 128 | 112 | 172 | 124 | 75 | 101 | -9.8% | +33.9% |
| EPS | 1.39 | 2.07 | 1.85 | 1.52 | 1.35 | 2.16 | 2.36 | 1.94 | 1.71 | 2.63 | 1.90 | 1.11 | 1.53 | -10.5% | +37.8% |
| OPM % | 10.1% | 11.8% | 9.9% | 9.8% | 8.8% | 10.4% | 10.9% | 10.7% | 10.6% | 12.8% | 9.6% | 8.3% | 10.3% | -2.8% | +24.1% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹7,313 Cr | ₹7,864 Cr | ₹7,873 Cr | +7.5% |
| Operating Profit | ₹714 Cr | ₹888 Cr | ₹810 Cr | +24.4% |
| OPM % | 9.76% | 11.30% | 10.29% | +15.8% |
| NPM % | 6.04% | 7.17% | 6.00% | +18.7% |
| Other Income | ₹68 Cr | ₹69 Cr | ₹66 Cr | +1.8% |
| Depreciation | ₹129 Cr | ₹153 Cr | ₹167 Cr | +18.8% |
| Interest | ₹80 Cr | ₹48 Cr | ₹33 Cr | -39.7% |
| EBIT | ₹585 Cr | ₹735 Cr | ₹643 Cr | +25.6% |
| PBT | ₹573 Cr | ₹756 Cr | ₹635 Cr | +31.9% |
| Tax | ₹98 Cr | ₹192 Cr | ₹163 Cr | +97.1% |
| Net Profit | ₹442 Cr | ₹564 Cr | ₹472 Cr | +27.7% |
| EPS | ₹6.88 | ₹8.64 | ₹7.17 | +25.6% |
| Material Cost | ₹3,767 Cr | ₹5,323 Cr | ₹5,202 Cr | +41.3% |
| Employee Cost | ₹447 Cr | ₹639 Cr | ₹673 Cr | +43.1% |
| Extraordinary Items | — | — | ₹-40 Cr | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOLTAS | ₹1,445.50 | 47,829 | 95.5 | 14,068 | 493 | 4.5% | 3.5% | 23.7% | 236.7% | -1.2% | -35.9% | |
| 2 | AMBER | ₹7,795.00 | 27,432 | 117.7 | 10,983 | 229 | 7.1% | 2.1% | 48.2% | 80.3% | -2.3% | -252.4% | |
| 3 | CROMPTON | ₹253.39 | 16,562 | 35.3 | 7,873 | 472 | 10.3% | 6.0% | 7.5% | 27.7% | 7.3% | -9.8% |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.