Small cap stocks list — the largest small caps (ranks 251-500)

The 250 largest small cap stocks in India (market-cap ranks 251 to 500), with valuation, profitability and growth.

Prices as of 21 Sep 2026 250 companies qualify 4,746 companies screened
The rule, exactly as applied
MCap Rank > 250MCap Rank ≤ 500

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price MCap RankP/EROEProfit CAGR 3YReturn 6M
1 NLC India LimitedNLCINDIA · Jun 2026 Energy ₹36,975 Cr ₹266.65 251 10.98 15.6% +16.0% -0.3%
2 Exide Industries LimitedEXIDEIND · Jun 2026 Auto ₹36,932 Cr ₹434.50 252 39.42 6.7% +3.0% +41.5%
3 AIA Engineering LimitedAIAENG · Jun 2026 Metal ₹36,778 Cr ₹3,941 253 29.09 15.8% +7.0% +13.0%
4 Anand Rathi Wealth LimitedANANDRATHI · Jun 2026 Financial Services ₹36,715 Cr ₹2,211 254 80.34 45.7% +33.0% +47.8%
5 Cochin Shipyard LimitedCOCHINSHIP · Jun 2026 Miscellaneous ₹36,437 Cr ₹1,385 255 53.58 11.6% +40.0% +5.1%
6 Wockhardt LimitedWOCKPHARMA · Jun 2026 Pharma ₹35,542 Cr ₹2,187 256 100.69 7.1% +43.0% +82.7%
7 Aegis Vopak Terminals LimitedAEGISVOPAK · Jun 2026 Oil Storage & Transportation ₹35,267 Cr ₹318.30 257 162.44 +81.6%
8 PI Industries LimitedPIIND · Mar 2026 Chemicals ₹35,223 Cr ₹2,322 258 27.29 11.5% +0.0% -20.1%
9 L&T Technology Services LimitedLTTS · Jun 2026 IT ₹35,083 Cr ₹3,307 259 26.53 20.4% +4.0% +3.3%
10 Housing & Urban Development Corporation LimitedHUDCO · Jun 2026 Financial Services ₹34,679 Cr ₹173.23 260 8.15 19.4% +33.0% -2.2%
11 Tata Investment Corporation LimitedTATAINVEST · Jun 2026 Financial Services ₹34,430 Cr ₹680.50 261 67.07 1.8% +20.0% +15.8%
12 Sai Life Sciences LimitedSAILIFE · Mar 2026 Pharma ₹34,153 Cr ₹1,608 262 99.59 13.8% +226.0% +58.8%
13 Himadri Speciality Chemical LimitedHSCL · Jun 2026 Chemicals ₹34,132 Cr ₹676.45 263 42.42 17.1% +47.0% +46.7%
14 Cupid LimitedCUPID · Jun 2026 FMCG ₹33,791 Cr ₹251.30 264 246.68 30.4% +211.6%
15 Crisil LimitedCRISIL · Jun 2026 Miscellaneous ₹33,681 Cr ₹4,606 265 45.42 24.4% +7.0% +16.1%
16 Mindspace Business Parks REITMINDSPACE · Jun 2026 Infrastructure ₹33,469 Cr ₹505.58 266 41.85 5.3% +26.0% +10.6%
17 PTC Industries LimitedPTCIL · Jun 2026 Metal ₹33,433 Cr ₹22,300 267 266.76 8.3% +58.0% +35.6%
18 Dalmia Bharat LimitedDALBHARAT · Jun 2026 Infrastructure ₹33,123 Cr ₹1,764 268 45.50 4.0% -1.0% -6.3%
19 Syrma SGS Technology LimitedSYRMA · Jun 2026 Electronics - Components ₹33,002 Cr ₹1,713 269 82.49 14.0% +39.0% +109.5%
20 HFCL LimitedHFCL · Jun 2026 Infrastructure ₹32,795 Cr ₹214.31 270 54.30 12.3% +1.0% +202.1%
21 Delhivery LimitedDELHIVERY · Jun 2026 Miscellaneous ₹32,594 Cr ₹435.00 271 350.47 1.0% +30.0% +1.1%
22 ITC Hotels LimitedITCHOTELS · Jun 2026 Hotels ₹32,466 Cr ₹155.86 272 37.36 7.5% +4.8%
23 United Breweries LimitedUBL · Jun 2026 FMCG ₹32,464 Cr ₹1,228 273 82.10 8.7% +5.0% -23.6%
24 Dhoot Transmission LimitedDHOOTTRANS · Jun 2026 Auto Parts ₹32,366 Cr ₹1,582 274 +33.3%
25 Acme Solar Holdings LimitedACMESOLAR · Jun 2026 Infrastructure ₹32,355 Cr ₹458.10 275 62.22 10.3% +149.0% +80.3%
26 Blue Star LimitedBLUESTARCO · Jun 2026 Consumer Durables ₹32,175 Cr ₹1,565 276 72.61 12.9% +27.0% -10.3%
27 Dr. Lal Path Labs Ltd.LALPATHLAB · Jun 2026 Healthcare ₹32,066 Cr ₹1,920 277 58.78 21.7% +30.0% +42.6%
28 Jubilant Foodworks LimitedJUBLFOOD · Jun 2026 Hotels ₹32,032 Cr ₹487.05 278 71.26 19.6% +5.0% +5.3%
29 Star Health and Allied Insurance Company LimitedSTARHEALTH · Jun 2026 Financial Services ₹31,944 Cr ₹542.90 279 37.86 8.8% -3.0% +18.2%
30 Krishna Institute of Medical Sciences LimitedKIMS · Jun 2026 Healthcare ₹31,565 Cr ₹788.85 280 169.80 8.3% -9.0% +21.5%
31 Karur Vysya Bank LimitedKARURVYSYA · Jun 2026 Bank ₹31,528 Cr ₹326.15 281 11.49 19.5% +31.0% +14.5%
32 Hexaware Technologies LimitedHEXT · Jun 2026 IT ₹31,420 Cr ₹515.25 282 22.91 +16.8%
33 LIC Housing Finance LimitedLICHSGFIN · Jun 2026 Financial Services ₹31,244 Cr ₹568.00 283 5.45 13.8% +25.0% +14.4%
34 Indian Renewable Energy Development Agency LimitedIREDA · Jun 2026 Financial Services ₹31,182 Cr ₹111.00 284 15.86 14.3% -6.9%
35 Nuvama Wealth Management LimitedNUVAMA · Jun 2026 Financial Services ₹31,118 Cr ₹1,687 285 31.06 24.3% +51.0% +40.5%
36 Kirloskar Oil Engines LimitedKIRLOSENG · Jun 2026 Auto ₹31,031 Cr ₹2,132 286 73.18 11.7% +23.0% +53.1%
37 Escorts Kubota LimitedESCORTS · Jun 2026 Auto ₹31,026 Cr ₹2,820 287 22.43 11.2% +26.0% -5.0%
38 Godfrey Phillips India LimitedGODFRYPHLP · Jun 2026 FMCG ₹30,884 Cr ₹1,980 288 22.58 22.0% +37.0% -3.6%
39 The New India Assurance Company LimitedNIACL · Jun 2026 Financial Services ₹30,745 Cr ₹186.56 289 39.87 2.2% +99.0% +45.4%
40 Honeywell Automation India LimitedHONAUT · Jun 2026 Electronics - Components ₹30,687 Cr ₹34,685 290 50.98 13.5% +7.0% +23.0%
41 Redington LimitedREDINGTON · Jun 2026 Trading ₹30,649 Cr ₹392.05 291 20.37 14.8% +5.0% +85.6%
42 Shyam Metalics and Energy LimitedSHYAMMETL · Jun 2026 Metal ₹30,546 Cr ₹1,098 292 27.26 9.7% +9.0% +38.1%
43 Aditya Birla Sun Life AMC LimitedABSLAMC · Dec 2025 Financial Services ₹29,928 Cr ₹1,034 293 29.46 25.1% +18.0% +10.1%
44 Inventurus Knowledge Solutions LimitedIKS · Jun 2026 IT ₹29,908 Cr ₹1,783 294 39.16 34.1% +30.0% +34.7%
45 PNB Housing Finance LimitedPNBHOUSING · Jun 2026 Financial Services ₹29,760 Cr ₹1,141 295 12.85 12.0% +30.0% +42.1%
46 UCO BankUCOBANK · Jun 2026 Bank ₹29,618 Cr ₹23.62 296 10.52 8.5% +14.0% -4.0%
47 Manappuram Finance LimitedMANAPPURAM · Jun 2026 Financial Services ₹29,598 Cr ₹315.10 297 20.48 9.0% -12.0% +20.1%
48 Schneider Electric Infrastructure LimitedSCHNEIDER · Jun 2026 Electric Equipment ₹29,534 Cr ₹1,235 298 161.00 23.7% +27.0% +38.2%
49 Tata Technologies LimitedTATATECH · Jun 2026 IT ₹29,435 Cr ₹724.90 299 53.64 14.0% -1.0% +33.3%
50 Mangalore Refinery and Petrochemicals LimitedMRPL · Jun 2026 Oil & Gas ₹29,274 Cr ₹167.03 300 9.32 22.1% -10.0% -10.3%
51 Neuland Laboratories LimitedNEULANDLAB · Mar 2026 Pharma ₹29,008 Cr ₹22,610 301 79.66 19.4% +30.0% +86.9%
52 Bandhan Bank LimitedBANDHANBNK · Mar 2026 Bank ₹28,840 Cr ₹179.00 302 23.57 4.8% -18.0% +16.7%
53 Craftsman Automation LimitedCRAFTSMAN · Jun 2026 Auto ₹28,786 Cr ₹11,006 303 61.95 14.2% +17.0% +56.1%
54 Rubicon Research LimitedRUBICON · Jun 2026 Pharma ₹28,604 Cr ₹1,733 304 135.29 +124.0%
55 Central Bank of IndiaCENTRALBK · Jun 2026 Bank ₹28,503 Cr ₹31.49 305 6.24 11.7% +39.0% -7.7%
56 Central Depository Services (India) LimitedCDSL · Jun 2026 Miscellaneous ₹28,445 Cr ₹1,361 306 62.74 23.1% +18.0% +12.2%
57 Piramal Pharma LimitedPPLPHARMA · Jun 2026 Pharma ₹28,443 Cr ₹214.66 307 115.14 3.0% -24.0% +52.2%
58 Brookfield India Real Estate TrustBIRET · Jun 2026 Infrastructure ₹28,097 Cr ₹338.57 308 44.92 3.6% +54.0% +3.5%
59 Acutaas Chemicals LimitedACUTAAS · Jun 2026 Pharma ₹28,047 Cr ₹3,426 309 146.95 +35.5%
60 Netweb Technologies India LimitedNETWEB · Jun 2026 IT ₹28,047 Cr ₹4,718 310 104.06 37.3% +64.0% +45.1%
61 Cholamandalam Financial Holdings LimitedCHOLAHLDNG · Jun 2026 Financial Services ₹27,693 Cr ₹1,475 311 4.60 38.9% +24.0% +5.2%
62 Prime Focus LimitedPFOCUS · Jun 2026 Media ₹27,463 Cr ₹352.65 312 188.77 7.0% +10.0% +10.1%
63 R R Kabel LimitedRRKABEL · Jun 2026 Infrastructure ₹27,278 Cr ₹2,412 313 44.89 23.6% +39.0% +79.1%
64 Garden Reach Shipbuilders & Engineers LimitedGRSE · Jun 2026 Miscellaneous ₹27,174 Cr ₹2,372 314 33.93 30.5% +50.0% +9.0%
65 Angel One LimitedANGELONE · Jun 2026 Financial Services ₹27,059 Cr ₹296.15 315 32.75 13.5% +1.0% +22.5%
66 ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA · Jun 2026 Auto ₹26,888 Cr ₹2,363 316 53.91 13.5% +19.0% +4.3%
67 Sansera Engineering LimitedSANSERA · Jun 2026 Auto ₹26,815 Cr ₹4,297 317 92.10 +96.8%
68 Apollo Tyres LimitedAPOLLOTYRE · Mar 2026 Auto ₹25,892 Cr ₹409.30 318 18.87 8.2% +27.0% -2.5%
69 Capri Global Capital LimitedCGCL · Jun 2026 Financial Services ₹25,868 Cr ₹268.85 319 22.94 15.7% +67.0% +58.1%
70 IIFL Finance LimitedIIFL · Mar 2026 Financial Services ₹25,862 Cr ₹608.10 320 14.24 13.0% +3.0% +31.0%
71 TVS Holdings LimitedTVSHLTD · Jun 2026 Financial Services ₹25,753 Cr ₹12,729 321 6.96 57.2% +40.0% -9.7%
72 Metro Brands LimitedMETROBRAND · Jun 2026 Leather / Leather Products ₹25,598 Cr ₹939.05 322 62.04 20.7% +5.0% -0.1%
73 Urban Company LimitedURBANCO · Jun 2026 IT ₹25,534 Cr ₹173.40 323 +52.0%
74 Sundram Fasteners LimitedSUNDRMFAST · Jun 2026 Auto ₹25,371 Cr ₹1,207 324 41.37 14.3% +7.0% +51.1%
75 Jyoti CNC Automation LimitedJYOTICNC · Jun 2026 Engineering ₹25,332 Cr ₹1,114 325 78.63 16.1% +157.0% +43.4%
76 Data Patterns (India) LimitedDATAPATTNS · Jun 2026 Electronics - Components ₹25,259 Cr ₹4,512 326 94.47 15.4% +30.0% +40.4%
77 Nexus Select TrustNXST · Mar 2026 Infrastructure ₹25,202 Cr ₹166.35 327 62.42 3.1% +418.0% +7.5%
78 Hatsun Agro Product LimitedHATSUN · Dec 2025 FMCG ₹25,186 Cr ₹1,131 328 72.31 19.0% +19.4%
79 Amber Enterprises India LimitedAMBER · Jun 2026 Electronics - Components ₹25,033 Cr ₹7,098 329 206.88 2.8% +7.0% +5.2%
80 SJVN LimitedSJVN · Jun 2026 Energy ₹24,895 Cr ₹63.35 330 38.97 4.5% -23.0% -6.7%
81 Gabriel India LimitedGABRIEL · Jun 2026 Auto ₹24,727 Cr ₹1,290 331 82.93 21.8% +46.4%
82 ITI LimitedITI · Jun 2026 Infrastructure ₹24,577 Cr ₹255.25 332 93.30 13.8% +16.0% -2.1%
83 Kalpataru Projects International LimitedKPIL · Jun 2026 Infrastructure ₹24,576 Cr ₹1,439 333 21.82 14.5% +37.0% +29.6%
84 Kaynes Technology India LimitedKAYNES · Jun 2026 Electronics - Components ₹24,536 Cr ₹3,650 334 71.02 7.3% +57.0% -1.8%
85 Asahi India Glass LimitedASAHIINDIA · Jun 2026 Glass & Glass Products ₹24,224 Cr ₹950.25 335 55.98 11.0% -1.0% +13.6%
86 Procter & Gamble Hygiene and Health Care LimitedPGHH · Jun 2026 FMCG ₹24,105 Cr ₹7,426 336 30.50 104.9% +14.0% -23.1%
87 AWL Agri Business LimitedAWL · Jun 2026 FMCG ₹23,713 Cr ₹183.56 337 20.47 11.1% +22.0% +0.4%
88 Motherson Sumi Wiring India LimitedMSUMI · Jun 2026 Auto ₹23,609 Cr ₹35.60 338 37.69 29.0% +9.0% -6.3%
89 Timken India LimitedTIMKEN · Jun 2026 Bearings ₹23,595 Cr ₹3,137 339 55.36 14.6% -5.2%
90 ACC LimitedACC · Jun 2026 Infrastructure ₹23,592 Cr ₹1,256 340 12.36 9.3% +31.0% -8.2%
91 Emmvee Photovoltaic Power LimitedEMMVEE · Jun 2026 Other Electrical Equipment ₹23,581 Cr ₹340.60 341 26.74 +49.2%
92 Belrise Industries LimitedBELRISE · Jun 2026 Auto ₹23,394 Cr ₹241.89 342 13.88 +24.2%
93 TD Power Systems LimitedTDPOWERSYS · Jun 2026 Electric Equipment ₹23,350 Cr ₹747.30 343 85.03 25.6% +36.0% +68.8%
94 City Union Bank LimitedCUB · Mar 2026 Bank ₹23,278 Cr ₹234.94 344 17.55 12.6% +12.0% +23.8%
95 FORCE MOTORS LTDFORCEMOT · Jun 2026 Auto ₹23,039 Cr ₹17,485 345 18.40 29.9% +221.0% -18.6%
96 Gillette India LimitedGILLETTE · Jun 2026 FMCG ₹22,966 Cr ₹7,048 346 34.36 70.6% +31.0% -8.3%
97 Sumitomo Chemical India LimitedSUMICHEM · Jun 2026 Chemicals ₹22,689 Cr ₹454.55 347 39.17 17.1% +5.0% +17.4%
98 Affle 3i LimitedAFFLE · Jun 2026 IT ₹22,521 Cr ₹1,600 348 47.09 13.1% +23.0% +14.8%
99 Diamond Power Infrastructure LimitedDIACABS · Jun 2026 Infrastructure ₹22,490 Cr ₹376.05 349 114.06 -32.6% +193.7%
100 Carborundum Universal LimitedCARBORUNIV · Jun 2026 Metal ₹22,459 Cr ₹1,179 350 118.70 4.9% -14.0% +49.6%
101 NBCC (India) LimitedNBCC · Jun 2026 Miscellaneous ₹22,450 Cr ₹83.15 351 29.31 25.4% +20.0% -1.6%
102 GUJARAT ENERGY LIMITEDGUJENERGY · Jun 2026 Oil & Gas ₹22,379 Cr ₹238.52 352 -28.0%
103 Pine Labs LimitedPINELABS · Jun 2026 Financial Services ₹22,350 Cr ₹193.70 353 +17.8%
104 CREDITACCESS GRAMEEN LIMITEDCREDITACC · Jun 2026 Financial Services ₹22,324 Cr ₹1,393 354 18.43 15.4% -2.0% +18.9%
105 Go Digit General Insurance LimitedGODIGIT · Jun 2026 Financial Services ₹22,322 Cr ₹241.45 355 45.33 10.6% +148.0% -25.7%
106 Milky Mist Dairy Food LimitedMILKYMIST · Jun 2026 FMCG ₹22,154 Cr ₹287.77 356 +58.6%
107 IRB Infrastructure Developers LimitedIRB · Jun 2026 Infrastructure ₹21,861 Cr ₹18.10 357 20.45 5.1% +8.0% -12.0%
108 Grindwell Norton LimitedGRINDWELL · Jun 2026 Metal ₹21,776 Cr ₹1,967 358 49.77 17.3% +6.0% +40.6%
109 Aether Industries LimitedAETHER · Mar 2026 Chemicals ₹21,762 Cr ₹1,640 359 99.17 8.9% +20.0% +41.5%
110 Granules India LimitedGRANULES · Jun 2026 Pharma ₹21,686 Cr ₹875.15 360 34.74 12.3% +5.0% +39.1%
111 Deepak Nitrite LimitedDEEPAKNTR · Jun 2026 Chemicals ₹21,636 Cr ₹1,586 361 27.60 13.4% -13.0% +15.8%
112 Cemindia Projects LimitedCEMPRO · Jun 2026 Infrastructure ₹21,585 Cr ₹1,256 362 43.55 +123.1%
113 Mtar Technologies LimitedMTARTECH · Jun 2026 Engineering ₹21,579 Cr ₹7,016 363 161.07 16.3% -2.0% +97.3%
114 SAGILITY LIMITEDSAGILITY · Jun 2026 Miscellaneous ₹21,511 Cr ₹45.95 364 21.66 10.3% +86.0% +15.2%
115 Anant Raj LimitedANANTRAJ · Jun 2026 Infrastructure ₹21,420 Cr ₹595.20 365 47.61 7.8% +54.0% +30.6%
116 Finolex Cables LimitedFINCABLES · Jun 2026 Infrastructure ₹21,407 Cr ₹1,400 366 28.76 12.2% +12.0% +68.2%
117 The Great Eastern Shipping Company LimitedGESHIP · Mar 2026 Infrastructure ₹21,053 Cr ₹1,485 367 7.16 17.3% +6.0% +4.8%
118 Caplin Point Laboratories LimitedCAPLIPOINT · Jun 2026 Pharma ₹20,953 Cr ₹2,757 368 30.89 18.9% +20.0% +72.8%
119 Shilpa Medicare LimitedSHILPAMED · Jun 2026 Pharma ₹20,943 Cr ₹1,071 369 70.41 11.5% +109.0% +210.1%
120 The Ramco Cements LimitedRAMCOCEM · Jun 2026 Infrastructure ₹20,914 Cr ₹885.10 370 32.42 8.0% -6.0% -4.7%
121 Shriram Pistons & Rings LimitedSHRIPISTON · Jun 2026 Auto ₹20,914 Cr ₹4,509 371 36.41 19.8% +26.0% +45.3%
122 Indraprastha Gas LimitedIGL · Jun 2026 Miscellaneous ₹20,839 Cr ₹148.85 372 15.39 11.8% -1.0% -0.1%
123 HBL Engineering LimitedHBLENGINE · Jun 2026 Auto ₹20,785 Cr ₹749.85 373 26.79 35.0% +105.0% +12.5%
124 Tenneco Clean Air India LimitedTENNIND · Dec 2025 Auto ₹20,749 Cr ₹514.10 374 -2.3%
125 KIOCL LimitedKIOCL · Jun 2026 Metal ₹20,724 Cr ₹341.00 375 538.43 2.2% +29.0% +2.5%
126 Chennai Petroleum Corporation LimitedCHENNPETRO · Jun 2026 Oil & Gas ₹20,483 Cr ₹1,376 376 4.91 37.6% -4.0% +37.1%
127 Tata Elxsi LimitedTATAELXSI · Mar 2026 IT ₹20,478 Cr ₹3,287 377 32.61 20.7% -3.0% -22.0%
128 Welspun Living LimitedWELSPUNLIV · Jun 2026 Textiles - Products ₹20,466 Cr ₹215.87 378 71.37 5.8% +4.0% +90.3%
129 Aadhar Housing Finance LimitedAADHARHFC · Jun 2026 Financial Services ₹20,423 Cr ₹466.05 379 17.90 15.1% +25.0% -1.1%
130 IFCI LimitedIFCI · Jun 2026 Financial Services ₹20,005 Cr ₹74.25 380 46.26 4.8% +42.0% +40.5%
131 Happy Forgings LimitedHAPPYFORGE · Jun 2026 Metal ₹19,910 Cr ₹2,109 381 60.73 15.4% +13.0% +73.3%
132 Brigade Enterprises LimitedBRIGADE · Jun 2026 Infrastructure ₹19,855 Cr ₹608.75 382 25.33 11.5% +35.0% +21.0%
133 Ratnamani Metals & Tubes LimitedRATNAMANI · Mar 2026 Metal ₹19,464 Cr ₹2,777 383 35.26 13.4% -1.0% +20.0%
134 EIH LimitedEIHOTEL · Mar 2026 Hotels ₹19,324 Cr ₹309.00 384 29.40 12.5% +25.0% +3.2%
135 Elgi Equipments LimitedELGIEQUIP · Jun 2026 Compressors / Drilling Equipment ₹19,299 Cr ₹612.20 385 43.09 20.1% +16.0% +25.6%
136 Castrol India LimitedCASTROLIND · Mar 2026 Chemicals ₹19,140 Cr ₹193.50 386 19.96 50.4% +6.0% +8.7%
137 CESC LimitedCESC · Jun 2026 Energy ₹19,018 Cr ₹143.47 387 14.63 10.4% +6.0% -5.8%
138 INOX India LimitedINOXINDIA · Jun 2026 Packaging ₹18,996 Cr ₹2,089 388 75.19 22.6% +19.0% +68.6%
139 Kajaria Ceramics LimitedKAJARIACER · Jun 2026 Consumer Durables ₹18,865 Cr ₹1,200 389 34.42 17.9% +14.0% +26.8%
140 Chalet Hotels LimitedCHALET · Jun 2026 Hotels ₹18,835 Cr ₹860.05 390 35.66 14.3% +60.0% +16.3%
141 Jindal Saw LimitedJINDALSAW · Jun 2026 Metal ₹18,685 Cr ₹293.05 391 31.09 4.8% +14.0% +55.4%
142 Firstsource Solutions LimitedFSL · Jun 2026 IT ₹18,606 Cr ₹269.45 392 27.74 15.3% +14.0% +20.1%
143 LMW LimitedLMW · Jun 2026 Textile Machinery ₹18,495 Cr ₹17,313 393 105.63 6.1% -27.0% +31.5%
144 Pfizer LimitedPFIZER · Mar 2026 Pharma ₹18,462 Cr ₹4,036 394 25.54 17.2% +8.0% -14.3%
145 Allied Blenders and Distillers LimitedABDL · Jun 2026 FMCG ₹18,357 Cr ₹656.30 395 87.38 12.6% +423.0% +60.7%
146 Onesource Specialty Pharma LimitedONESOURCE · Jun 2026 Miscellaneous ₹18,338 Cr ₹1,599 396 -0.8% +24.0% +19.9%
147 TBO Tek LimitedTBOTEK · Jun 2026 Travel Agencies ₹18,206 Cr ₹1,705 397 68.79 17.1% +20.0% +56.4%
148 Aarti Industries LimitedAARTIIND · Jun 2026 Chemicals ₹18,129 Cr ₹499.80 398 34.14 8.9% -9.0% +15.9%
149 Sun TV Network LimitedSUNTV · Jun 2026 Media ₹18,031 Cr ₹457.55 399 11.78 12.1% -4.0% -24.9%
150 eClerx Services LimitedECLERX · Jun 2026 IT ₹17,956 Cr ₹1,951 400 24.62 28.5% +14.0% +30.5%
151 Eris Lifesciences LimitedERIS · Jun 2026 Pharma ₹17,951 Cr ₹1,295 401 26.97 17.1% +19.0% -3.1%
152 Leela Palaces Hotels & Resorts LimitedTHELEELA · Jun 2026 Hotels & Resorts ₹17,949 Cr ₹537.45 402 66.14 +29.6%
153 Atul LimitedATUL · Jun 2026 Chemicals ₹17,918 Cr ₹6,086 403 22.10 13.0% +9.0% -2.2%
154 Lalithaa Jewellery Mart LimitedLALITHAA · Jun 2026 Luxury Goods ₹17,916 Cr ₹320.10 404 +28.8%
155 Azad Engineering LimitedAZAD · Jun 2026 Engineering ₹17,856 Cr ₹2,765 405 128.01 9.1% +150.0% +87.7%
156 Gujarat Mineral Development Corporation LimitedGMDCLTD · Jun 2026 Metal ₹17,741 Cr ₹557.90 406 18.55 13.5% -22.0% -3.6%
157 Sarda Energy & Minerals LimitedSARDAEN · Jun 2026 Metal ₹17,734 Cr ₹503.25 407 12.62 -2.8%
158 Tata Chemicals LimitedTATACHEM · Jun 2026 Chemicals ₹17,698 Cr ₹694.70 408 -9.3% -51.0% +11.1%
159 Triveni Turbine LimitedTRITURBINE · Jun 2026 Electric Equipment ₹17,664 Cr ₹555.65 409 51.38 23.8% +28.0% +23.0%
160 Devyani International LimitedDEVYANI · Jun 2026 Hotels ₹17,658 Cr ₹143.22 410 -1.8% +40.4%
161 Cohance Lifesciences LimitedCOHANCE · Jun 2026 Pharma ₹17,617 Cr ₹460.45 411 182.33 +50.4%
162 Computer Age Management Services LimitedCAMS · Jun 2026 Miscellaneous ₹17,476 Cr ₹703.85 412 36.90 35.9% +20.0% +9.3%
163 BEML LimitedBEML · Jun 2026 Engineering ₹17,473 Cr ₹2,098 413 97.81 6.1% -2.0% +40.2%
164 Choice International LimitedCHOICEIN · Jun 2026 Financial Services ₹17,422 Cr ₹782.05 414 107.04 9.7% +54.0% +19.8%
165 Poly Medicure LimitedPOLYMED · Jun 2026 Healthcare ₹17,294 Cr ₹1,706 415 55.24 10.1% +24.0% +31.0%
166 Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT · Jun 2026 Chemicals ₹17,260 Cr ₹1,366 416 17.53 14.4% -15.0% +36.7%
167 Alivus Life Sciences LimitedALIVUS · Jun 2026 Pharma ₹17,193 Cr ₹1,400 417 28.51 18.1% +8.0% +42.2%
168 Bayer CropScience LimitedBAYERCROP · Mar 2026 Chemicals ₹16,966 Cr ₹3,775 418 24.59 23.3% +1.0% -16.1%
169 Zydus Wellness LimitedZYDUSWELL · Jun 2026 FMCG ₹16,877 Cr ₹530.45 419 90.15 3.2% -10.0% +15.8%
170 Chambal Fertilizers & Chemicals LimitedCHAMBLFERT · Jun 2026 Chemicals ₹16,715 Cr ₹417.20 420 8.67 18.5% +25.0% -3.5%
171 Alembic Pharmaceuticals LimitedAPLLTD · Jun 2026 Pharma ₹16,683 Cr ₹848.75 421 24.74 11.9% +28.0% +22.3%
172 Avalon Technologies LimitedAVALON · Jun 2026 Electronics - Components ₹16,626 Cr ₹2,486 422 124.45 18.5% +29.0% +156.3%
173 AstraZeneca Pharma India LimitedASTRAZEN · Dec 2025 Pharma ₹16,625 Cr ₹6,650 423 144.49 13.2% -21.0%
174 Jubilant Pharmova LimitedJUBLPHARMA · Jun 2026 Pharma ₹16,619 Cr ₹1,049 424 47.29 5.0% +47.0% +22.0%
175 Emami LimitedEMAMILTD · Jun 2026 FMCG ₹16,613 Cr ₹380.60 425 22.16 25.6% +8.0% -7.3%
176 IndiGrid Infrastructure TrustINDIGRID · Mar 2026 Energy ₹16,526 Cr ₹173.49 426 41.42 6.6% -2.0% +5.0%
177 Concord Biotech LimitedCONCORDBIO · Jun 2026 Pharma ₹16,523 Cr ₹1,579 427 59.75 13.7% +4.0% +52.0%
178 Sammaan Capital LimitedSAMMAANCAP · Jun 2026 Financial Services ₹16,412 Cr ₹142.88 428 17.15 -2.7%
179 Ola Electric Mobility LimitedOLAELEC · Jun 2026 Auto ₹16,349 Cr ₹37.00 429 -52.0% -12.0% +55.1%
180 Supreme Petrochem LimitedSPLPETRO · Jun 2026 Oil & Gas ₹16,277 Cr ₹865.60 430 33.49 20.4% +28.9%
181 Usha Martin LimitedUSHAMART · Jun 2026 Metal ₹16,252 Cr ₹533.90 431 31.99 15.4% +13.0% +29.0%
182 Travel Food Services LimitedTRAVELFOOD · Jun 2026 Restaurants ₹16,181 Cr ₹1,228 432 50.31 +6.3%
183 Paradeep Phosphates LimitedPARADEEP · Jun 2026 Chemicals ₹16,173 Cr ₹155.73 433 15.08 15.8% +48.0% +38.9%
184 The Jammu & Kashmir Bank LimitedJ&KBANK · Jun 2026 Bank ₹16,072 Cr ₹145.95 434 6.98 14.0% +26.0% +23.6%
185 Vardhman Textiles LimitedVTL · Jun 2026 Textiles - Cotton/Blended ₹16,041 Cr ₹554.15 435 18.66 8.2% -2.0% +5.8%
186 The India Cements LimitedINDIACEM · Jun 2026 Infrastructure ₹16,037 Cr ₹345.00 436 172.46 0.9% +31.0% -4.1%
187 Engineers India LimitedENGINERSIN · Jun 2026 Infrastructure ₹16,032 Cr ₹285.25 437 20.43 24.9% +26.0% +45.6%
188 Vijaya Diagnostic Centre LimitedVIJAYA · Jun 2026 Healthcare ₹16,027 Cr ₹1,556 438 84.99 19.7% +27.0% +74.4%
189 SIGMA ADVANCED SYSTEMS LIMITEDSIGMAADV · Jun 2026 Aerospace & Defense ₹16,019 Cr ₹908.95 439 93.89 +456.1%
190 Shadowfax Technologies LimitedSHADOWFAX · Mar 2026 Infrastructure ₹16,003 Cr ₹272.75 440 +133.1%
191 Minda Corporation LimitedMINDACORP · Jun 2026 Auto ₹15,995 Cr ₹679.60 441 51.35 11.8% +8.0% +24.9%
192 Tega Industries LimitedTEGA · Mar 2026 Engineering ₹15,995 Cr ₹2,129 442 111.86 4.2% -8.0% +27.8%
193 Graphite India LimitedGRAPHITE · Jun 2026 Metal ₹15,880 Cr ₹812.80 443 75.98 3.6% -8.0% +36.4%
194 BASF India LimitedBASF · Jun 2026 Chemicals ₹15,859 Cr ₹3,664 444 24.88 16.1% +7.8%
