Follow Flash Finance FollowTelegram

Small cap stocks list — the largest small caps (ranks 251-500)

The 250 largest small cap stocks in India (market-cap ranks 251 to 500), with valuation, profitability and growth.

Prices as of 5 Nov 2026 250 companies qualify 2,655 companies screened
The rule, exactly as applied
MCap Rank > 250MCap Rank ≤ 500

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price MCap RankP/EROEProfit CAGR 3YReturn 6M
1 Indian Railway Catering And Tourism Corporation LimitedIRCTC · Jun 2026 Travel Agencies ₹36,616 Cr ₹457.70 251 26.31 32.3% +12.0% -19.0%
2 Endurance Technologies LimitedENDURANCE · Sep 2026 Auto ₹35,441 Cr ₹2,519.60 252 34.87 14.1% +27.0% -0.4%
3 Shyam Metalics and Energy LimitedSHYAMMETL · Sep 2026 Metal ₹35,355 Cr ₹1,270.00 253 25.78 11.9% +9.0% +40.6%
4 Karur Vysya Bank LimitedKARURVYSYA · Sep 2026 Bank ₹34,848 Cr ₹360.50 254 11.78 21.0% +31.0% +18.3%
5 Nuvama Wealth Management LimitedNUVAMA · Jun 2026 Financial Services ₹34,555 Cr ₹1,873.40 255 — — +51.0% +14.8%
6 HFCL LimitedHFCL · Sep 2026 Infrastructure ₹33,932 Cr ₹221.74 256 36.63 16.4% +1.0% +57.1%
7 Sai Life Sciences LimitedSAILIFE · Jun 2026 Pharma ₹33,879 Cr ₹1,594.50 257 94.67 14.4% +226.0% +42.9%
8 Container Corporation of India LimitedCONCOR · Sep 2026 Infrastructure ₹33,576 Cr ₹440.85 258 27.49 9.1% +2.0% -17.6%
9 NLC India LimitedNLCINDIA · Sep 2026 Energy ₹33,483 Cr ₹241.47 259 8.44 17.0% +16.0% -26.4%
10 3M India Limited3MINDIA · Jun 2026 Diversified - Large ₹33,035 Cr ₹29,325.00 260 57.25 32.6% +9.0% -8.5%
11 Godrej Industries LimitedGODREJIND · Jun 2026 Chemicals ₹32,991 Cr ₹979.40 261 14.93 19.8% +14.0% -19.6%
12 Dhoot Transmission LimitedDHOOTTRANS · Sep 2026 Auto ₹32,897 Cr ₹1,608.30 262 — — — +35.5%
13 Dr. Lal Path Labs Ltd.LALPATHLAB · Sep 2026 Healthcare ₹32,887 Cr ₹1,966.80 263 55.99 23.4% +30.0% +19.2%
14 Mindspace Business Parks REITMINDSPACE · Sep 2026 Infrastructure ₹32,568 Cr ₹491.97 264 28.27 7.7% +26.0% +5.8%
15 Cochin Shipyard LimitedCOCHINSHIP · Jun 2026 Defence ₹32,435 Cr ₹1,232.90 265 47.70 11.6% +40.0% -30.6%
16 Crisil LimitedCRISIL · Sep 2026 Financial Services ₹32,386 Cr ₹4,428.50 266 — — +7.0% +6.4%
17 Wockhardt LimitedWOCKPHARMA · Sep 2026 Pharma ₹32,331 Cr ₹1,989.70 267 86.91 7.2% +43.0% +23.9%
18 Blue Star LimitedBLUESTARCO · Sep 2026 Consumer Durables ₹32,319 Cr ₹1,572.00 268 60.48 15.3% +27.0% -7.1%
19 Delhivery LimitedDELHIVERY · Sep 2026 Infrastructure ₹32,233 Cr ₹430.05 269 175.05 1.9% +30.0% -10.2%
20 Star Health and Allied Insurance Company LimitedSTARHEALTH · Sep 2026 Financial Services ₹31,912 Cr ₹542.35 270 30.29 10.1% -3.0% +4.3%
21 United Breweries LimitedUBL · Sep 2026 FMCG ₹31,647 Cr ₹1,196.90 271 65.35 10.6% +5.0% -15.7%
22 Piramal Pharma LimitedPPLPHARMA · Sep 2026 Pharma ₹31,644 Cr ₹238.63 272 567.92 0.7% -24.0% +32.7%
23 Housing & Urban Development Corporation LimitedHUDCO · Sep 2026 Financial Services ₹31,636 Cr ₹158.03 273 7.10 20.7% +33.0% -31.9%
24 Indian Renewable Energy Development Agency LimitedIREDA · Sep 2026 Financial Services ₹30,944 Cr ₹110.15 274 15.72 13.7% — -18.2%
25 Acutaas Chemicals LimitedACUTAAS · Sep 2026 Pharma ₹30,872 Cr ₹3,770.80 275 70.46 23.6% — +37.9%
26 Exide Industries LimitedEXIDEIND · Sep 2026 Auto ₹30,812 Cr ₹362.50 276 29.33 7.6% +3.0% +0.1%
27 Krishna Institute of Medical Sciences LimitedKIMS · Sep 2026 Healthcare ₹30,705 Cr ₹731.05 277 155.86 8.8% -9.0% +1.9%
28 Hexaware Technologies LimitedHEXT · Sep 2026 IT ₹30,682 Cr ₹503.15 278 21.87 19.4% — +3.6%
29 Manappuram Finance LimitedMANAPPURAM · Jun 2026 Financial Services ₹30,622 Cr ₹326.00 279 21.19 9.0% -12.0% +3.2%
30 Mangalore Refinery and Petrochemicals LimitedMRPL · Sep 2026 Oil & Gas ₹30,448 Cr ₹173.73 280 6.90 25.9% -10.0% +3.4%
31 Jubilant Foodworks LimitedJUBLFOOD · Jun 2026 Hotels ₹30,023 Cr ₹456.50 281 66.79 19.6% +5.0% -3.5%
32 UCO BankUCOBANK · Sep 2026 Bank ₹29,919 Cr ₹23.86 282 10.03 8.6% +14.0% -10.9%
33 AIA Engineering LimitedAIAENG · Sep 2026 Metal ₹29,883 Cr ₹3,202.20 283 24.17 14.7% +7.0% -19.4%
34 Angel One LimitedANGELONE · Sep 2026 Financial Services ₹29,830 Cr ₹326.15 284 — — +1.0% +0.0%
35 Inventurus Knowledge Solutions LimitedIKS · Jun 2026 IT ₹29,478 Cr ₹1,757.20 285 38.59 34.1% +30.0% +3.6%
36 Syrma SGS Technology LimitedSYRMA · Sep 2026 Electronics - Components ₹29,183 Cr ₹1,515.00 286 63.59 15.1% +39.0% +37.7%
37 LIC Housing Finance LimitedLICHSGFIN · Sep 2026 Financial Services ₹29,098 Cr ₹529.00 287 4.93 13.4% +25.0% -9.0%
38 Tata Investment Corporation LimitedTATAINVEST · Sep 2026 Financial Services ₹28,933 Cr ₹571.85 288 — — +20.0% -20.3%
39 Rubicon Research LimitedRUBICON · Jun 2026 Pharma ₹28,814 Cr ₹1,740.60 289 99.90 — — +82.1%
40 Acme Solar Holdings LimitedACMESOLAR · Sep 2026 Infrastructure ₹28,810 Cr ₹407.90 290 38.11 9.0% +149.0% +44.2%
41 PNB Housing Finance LimitedPNBHOUSING · Sep 2026 Financial Services ₹28,688 Cr ₹1,100.00 291 12.21 11.6% +30.0% +0.8%
42 Himadri Speciality Chemical LimitedHSCL · Sep 2026 Chemicals ₹28,688 Cr ₹568.55 292 33.37 16.7% +47.0% -10.8%
43 Godfrey Phillips India LimitedGODFRYPHLP · Jun 2026 FMCG ₹27,982 Cr ₹1,794.00 293 20.46 22.0% +37.0% -26.0%
44 Craftsman Automation LimitedCRAFTSMAN · Sep 2026 Auto ₹27,977 Cr ₹10,697.00 294 53.10 9.6% +17.0% +19.1%
45 Central Depository Services (India) LimitedCDSL · Sep 2026 Financial Services ₹27,881 Cr ₹1,334.00 295 — — +18.0% +5.9%
46 Redington LimitedREDINGTON · Sep 2026 Trading & Distributors ₹27,862 Cr ₹356.40 296 17.66 14.6% +5.0% +59.8%
47 Central Bank of IndiaCENTRALBK · Sep 2026 Bank ₹27,697 Cr ₹30.60 297 5.74 11.6% +39.0% -16.2%
48 Sansera Engineering LimitedSANSERA · Jun 2026 Auto ₹27,662 Cr ₹4,431.80 298 78.77 — — +75.9%
49 Dalmia Bharat LimitedDALBHARAT · Sep 2026 Infrastructure ₹27,527 Cr ₹1,466.30 299 54.08 2.8% -1.0% -19.6%
50 Tata Technologies LimitedTATATECH · Sep 2026 IT ₹27,297 Cr ₹672.25 300 48.47 14.7% -1.0% +6.5%
51 Schneider Electric Infrastructure LimitedSCHNEIDER · Sep 2026 Electric Equipment ₹27,157 Cr ₹1,135.80 301 168.59 19.7% +27.0% -15.5%
52 Escorts Kubota LimitedESCORTS · Sep 2026 Auto ₹27,066 Cr ₹2,459.90 302 20.57 10.4% +26.0% -21.8%
53 Gabriel India LimitedGABRIEL · Sep 2026 Auto ₹26,944 Cr ₹1,406.00 303 76.31 25.8% — +24.2%
54 PI Industries LimitedPIIND · Sep 2026 Chemicals ₹26,852 Cr ₹1,770.00 304 30.60 7.7% +0.0% -43.1%
55 Honeywell Automation India LimitedHONAUT · Sep 2026 Electronics - Components ₹26,825 Cr ₹30,320.00 305 45.04 12.8% +7.0% +0.5%
56 Brookfield India Real Estate TrustBIRET · Sep 2026 Infrastructure ₹26,538 Cr ₹319.78 306 35.23 3.6% +54.0% -2.1%
57 Cholamandalam Financial Holdings LimitedCHOLAHLDNG · Jun 2026 Financial Services ₹26,527 Cr ₹1,412.70 307 4.41 38.9% +24.0% -20.7%
58 Apollo Tyres LimitedAPOLLOTYRE · Sep 2026 Auto ₹26,496 Cr ₹418.85 308 15.20 9.9% +27.0% +2.3%
59 ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA · Jun 2026 Auto ₹26,279 Cr ₹2,309.10 309 52.69 13.5% +19.0% -4.9%
60 Aegis Vopak Terminals LimitedAEGISVOPAK · Sep 2026 Oil & Gas ₹26,218 Cr ₹236.63 310 79.73 7.4% — +12.0%
61 Motherson Sumi Wiring India LimitedMSUMI · Sep 2026 Auto ₹26,149 Cr ₹39.43 311 38.19 32.0% +9.0% -7.2%
62 The New India Assurance Company LimitedNIACL · Sep 2026 Financial Services ₹26,127 Cr ₹158.54 312 — -1.6% +99.0% -3.4%
63 Bandhan Bank LimitedBANDHANBNK · Sep 2026 Bank ₹26,060 Cr ₹161.75 313 13.99 7.1% -18.0% -21.5%
64 Asahi India Glass LimitedASAHIINDIA · Sep 2026 Glass & Glass Products ₹26,023 Cr ₹1,020.80 314 47.46 13.1% -1.0% +22.1%
65 TVS Holdings LimitedTVSHLTD · Sep 2026 Financial Services ₹25,994 Cr ₹12,848.00 315 — — +40.0% -11.0%
66 Aditya Birla Sun Life AMC LimitedABSLAMC · Sep 2026 Financial Services ₹25,867 Cr ₹893.90 316 — — +18.0% -16.6%
67 IIFL Finance LimitedIIFL · Sep 2026 Financial Services ₹25,801 Cr ₹604.50 317 9.76 17.1% +3.0% +31.0%
68 Neuland Laboratories LimitedNEULANDLAB · Sep 2026 Pharma ₹25,381 Cr ₹19,783.00 318 55.99 22.3% +30.0% +12.0%
69 Garden Reach Shipbuilders & Engineers LimitedGRSE · Jun 2026 Defence ₹24,482 Cr ₹2,137.20 319 30.57 30.5% +50.0% -30.0%
70 Tata Elxsi LimitedTATAELXSI · Sep 2026 IT ₹24,422 Cr ₹3,920.00 320 36.43 23.0% -3.0% -9.3%
71 Nexus Select TrustNXST · Sep 2026 Infrastructure ₹24,232 Cr ₹159.95 321 41.68 4.3% +418.0% +2.0%
72 FORCE MOTORS LTDFORCEMOT · Sep 2026 Auto ₹24,221 Cr ₹18,382.00 322 20.26 25.8% +221.0% -12.0%
73 Gillette India LimitedGILLETTE · Jun 2026 FMCG ₹24,175 Cr ₹7,419.00 323 36.17 70.6% +31.0% -8.9%
74 ITI LimitedITI · Jun 2026 Infrastructure ₹24,099 Cr ₹250.29 324 91.49 13.8% +16.0% -16.6%
75 Go Digit General Insurance LimitedGODIGIT · Jun 2026 Financial Services ₹24,069 Cr ₹260.35 325 48.88 10.6% +148.0% -17.2%
76 Netweb Technologies India LimitedNETWEB · Sep 2026 IT ₹23,919 Cr ₹4,023.50 326 65.36 50.6% +64.0% -9.0%
77 Welspun Living LimitedWELSPUNLIV · Sep 2026 Textiles - Products ₹23,850 Cr ₹253.33 327 54.03 8.7% +4.0% +89.3%
78 Hatsun Agro Product LimitedHATSUN · Sep 2026 FMCG ₹23,714 Cr ₹1,064.60 328 64.52 18.6% +30.0% +7.7%
79 HBL Engineering LimitedHBLENGINE · Jun 2026 Auto ₹23,706 Cr ₹855.20 329 30.36 35.2% +105.0% +0.8%
80 Sun TV Network LimitedSUNTV · Sep 2026 Media ₹23,529 Cr ₹597.05 330 15.28 11.4% -4.0% +4.1%
81 Timken India LimitedTIMKEN · Sep 2026 Bearings ₹23,503 Cr ₹3,124.60 331 51.87 14.5% — -13.1%
82 Capri Global Capital LimitedCGCL · Sep 2026 Financial Services ₹23,456 Cr ₹243.79 332 17.90 16.5% +67.0% +23.1%
83 Kalpataru Projects International LimitedKPIL · Jun 2026 Infrastructure ₹23,418 Cr ₹1,371.30 333 20.79 14.5% +37.0% +7.5%
84 Urban Company LimitedURBANCO · Sep 2026 E-Retail/ E-Commerce ₹23,343 Cr ₹158.52 334 — -23.1% — +13.5%
85 Jyoti CNC Automation LimitedJYOTICNC · Sep 2026 Engineering ₹23,247 Cr ₹1,022.20 335 75.18 14.5% +157.0% +33.4%
86 Diamond Power Infrastructure LimitedDIACABS · Sep 2026 Infrastructure ₹23,232 Cr ₹388.45 336 83.77 -45.9% — +124.7%
87 Amber Enterprises India LimitedAMBER · Jun 2026 Electronics - Components ₹23,224 Cr ₹6,585.00 337 — — +7.0% -25.4%
88 Kirloskar Oil Engines LimitedKIRLOSENG · Sep 2026 Auto ₹23,173 Cr ₹1,592.40 338 58.62 10.9% +23.0% -7.9%
89 Metro Brands LimitedMETROBRAND · Sep 2026 Consumer Durables ₹23,109 Cr ₹847.75 339 54.90 20.1% +5.0% -17.9%
90 Sundram Fasteners LimitedSUNDRMFAST · Sep 2026 Auto ₹23,059 Cr ₹1,097.40 340 36.42 13.9% +7.0% +29.8%
91 ACC LimitedACC · Sep 2026 Infrastructure ₹23,036 Cr ₹1,226.70 341 26.12 4.3% +31.0% -11.9%
92 Leela Palaces Hotels & Resorts LimitedTHELEELA · Sep 2026 Hotels & Resorts ₹23,035 Cr ₹689.75 342 49.73 7.1% — +62.9%
93 Procter & Gamble Hygiene and Health Care LimitedPGHH · Jun 2026 FMCG ₹22,815 Cr ₹7,028.50 343 28.87 104.9% +14.0% -29.3%
94 R R Kabel LimitedRRKABEL · Sep 2026 Infrastructure ₹22,782 Cr ₹2,014.20 344 33.90 22.1% +39.0% +3.7%
95 Milky Mist Dairy Food LimitedMILKYMIST · Sep 2026 FMCG ₹22,668 Cr ₹294.45 345 — — — +62.2%
96 SJVN LimitedSJVN · Sep 2026 Energy ₹22,616 Cr ₹57.55 346 22.87 6.9% -23.0% -27.0%
97 Affle 3i LimitedAFFLE · Sep 2026 IT ₹22,603 Cr ₹1,607.00 347 45.43 11.8% +23.0% +6.7%
98 Prime Focus LimitedPFOCUS · Jun 2026 Media ₹22,448 Cr ₹288.25 348 154.30 7.0% +10.0% -4.2%
99 Data Patterns (India) LimitedDATAPATTNS · Jun 2026 Defence ₹22,169 Cr ₹3,959.90 349 82.92 15.4% +30.0% -3.5%
100 Kaynes Technology India LimitedKAYNES · Jun 2026 Electronics - Components ₹22,133 Cr ₹3,292.50 350 64.06 7.3% +57.0% -27.0%
101 Cemindia Projects LimitedCEMPRO · Sep 2026 Infrastructure ₹22,116 Cr ₹1,287.40 351 35.42 23.8% — +34.6%
102 NBCC (India) LimitedNBCC · Sep 2026 Infrastructure ₹21,689 Cr ₹80.33 352 26.48 25.5% +20.0% -20.2%
103 AWL Agri Business LimitedAWL · Sep 2026 FMCG ₹21,677 Cr ₹167.80 353 18.80 11.0% +22.0% -18.9%
104 Granules India LimitedGRANULES · Sep 2026 Pharma ₹21,671 Cr ₹794.45 354 30.36 10.9% +5.0% +5.5%
105 City Union Bank LimitedCUB · Sep 2026 Bank ₹21,659 Cr ₹218.60 355 14.53 13.3% +12.0% +12.0%
106 Grindwell Norton LimitedGRINDWELL · Sep 2026 Metal ₹21,367 Cr ₹1,929.80 356 46.13 17.8% +6.0% +14.5%
107 Chennai Petroleum Corporation LimitedCHENNPETRO · Sep 2026 Oil & Gas ₹21,123 Cr ₹1,418.50 357 3.70 42.0% -4.0% +31.7%
108 Belrise Industries LimitedBELRISE · Jun 2026 Auto ₹21,101 Cr ₹218.18 358 12.39 — — -1.9%
109 GUJARAT ENERGY LIMITEDGUJENERGY · Jun 2026 Oil & Gas ₹21,076 Cr ₹224.64 359 12.35 — — -43.3%
110 Deepak Nitrite LimitedDEEPAKNTR · Sep 2026 Chemicals ₹21,059 Cr ₹1,544.00 360 19.82 18.2% -13.0% -17.7%
111 TD Power Systems LimitedTDPOWERSYS · Jun 2026 Electric Equipment ₹20,910 Cr ₹669.20 361 76.14 25.6% +36.0% +9.7%
112 Lalithaa Jewellery Mart LimitedLALITHAA · Jun 2026 Consumer Durables ₹20,802 Cr ₹371.65 362 — — — +49.6%
113 IRB Infrastructure Developers LimitedIRB · Sep 2026 Infrastructure ₹20,750 Cr ₹17.18 363 19.33 5.0% +8.0% -19.8%
114 Carborundum Universal LimitedCARBORUNIV · Sep 2026 Metal ₹20,663 Cr ₹1,084.60 364 164.80 3.2% -14.0% +5.5%
115 KIOCL LimitedKIOCL · Jun 2026 Metal ₹20,642 Cr ₹339.65 365 536.30 2.2% +29.0% -15.4%
116 Aether Industries LimitedAETHER · Sep 2026 Chemicals ₹20,603 Cr ₹1,552.30 366 82.67 9.6% +20.0% +27.9%
117 The Great Eastern Shipping Company LimitedGESHIP · Jun 2026 Infrastructure ₹20,514 Cr ₹1,460.00 367 5.48 22.1% +6.0% -8.1%
118 SAGILITY LIMITEDSAGILITY · Sep 2026 IT ₹20,504 Cr ₹43.80 368 19.97 10.0% +86.0% -0.9%
119 Firstsource Solutions LimitedFSL · Sep 2026 IT ₹20,006 Cr ₹289.15 369 27.64 14.8% +14.0% +5.4%
120 Shriram Pistons & Rings LimitedSHRIPISTON · Sep 2026 Auto ₹19,957 Cr ₹4,302.30 370 33.56 14.2% +26.0% +19.4%
121 Indraprastha Gas LimitedIGL · Sep 2026 Oil & Gas ₹19,706 Cr ₹140.76 371 19.85 8.6% -1.0% -15.2%
122 Allied Blenders and Distillers LimitedABDL · Sep 2026 FMCG ₹19,553 Cr ₹699.05 372 90.45 13.2% +423.0% +18.2%
123 EIH LimitedEIHOTEL · Jun 2026 Hotels ₹19,246 Cr ₹307.75 373 25.99 14.1% +25.0% -8.2%
124 Aadhar Housing Finance LimitedAADHARHFC · Sep 2026 Financial Services ₹19,213 Cr ₹438.25 374 16.24 14.4% +25.0% -12.6%
125 Castrol India LimitedCASTROLIND · Sep 2026 Chemicals ₹19,210 Cr ₹194.21 375 19.00 53.2% +6.0% +5.0%
126 The Ramco Cements LimitedRAMCOCEM · Jun 2026 Infrastructure ₹19,179 Cr ₹811.65 376 29.73 8.0% -6.0% -15.4%
127 Kajaria Ceramics LimitedKAJARIACER · Sep 2026 Consumer Durables ₹18,948 Cr ₹1,205.80 377 31.32 19.7% +14.0% +9.2%
128 Tenneco Clean Air India LimitedTENNIND · Sep 2026 Auto ₹18,871 Cr ₹467.55 378 30.23 40.6% — -27.0%
129 LMW LimitedLMW · Sep 2026 Textile Machinery ₹18,690 Cr ₹17,495.00 379 90.99 6.8% -27.0% +16.9%
130 Pine Labs LimitedPINELABS · Sep 2026 Financial Services ₹18,664 Cr ₹161.63 380 — — — -17.6%
131 Caplin Point Laboratories LimitedCAPLIPOINT · Jun 2026 Pharma ₹18,405 Cr ₹2,421.40 381 27.13 18.9% +20.0% +30.4%
132 Alivus Life Sciences LimitedALIVUS · Sep 2026 Pharma ₹18,381 Cr ₹1,497.20 382 27.44 18.4% +8.0% +33.5%
133 Brigade Enterprises LimitedBRIGADE · Sep 2026 Infrastructure ₹18,368 Cr ₹563.15 383 22.06 11.6% +35.0% -1.0%
134 INOX India LimitedINOXINDIA · Sep 2026 Packaging ₹18,152 Cr ₹1,996.40 384 69.66 23.3% +19.0% +34.6%
135 Onesource Specialty Pharma LimitedONESOURCE · Sep 2026 Pharma ₹18,140 Cr ₹1,581.90 385 — -0.0% +24.0% -13.8%
136 Shilpa Medicare LimitedSHILPAMED · Sep 2026 Pharma ₹18,029 Cr ₹921.80 386 54.20 12.8% +109.0% +110.9%
137 Chalet Hotels LimitedCHALET · Sep 2026 Hotels ₹18,029 Cr ₹823.25 387 30.59 15.9% +60.0% +4.3%
138 Finolex Cables LimitedFINCABLES · Jun 2026 Infrastructure ₹17,960 Cr ₹1,174.30 388 22.45 13.1% +12.0% +2.9%
139 Computer Age Management Services LimitedCAMS · Sep 2026 Financial Services ₹17,778 Cr ₹715.35 389 — — +20.0% -14.5%
140 Happy Forgings LimitedHAPPYFORGE · Jun 2026 Metal ₹17,773 Cr ₹1,882.70 390 54.21 15.4% +13.0% +30.4%
141 Garware Hi-Tech Films LimitedGRWRHITECH · Sep 2026 Packaging ₹17,727 Cr ₹7,630.50 391 41.63 14.7% +27.0% +44.2%
142 SIGMA ADVANCED SYSTEMS LIMITEDSIGMAADV · Jun 2026 Defence ₹17,666 Cr ₹930.15 392 106.18 — — +188.1%
143 Pfizer LimitedPFIZER · Sep 2026 Pharma ₹17,644 Cr ₹3,856.90 393 20.53 19.6% +8.0% -20.0%
144 CREDITACCESS GRAMEEN LIMITEDCREDITACC · Sep 2026 Financial Services ₹17,644 Cr ₹1,100.80 394 11.12 17.8% -2.0% -26.5%
145 Mtar Technologies LimitedMTARTECH · Jun 2026 Engineering ₹17,641 Cr ₹5,735.00 395 131.67 16.3% -2.0% -11.4%
146 International Gemmological Institute (India) LimitedIGIL · Sep 2026 Diversified Commercial Services ₹17,587 Cr ₹406.95 396 26.38 38.1% +30.0% +14.9%
147 Alembic Pharmaceuticals LimitedAPLLTD · Sep 2026 Pharma ₹17,563 Cr ₹893.50 397 20.88 14.1% +28.0% +13.5%
148 Emmvee Photovoltaic Power LimitedEMMVEE · Sep 2026 Other Electrical Equipment ₹17,448 Cr ₹252.02 398 12.31 32.3% — -5.9%
149 CESC LimitedCESC · Sep 2026 Energy ₹17,266 Cr ₹130.25 399 12.15 11.4% +6.0% -29.4%
150 Elgi Equipments LimitedELGIEQUIP · Jun 2026 Compressors / Drilling Equipment ₹17,247 Cr ₹547.10 400 38.51 20.1% +16.0% -2.1%
151 Ratnamani Metals & Tubes LimitedRATNAMANI · Jun 2026 Metal ₹17,201 Cr ₹2,454.10 401 33.46 12.5% -1.0% -14.5%
152 Cohance Lifesciences LimitedCOHANCE · Jun 2026 Pharma ₹17,179 Cr ₹449.00 402 295.06 — — -8.0%
153 Eris Lifesciences LimitedERIS · Sep 2026 Pharma ₹17,063 Cr ₹1,229.90 403 23.76 17.3% +19.0% -11.3%
154 Shadowfax Technologies LimitedSHADOWFAX · Sep 2026 Infrastructure ₹17,014 Cr ₹290.80 404 75.94 11.9% — +71.6%
155 TBO Tek LimitedTBOTEK · Sep 2026 Travel Agencies ₹16,834 Cr ₹1,576.50 405 61.65 15.7% +20.0% +27.3%
156 Engineers India LimitedENGINERSIN · Sep 2026 Infrastructure ₹16,777 Cr ₹298.50 406 18.69 26.9% +26.0% +16.4%
157 Anant Raj LimitedANANTRAJ · Sep 2026 Infrastructure ₹16,770 Cr ₹466.00 407 31.51 8.8% +54.0% -16.9%
158 Choice International LimitedCHOICEIN · Sep 2026 Financial Services ₹16,683 Cr ₹748.85 408 — — +54.0% +8.7%
159 Azad Engineering LimitedAZAD · Jun 2026 Engineering ₹16,681 Cr ₹2,582.90 409 119.59 9.1% +150.0% +11.5%
160 Emami LimitedEMAMILTD · Sep 2026 FMCG ₹16,655 Cr ₹388.05 410 22.30 25.5% +8.0% -15.1%
161 Syngene International LimitedSYNGENE · Sep 2026 Healthcare ₹16,643 Cr ₹414.10 411 89.38 3.8% -7.0% -9.6%
162 BEML LimitedBEML · Jun 2026 Engineering ₹16,582 Cr ₹1,990.90 412 92.82 6.1% -2.0% +2.1%
163 JSW Cement LimitedJSWCEMENT · Sep 2026 Infrastructure ₹16,573 Cr ₹122.52 413 22.90 10.6% — -1.6%
164 IFCI LimitedIFCI · Jun 2026 Financial Services ₹16,530 Cr ₹61.35 414 38.22 4.8% +42.0% -4.8%
165 Jindal Saw LimitedJINDALSAW · Sep 2026 Metal ₹16,525 Cr ₹259.07 415 33.20 4.0% +14.0% +6.2%
166 Kansai Nerolac Paints LimitedKANSAINER · Sep 2026 Consumer Durables ₹16,520 Cr ₹204.24 416 27.56 8.7% +11.0% -7.3%
167 Triveni Turbine LimitedTRITURBINE · Jun 2026 Electric Equipment ₹16,375 Cr ₹515.10 417 48.72 23.2% +28.0% -13.8%
168 Sumitomo Chemical India LimitedSUMICHEM · Sep 2026 Chemicals ₹16,364 Cr ₹327.85 418 29.28 15.1% +5.0% -32.5%
169 Minda Corporation LimitedMINDACORP · Sep 2026 Auto ₹16,331 Cr ₹693.85 419 40.07 15.4% +8.0% +29.1%
170 Poly Medicure LimitedPOLYMED · Sep 2026 Healthcare ₹16,240 Cr ₹1,602.20 420 51.36 10.2% +24.0% -3.0%
171 Dr. Agarwal's Health Care LimitedAGARWALEYE · Jun 2026 Healthcare ₹16,222 Cr ₹511.70 421 87.68 9.1% +13.0% +12.6%
172 Molbio Diagnostics LimitedMOLBIO · Jun 2026 Healthcare ₹16,174 Cr ₹1,403.50 422 — — — +34.7%
173 IndiGrid Infrastructure TrustINDIGRID · Sep 2026 Energy ₹16,164 Cr ₹169.69 423 26.52 8.9% -2.0% -2.3%
174 Apollo Micro Systems LimitedAPOLLO · Sep 2026 Defence ₹16,152 Cr ₹434.65 424 123.06 10.0% +76.0% +33.8%
175 The India Cements LimitedINDIACEM · Sep 2026 Infrastructure ₹16,109 Cr ₹346.55 425 130.97 1.2% +31.0% -15.2%
176 Aarti Industries LimitedAARTIIND · Sep 2026 Chemicals ₹16,080 Cr ₹443.30 426 27.07 9.5% -9.0% -8.7%
177 Nazara Technologies LimitedNAZARA · Sep 2026 Infrastructure ₹16,065 Cr ₹417.60 427 913.30 0.5% +194.0% +55.5%
178 Kfin Technologies LimitedKFINTECH · Sep 2026 Financial Services ₹16,015 Cr ₹926.40 428 — — +22.0% +1.1%
179 Devyani International LimitedDEVYANI · Sep 2026 Hotels ₹15,931 Cr ₹129.21 429 — -0.0% — +9.1%
180 Fine Organic Industries LimitedFINEORG · Sep 2026 Chemicals ₹15,845 Cr ₹5,168.00 430 32.93 16.4% -13.0% +11.0%
181 Sarda Energy & Minerals LimitedSARDAEN · Sep 2026 Metal ₹15,822 Cr ₹449.00 431 13.83 14.2% — -23.8%
182 AstraZeneca Pharma India LimitedASTRAZEN · Sep 2026 Pharma ₹15,735 Cr ₹6,294.00 432 88.47 20.2% +15.0% -25.9%
183 PG Electroplast LimitedPGEL · Sep 2026 Electronics - Components ₹15,733 Cr ₹549.15 433 — — +36.0% +3.5%
184 Honasa Consumer LimitedHONASA · Jun 2026 FMCG ₹15,706 Cr ₹481.75 434 63.22 17.6% +118.0% +34.1%
185 Tata Chemicals LimitedTATACHEM · Jun 2026 Chemicals ₹15,688 Cr ₹615.80 435 — -9.3% -51.0% -21.2%
186 Travel Food Services LimitedTRAVELFOOD · Jun 2026 Restaurants ₹15,630 Cr ₹1,186.70 436 32.12 — — -4.9%
187 Chambal Fertilizers & Chemicals LimitedCHAMBLFERT · Sep 2026 Chemicals ₹15,555 Cr ₹388.25 437 8.14 16.8% +25.0% -14.8%
188 Zen Technologies LimitedZENTEC · Sep 2026 Defence ₹15,511 Cr ₹1,724.50 438 57.75 13.5% +67.0% +6.1%
189 Ola Electric Mobility LimitedOLAELEC · Jun 2026 Auto ₹15,505 Cr ₹35.09 439 — -52.0% -12.0% -2.7%
190 Atul LimitedATUL · Sep 2026 Chemicals ₹15,486 Cr ₹5,260.00 440 19.67 12.0% +9.0% -25.8%
