Bearish on daily, weekly and monthly charts
Stocks whose daily, weekly and monthly trends are all down.
In words: Daily trend = -1 and Weekly trend = -1 and Monthly trend = -1. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | RSI (14) | Weekly RSI (14) | Monthly RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹33.56 | -4.98% | 4 | 14.02 | 19.82 | 36.10 | 4 |
| AQYLONAqylon Nexus Limited | — | ₹17.98 | -4.77% | 5 | 27.92 | 29.71 | 34.42 | 5 |
| GODIGITGo Digit General Insurance Limited | Financial Services | ₹239.00 | -6.46% | 6 | 32.89 | 25.42 | 48.53 | 6 |
| INDIAMARTIndiamart Intermesh Limited | — | ₹1,646 | -0.99% | 8 | 36.36 | 29.47 | 28.72 | 8 |
| MEDICOMedico Remedies Limited | Pharma | ₹34.89 | -3.99% | 8 | 33.35 | 37.45 | 52.72 | 8 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.83 | -3.54% | 8 | 27.05 | 33.58 | 47.23 | 8 |
| WELWonder Electricals Limited | — | ₹72.94 | +4.99% | 8 | 33.90 | 35.09 | 53.09 | 8 |
| HEGHEG Limited | Metal | ₹237.05 | +4.98% | 9 | 18.79 | 26.27 | 45.13 | 9 |
| SHARDACROPSharda Cropchem Limited | Chemicals | ₹743.10 | +0.19% | 9 | 34.60 | 35.43 | 51.25 | 9 |
| SYNGENESyngene International Limited | — | ₹369.05 | -2.93% | 9 | 27.57 | 31.87 | 30.59 | 9 |
| TATAELXSITata Elxsi Limited | IT | ₹3,267 | -3.40% | 9 | 28.33 | 27.05 | 18.86 | 9 |
| WIPROWipro Limited | IT | ₹166.83 | +0.26% | 9 | 35.26 | 30.23 | 30.85 | 9 |
| GILLETTEGillette India Limited | FMCG | ₹7,073 | -3.20% | 10 | 30.13 | 31.83 | 42.58 | 10 |
| KPITTECHKPIT Technologies Limited | IT | ₹532.00 | -4.88% | 10 | 31.14 | 30.63 | 26.60 | 10 |
| KSCLKaveri Seed Company Limited | — | ₹696.35 | -1.00% | 10 | 27.93 | 33.01 | 55.59 | 10 |
| MAZDOCKMazagon Dock Shipbuilders Limited | — | ₹2,280 | +3.17% | 10 | 34.66 | 41.11 | 55.02 | 10 |
| PFSPTC India Financial Services Limited | Financial Services | ₹26.17 | -0.65% | 10 | 33.13 | 35.59 | 44.68 | 10 |
| RHETANRhetan TMT Limited | Metal | ₹19.57 | -4.95% | 10 | 35.90 | 40.43 | — | 10 |
| SERVOTECHServotech Renewable Power System Limited | — | ₹72.80 | +0.73% | 10 | 23.00 | 32.35 | 45.56 | 10 |
| ANUPThe Anup Engineering Limited | — | ₹1,638 | -0.50% | 11 | 26.62 | 35.52 | 46.87 | 11 |
| CAMPUSCampus Activewear Limited | — | ₹212.12 | +0.07% | 11 | 34.80 | 36.59 | 51.99 | 11 |
| DBCORPD.B.Corp Limited | Media | ₹184.06 | -2.00% | 11 | 25.80 | 32.62 | 43.86 | 11 |
| GRMOVERGRM Overseas Limited | FMCG | ₹81.64 | +1.88% | 11 | 35.82 | 23.64 | 45.86 | 11 |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹321.55 | -1.94% | 11 | 27.42 | 36.80 | 40.79 | 11 |
| HAVELLSHavells India Limited | — | ₹1,132 | +3.70% | 11 | 38.46 | 36.78 | 47.55 | 11 |
| ICRAICRA Limited | — | ₹4,545 | -0.87% | 11 | 30.20 | 30.98 | 32.28 | 11 |
| MIDWESTLTDMidwest Limited | — | ₹980.80 | +0.47% | 11 | 26.06 | 32.51 | — | 11 |
| MSUMIMotherson Sumi Wiring India Limited | Auto | ₹35.67 | -1.11% | 11 | 36.26 | 35.09 | 45.95 | 11 |
| RAYMONDLSLRaymond Lifestyle Limited | — | ₹648.35 | -1.35% | 11 | 36.94 | 34.00 | 17.07 | 11 |
| AHLUCONTAhluwalia Contracts (India) Limited | Infrastructure | ₹584.70 | +3.01% | 12 | 29.86 | 26.49 | 43.64 | 12 |
| BLSBLS International Services Limited | IT | ₹226.50 | -0.54% | 12 | 32.15 | 38.35 | 46.91 | 12 |
| COCHINSHIPCochin Shipyard Limited | — | ₹1,398 | +4.77% | 12 | 43.45 | 43.62 | 59.22 | 12 |
| DBREALTYValor Estate Limited | Infrastructure | ₹95.68 | +1.00% | 12 | 29.09 | 38.02 | 52.28 | 12 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹385.30 | -1.48% | 12 | 27.84 | 33.32 | 35.26 | 12 |
| GUJENERGYGUJARAT ENERGY LIMITED | Oil & Gas | ₹244.64 | +2.18% | 12 | 37.47 | 31.57 | 20.93 | 12 |
| HPLHPL Electric & Power Limited | — | ₹284.30 | +1.39% | 12 | 31.42 | 33.88 | 48.11 | 12 |
| JKTYREJK Tyre & Industries Limited | Auto | ₹349.35 | +0.23% | 12 | 31.33 | 36.33 | 41.11 | 12 |
| JWLJupiter Wagons Limited | — | ₹230.13 | -0.48% | 12 | 29.45 | 34.47 | 44.21 | 12 |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹138.87 | -0.49% | 12 | 16.89 | 25.29 | 34.05 | 12 |
| TCITransport Corporation of India Limited | — | ₹829.80 | +0.39% | 12 | 28.12 | 28.35 | 45.39 | 12 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹659.55 | +0.40% | 13 | 32.27 | 31.03 | 47.50 | 13 |
| FISCHERFischer Medical Ventures Limited | — | ₹33.15 | -0.45% | 13 | 34.78 | 38.31 | 54.50 | 13 |
| HEIDELBERGHeidelbergCement India Limited | Infrastructure | ₹145.92 | +3.07% | 13 | 34.23 | 36.53 | 38.44 | 13 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹64.66 | +1.59% | 13 | 28.04 | 28.98 | 45.81 | 13 |
| IRCONIrcon International Limited | Infrastructure | ₹109.85 | +1.84% | 13 | 26.25 | 29.35 | 47.54 | 13 |
| KALAMANDIRSai Silks (Kalamandir) Limited | — | ₹78.26 | +1.91% | 13 | 27.87 | 27.49 | 34.06 | 13 |
| MARUTIMaruti Suzuki India Limited | Auto | ₹12,103 | -1.90% | 13 | 24.72 | 34.52 | 44.80 | 13 |
| MBELM & B Engineering Limited | Infrastructure | ₹252.25 | +0.34% | 13 | 31.24 | 35.69 | — | 13 |
| MMTCMMTC Limited | — | ₹60.27 | +0.22% | 13 | 36.47 | 43.76 | 53.17 | 13 |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹319.35 | -0.42% | 13 | 27.72 | 25.84 | 46.40 | 13 |
| SPMLINFRASPML Infra Limited | Infrastructure | ₹168.23 | -1.43% | 13 | 34.28 | 37.81 | 41.68 | 13 |
| SWSOLARSterling and Wilson Renewable Energy Limited | Infrastructure | ₹176.06 | -1.76% | 13 | 29.63 | 37.37 | 56.40 | 13 |
| TVSHLTDTVS Holdings Limited | Financial Services | ₹12,812 | -0.56% | 13 | 36.92 | 37.67 | 54.60 | 13 |
| WANBURYWanbury Limited | Pharma | ₹222.75 | -0.40% | 13 | 27.49 | 39.23 | 48.61 | 13 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹81.17 | -1.50% | 14 | 29.41 | 27.57 | 8.13 | 14 |
| BANARISUGBannari Amman Sugars Limited | FMCG | ₹3,317 | +0.42% | 14 | 34.79 | 39.72 | 56.67 | 14 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,780 | -2.93% | 14 | 21.13 | 28.69 | 40.50 | 14 |
| CELLOCello World Limited | — | ₹322.45 | -1.57% | 14 | 31.89 | 29.75 | 47.96 | 14 |
| GEMAROMAGem Aromatics Limited | Chemicals | ₹149.10 | -1.84% | 14 | 27.75 | 38.89 | — | 14 |
| GLOBUSSPRGlobus Spirits Limited | FMCG | ₹819.75 | -1.32% | 14 | 30.71 | 39.89 | 52.47 | 14 |
| KANSAINERKansai Nerolac Paints Limited | Consumer Durables | ₹183.96 | -0.13% | 14 | 29.76 | 37.43 | 44.64 | 14 |
| NAVKARCORPNavkar Corporation Limited | — | ₹88.91 | +1.54% | 14 | 32.48 | 36.84 | 52.33 | 14 |
| ORIENTELECOrient Electric Limited | Consumer Durables | ₹167.36 | -0.87% | 14 | 31.07 | 40.33 | 52.32 | 14 |
| PARKHOTELSApeejay Surrendra Park Hotels Limited | — | ₹107.38 | +0.17% | 14 | 32.56 | 33.97 | 39.92 | 14 |
| PFIZERPfizer Limited | Pharma | ₹4,002 | -0.31% | 14 | 17.09 | 32.70 | 41.34 | 14 |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,226 | -1.41% | 14 | 31.96 | 36.90 | 37.43 | 14 |
| TCSTata Consultancy Services Limited | IT | ₹2,105 | -3.88% | 14 | 32.21 | 35.59 | 30.22 | 14 |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.80 | +2.73% | 14 | 32.85 | 35.54 | 46.65 | 14 |
| TTMLTata Teleservices (Maharashtra) Limited | Infrastructure | ₹35.73 | -2.48% | 14 | 39.64 | 33.96 | 45.25 | 14 |
| VOLTASVoltas Limited | Consumer Durables | ₹1,111 | -2.12% | 14 | 28.57 | 33.88 | 58.68 | 14 |
| AVANTIFEEDAvanti Feeds Limited | FMCG | ₹774.45 | +0.47% | 15 | 34.31 | 33.16 | 50.32 | 15 |
| BATAINDIABata India Limited | — | ₹638.30 | +0.26% | 15 | 30.64 | 34.96 | 26.09 | 15 |
| BBLBharat Bijlee Limited | — | ₹2,208 | +0.20% | 15 | 35.28 | 36.11 | 40.01 | 15 |
| BRITANNIABritannia Industries Limited | FMCG | ₹4,998 | +0.32% | 15 | 34.40 | 33.72 | 40.37 | 15 |
| CESCCESC Limited | Energy | ₹141.53 | -0.02% | 15 | 29.01 | 32.63 | 55.32 | 15 |
| DCXINDIADCX Systems Limited | — | ₹163.10 | -0.74% | 15 | 37.01 | 38.60 | 44.67 | 15 |
| EPACKEPACK Durable Limited | Consumer Durables | ₹178.84 | -1.10% | 15 | 24.46 | 29.52 | 47.84 | 15 |
| INTELLECTIntellect Design Arena Limited | IT | ₹647.45 | -0.59% | 15 | 28.88 | 34.94 | 38.14 | 15 |
| JPPOWERJaiprakash Power Ventures Limited | Energy | ₹15.37 | +0.72% | 15 | 28.03 | 39.07 | 59.04 | 15 |
| JTEKTINDIAJtekt India Limited | Auto | ₹117.77 | -0.93% | 15 | 29.55 | 39.53 | 39.87 | 15 |
| KPELK.P. Energy Limited | Infrastructure | ₹216.88 | +2.07% | 15 | 29.18 | 28.09 | 20.01 | 15 |
| MEDIASSISTMedi Assist Healthcare Services Limited | — | ₹324.85 | +1.15% | 15 | 42.83 | 40.52 | 35.63 | 15 |
| MHRILMahindra Holidays & Resorts India Limited | — | ₹199.29 | +2.11% | 15 | 36.47 | 29.99 | 39.87 | 15 |
| NETWORK18Network18 Media & Investments Limited | Media | ₹27.00 | +2.04% | 15 | 43.26 | 34.00 | 33.44 | 15 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.99 | -2.00% | 15 | 22.02 | 31.57 | 22.63 | 15 |
| ROSSARIRossari Biotech Limited | Chemicals | ₹437.95 | -0.64% | 15 | 26.14 | 36.54 | 46.18 | 15 |
| ROUTEROUTE MOBILE LIMITED | IT | ₹464.40 | -5.72% | 15 | 31.81 | 34.14 | 21.70 | 15 |
| SUYOGSuyog Telematics Limited | Infrastructure | ₹649.40 | -2.24% | 15 | 25.42 | 37.63 | 31.25 | 15 |
| TEAMLEASETeamlease Services Limited | — | ₹1,219 | -0.63% | 15 | 37.76 | 37.69 | 55.31 | 15 |
| UBLUnited Breweries Limited | FMCG | ₹1,252 | +2.85% | 15 | 37.18 | 30.73 | 51.30 | 15 |
| VIKRANVikran Engineering Limited | Infrastructure | ₹56.31 | +0.55% | 15 | 32.47 | 38.23 | — | 15 |
| CAMLINFINECamlin Fine Sciences Limited | Chemicals | ₹97.28 | -2.36% | 16 | 31.84 | 32.99 | 46.61 | 16 |
| CANFINHOMECan Fin Homes Limited | Financial Services | ₹778.50 | +0.53% | 16 | 37.66 | 38.15 | 48.61 | 16 |
| DAMCAPITALDam Capital Advisors Limited | Financial Services | ₹137.92 | +0.87% | 16 | 36.06 | 36.39 | 13.77 | 16 |
| FINOPBFino Payments Bank Limited | Bank | ₹135.48 | -0.70% | 16 | 35.87 | 40.28 | 37.31 | 16 |
| GRINFRAG R Infraprojects Limited | Infrastructure | ₹825.90 | -0.38% | 16 | 32.70 | 37.16 | 40.51 | 16 |
| JAICORPLTDJai Corp Limited | — | ₹94.42 | +1.34% | 16 | 34.47 | 35.39 | 49.33 | 16 |
| MTNLMahanagar Telephone Nigam Limited | Infrastructure | ₹23.80 | +0.13% | 16 | 23.61 | 33.27 | 47.28 | 16 |
| NCCNCC Limited | Infrastructure | ₹137.13 | +1.13% | 16 | 39.24 | 40.40 | 40.45 | 16 |
| NTPCNTPC Limited | Energy | ₹323.65 | -1.81% | 16 | 33.52 | 33.90 | 52.48 | 16 |
Showing 100 of 387 — see all in the builder.
Full bearish alignment: every timeframe is in a downtrend. Rallies in these names are usually sold until at least the weekly trend turns.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.