Triple Top Pattern
Three failed attempts at the same high — heavier supply than a double top.
Showing 43 of 43. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| JPPOWERJaiprakash Power Ventures Limited | Weekly | Bearish | ₹16.62 | ₹16.65 | 0.2% | ≈₹14.02 (-16%) | 5 |
| NFLNational Fertilizers Limited | Daily | Bearish | ₹70.58 | ₹70.45 | 0.2% | ≈₹62.81 (-11%) | 5 |
| AAVASAavas Financiers Limited | Weekly | Bearish | ₹1,250 | ₹1,248 | 0.2% | ≈₹950 (-24%) | 5 |
| ADANIENTAdani Enterprises Limited | Daily | Bearish | ₹2,870 | ₹2,884 | 0.5% | ≈₹2,677 (-7%) | 5 |
| JKTYREJK Tyre & Industries Limited | Daily | Bearish | ₹376 | ₹379 | 0.8% | ≈₹334 (-11%) | 5 |
| NHPCNHPC Limited | Daily | Bearish | ₹75.91 | ₹76.52 | 0.8% | ≈₹70.99 (-6%) | 5 |
| JBMAJBM Auto Limited | Daily | Bearish | ₹619 | ₹614 | 0.8% | ≈₹521 (-16%) | 5 |
| CANFINHOMECan Fin Homes Limited | Weekly | Bearish | ₹800 | ₹793 | 0.9% | ≈₹642 (-20%) | 5 |
| RELIANCEReliance Industries Limited | Weekly | Bearish | ₹1,306 | ₹1,290 | 1.2% | ≈₹1,090 (-17%) | 5 |
| APOLLOTYREApollo Tyres Limited | Daily | Bearish | ₹441 | ₹433 | 1.8% | ≈₹394 (-11%) | 5 |
| V2RETAILV2 Retail Limited | Weekly | Bearish | ₹218 | ₹214 | 2.1% | ≈₹169 (-23%) | 5 |
| CAMPUSCampus Activewear Limited | Weekly | Bearish | ₹225 | ₹220 | 2.1% | ≈₹188 (-16%) | 5 |
| SAFARISafari Industries (India) Limited | Weekly | Bearish | ₹1,533 | ₹1,500 | 2.1% | ≈₹1,298 (-15%) | 5 |
| SIGNATURESignatureglobal (India) Limited | Daily | Bearish | ₹773 | ₹755 | 2.3% | ≈₹672 (-13%) | 5 |
| HDFCAMCHDFC Asset Management Company Limited | Daily | Bearish | ₹2,542 | ₹2,472 | 2.8% | ≈₹2,245 (-12%) | 5 |
| LEMONTREELemon Tree Hotels Limited | Weekly | Bearish | ₹107 | ₹104 | 3.1% | ≈₹84.10 (-21%) | 5 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | Daily | Bearish | ₹360 | ₹348 | 3.2% | ≈₹308 (-14%) | 5 |
| INDIGOInterGlobe Aviation Limited | Daily | Bearish | ₹5,079 | ₹4,886 | 3.8% | ≈₹4,264 (-16%) | 5 |
| ABBABB India Limited | Daily | Bearish | ₹7,418 | ₹7,085 | 4.5% | ≈₹6,276 (-15%) | 5 |
| FORTISFortis Healthcare Limited | Weekly | Bearish | ₹915 | ₹873 | 4.6% | ≈₹760 (-17%) | 5 |
| CIPLACipla Limited | Daily | Bearish | ₹1,411 | ₹1,341 | 5.0% | ≈₹1,191 (-16%) | 5 |
| CENTURYPLYCentury Plyboards (India) Limited | Weekly | Bearish | ₹751 | ₹713 | 5.1% | ≈₹590 (-21%) | 5 |
| TARCTARC Limited | Weekly | Bearish | ₹121 | ₹115 | 5.1% | ≈₹87.80 (-28%) | 5 |
| BANKINDIABank of India | Daily | Bearish | ₹143 | ₹136 | 5.2% | ≈₹122 (-15%) | 5 |
| BANCOINDIABanco Products (I) Limited | Weekly | Bearish | ₹624 | ₹588 | 5.7% | ≈₹467 (-25%) | 5 |
| SISSIS LIMITED | Daily | Bearish | ₹429 | ₹404 | 5.8% | ≈₹388 (-10%) | 5 |
| NMDCNMDC Limited | Daily | Bearish | ₹86.11 | ₹81.05 | 5.9% | ≈₹73.00 (-15%) | 5 |
| ANURASAnupam Rasayan India Limited | Daily | Bearish | ₹1,262 | ₹1,188 | 5.9% | ≈₹1,084 (-14%) | 5 |
| JKTYREJK Tyre & Industries Limited | Weekly | Bearish | ₹376 | ₹351 | 6.7% | ≈₹277 (-26%) | 5 |
| WIPROWipro Limited | Daily | Bearish | ₹182 | ₹169 | 6.9% | ≈₹147 (-19%) | 5 |
| ARVINDFASNArvind Fashions Limited | Weekly | Bearish | ₹447 | ₹416 | 6.9% | ≈₹337 (-25%) | 5 |
| PFIZERPfizer Limited | Weekly | Bearish | ₹4,685 | ₹4,360 | 6.9% | ≈₹3,571 (-24%) | 5 |
| ZYDUSLIFEZydus Lifesciences Limited | Daily | Bearish | ₹1,181 | ₹1,093 | 7.5% | ≈₹980 (-17%) | 5 |
| HEIDELBERGHeidelbergCement India Limited | Weekly | Bearish | ₹159 | ₹145 | 8.5% | ≈₹124 (-22%) | 5 |
| MAZDOCKMazagon Dock Shipbuilders Limited | Daily | Bearish | ₹2,491 | ₹2,270 | 8.9% | ≈₹1,883 (-24%) | 5 |
| ELGIEQUIPElgi Equipments Limited | Weekly | Bearish | ₹627 | ₹571 | 9.0% | ≈₹496 (-21%) | 5 |
| AXISBANKAxis Bank Limited | Weekly | Bearish | ₹1,273 | ₹1,150 | 9.6% | ≈₹882 (-31%) | 5 |
| IDEAVodafone Idea Limited | Weekly | Bearish | ₹14.35 | ₹12.60 | 12.2% | ≈₹9.83 (-32%) | 5 |
| DALBHARATDalmia Bharat Limited | Weekly | Bearish | ₹1,832 | ₹1,605 | 12.4% | ≈₹1,285 (-30%) | 5 |
| IRBINVITIRB InvIT Fund | Weekly | Bearish | ₹64.85 | ₹55.93 | 13.8% | ≈₹49.73 (-23%) | 5 |
| PRINCEPIPEPrince Pipes And Fittings Limited | Weekly | Bearish | ₹292 | ₹249 | 14.5% | ≈₹196 (-33%) | 5 |
| MAHSEAMLESMaharashtra Seamless Limited | Weekly | Bearish | ₹653 | ₹557 | 14.6% | ≈₹424 (-35%) | 5 |
| VGUARDV-Guard Industries Limited | Weekly | Bearish | ₹344 | ₹289 | 16.0% | ≈₹228 (-34%) | 5 |
Three peaks at roughly the same price with two troughs between them. A line through the troughs is the neckline.
Why it forms
A ceiling that has now turned price back three times. Each failure adds sellers who are waiting at that level and buyers who have given up on it.
🎯 Trigger
📏 Target
🛑 Invalidation
JPPOWER — Weekly
Is a triple top stronger than a double top?
What happens if a triple top breaks upward?
How do you set a stop on a triple top?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.