Sugar stocks in India
Every listed sugar company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 43 listed companies in the Sugar industry on NSE and BSE in our database, 31 of them with full financials.
The largest by market capitalisation are Balrampur Chini Mills Limited (₹13,540 Cr), EID Parry India Limited (₹11,167 Cr), Triveni Engineering & Industries Limited (₹5,014 Cr).
Among the 18 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 17.7 and the median return on equity is 7.3%.
Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Dhampur Bio +75%, Dhampur Sugar +51%, Ugar Sugar +34%.
Next to report results: Ugar Sugar on 26 Oct, Dwarikesh Sugar on 29 Oct, Shree Renuka on 30 Oct.
Sugar companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Balrampur Chini Mills LimitedBALRAMCHIN | ₹13,540 Cr | 36.49 | 9.0% | +6.1% | -14.4% | +36.8% | — |
| 2 | EID Parry India LimitedEIDPARRY | ₹11,167 Cr | 9.09 | 14.0% | +3.4% | -32.8% | -39.2% | — |
| 3 | Triveni Engineering & Industries LimitedTRIVENI | ₹5,014 Cr | 17.77 | 8.4% | -18.3% | -4.6% | -35.5% | — |
| 4 | Bajaj Hindusthan Sugar LimitedBAJAJHIND | ₹4,317 Cr | 37.29 | 3.0% | -9.8% | -6.1% | -15.6% | — |
| 5 | Bannari Amman Sugars LimitedBANARISUG | ₹4,016 Cr | 32.90 | 6.4% | -58.8% | -172.8% | -5.8% | — |
| 6 | Shree Renuka Sugars LimitedRENUKA | ₹3,980 Cr | — | 29.1% | +5.5% | +4.6% | -36.9% | 30 Oct |
| 7 | Dalmia Bharat Sugar and Industries LimitedDALMIASUG | ₹3,457 Cr | 16.97 | 6.3% | -9.9% | -82.4% | +17.1% | 03 Nov |
| 8 | Avadh Sugar & Energy LimitedAVADHSUGAR | ₹1,724 Cr | 26.03 | 5.9% | +8.7% | +102.9% | +103.3% | — |
| 9 | Uttam Sugar Mills LimitedUTTAMSUGAR | ₹1,344 Cr | 15.45 | 9.9% | -3.4% | -91.1% | +36.4% | 31 Oct |
| 10 | Dhampur Sugar Mills LimitedDHAMPURSUG | ₹1,126 Cr | 15.96 | 5.9% | +50.9% | +569.2% | +28.9% | — |
| 11 | M.V.K. Agro Food Product LimitedMVKAGRO | ₹1,111 Cr | 25.11 | 9.8% | -16.7% | -40.1% | — | — |
| 12 | Godavari Biorefineries LimitedGODAVARIB | ₹1,052 Cr | — | -0.0% | +4.7% | -20.7% | -21.8% | — |
| 13 | Dhampur Bio Organics LimitedDBOL | ₹811 Cr | 9.68 | 8.2% | +74.6% | +289.9% | +57.0% | — |
| 14 | Dwarikesh Sugar Industries LimitedDWARKESH | ₹784 Cr | — | — | — | — | -2.9% | 29 Oct |
| 15 | Magadh Sugar & Energy LimitedMAGADSUGAR | ₹723 Cr | 14.09 | 5.8% | -6.8% | -5593.8% | -8.5% | — |
| 16 | ZUARI INDUSTRIES LIMITEDZUARIIND | ₹707 Cr | 6.67 | 2.9% | +21.2% | +110.7% | -28.5% | — |
| 17 | Mawana Sugars LimitedMAWANASUG | ₹631 Cr | 22.76 | — | +3.8% | -70.5% | +85.1% | — |
| 18 | The Ugar Sugar Works LimitedUGARSUGAR | ₹523 Cr | 17.74 | 12.7% | +34.2% | +110.6% | +8.8% | 26 Oct |
| 19 | DCM Shriram Industries LimitedDCMSRIND | ₹435 Cr | 13.37 | 8.9% | -41.1% | -91.3% | -71.2% | — |
| 20 | Davangere Sugar Company LimitedDAVANGERE | ₹329 Cr | 40.41 | 1.6% | +44.2% | -28.0% | -45.3% | — |
| 21 | Ponni Sugars (Erode) LimitedPONNIERODE | ₹286 Cr | 5.75 | 8.7% | +53.1% | +59.0% | +18.3% | — |
| 22 | KCP Sugar and Industries Corporation LimitedKCPSUGIND | ₹267 Cr | 6.95 | 8.4% | +31.4% | +141.5% | -25.2% | — |
| 23 | K.M.Sugar Mills LimitedKMSUGAR | ₹266 Cr | 5.53 | 12.3% | -8.8% | -40.4% | +2.7% | 05 Nov |
| 24 | Sakthi Sugars LimitedSAKHTISUG | ₹199 Cr | 7.41 | 11.8% | +24.8% | -83.0% | -18.6% | — |
| 25 | Kothari Sugars And Chemicals LimitedKOTARISUG | ₹197 Cr | 29.73 | 2.2% | +16.4% | +191.3% | -23.0% | 05 Nov |
| 26 | Rana Sugars LimitedRANASUG | ₹180 Cr | 28.95 | 1.0% | -12.5% | -715.7% | -18.0% | — |
| 27 | Dollex Agrotech LimitedDOLLEX | ₹112 Cr | 14.11 | 6.4% | +10.3% | -27.0% | -31.6% | — |
| 28 | Vishwaraj Sugar Industries LimitedVISHWARAJ | ₹106 Cr | — | -14.1% | -19.5% | -57.7% | -39.6% | — |
| 29 | Rajshree Sugars & Chemicals LimitedRAJSREESUG | ₹89 Cr | — | -2.8% | +8.7% | -66.6% | -28.7% | — |
| 30 | Prudential Sugar Corporation LimitedPRUDMOULI | ₹50 Cr | 8.02 | 5.3% | +222.2% | +7.7% | -40.3% | — |
| 31 | Simbhaoli Sugars LimitedSIMBHALS | ₹30 Cr | — | 43.0% | -34.0% | -22.0% | -49.2% | — |
| 32 | C K K Retail Mart LimitedCKKRETAIL | — | — | — | — | — | — | — |
| 33 | Dhampure Specialty Sugars LtdBSE: 531923 | — | — | — | — | — | — | — |
| 34 | Gayatri Sugars LtdBSE: 532183 | — | — | — | — | — | — | — |
| 35 | Indian Sucrose LtdBSE: 500319 | — | — | — | — | — | — | — |
| 36 | Kesar Enterprises LtdBSE: 507180 | — | — | — | — | — | — | — |
| 37 | Oswal Overseas LtdBSE: 531065 | — | — | — | — | — | — | — |
| 38 | Parvati Sweetners and Power LtdBSE: 541347 | — | — | — | — | — | — | — |
| 39 | Piccadily Sugar & Allied Industries LtdBSE: 507498 | — | — | — | — | — | — | — |
| 40 | SBEC Sugar LtdBSE: 532102 | — | — | — | — | — | — | — |
| 41 | Shree Hanuman Sugar & Industries LtdBSE: 537709 | — | — | — | — | — | — | — |
| 42 | Sir Shadi LalBSE: 532879 | — | — | — | — | — | — | — |
| 43 | The Ravalgaon Sugar Farm LtdBSE: 507300 | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Upcoming sugar results
Frequently asked questions
Which are the largest sugar stocks in India?
By market capitalisation: Balrampur Chini Mills Limited (₹13,540 Cr), EID Parry India Limited (₹11,167 Cr), Triveni Engineering & Industries Limited (₹5,014 Cr), Bajaj Hindusthan Sugar Limited (₹4,317 Cr), Bannari Amman Sugars Limited (₹4,016 Cr).
How many sugar companies are listed in India?
43 companies listed on NSE and BSE are classified in the Sugar industry on this page, which merges the exchanges' and data vendors' labels for the same business.
What is the average P/E of sugar stocks?
The median P/E of profitable sugar companies worth more than ₹500 Cr is 17.7, based on trailing-twelve-month profit and the latest close.
When do sugar companies announce their results?
Upcoming board meetings for results: The Ugar Sugar Works Limited on 26 Oct 2026; Dwarikesh Sugar Industries Limited on 29 Oct 2026; Shree Renuka Sugars Limited on 30 Oct 2026; Uttam Sugar Mills Limited on 31 Oct 2026; Dalmia Bharat Sugar and Industries Limited on 03 Nov 2026.