Building Materials stocks in India
Every listed building materials company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 25 listed companies in the Building Materials industry on NSE and BSE in our database, 1 of them with full financials.
The largest by market capitalisation are Midwest Limited (₹3,269 Cr).
Building Materials companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Midwest LimitedMIDWESTLTD | ₹3,269 Cr | 9.41 | — | — | — | — | — |
| 2 | Arisinfra Solutions LimitedARISINFRA | — | — | — | — | — | — | — |
| 3 | Associated Ceramics LtdBSE: 531168 | — | — | — | — | — | — | — |
| 4 | Divyashakti LtdBSE: 526315 | — | — | — | — | — | — | — |
| 5 | Elegant Marbles & Grani Industries LtdBSE: 526705 | — | — | — | — | — | — | — |
| 6 | Glittek Granites LtdBSE: 513528 | — | — | — | — | — | — | — |
| 7 | Inani Marbles & Industries LtdBSE: 531129 | — | — | — | — | — | — | — |
| 8 | Jai Mata Glass LtdBSE: 523467 | — | — | — | — | — | — | — |
| 9 | Jain Marmo Industries LtdBSE: 539119 | — | — | — | — | — | — | — |
| 10 | Lerthai Finance LtdBSE: 502250 | — | — | — | — | — | — | — |
| 11 | Marble City India LtdBSE: 531281 | — | — | — | — | — | — | — |
| 12 | Mayur Floorings LtdBSE: 531221 | — | — | — | — | — | — | — |
| 13 | Midwest Energy LtdBSE: 526570 | — | — | — | — | — | — | — |
| 14 | Milestone Global LtdBSE: 531338 | — | — | — | — | — | — | — |
| 15 | Neelkanth Rockminerals LtdBSE: 531049 | — | — | — | — | — | — | — |
| 16 | Nidhi Granites LtdBSE: 512103 | — | — | — | — | — | — | — |
| 17 | Pacific Industries LtdBSE: 523483 | — | — | — | — | — | — | — |
| 18 | Ravileela Granites LtdBSE: 526095 | — | — | — | — | — | — | — |
| 19 | Royal Cushion Vinyl Products LtdBSE: 526193 | — | — | — | — | — | — | — |
| 20 | Sashwat Technocrats LtdBSE: 506313 | — | — | — | — | — | — | — |
| 21 | Shiva Granito Export LtdBSE: 540072 | — | — | — | — | — | — | — |
| 22 | Solid Stone Company LtdBSE: 513699 | — | — | — | — | — | — | — |
| 23 | Teamtech Formwork Solutions LimitedTEAMTECH | — | — | — | — | — | — | — |
| 24 | Triveni Glass LtdBSE: 502281 | — | — | — | — | — | — | — |
| 25 | Varmora Granito LimitedVARMORA | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Frequently asked questions
Which are the largest building materials stocks in India?
By market capitalisation: Midwest Limited (₹3,269 Cr).
How many building materials companies are listed in India?
25 companies listed on NSE and BSE are classified in the Building Materials industry on this page, which merges the exchanges' and data vendors' labels for the same business.