Electric Three-Wheeler Sales September 2024: Bajaj Auto Leads With 35.4% Share
Every electric three-wheeler registered in India in September 2024, brand by brand: volumes, market share inside the segment, month-on-month and year-on-year change, and who gained or lost share.
How September went
India registered 14,592 electric three-wheelers in September 2024, +18.9% on August.
Monthly electric three-wheeler registrations, 2024–2026
One line per calendar year. A month still filling is left off the line.
Electric Three-Wheeler market share, September 2024
Bajaj Auto led the month with 5,171 registrations — 35.4% of the electric three-wheeler market — ahead of Mahindra Last Mile on 5,149 (35.3%), a gap of 22 units. Bajaj Auto also led August.
The top three hold 82.3% of the segment; 88 manufacturers registered at least one electric three-wheeler.
Top 10 electric three-wheeler makers, September 2024
Electric three-wheeler registrations only — every other vehicle type these companies make is excluded.
Share is of every electric three-wheeler registered in the month. MoM and YoY compare each maker's own volume; the last column is its change in share of the segment.
| # | Manufacturer | Sep 2024 | Share | MoM | YoY | Share vs Sep 2023 |
|---|---|---|---|---|---|---|
| 1 | Bajaj Auto | 5,171 | 35.4% | +22.3% | — | — |
| 2 | Mahindra Last Mile | 5,149 | 35.3% | +23.0% | — | — |
| 3 | Piaggio | 1,694 | 11.6% | +8.3% | — | — |
| 4 | Ti Clean Mobility | 598 | 4.1% | +0.8% | — | — |
| 5 | Omega Seiki | 531 | 3.6% | +16.7% | — | — |
| 6 | Euler Motors | 256 | 1.8% | −1.9% | — | — |
| 7 | Dilli Electric | 132 | 0.9% | +43.5% | — | — |
| 8 | Atul Auto | 103 | 0.7% | −30.4% | — | — |
| 9 | Atul Greentech | 77 | 0.5% | +45.3% | — | — |
| 10 | Keto Motors | 59 | 0.4% | +5800.0% | — | — |
| 11 | TVS Motor | 58 | 0.4% | −17.1% | — | — |
| 12 | M/S Vishnu Clean Energy Vehicles Llp | 55 | 0.4% | — | — | — |
| 13 | Altigreen Propulsion Labs | 44 | 0.3% | −2.2% | — | — |
| 14 | Green Evolve | 40 | 0.3% | — | — | — |
| 15 | Mlr Auto | 40 | 0.3% | +8.1% | — | — |
| All others (73 makers) | 585 | 4.0% |
Exact: Vahan's maker x month table filtered to battery-electric fuels (PURE EV, ELECTRIC(BOV)) and the segment's vehicle classes — not a company total multiplied by anything.
Who is gaining
Monthly share of the electric three-wheeler market for the six largest makers this month, over the last 15 completed months.
Electric Three-Wheeler market share by month
Share of the segment each month, in per cent.
Market share, 2024 to September
The same table over 2024 to September, set against the same months of 2023.
| # | Manufacturer | Units | Share | vs 2023 | Volume YoY |
|---|---|---|---|---|---|
| 1 | Mahindra Last Mile | 38,129 | 35.95% | — | — |
| 2 | Bajaj Auto | 26,674 | 25.15% | — | — |
| 3 | Piaggio | 16,246 | 15.32% | — | — |
| 4 | Omega Seiki | 5,664 | 5.34% | — | — |
| 5 | Ti Clean Mobility | 4,239 | 4.00% | — | — |
| 6 | Euler Motors | 2,726 | 2.57% | — | — |
| 7 | Atul Auto | 1,595 | 1.50% | — | — |
| 8 | Dilli Electric | 1,168 | 1.10% | — | — |
| 9 | Altigreen Propulsion Labs | 1,072 | 1.01% | — | — |
| 10 | Mahindra | 948 | 0.89% | — | — |
| 11 | Keto Motors | 844 | 0.80% | — | — |
| 12 | Ravi Metal Works | 552 | 0.52% | — | — |
| 13 | Atul Greentech | 437 | 0.41% | — | — |
| 14 | Others | 361 | 0.34% | — | — |
| 15 | E Royce Motors India | 359 | 0.34% | — | — |
Frequently asked questions
How many electric three-wheelers were sold in India in September 2024?
Which company sold the most electric three-wheelers in September 2024?
What is the electric three-wheeler market share of each brand?
How are these numbers measured?
Electric Three-Wheeler sales, earlier months
More from the reports desk
Source. Every figure is a vehicle registration, taken daily from the Ministry of Road Transport & Highways' Vahan 4 dashboard (vahan.parivahan.gov.in) — the same source FADA and the industry use for retail data. Registrations are not the wholesale dispatch numbers manufacturers announce each month. "EV" means battery electric (Vahan fuels PURE EV and ELECTRIC(BOV)); hybrids are counted separately. Information only, not investment advice.