⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Amber Enterprises India Limited
₹7,795.00
MCap: ₹27,432 Cr
PE: 166.95x
Recent Quarter (Jun 2025)
Sales
₹3,449 Cr
Operating Profit
₹250 Cr
OPM %
7.2%
Net Profit
—
EPS
₹20.10
Result Date
2025-06-30
Price Chart
Quarterly Results (11 quarters)
Highlighted columns share the same fiscal quarter as the latest (Jun) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 912 | 2,351 | 1,198 | 454 | 810 | 2,044 | 1,740 | 875 | 1,413 | 2,679 | 3,449 | +98.2% | +28.7% |
| Operating Profit | 31 | 135 | 81 | 10 | 30 | 140 | 114 | 28 | 88 | 192 | 250 | +119.2% | +30.4% |
| Other Income | 9 | 14 | 18 | 10 | 6 | 23 | 24 | 22 | 20 | 15 | 30 | +22.7% | +92.7% |
| Interest | 23 | 31 | 37 | 28 | 28 | 39 | 42 | 37 | 44 | 40 | 63 | +49.9% | +57.5% |
| Depreciation | 24 | 31 | 32 | 32 | 33 | 33 | 34 | 35 | 38 | 37 | 62 | +81.4% | +66.0% |
| Profit Before Tax | -7 | 87 | 30 | -41 | -25 | 91 | 62 | -23 | 26 | 130 | 154 | +149.8% | +19.1% |
| Net Profit | -5 | 65 | 23 | -30 | -18 | 66 | 44 | -12 | 23 | 80 | — | — | — |
| EPS | -1.63 | 19.27 | 6.70 | -8.95 | -5.29 | 19.57 | 13.15 | -3.66 | 6.72 | 23.53 | 20.10 | +52.9% | -14.6% |
| OPM % | 3.4% | 5.7% | 6.8% | 2.2% | 3.7% | 6.9% | 6.5% | 3.2% | 6.2% | 7.2% | 7.2% | +10.8% | +0.0% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹4,505 Cr | ₹6,708 Cr | ₹8,417 Cr | +48.9% |
| Operating Profit | ₹261 Cr | ₹421 Cr | ₹557 Cr | +61.6% |
| OPM % | 5.79% | 6.28% | 6.62% | +8.5% |
| NPM % | 0.90% | 2.00% | 1.07% | +122.2% |
| Other Income | ₹57 Cr | ₹82 Cr | ₹88 Cr | +44.5% |
| Depreciation | ₹130 Cr | ₹145 Cr | ₹173 Cr | +11.6% |
| Interest | ₹132 Cr | ₹164 Cr | ₹185 Cr | +24.4% |
| EBIT | ₹131 Cr | ₹276 Cr | ₹385 Cr | +111.3% |
| PBT | ₹56 Cr | ₹195 Cr | ₹287 Cr | +248.7% |
| Tax | ₹15 Cr | ₹60 Cr | ₹43 Cr | +295.7% |
| Net Profit | ₹41 Cr | ₹134 Cr | ₹90 Cr | +231.1% |
| EPS | ₹12.03 | ₹39.74 | ₹46.69 | +230.3% |
| Material Cost | ₹3,835 Cr | ₹5,853 Cr | ₹4,384 Cr | +52.6% |
| Employee Cost | ₹121 Cr | ₹136 Cr | ₹103 Cr | +12.1% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOLTAS | ₹1,445.50 | 47,829 | 95.5 | 14,068 | 493 | 4.5% | 3.5% | 23.7% | 236.7% | -1.2% | -35.9% | |
| 2 | AMBER | ₹7,795.00 | 27,432 | 117.7 | 10,983 | 229 | 7.1% | 2.1% | 48.2% | 80.3% | -2.3% | -252.4% | |
| 3 | CROMPTON | ₹253.39 | 16,562 | 35.3 | 7,873 | 472 | 10.3% | 6.0% | 7.5% | 27.7% | 7.3% | -9.8% |
TTM ends 2025-06-30.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.