Strongly trending stocks — ADX above 25, +DI leading
Stocks in strong uptrends by Wilder's Average Directional Index: ADX above 25 with +DI above −DI.
In words: ADX (14) > 25 and +DI (14) > −DI (14). Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | ADX (14) | +DI (14) | −DI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 65.97 | 52.32 | 5.75 | 88 |
| GKSLGujarat Kidney And Super Speciality Limited | Healthcare | ₹181.25 | +1.93% | 69 | 63.54 | 32.39 | 9.96 | 69 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 62.48 | 51.46 | 12.24 | 90 |
| TNPETROTamilnadu PetroProducts Limited | Oil & Gas | ₹125.73 | -1.26% | 55 | 59.17 | 28.28 | 14.90 | 55 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 58.45 | 38.23 | 10.05 | 85 |
| MANAKSTEELManaksia Steels Limited | Metal | ₹107.58 | +2.99% | 71 | 56.64 | 32.58 | 14.13 | 71 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹91.05 | +2.09% | 68 | 56.42 | 36.83 | 5.29 | 68 |
| RAYMONDRaymond Limited | Infrastructure | ₹978.00 | -0.02% | 68 | 56.07 | 46.36 | 5.90 | 68 |
| PVPPVP Ventures Limited | Infrastructure | ₹59.28 | +3.91% | 56 | 55.80 | 32.42 | 22.51 | 56 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 55.65 | 34.83 | 9.89 | 81 |
| SHANTIGEARShanthi Gears Limited | — | ₹700.05 | +3.31% | 75 | 55.61 | 30.52 | 16.28 | 75 |
| QUADFUTUREQuadrant Future Tek Limited | — | ₹528.20 | +1.28% | 79 | 55.58 | 48.25 | 5.59 | 79 |
| ANDHRAPAPANDHRA PAPER LIMITED | — | ₹74.62 | +3.81% | 70 | 55.34 | 29.35 | 3.38 | 70 |
| SUDEEPPHRMSudeep Pharma Limited | Pharma | ₹1,155 | +4.49% | 39 | 55.26 | 22.48 | 19.70 | 39 |
| CYIENTDLMCyient DLM Limited | — | ₹940.70 | +5.28% | 73 | 55.14 | 33.63 | 18.58 | 73 |
| UFLEXUFLEX Limited | — | ₹659.45 | +1.00% | 68 | 54.96 | 27.17 | 17.35 | 68 |
| DIVISLABDivi's Laboratories Limited | Pharma | ₹9,375 | +0.56% | 75 | 54.84 | 33.71 | 18.78 | 75 |
| VENKEYSVenky's (India) Limited | — | ₹1,647 | -0.53% | 58 | 54.56 | 25.47 | 21.45 | 58 |
| RSLRajputana Stainless Limited | Metal | ₹181.21 | +0.32% | 60 | 54.40 | 22.49 | 20.56 | 60 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹514.30 | +0.35% | 80 | 54.25 | 35.01 | 8.16 | 80 |
| AHCLAnlon Healthcare Limited | Pharma | ₹22.90 | +4.85% | 70 | 53.64 | 63.92 | 2.81 | 70 |
| WHEELSWheels India Limited | Auto | ₹2,176 | +2.41% | 75 | 53.04 | 39.53 | 11.74 | 75 |
| SHIVALIKShivalik Rasayan Limited | Chemicals | ₹372.10 | +0.76% | 62 | 52.70 | 38.47 | 11.91 | 62 |
| MANINDSMan Industries (India) Limited | Metal | ₹851.55 | +3.47% | 73 | 52.58 | 34.22 | 19.55 | 73 |
| VALIANTLABValiant Laboratories Limited | Pharma | ₹123.26 | +0.42% | 76 | 52.22 | 39.19 | 21.78 | 76 |
| YUKENYuken India Limited | — | ₹1,139 | +1.43% | 81 | 52.04 | 24.10 | 10.40 | 81 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 52.04 | 47.39 | 12.13 | 90 |
| SHANKARAShankara Building Products Limited | — | ₹149.26 | -0.02% | 71 | 51.89 | 25.35 | 10.07 | 71 |
| KENNAMETKennametal India | Metal | ₹4,282 | -0.93% | 37 | 51.40 | 22.57 | 17.01 | 37 |
| SUNDRMFASTSundram Fasteners Limited | Auto | ₹1,228 | +0.12% | 65 | 51.11 | 27.23 | 9.23 | 65 |
| PRABHAPrabha Energy Limited | Oil & Gas | ₹233.01 | +5.54% | 62 | 50.96 | 28.61 | 19.41 | 62 |
| HATSUNHatsun Agro Product Limited | FMCG | ₹1,139 | -3.60% | 59 | 50.88 | 31.95 | 15.26 | 59 |
| ENTEROEntero Healthcare Solutions Limited | — | ₹1,732 | +3.94% | 57 | 50.79 | 18.46 | 18.39 | 57 |
| MMPMMP Industries Limited | Metal | ₹466.85 | +0.25% | 77 | 50.25 | 33.19 | 13.59 | 77 |
| PTCILPTC Industries Limited | Metal | ₹22,805 | +0.60% | 73 | 50.19 | 32.54 | 12.07 | 73 |
| BILBhartiya International Limited | — | ₹1,041 | +1.70% | 80 | 50.15 | 29.55 | 8.96 | 80 |
| RGLRenaissance Global Limited | Consumer Durables | ₹153.40 | -1.97% | 76 | 50.01 | 30.39 | 10.12 | 76 |
| FOSECOINDFoseco India Limited | Chemicals | ₹6,678 | -1.30% | 74 | 49.98 | 39.37 | 7.14 | 74 |
| ROSSTECHRossell Techsys Limited | — | ₹1,374 | +1.26% | 75 | 49.61 | 36.09 | 4.21 | 75 |
| TEXMOPIPESTexmo Pipes and Products Limited | — | ₹61.49 | -1.21% | 80 | 49.30 | 37.36 | 11.11 | 80 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 49.18 | 35.44 | 10.55 | 89 |
| AVADHSUGARAvadh Sugar & Energy Limited | FMCG | ₹730.45 | +1.31% | 50 | 48.98 | 22.28 | 18.99 | 50 |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹717.55 | -0.37% | 84 | 48.96 | 33.53 | 17.27 | 84 |
| IGPLIG Petrochemicals Limited | Chemicals | ₹550.15 | -0.79% | 78 | 48.77 | 29.28 | 15.14 | 78 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹120.90 | +0.28% | 73 | 48.73 | 25.85 | 21.28 | 73 |
| SUBEXLTDSubex Limited | IT | ₹20.11 | +1.06% | 71 | 48.45 | 29.16 | 9.19 | 71 |
| JKPAPERJK Paper Limited | — | ₹430.60 | +3.00% | 82 | 48.37 | 25.94 | 7.96 | 82 |
| WELCORPWelspun Corp Limited | Metal | ₹2,660 | +8.12% | 76 | 48.37 | 34.02 | 23.67 | 76 |
| ELANTASElantas Beck | Chemicals | ₹14,228 | +3.96% | 77 | 47.98 | 31.88 | 7.06 | 77 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | Oil & Gas | ₹665.50 | -1.22% | 66 | 47.69 | 30.44 | 17.68 | 66 |
| WELSPUNLIVWelspun Living Limited | — | ₹214.66 | +1.14% | 77 | 47.63 | 31.85 | 14.40 | 77 |
| SESHAPAPERSeshasayee Paper and Boards Limited | — | ₹249.77 | +0.79% | 86 | 47.60 | 25.95 | 7.74 | 86 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | 47.46 | 47.83 | 11.39 | 79 |
| AMDINDAMD Industries Limited | — | ₹63.26 | -4.99% | 71 | 46.79 | 31.90 | 11.76 | 71 |
| SREELSreeleathers Limited | — | ₹283.47 | -3.59% | 55 | 46.77 | 39.21 | 23.75 | 55 |
| VSSLVardhman Special Steels Limited | Metal | ₹404.70 | -0.33% | 70 | 46.61 | 35.79 | 12.84 | 70 |
| PROZONERProzone Realty Limited | — | ₹53.17 | -0.80% | 70 | 46.58 | 21.36 | 6.69 | 70 |
| WELENTWelspun Enterprises Limited | Infrastructure | ₹823.35 | +5.73% | 77 | 46.50 | 37.93 | 13.02 | 77 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 46.39 | 54.31 | 4.49 | 89 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | 46.30 | 30.25 | 19.95 | 79 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 46.29 | 54.51 | 8.44 | 81 |
| ACSTECHACS Tech | IT | ₹66.15 | +5.00% | 75 | 45.89 | 40.71 | 10.70 | 75 |
| JINDWORLDJindal Worldwide Limited | — | ₹49.70 | +1.43% | 62 | 45.44 | 29.69 | 18.75 | 62 |
| VSTINDVST Industries Limited | FMCG | ₹208.92 | +2.36% | 44 | 45.42 | 30.01 | 19.06 | 44 |
| ASIANHOTNRAsian Hotels (North) Limited | — | ₹374.90 | -0.24% | 70 | 45.09 | 21.11 | 10.93 | 70 |
| KALYANIFRGKalyani Forge Limited | Metal | ₹975.25 | -3.96% | 60 | 45.02 | 37.54 | 19.17 | 60 |
| TFCILTDTourism Finance Corporation of India Limited | Financial Services | ₹139.62 | +0.40% | 63 | 44.96 | 19.92 | 18.93 | 63 |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | 44.87 | 27.04 | 13.71 | 85 |
| EIMCOELECOEimco Elecon (India) Limited | — | ₹2,248 | +0.04% | 74 | 44.85 | 20.09 | 10.09 | 74 |
| RACLGEARRACL Geartech Limited | Auto | ₹1,761 | -3.72% | 77 | 44.51 | 33.67 | 8.46 | 77 |
| SOLARASolara Active Pharma Sciences Limited | Pharma | ₹742.05 | +0.05% | 78 | 44.41 | 29.85 | 17.97 | 78 |
| DABURDabur India Limited | FMCG | ₹395.25 | +2.78% | 49 | 43.95 | 26.41 | 19.55 | 49 |
| OALOriental Aromatics Limited | Chemicals | ₹514.15 | +0.13% | 68 | 43.94 | 29.74 | 13.05 | 68 |
| SETLStandard Engineering Technology Limited | — | ₹402.35 | +0.22% | 57 | 43.71 | 33.32 | 30.35 | 57 |
| CRAFTSMANCraftsman Automation Limited | Auto | ₹11,138 | +1.84% | 69 | 43.62 | 22.06 | 17.02 | 69 |
| REDINGTONRedington Limited | — | ₹399.85 | -0.06% | 82 | 43.35 | 34.66 | 14.70 | 82 |
| JUNIPERJuniper Hotels Limited | — | ₹224.33 | +4.13% | 69 | 42.92 | 31.89 | 14.91 | 69 |
| CORDSCABLECords Cable Industries Limited | Infrastructure | ₹364.15 | +2.49% | 73 | 42.85 | 27.80 | 20.49 | 73 |
| SHINDLSharat Industrie | — | ₹161.64 | +0.37% | 37 | 42.84 | 21.31 | 7.70 | 37 |
| KIRIINDUSKiri Industries Limited | Chemicals | ₹531.75 | -0.69% | 61 | 42.56 | 24.70 | 21.60 | 61 |
| KABRAEXTRUKabra Extrusion Technik Limited | — | ₹681.60 | +7.72% | 69 | 42.51 | 32.60 | 25.82 | 69 |
| FEDDERSHOLFedders Holding | Financial Services | ₹52.90 | +1.17% | 74 | 42.43 | 39.89 | 7.80 | 74 |
| JINDALPOLYJindal Poly Films Limited | — | ₹718.45 | -1.04% | 77 | 42.40 | 41.86 | 10.48 | 77 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 42.40 | 33.19 | 13.37 | 85 |
| AVTNPLAVT Natural Products Limited | FMCG | ₹85.70 | +0.29% | 53 | 42.17 | 25.01 | 15.38 | 53 |
| GUJTHEMGujarat Themis Biosyn Limited | Pharma | ₹427.40 | +1.73% | 71 | 42.12 | 28.42 | 12.94 | 71 |
| MVGJLManoj Vaibhav Gems N Jewellers Limited | Consumer Durables | ₹214.47 | -0.42% | 82 | 41.85 | 39.31 | 12.73 | 82 |
| KRYSTALKrystal Integrated Services Limited | — | ₹646.35 | -4.23% | 62 | 41.85 | 27.99 | 13.45 | 62 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹299.25 | -1.51% | 69 | 41.77 | 32.03 | 15.56 | 69 |
| SOTLSavita Oil Technologies Limited | Oil & Gas | ₹708.05 | +2.41% | 59 | 41.68 | 34.55 | 15.44 | 59 |
| SMLMAHSML Mahindra Limited | Auto | ₹6,292 | +1.16% | 73 | 41.48 | 31.68 | 20.79 | 73 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | 41.30 | 45.12 | 18.83 | 76 |
| MANORAMAManorama Industries Limited | FMCG | ₹1,967 | +1.43% | 69 | 40.91 | 28.05 | 22.68 | 69 |
| URBANCOUrban Company Limited | IT | ₹169.11 | +3.87% | 74 | 40.88 | 22.12 | 21.54 | 74 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 40.48 | 51.45 | 7.70 | 81 |
| KAVDEFENCEKavveri Defence & Wireless Technologies Limited | — | ₹72.71 | +1.49% | 68 | 40.48 | 30.49 | 8.27 | 68 |
| INFOBEANInfoBeans Technologies Limited | IT | ₹151.27 | +0.57% | 22 | 40.44 | 28.48 | 13.83 | 22 |
| INNOVACAPInnova Captab Limited | Pharma | ₹1,180 | +2.64% | 77 | 40.36 | 31.31 | 14.08 | 77 |
| SYNCOMFSyncom Formulations (India) Limited | Pharma | ₹20.04 | +6.71% | 63 | 40.27 | 29.28 | 25.99 | 63 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 40.11 | 40.72 | 8.77 | 85 |
Showing 100 of 371 — see all in the builder.
ADX measures trend strength regardless of direction; the DI lines give the direction. Above 25 a trend is established, which is when trend-following entries (pullbacks, breakouts) have their edge and mean-reversion trades do not.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.