⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Jupiter Wagons Limited
₹285.25
MCap: ₹12,191 Cr
PE: 43.29x
Recent Quarter (Sep 2025)
Sales
₹786 Cr
Operating Profit
₹104 Cr
OPM %
13.2%
Net Profit
₹45 Cr
EPS
₹1.10
Result Date
2025-09-30
Price Chart
Quarterly Results (12 quarters)
Highlighted columns share the same fiscal quarter as the latest (Sep) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 644 | 712 | 753 | 879 | 896 | 1,115 | 880 | 1,009 | 1,030 | 1,045 | 459 | 786 | -22.1% | +71.1% |
| Operating Profit | 80 | 92 | 97 | 121 | 124 | 147 | 137 | 139 | 149 | 147 | 60 | 104 | -25.7% | +73.1% |
| Other Income | 2 | 1 | 2 | 6 | 5 | 12 | 8 | 10 | 9 | 12 | 17 | 10 | +5.6% | -39.2% |
| Interest | 7 | 9 | 8 | 10 | 11 | 11 | 13 | 17 | 14 | 17 | 16 | 19 | +11.7% | +16.8% |
| Depreciation | 6 | 6 | 7 | 7 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 16 | +28.6% | +1.2% |
| Profit Before Tax | 67 | 78 | 84 | 110 | 110 | 139 | 120 | 119 | 130 | 127 | 44 | 68 | -43.0% | +54.5% |
| Net Profit | 45 | 39 | 63 | 82 | 81 | 105 | 92 | 89 | 96 | 103 | 31 | 45 | -49.3% | +45.9% |
| EPS | 1.16 | 1.01 | 1.60 | 2.05 | 2.03 | 2.56 | 2.23 | 2.12 | 2.29 | 2.43 | 0.77 | 1.10 | -48.1% | +42.9% |
| OPM % | 12.4% | 13.0% | 12.9% | 13.7% | 13.9% | 13.2% | 15.5% | 13.8% | 14.4% | 14.1% | 13.0% | 13.2% | -4.3% | +1.5% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹3,644 Cr | ₹3,964 Cr | ₹3,320 Cr | +8.8% |
| Operating Profit | ₹489 Cr | ₹572 Cr | ₹459 Cr | +16.9% |
| OPM % | 13.43% | 14.43% | 13.83% | +7.4% |
| NPM % | 9.08% | 9.60% | 8.31% | +5.7% |
| Other Income | ₹25 Cr | ₹39 Cr | ₹48 Cr | +54.0% |
| Depreciation | ₹28 Cr | ₹54 Cr | ₹61 Cr | +90.9% |
| Interest | ₹41 Cr | ₹61 Cr | ₹66 Cr | +48.2% |
| EBIT | ₹461 Cr | ₹518 Cr | ₹398 Cr | +12.4% |
| PBT | ₹442 Cr | ₹495 Cr | ₹368 Cr | +12.1% |
| Tax | ₹111 Cr | ₹91 Cr | ₹69 Cr | -18.2% |
| Net Profit | ₹331 Cr | ₹381 Cr | ₹276 Cr | +15.0% |
| EPS | ₹8.24 | ₹9.07 | ₹6.59 | +10.1% |
| Material Cost | ₹2,846 Cr | ₹2,305 Cr | ₹1,730 Cr | -19.0% |
| Employee Cost | ₹51 Cr | ₹52 Cr | ₹65 Cr | +1.5% |
| Extraordinary Items | — | — | ₹-10 Cr | — |
Peer Comparison
TTM ends 2025-09-30.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.