MACD bullish crossover stocks
Stocks whose MACD line crossed above its signal line in the last five sessions — momentum turning up.
In words: MACD bullish cross (5d) and MACD histogram > 0. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | MACD line | MACD signal | MACD histogram | RSI (14) |
|---|---|---|---|---|---|---|---|---|
| ABBOTINDIAAbbott India Limited | Pharma | ₹27,270 | +5.25% | 76 | -189.94 | -337.59 | 147.65 | 62.08 |
| 3MINDIA3M India Limited | — | ₹34,095 | +4.81% | 66 | -484.13 | -552.75 | 68.62 | 55.51 |
| ALKEMAlkem Laboratories Limited | Pharma | ₹5,466 | +2.21% | 70 | -46.99 | -80.07 | 33.07 | 61.71 |
| FOSECOINDFoseco India Limited | Chemicals | ₹6,678 | -1.30% | 74 | 268.52 | 235.97 | 32.55 | 68.81 |
| SCHAEFFLERSchaeffler India Limited | — | ₹4,218 | +5.68% | 71 | -10.47 | -29.89 | 19.42 | 68.28 |
| ICICIAMCICICI Prudential Asset Management Company Limited | Financial Services | ₹3,207 | +3.51% | 50 | -6.99 | -24.22 | 17.23 | 62.07 |
| CEATLTDCEAT Limited | Auto | ₹3,469 | +1.10% | 62 | -49.81 | -65.12 | 15.32 | 55.10 |
| TATACHEMTata Chemicals Limited | Chemicals | ₹693.25 | -11.04% | 41 | 13.28 | -1.56 | 14.84 | 55.60 |
| SEDEMACSEDEMAC Mechatronics Limited | Auto | ₹3,148 | +1.20% | 68 | 27.36 | 12.67 | 14.69 | 61.72 |
| COLPALColgate Palmolive (India) Limited | FMCG | ₹1,918 | +4.21% | 65 | -27.63 | -41.63 | 14.00 | 56.59 |
| NPSTNetwork People Services Technologies Limited | IT | ₹1,828 | -1.42% | 83 | 51.94 | 40.12 | 11.82 | 64.19 |
| VSTTILLERSV.S.T Tillers Tractors Limited | Auto | ₹4,240 | +0.93% | 35 | -83.79 | -95.06 | 11.27 | 50.35 |
| EMUDHRAeMudhra Limited | IT | ₹613.45 | -3.14% | 75 | 22.08 | 11.28 | 10.80 | 66.38 |
| JKCEMENTJK Cement Limited | Infrastructure | ₹5,064 | +0.75% | 41 | -110.29 | -120.43 | 10.14 | 49.23 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 43.17 | 33.18 | 9.98 | 80.25 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 49.28 | 39.43 | 9.84 | 70.37 |
| PGHHProcter & Gamble Hygiene and Health Care Limited | FMCG | ₹7,486 | -1.67% | 21 | -226.53 | -236.23 | 9.70 | 24.75 |
| PGHLProcter & Gamble Health Limited | Pharma | ₹5,504 | +1.27% | 27 | -163.35 | -173.03 | 9.68 | 36.22 |
| CUMMINSINDCummins India Limited | Auto | ₹5,100 | +1.58% | 46 | -82.81 | -90.46 | 7.66 | 46.97 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | 14.60 | 7.16 | 7.43 | 62.78 |
| CERACera Sanitaryware Limited | Consumer Durables | ₹5,645 | +0.95% | 50 | -84.79 | -91.90 | 7.11 | 42.86 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 21.23 | 14.48 | 6.75 | 70.21 |
| FORCEMOTFORCE MOTORS LTD | Auto | ₹17,488 | -0.92% | 39 | -117.21 | -123.18 | 5.97 | 46.52 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Healthcare | ₹8,944 | +2.01% | 80 | 6.49 | 0.56 | 5.94 | 56.97 |
| SBILIFESBI Life Insurance Company Limited | Financial Services | ₹1,731 | -2.03% | 36 | -23.66 | -28.97 | 5.31 | 48.04 |
| DYNAMATECHDynamatic Technologies Limited | — | ₹12,061 | +2.05% | 83 | 228.07 | 222.96 | 5.10 | 60.94 |
| TECHNOETechno Electric & Engineering Company Limited | Infrastructure | ₹1,030 | +4.65% | 46 | -3.94 | -8.89 | 4.95 | 60.33 |
| NGLFINENGL Fine-Chem Limited | Pharma | ₹2,768 | +1.95% | 44 | -102.34 | -107.14 | 4.80 | 44.91 |
| NELCONELCO Limited | Infrastructure | ₹1,012 | +4.83% | 79 | 5.50 | 0.72 | 4.78 | 61.08 |
| GODREJCPGodrej Consumer Products Limited | FMCG | ₹880.00 | +0.80% | 30 | -28.61 | -33.33 | 4.73 | 37.76 |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 28.96 | 24.49 | 4.47 | 65.58 |
| ADANIENSOLAdani Energy Solutions Limited | Energy | ₹1,436 | +3.55% | 34 | -51.02 | -55.29 | 4.27 | 46.64 |
| DMARTAvenue Supermarts Limited | — | ₹3,750 | +1.04% | 34 | -64.02 | -68.20 | 4.18 | 42.72 |
| NIMBSPROJNimbus Projects Limited | Realty | ₹185.46 | +0.94% | 64 | -1.18 | -5.25 | 4.07 | 62.37 |
| LUPINLupin Limited | Pharma | ₹2,083 | -0.72% | 26 | -53.09 | -57.10 | 4.01 | 35.38 |
| LLOYDSMELloyds Metals And Energy Limited | Metal | ₹1,827 | +1.52% | 54 | -23.96 | -27.97 | 4.01 | 47.98 |
| OPTIEMUSOptiemus Infracom Limited | — | ₹590.10 | -3.26% | 71 | 5.99 | 2.15 | 3.84 | 54.65 |
| BHARTIARTLBharti Airtel Limited | Infrastructure | ₹1,893 | +3.12% | 48 | -18.70 | -22.51 | 3.81 | 54.16 |
| ATGLAdani Total Gas Limited | — | ₹660.70 | +12.56% | 73 | -12.52 | -16.21 | 3.69 | 63.10 |
| MFSLMax Financial Services Limited | Financial Services | ₹1,559 | +0.32% | 46 | -10.87 | -14.42 | 3.55 | 55.50 |
| RATNAMANIRatnamani Metals & Tubes Limited | Metal | ₹2,859 | +5.79% | 77 | 82.34 | 79.17 | 3.17 | 64.26 |
| DBLDilip Buildcon Limited | Infrastructure | ₹425.50 | +4.20% | 52 | -2.70 | -5.72 | 3.02 | 60.40 |
| IGARASHIIgarashi Motors India Limited | — | ₹432.35 | +0.83% | 55 | -4.21 | -7.13 | 2.92 | 52.04 |
| DABURDabur India Limited | FMCG | ₹395.25 | +2.78% | 49 | -5.57 | -8.40 | 2.83 | 55.79 |
| NHNarayana Hrudayalaya Ltd. | Healthcare | ₹1,928 | +3.21% | 74 | -2.97 | -5.78 | 2.81 | 55.41 |
| ENRINSiemens Energy India Limited | — | ₹3,228 | +3.82% | 44 | -68.82 | -71.55 | 2.74 | 49.74 |
| KOVAIKovai Medical | Healthcare | ₹6,226 | +1.87% | 76 | 50.21 | 47.48 | 2.72 | 58.17 |
| OMNIOmnitech Engineering Limited | — | ₹556.15 | -2.20% | 44 | -4.97 | -7.65 | 2.68 | 50.34 |
| SOLEXSolex Energy Limited | — | ₹695.10 | +3.55% | 17 | -49.18 | -51.84 | 2.66 | 33.38 |
| SHOPERSTOPShoppers Stop Limited | — | ₹399.75 | -3.28% | 55 | -0.40 | -3.03 | 2.64 | 53.73 |
| JKLAKSHMIJK Lakshmi Cement Limited | Infrastructure | ₹530.20 | +3.88% | 39 | -11.19 | -13.67 | 2.48 | 52.61 |
| HDFCLIFEHDFC Life Insurance Company Limited | Financial Services | ₹550.95 | -1.09% | 54 | -2.11 | -4.50 | 2.39 | 55.22 |
| AIILAuthum Investment & Infrastructure Limited | Financial Services | ₹559.00 | +6.03% | 67 | -2.96 | -5.26 | 2.29 | 56.66 |
| APLLTDAlembic Pharmaceuticals Limited | Pharma | ₹845.75 | +2.39% | 70 | 2.61 | 0.34 | 2.27 | 60.72 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 73.35 | 71.22 | 2.13 | 67.28 |
| PIINDPI Industries Limited | Chemicals | ₹2,367 | +2.59% | 31 | -72.44 | -74.42 | 1.98 | 43.74 |
| FSLFirstsource Solutions Limited | IT | ₹273.45 | +0.13% | 68 | -0.74 | -2.71 | 1.98 | 53.85 |
| DIACABSDiamond Power Infrastructure Limited | Infrastructure | ₹366.80 | -2.46% | 77 | 13.07 | 11.11 | 1.96 | 57.86 |
| CEMPROCemindia Projects Limited | Infrastructure | ₹1,264 | +0.67% | 58 | -16.86 | -18.79 | 1.93 | 48.28 |
| SUBROSSubros Limited | Auto | ₹720.30 | +4.45% | 43 | -16.62 | -18.53 | 1.91 | 49.09 |
| NDRAUTONdr Auto Components Limited | Auto | ₹726.00 | +3.57% | 38 | -23.97 | -25.86 | 1.88 | 47.23 |
| HINDUNILVRHindustan Unilever Limited | FMCG | ₹1,932 | -0.53% | 27 | -32.65 | -34.43 | 1.77 | 36.86 |
| HDBFSHDB Financial Services Limited | Financial Services | ₹698.40 | +2.49% | 53 | -2.42 | -4.18 | 1.76 | 58.58 |
| HSCLHimadri Speciality Chemical Limited | Chemicals | ₹675.35 | +3.37% | 56 | -15.07 | -16.81 | 1.74 | 48.21 |
| RPSGVENTRPSG VENTURES LIMITED | IT | ₹843.45 | +1.32% | 36 | -13.89 | -15.57 | 1.69 | 46.29 |
| BGRENERGYBGR Energy Systems Limited | Infrastructure | ₹255.62 | +5.00% | 41 | -5.92 | -7.50 | 1.58 | 53.10 |
| CSBBANKCSB Bank Limited | Bank | ₹336.15 | +2.38% | 57 | -3.11 | -4.68 | 1.57 | 56.65 |
| THERMAXThermax Limited | — | ₹3,552 | -0.49% | 23 | -149.86 | -151.40 | 1.54 | 27.31 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 30.19 | 28.66 | 1.53 | 76.25 |
| WELENTWelspun Enterprises Limited | Infrastructure | ₹823.35 | +5.73% | 77 | 46.13 | 44.61 | 1.52 | 69.72 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 20.28 | 18.87 | 1.41 | 63.54 |
| RMCRMC Switchgears Limited | — | ₹228.18 | -0.43% | 18 | -14.88 | -16.24 | 1.36 | 44.18 |
| AWHCLAntony Waste Handling Cell Limited | — | ₹364.90 | -3.87% | 31 | -10.77 | -12.12 | 1.34 | 42.43 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 9.88 | 8.56 | 1.32 | 66.98 |
| DATAMATICSDatamatics Global Services Limited | IT | ₹765.95 | +1.00% | 39 | -16.47 | -17.78 | 1.31 | 42.74 |
| SANOFISanofi India Limited | Pharma | ₹3,087 | +0.08% | 22 | -49.18 | -50.47 | 1.29 | 37.13 |
| CONTROLPRControl Print Limited | IT | ₹600.90 | -0.43% | 54 | 0.15 | -1.07 | 1.22 | 53.96 |
| BHARATRASBharat Rasayan Limited | Chemicals | ₹1,169 | +0.41% | 22 | -38.37 | -39.52 | 1.15 | 36.36 |
| GODAVARIBGodavari Biorefineries Limited | FMCG | ₹241.01 | -0.95% | 52 | -4.08 | -5.22 | 1.14 | 48.30 |
| EMAMILTDEmami Limited | FMCG | ₹368.45 | -2.03% | 36 | -7.57 | -8.69 | 1.12 | 42.15 |
| GODREJINDGodrej Industries Limited | Chemicals | ₹1,107 | -1.77% | 36 | -29.84 | -30.92 | 1.09 | 36.29 |
| IKSInventurus Knowledge Solutions Limited | IT | ₹1,780 | +2.95% | 68 | -7.87 | -8.91 | 1.04 | 51.11 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | Healthcare | ₹362.90 | -0.21% | 42 | -2.97 | -3.99 | 1.02 | 50.56 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 108.89 | 107.89 | 1.00 | 65.40 |
| TMPVTata Motors Passenger Vehicles Limited | Auto | ₹303.80 | -3.40% | 30 | -6.49 | -7.46 | 0.97 | 40.54 |
| ORCHPHARMAOrchid Pharma Limited | Pharma | ₹989.70 | +3.30% | 55 | -3.29 | -4.25 | 0.96 | 51.13 |
| SANOFICONRSanofi Consumer Healthcare India Limited | Pharma | ₹4,033 | +1.10% | 26 | -102.02 | -102.98 | 0.96 | 34.66 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | FMCG | ₹996.00 | -1.75% | 19 | -19.34 | -20.28 | 0.94 | 37.52 |
| INDHOTELThe Indian Hotels Company Limited | — | ₹732.75 | +0.84% | 73 | -0.95 | -1.88 | 0.94 | 55.77 |
| HINDPETROHindustan Petroleum Corporation Limited | Oil & Gas | ₹359.00 | +2.40% | 51 | -7.22 | -8.13 | 0.90 | 46.85 |
| MANKINDMankind Pharma Limited | Pharma | ₹2,301 | +0.03% | 49 | -39.98 | -40.88 | 0.90 | 43.50 |
| DEEDEVDEE Development Engineers Limited | Metal | ₹668.75 | +4.99% | 76 | 0.17 | -0.71 | 0.88 | 54.56 |
| TRENTTrent Limited | — | ₹2,824 | +1.25% | 27 | -43.15 | -43.99 | 0.84 | 45.39 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 11.50 | 10.67 | 0.83 | 64.09 |
| NATCOPHARMNatco Pharma Limited | Pharma | ₹813.40 | -0.59% | 25 | -22.05 | -22.87 | 0.82 | 31.25 |
| PCBLPCBL Chemical Limited | Chemicals | ₹336.70 | +2.22% | 77 | 2.17 | 1.37 | 0.80 | 59.08 |
| KPIGREENKPI Green Energy Limited | Infrastructure | ₹284.45 | +2.04% | 19 | -16.94 | -17.73 | 0.80 | 30.24 |
| ITCITC Limited | FMCG | ₹262.30 | -1.47% | 21 | -3.48 | -4.25 | 0.77 | 43.41 |
| ALICONAlicon Castalloy Limited | Metal | ₹729.35 | +4.92% | 64 | 3.66 | 2.90 | 0.76 | 56.72 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.27 | +3.05% | 71 | 0.80 | 0.06 | 0.74 | 75.84 |
Showing 100 of 192 — see all in the builder.
The MACD crossover is one of the most used momentum triggers. A cross that happens below the zero line is an early reversal signal; one above zero is trend continuation. Pair it with a rising ADX to filter out crosses in sideways markets, where MACD whipsaws.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.