⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Jupiter Wagons Limited
₹285.25
MCap: ₹12,191 Cr
PE: 44.43x
Recent Quarter (Sep 2025)
Sales
₹707 Cr
Operating Profit
₹88 Cr
OPM %
12.4%
Net Profit
₹53 Cr
EPS
₹1.24
Result Date
2025-09-30
Price Chart
Quarterly Results (10 quarters)
Highlighted columns share the same fiscal quarter as the latest (Sep) — useful for YoY comparison
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 712 | 753 | 879 | 896 | 1,113 | 895 | 974 | 1,000 | 411 | 707 | -27.4% | +72.1% |
| Operating Profit | 93 | 97 | 121 | 125 | 148 | 129 | 133 | 141 | 51 | 88 | -34.0% | +73.4% |
| Other Income | 1 | 2 | 5 | 5 | 8 | 7 | 8 | 11 | 14 | 8 | -1.1% | -46.1% |
| Interest | 9 | 8 | 10 | 11 | 11 | 12 | 15 | 13 | 13 | 16 | +4.8% | +17.8% |
| Depreciation | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | +15.7% | +1.3% |
| Profit Before Tax | 79 | 85 | 109 | 111 | 139 | 117 | 118 | 131 | 43 | 71 | -39.9% | +66.3% |
| Net Profit | 41 | 64 | 82 | 83 | 104 | 89 | 89 | 98 | 33 | 53 | -40.5% | +60.4% |
| EPS | 1.06 | 1.62 | 2.04 | 2.07 | 2.54 | 2.16 | 2.10 | 2.31 | 0.77 | 1.24 | -41.0% | +61.0% |
| OPM % | 13.1% | 12.9% | 13.8% | 13.9% | 13.3% | 14.4% | 13.7% | 14.1% | 12.4% | 12.4% | -9.5% | +0.0% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹3,641 Cr | ₹2,869 Cr | ₹3,092 Cr | -21.2% |
| Operating Profit | ₹491 Cr | ₹403 Cr | ₹413 Cr | -17.9% |
| OPM % | 13.49% | 14.06% | 13.36% | +4.2% |
| NPM % | 9.14% | 9.61% | 8.80% | +5.1% |
| Other Income | ₹21 Cr | ₹25 Cr | ₹40 Cr | +21.5% |
| Depreciation | ₹28 Cr | ₹23 Cr | ₹33 Cr | -17.9% |
| Interest | ₹41 Cr | ₹39 Cr | ₹56 Cr | -3.7% |
| EBIT | ₹464 Cr | ₹381 Cr | ₹381 Cr | -17.9% |
| PBT | ₹444 Cr | ₹367 Cr | ₹364 Cr | -17.3% |
| Tax | ₹111 Cr | ₹91 Cr | ₹92 Cr | -17.8% |
| Net Profit | ₹333 Cr | ₹276 Cr | ₹272 Cr | -17.2% |
| EPS | ₹8.27 | ₹6.57 | ₹6.42 | -20.6% |
| Material Cost | ₹2,843 Cr | ₹2,308 Cr | ₹2,446 Cr | -18.8% |
| Employee Cost | ₹51 Cr | ₹43 Cr | ₹59 Cr | -16.1% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
TTM ends 2025-09-30.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.