Falling Wedge Pattern
Price sliding lower inside two falling lines that are closing together — a decline losing its force.
Showing 64 of 64. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| TIMKENTimken India Limited | Weekly | Bullish | ₹3,172 | ₹3,178 | 0.2% | ≈₹4,397 (+39%) | 5 |
| SAFARISafari Industries (India) Limited | Daily | Bullish | ₹1,533 | ₹1,549 | 1.0% | ≈₹1,719 (+12%) | 7 |
| ITCITC Limited | Daily | Bullish | ₹266 | ₹269 | 1.0% | ≈₹305 (+15%) | 4 |
| POWERGRIDPower Grid Corporation of India Limited | Daily | Bullish | ₹263 | ₹266 | 1.1% | ≈₹304 (+16%) | 5 |
| BELBharat Electronics Limited | Weekly | Bullish | ₹412 | ₹417 | 1.2% | ≈₹504 (+22%) | 8 |
| DOMSDOMS Industries Limited | Daily | Bullish | ₹2,235 | ₹2,276 | 1.9% | ≈₹2,503 (+12%) | 8 |
| NESCONesco Limited | Weekly | Bullish | ₹1,040 | ₹1,062 | 2.2% | ≈₹1,270 (+22%) | 4 |
| INDUSTOWERIndus Towers Limited | Daily | Bullish | ₹379 | ₹388 | 2.2% | ≈₹442 (+17%) | 8 |
| TTMLTata Teleservices (Maharashtra) Limited | Weekly | Bullish | ₹38.80 | ₹39.71 | 2.3% | ≈₹47.86 (+23%) | 6 |
| ISGECIsgec Heavy Engineering Limited | Weekly | Bullish | ₹777 | ₹796 | 2.4% | ≈₹1,061 (+36%) | 8 |
| LEMONTREELemon Tree Hotels Limited | Daily | Bullish | ₹107 | ₹109 | 2.4% | ≈₹123 (+15%) | 4 |
| DELHIVERYDelhivery Limited | Daily | Bullish | ₹460 | ₹471 | 2.5% | ≈₹529 (+15%) | 7 |
| IRFCIndian Railway Finance Corporation Limited | Daily | Bullish | ₹83.28 | ₹85.44 | 2.6% | ≈₹101 (+21%) | 5 |
| NTPCGREENNTPC Green Energy Limited | Weekly | Bullish | ₹89.59 | ₹92.15 | 2.9% | ≈₹123 (+38%) | 5 |
| APTUSAptus Value Housing Finance India Limited | Daily | Bullish | ₹250 | ₹257 | 2.9% | ≈₹313 (+25%) | 6 |
| METROBRANDMetro Brands Limited | Daily | Bullish | ₹922 | ₹950 | 3.0% | ≈₹1,063 (+15%) | 7 |
| ERISEris Lifesciences Limited | Daily | Bullish | ₹1,303 | ₹1,346 | 3.3% | ≈₹1,469 (+13%) | 8 |
| GICREGeneral Insurance Corporation of India | Weekly | Bullish | ₹357 | ₹369 | 3.3% | ≈₹433 (+21%) | 5 |
| IRBIRB Infrastructure Developers Limited | Weekly | Bullish | ₹19.16 | ₹19.79 | 3.3% | ≈₹24.23 (+26%) | 7 |
| HDFCLIFEHDFC Life Insurance Company Limited | Daily | Bullish | ₹542 | ₹560 | 3.4% | ≈₹624 (+15%) | 6 |
| NCCNCC Limited | Weekly | Bullish | ₹148 | ₹153 | 3.5% | ≈₹186 (+26%) | 8 |
| MFSLMax Financial Services Limited | Weekly | Bullish | ₹1,547 | ₹1,600 | 3.5% | ≈₹1,826 (+18%) | 8 |
| PSBPunjab & Sind Bank | Daily | Bullish | ₹22.81 | ₹23.67 | 3.8% | ≈₹26.07 (+14%) | 8 |
| SJVNSJVN Limited | Daily | Bullish | ₹64.86 | ₹67.36 | 3.9% | ≈₹76.48 (+18%) | 8 |
| HDFCBANKHDFC Bank Limited | Daily | Bullish | ₹711 | ₹739 | 3.9% | ≈₹907 (+28%) | 5 |
| HDFCLIFEHDFC Life Insurance Company Limited | Weekly | Bullish | ₹542 | ₹563 | 4.0% | ≈₹644 (+19%) | 6 |
| UBLUnited Breweries Limited | Daily | Bullish | ₹1,315 | ₹1,369 | 4.1% | ≈₹1,528 (+16%) | 5 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | Weekly | Bullish | ₹2,548 | ₹2,652 | 4.1% | ≈₹3,220 (+26%) | 5 |
| RAILTELRailtel Corporation Of India Limited | Weekly | Bullish | ₹280 | ₹292 | 4.1% | ≈₹351 (+25%) | 4 |
| CSBBANKCSB Bank Limited | Weekly | Bullish | ₹341 | ₹355 | 4.3% | ≈₹435 (+28%) | 7 |
| JWLJupiter Wagons Limited | Weekly | Bullish | ₹246 | ₹257 | 4.4% | ≈₹316 (+29%) | 7 |
| IRBIRB Infrastructure Developers Limited | Daily | Bullish | ₹19.16 | ₹20.02 | 4.5% | ≈₹22.54 (+18%) | 6 |
| LUPINLupin Limited | Daily | Bullish | ₹2,158 | ₹2,257 | 4.6% | ≈₹2,454 (+14%) | 6 |
| FINPIPEFinolex Industries Limited | Weekly | Bullish | ₹157 | ₹164 | 4.6% | ≈₹200 (+28%) | 6 |
| KECKEC International Limited | Daily | Bullish | ₹419 | ₹439 | 4.6% | ≈₹498 (+19%) | 6 |
| FINPIPEFinolex Industries Limited | Daily | Bullish | ₹157 | ₹164 | 4.6% | ≈₹187 (+20%) | 7 |
| UCOBANKUCO Bank | Daily | Bullish | ₹25.00 | ₹26.19 | 4.8% | ≈₹29.72 (+19%) | 6 |
| IREDAIndian Renewable Energy Development Agency Limited | Daily | Bullish | ₹115 | ₹120 | 4.9% | ≈₹133 (+16%) | 8 |
| VENTIVEVentive Hospitality Limited | Weekly | Bullish | ₹587 | ₹616 | 4.9% | ≈₹719 (+22%) | 6 |
| HINDPETROHindustan Petroleum Corporation Limited | Daily | Bullish | ₹363 | ₹381 | 5.0% | ≈₹421 (+16%) | 7 |
| NLCINDIANLC India Limited | Weekly | Bullish | ₹275 | ₹290 | 5.3% | ≈₹339 (+23%) | 6 |
| JUBLPHARMAJubilant Pharmova Limited | Weekly | Bullish | ₹892 | ₹941 | 5.5% | ≈₹1,160 (+30%) | 6 |
| HBLENGINEHBL Engineering Limited | Daily | Bullish | ₹663 | ₹700 | 5.6% | ≈₹846 (+28%) | 8 |
| MIDWESTLTDMidwest Limited | Daily | Bullish | ₹1,073 | ₹1,135 | 5.8% | ≈₹1,332 (+24%) | 8 |
| GOPALGopal Snacks Limited | Weekly | Bullish | ₹272 | ₹289 | 6.0% | ≈₹360 (+32%) | 5 |
| NBCCNBCC (India) Limited | Daily | Bullish | ₹85.94 | ₹91.45 | 6.4% | ≈₹101 (+17%) | 5 |
| IREDAIndian Renewable Energy Development Agency Limited | Weekly | Bullish | ₹115 | ₹122 | 6.6% | ≈₹143 (+25%) | 6 |
| ITIITI Limited | Weekly | Bullish | ₹270 | ₹288 | 6.8% | ≈₹355 (+31%) | 5 |
| INDUSTOWERIndus Towers Limited | Weekly | Bullish | ₹379 | ₹407 | 7.2% | ≈₹511 (+35%) | 7 |
| GMRP&UIGMR Power and Urban Infra Limited | Weekly | Bullish | ₹90.06 | ₹96.73 | 7.4% | ≈₹115 (+28%) | 6 |
| HUDCOHousing & Urban Development Corporation Limited | Weekly | Bullish | ₹180 | ₹195 | 8.2% | ≈₹239 (+33%) | 4 |
| JBMAJBM Auto Limited | Weekly | Bullish | ₹619 | ₹672 | 8.5% | ≈₹782 (+26%) | 5 |
| SWARAJENGSwaraj Engines Limited | Weekly | Bullish | ₹3,578 | ₹3,892 | 8.8% | ≈₹4,587 (+28%) | 4 |
| POWERGRIDPower Grid Corporation of India Limited | Weekly | Bullish | ₹263 | ₹286 | 8.8% | ≈₹340 (+29%) | 5 |
| DMARTAvenue Supermarts Limited | Weekly | Bullish | ₹3,778 | ₹4,120 | 9.1% | ≈₹4,800 (+27%) | 6 |
| HBLENGINEHBL Engineering Limited | Weekly | Bullish | ₹663 | ₹725 | 9.3% | ≈₹895 (+35%) | 8 |
| INOXWINDInox Wind Limited | Weekly | Bullish | ₹69.71 | ₹76.33 | 9.5% | ≈₹95.92 (+38%) | 6 |
| KECKEC International Limited | Weekly | Bullish | ₹419 | ₹460 | 9.8% | ≈₹570 (+36%) | 5 |
| BAYERCROPBayer Crop Sci. | Weekly | Bullish | ₹3,970 | ₹4,359 | 9.8% | ≈₹5,271 (+33%) | 7 |
| RCFRashtriya Chemicals and Fertilizers Limited | Weekly | Bullish | ₹115 | ₹127 | 10.6% | ≈₹148 (+29%) | 5 |
| LINDEINDIALinde India Limited | Weekly | Bullish | ₹6,411 | ₹7,154 | 11.6% | ≈₹8,227 (+28%) | 6 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | Weekly | Bullish | ₹231 | ₹258 | 11.7% | ≈₹306 (+32%) | 8 |
| SURYAROSNISurya Roshni Limited | Weekly | Bullish | ₹220 | ₹249 | 12.9% | ≈₹299 (+36%) | 5 |
| JKLAKSHMIJK Lakshmi Cement Limited | Weekly | Bullish | ₹528 | ₹601 | 13.8% | ≈₹703 (+33%) | 5 |
Both highs and lows are falling, but the highs are falling faster, so the range narrows as price works down.
Why it forms
Selling is still winning but by smaller and smaller margins, and rallies stop getting sold as hard. The compression usually ends with buyers taking the range back quickly.
🎯 Trigger
📏 Target
🛑 Invalidation
TIMKEN — Weekly
Is a falling wedge bullish?
How is a falling wedge different from a descending channel?
Does a falling wedge always break upward?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.