Descending Triangle Pattern
A flat floor with a falling ceiling — sellers accepting less each time until the support gives way.
Showing 37 of 37. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| OLECTRAOlectra Greentech Limited | Daily | Bearish | ₹1,266 | ₹1,265 | 0.1% | ≈₹1,073 (-15%) | 8 |
| PSBPunjab & Sind Bank | Weekly | Bearish | ₹22.81 | ₹22.75 | 0.3% | ≈₹19.52 (-14%) | 4 |
| TRENTTrent Limited | Daily | Bearish | ₹2,870 | ₹2,862 | 0.3% | ≈₹2,284 (-20%) | 4 |
| GILLETTEGillette India Limited | Weekly | Bearish | ₹7,273 | ₹7,248 | 0.3% | ≈₹5,514 (-24%) | 4 |
| MHRILMahindra Holidays & Resorts India Limited | Weekly | Bearish | ₹209 | ₹208 | 0.4% | ≈₹163 (-22%) | 5 |
| INOXGREENInox Green Energy Services Limited | Weekly | Bearish | ₹162 | ₹160 | 0.7% | ≈₹88.24 (-45%) | 7 |
| GROWWBillionbrains Garage Ventures Limited | Daily | Bearish | ₹191 | ₹190 | 0.7% | ≈₹156 (-19%) | 4 |
| WAAREEENERWaaree Energies Limited | Daily | Bearish | ₹2,593 | ₹2,573 | 0.8% | ≈₹2,218 (-14%) | 4 |
| ACCACC Limited | Weekly | Bearish | ₹1,279 | ₹1,268 | 0.9% | ≈₹1,020 (-20%) | 6 |
| KSCLKaveri Seed Company Limited | Daily | Bearish | ₹765 | ₹757 | 1.0% | ≈₹623 (-19%) | 6 |
| VOLTASVoltas Limited | Weekly | Bearish | ₹1,196 | ₹1,183 | 1.1% | ≈₹911 (-24%) | 7 |
| HINDUNILVRHindustan Unilever Limited | Weekly | Bearish | ₹1,992 | ₹1,967 | 1.2% | ≈₹1,471 (-26%) | 6 |
| GODREJPROPGodrej Properties Limited | Daily | Bearish | ₹1,980 | ₹1,955 | 1.2% | ≈₹1,723 (-13%) | 8 |
| CANFINHOMECan Fin Homes Limited | Daily | Bearish | ₹800 | ₹788 | 1.6% | ≈₹686 (-14%) | 4 |
| ONGCOil & Natural Gas Corporation Limited | Weekly | Bearish | ₹235 | ₹231 | 1.7% | ≈₹191 (-19%) | 4 |
| ONGCOil & Natural Gas Corporation Limited | Daily | Bearish | ₹235 | ₹231 | 1.7% | ≈₹181 (-23%) | 4 |
| IOCIndian Oil Corporation Limited | Daily | Bearish | ₹136 | ₹134 | 1.7% | ≈₹118 (-14%) | 8 |
| UPLUPL Limited | Weekly | Bearish | ₹567 | ₹557 | 1.8% | ≈₹337 (-41%) | 6 |
| ITCHOTELSITC Hotels Limited | Daily | Bearish | ₹162 | ₹159 | 1.8% | ≈₹139 (-14%) | 4 |
| TCITransport Corporation of India Limited | Weekly | Bearish | ₹874 | ₹858 | 1.8% | ≈₹693 (-21%) | 6 |
| NFLNational Fertilizers Limited | Weekly | Bearish | ₹70.58 | ₹69.24 | 1.9% | ≈₹54.79 (-22%) | 8 |
| GICREGeneral Insurance Corporation of India | Daily | Bearish | ₹357 | ₹347 | 2.8% | ≈₹317 (-11%) | 4 |
| DMARTAvenue Supermarts Limited | Daily | Bearish | ₹3,778 | ₹3,672 | 2.8% | ≈₹3,204 (-15%) | 7 |
| MEDPLUSMedplus Health Services Limited | Weekly | Bearish | ₹667 | ₹648 | 2.9% | ≈₹264 (-60%) | 4 |
| FORCEMOTFORCE MOTORS LTD | Weekly | Bearish | ₹17,615 | ₹17,104 | 2.9% | ≈₹13,072 (-26%) | 6 |
| WOCKPHARMAWockhardt Limited | Weekly | Bearish | ₹1,864 | ₹1,810 | 2.9% | ≈₹1,462 (-22%) | 7 |
| POLYCABPolycab India Limited | Daily | Bearish | ₹9,034 | ₹8,767 | 2.9% | ≈₹7,561 (-16%) | 6 |
| DHANUKADhanuka Agritech Limited | Weekly | Bearish | ₹972 | ₹943 | 3.0% | ≈₹692 (-29%) | 4 |
| RUSTOMJEEKeystone Realtors Limited | Weekly | Bearish | ₹377 | ₹364 | 3.6% | ≈₹285 (-24%) | 7 |
| VINATIORGAVinati Organics Limited | Weekly | Bearish | ₹1,320 | ₹1,266 | 4.2% | ≈₹1,118 (-15%) | 7 |
| AJAXENGGAjax Engineering Limited | Daily | Bearish | ₹572 | ₹548 | 4.2% | ≈₹441 (-23%) | 8 |
| ABSLAMCAditya Birla Sun Life AMC Limited | Weekly | Bearish | ₹1,019 | ₹971 | 4.7% | ≈₹633 (-38%) | 6 |
| PATANJALIPatanjali Foods Limited | Weekly | Bearish | ₹346 | ₹328 | 5.2% | ≈₹162 (-53%) | 5 |
| GRINFRAG R Infraprojects Limited | Weekly | Bearish | ₹875 | ₹827 | 5.6% | ≈₹641 (-27%) | 7 |
| PREMIERENEPremier Energies Limited | Weekly | Bearish | ₹1,025 | ₹968 | 5.6% | ≈₹751 (-27%) | 7 |
| BANKINDIABank of India | Weekly | Bearish | ₹143 | ₹134 | 6.1% | ≈₹112 (-21%) | 8 |
| MRFMRF Limited | Weekly | Bearish | ₹132,880 | ₹121,862 | 8.3% | ≈₹101,210 (-24%) | 6 |
Price bounces off nearly the same low repeatedly while every rally tops out lower than the one before. A horizontal line under the lows and a falling line over the highs close together to the right.
Why it forms
A standing bid holds the floor, but sellers keep cutting their asking price to hit it. Each lower high says the buyers who were willing to pay up have gone. When the bid is filled or pulled, price drops through the floor.
🎯 Trigger
📏 Target
🛑 Invalidation
OLECTRA — Daily
Is a descending triangle always bearish?
What is the difference between a descending triangle and a falling wedge?
How reliable is a descending triangle?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.