Falling Wedge Pattern
Price sliding lower inside two falling lines that are closing together — a decline losing its force.
Showing 26 of 26. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| SAFARISafari Industries (India) Limited | Daily | Bullish | ₹1,533 | ₹1,549 | 1.0% | ≈₹1,719 (+12%) | 7 |
| ITCITC Limited | Daily | Bullish | ₹266 | ₹269 | 1.0% | ≈₹305 (+15%) | 4 |
| POWERGRIDPower Grid Corporation of India Limited | Daily | Bullish | ₹263 | ₹266 | 1.1% | ≈₹304 (+16%) | 5 |
| DOMSDOMS Industries Limited | Daily | Bullish | ₹2,235 | ₹2,276 | 1.9% | ≈₹2,503 (+12%) | 8 |
| INDUSTOWERIndus Towers Limited | Daily | Bullish | ₹379 | ₹388 | 2.2% | ≈₹442 (+17%) | 8 |
| LEMONTREELemon Tree Hotels Limited | Daily | Bullish | ₹107 | ₹109 | 2.4% | ≈₹123 (+15%) | 4 |
| DELHIVERYDelhivery Limited | Daily | Bullish | ₹460 | ₹471 | 2.5% | ≈₹529 (+15%) | 7 |
| IRFCIndian Railway Finance Corporation Limited | Daily | Bullish | ₹83.28 | ₹85.44 | 2.6% | ≈₹101 (+21%) | 5 |
| APTUSAptus Value Housing Finance India Limited | Daily | Bullish | ₹250 | ₹257 | 2.9% | ≈₹313 (+25%) | 6 |
| METROBRANDMetro Brands Limited | Daily | Bullish | ₹922 | ₹950 | 3.0% | ≈₹1,063 (+15%) | 7 |
| ERISEris Lifesciences Limited | Daily | Bullish | ₹1,303 | ₹1,346 | 3.3% | ≈₹1,469 (+13%) | 8 |
| HDFCLIFEHDFC Life Insurance Company Limited | Daily | Bullish | ₹542 | ₹560 | 3.4% | ≈₹624 (+15%) | 6 |
| PSBPunjab & Sind Bank | Daily | Bullish | ₹22.81 | ₹23.67 | 3.8% | ≈₹26.07 (+14%) | 8 |
| SJVNSJVN Limited | Daily | Bullish | ₹64.86 | ₹67.36 | 3.9% | ≈₹76.48 (+18%) | 8 |
| HDFCBANKHDFC Bank Limited | Daily | Bullish | ₹711 | ₹739 | 3.9% | ≈₹907 (+28%) | 5 |
| UBLUnited Breweries Limited | Daily | Bullish | ₹1,315 | ₹1,369 | 4.1% | ≈₹1,528 (+16%) | 5 |
| IRBIRB Infrastructure Developers Limited | Daily | Bullish | ₹19.16 | ₹20.02 | 4.5% | ≈₹22.54 (+18%) | 6 |
| LUPINLupin Limited | Daily | Bullish | ₹2,158 | ₹2,257 | 4.6% | ≈₹2,454 (+14%) | 6 |
| KECKEC International Limited | Daily | Bullish | ₹419 | ₹439 | 4.6% | ≈₹498 (+19%) | 6 |
| FINPIPEFinolex Industries Limited | Daily | Bullish | ₹157 | ₹164 | 4.6% | ≈₹187 (+20%) | 7 |
| UCOBANKUCO Bank | Daily | Bullish | ₹25.00 | ₹26.19 | 4.8% | ≈₹29.72 (+19%) | 6 |
| IREDAIndian Renewable Energy Development Agency Limited | Daily | Bullish | ₹115 | ₹120 | 4.9% | ≈₹133 (+16%) | 8 |
| HINDPETROHindustan Petroleum Corporation Limited | Daily | Bullish | ₹363 | ₹381 | 5.0% | ≈₹421 (+16%) | 7 |
| HBLENGINEHBL Engineering Limited | Daily | Bullish | ₹663 | ₹700 | 5.6% | ≈₹846 (+28%) | 8 |
| MIDWESTLTDMidwest Limited | Daily | Bullish | ₹1,073 | ₹1,135 | 5.8% | ≈₹1,332 (+24%) | 8 |
| NBCCNBCC (India) Limited | Daily | Bullish | ₹85.94 | ₹91.45 | 6.4% | ≈₹101 (+17%) | 5 |
Both highs and lows are falling, but the highs are falling faster, so the range narrows as price works down.
Why it forms
Selling is still winning but by smaller and smaller margins, and rallies stop getting sold as hard. The compression usually ends with buyers taking the range back quickly.
🎯 Trigger
📏 Target
🛑 Invalidation
SAFARI — Daily
Is a falling wedge bullish?
How is a falling wedge different from a descending channel?
Does a falling wedge always break upward?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.