Triple Bottom Pattern
Three successful defences of the same low — a base with more proof behind it than a double bottom.
Showing 39 of 39. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| LTFOODSLT Foods Limited | Weekly | Bullish | ₹440 | ₹440 | 0.0% | ≈₹521 (+18%) | 5 |
| PNBPunjab National Bank | Weekly | Bullish | ₹116 | ₹116 | 0.1% | ≈₹133 (+15%) | 5 |
| ASAHIINDIAAsahi India Glass Limited | Weekly | Bullish | ₹953 | ₹950 | 0.3% | ≈₹1,107 (+16%) | 5 |
| BPCLBharat Petroleum Corporation Limited | Weekly | Bullish | ₹318 | ₹320 | 0.7% | ≈₹364 (+14%) | 5 |
| VISHNUVishnu Chemicals Limited | Weekly | Bullish | ₹675 | ₹670 | 0.7% | ≈₹765 (+13%) | 5 |
| M&MMahindra & Mahindra Limited | Weekly | Bullish | ₹3,310 | ₹3,399 | 2.7% | ≈₹3,902 (+18%) | 5 |
| CLEANClean Science and Technology Limited | Weekly | Bullish | ₹823 | ₹854 | 3.8% | ≈₹993 (+21%) | 5 |
| SBFCSBFC Finance Limited | Weekly | Bullish | ₹99.32 | ₹103 | 4.1% | ≈₹119 (+20%) | 5 |
| VIPINDVIP Industries Limited | Weekly | Bullish | ₹310 | ₹330 | 6.4% | ≈₹371 (+20%) | 5 |
| ABBABB India Limited | Weekly | Bullish | ₹7,418 | ₹7,924 | 6.8% | ≈₹9,196 (+24%) | 5 |
| SANOFISanofi India Limited | Weekly | Bullish | ₹3,146 | ₹3,409 | 8.3% | ≈₹3,904 (+24%) | 5 |
| SBILIFESBI Life Insurance Company Limited | Weekly | Bullish | ₹1,740 | ₹1,896 | 9.0% | ≈₹2,149 (+24%) | 5 |
| NHPCNHPC Limited | Weekly | Bullish | ₹75.91 | ₹83.00 | 9.3% | ≈₹94.38 (+24%) | 5 |
| DODLADodla Dairy Limited | Weekly | Bullish | ₹1,078 | ₹1,180 | 9.4% | ≈₹1,349 (+25%) | 5 |
| PILANIINVSPilani Investment and Industries Corporation Limited | Weekly | Bullish | ₹4,354 | ₹4,766 | 9.5% | ≈₹5,299 (+22%) | 5 |
| BHARTIARTLBharti Airtel Limited | Weekly | Bullish | ₹1,866 | ₹2,059 | 10.3% | ≈₹2,265 (+21%) | 5 |
| SCHAEFFLERSchaeffler India Limited | Weekly | Bullish | ₹4,001 | ₹4,429 | 10.7% | ≈₹5,047 (+26%) | 5 |
| AWLAWL Agri Business Limited | Weekly | Bullish | ₹194 | ₹216 | 11.2% | ≈₹253 (+30%) | 5 |
| KANSAINERKansai Nerolac Paints Limited | Weekly | Bullish | ₹194 | ₹217 | 11.7% | ≈₹246 (+27%) | 5 |
| BHARTIHEXABharti Hexacom Limited | Weekly | Bullish | ₹1,526 | ₹1,706 | 11.7% | ≈₹1,932 (+27%) | 5 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | Weekly | Bullish | ₹360 | ₹402 | 11.8% | ≈₹451 (+25%) | 5 |
| FEDFINAFedbank Financial Services Limited | Weekly | Bullish | ₹156 | ₹174 | 11.9% | ≈₹204 (+31%) | 5 |
| VSTTILLERSV.S.T Tillers Tractors Limited | Weekly | Bullish | ₹4,316 | ₹4,848 | 12.3% | ≈₹5,432 (+26%) | 5 |
| MANKINDMankind Pharma Limited | Weekly | Bullish | ₹2,353 | ₹2,644 | 12.4% | ≈₹3,042 (+29%) | 5 |
| IEXIndian Energy Exchange Limited | Weekly | Bullish | ₹120 | ₹135 | 12.6% | ≈₹153 (+28%) | 5 |
| MAZDOCKMazagon Dock Shipbuilders Limited | Weekly | Bullish | ₹2,491 | ₹2,810 | 12.8% | ≈₹3,402 (+37%) | 5 |
| MSUMIMotherson Sumi Wiring India Limited | Weekly | Bullish | ₹37.06 | ₹41.84 | 12.9% | ≈₹48.49 (+31%) | 5 |
| BAJAJHFLBajaj Housing Finance Limited | Weekly | Bullish | ₹83.86 | ₹95.00 | 13.3% | ≈₹107 (+27%) | 5 |
| GODFRYPHLPGodfrey Phillips India Limited | Weekly | Bullish | ₹2,098 | ₹2,380 | 13.5% | ≈₹2,785 (+33%) | 5 |
| NAVANAVA LIMITED | Weekly | Bullish | ₹562 | ₹640 | 13.8% | ≈₹734 (+31%) | 5 |
| RAMCOCEMThe Ramco Cements Limited | Weekly | Bullish | ₹877 | ₹1,000 | 14.1% | ≈₹1,118 (+28%) | 5 |
| SRFSRF Limited | Weekly | Bullish | ₹2,593 | ₹2,970 | 14.5% | ≈₹3,445 (+33%) | 5 |
| ABDLAllied Blenders and Distillers Limited | Weekly | Bullish | ₹620 | ₹712 | 14.7% | ≈₹863 (+39%) | 5 |
| SHREECEMSHREE CEMENT LIMITED | Weekly | Bullish | ₹23,540 | ₹27,550 | 17.0% | ≈₹32,550 (+38%) | 5 |
| ASTERDMAster DM Quality Care Limited | Weekly | Bullish | ₹760 | ₹891 | 17.2% | ≈₹1,040 (+37%) | 5 |
| LUPINLupin Limited | Weekly | Bullish | ₹2,158 | ₹2,554 | 18.4% | ≈₹2,960 (+37%) | 5 |
| BIKAJIBikaji Foods International Limited | Weekly | Bullish | ₹600 | ₹715 | 19.0% | ≈₹827 (+38%) | 5 |
| MASFINMAS Financial Services Limited | Weekly | Bullish | ₹301 | ₹359 | 19.3% | ≈₹440 (+46%) | 5 |
| APOLLOApollo Micro Systems Limited | Weekly | Bullish | ₹385 | ₹466 | 21.2% | ≈₹559 (+45%) | 5 |
Three troughs at roughly the same price with two peaks between them. A line through the peaks is the neckline.
Why it forms
A floor that has absorbed three waves of selling. By the third test the sellers are largely done, and the breakout faces little overhead supply until the neckline.
🎯 Trigger
📏 Target
🛑 Invalidation
LTFOODS — Weekly
Is a triple bottom a good buy signal?
How is a triple bottom different from a rectangle?
What volume should a triple bottom breakout have?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.