Triple Bottom Pattern
Three successful defences of the same low — a base with more proof behind it than a double bottom.
Showing 26 of 26. Trigger is the price a daily close must clear for the pattern to complete; Target is the measured move it projects, marked ≈ while the break has not happened yet.
| Stock | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|
| KOTAKBANKKotak Mahindra Bank Limited | Daily | ▲ Broken out | ₹428 | ₹414 | broken | ₹465 (+9%) | 5 |
| APLAPOLLOAPL Apollo Tubes Limited | Daily | ▲ Broken out | ₹2,245 | ₹1,930 | broken | ₹2,038 met | 5 |
| JINDALSTELJINDAL STEEL LIMITED | Daily | ▲ Broken out | ₹1,169 | ₹1,074 | broken | ₹1,138 met | 5 |
| BIRETBrookfield India Real Estate Trust | Daily | Bullish | ₹342 | ₹342 | 0.1% | ≈₹372 (+9%) | 5 |
| RBLBANKRBL Bank Limited | Daily | Bullish | ₹382 | ₹382 | 0.2% | ≈₹417 (+9%) | 5 |
| DLFDLF Limited | Daily | Bullish | ₹672 | ₹677 | 0.7% | ≈₹723 (+8%) | 5 |
| PETRONETPetronet LNG Limited | Daily | Bullish | ₹293 | ₹290 | 0.9% | ≈₹307 (+5%) | 5 |
| JSWSTEELJSW Steel Limited | Daily | Bullish | ₹1,322 | ₹1,342 | 1.5% | ≈₹1,456 (+10%) | 5 |
| ASAHIINDIAAsahi India Glass Limited | Daily | Bullish | ₹953 | ₹974 | 2.2% | ≈₹1,030 (+8%) | 5 |
| BANKBARODABank of Baroda | Daily | Bullish | ₹239 | ₹247 | 3.0% | ≈₹257 (+7%) | 5 |
| HEIDELBERGHeidelbergCement India Limited | Daily | Bullish | ₹159 | ₹164 | 3.2% | ≈₹175 (+11%) | 5 |
| BAJAJHFLBajaj Housing Finance Limited | Daily | Bullish | ₹83.86 | ₹87.29 | 4.1% | ≈₹92.53 (+10%) | 5 |
| CDSLCentral Depository Services (India) Limited | Daily | Bullish | ₹1,391 | ₹1,453 | 4.4% | ≈₹1,611 (+16%) | 5 |
| ESCORTSEscorts Kubota Limited | Daily | Bullish | ₹3,020 | ₹3,173 | 5.1% | ≈₹3,466 (+15%) | 5 |
| TORNTPHARMTorrent Pharmaceuticals Limited | Daily | Bullish | ₹4,958 | ₹5,250 | 5.9% | ≈₹5,765 (+16%) | 5 |
| SANOFISanofi India Limited | Daily | Bullish | ₹3,146 | ₹3,347 | 6.4% | ≈₹3,811 (+21%) | 5 |
| SBINState Bank of India | Daily | Bullish | ₹1,042 | ₹1,124 | 8.0% | ≈₹1,248 (+20%) | 5 |
| SARDAENSarda Energy & Minerals Limited | Daily | Bullish | ₹499 | ₹542 | 8.8% | ≈₹597 (+20%) | 5 |
| PILANIINVSPilani Investment and Industries Corporation Limited | Daily | Bullish | ₹4,354 | ₹4,750 | 9.1% | ≈₹5,270 (+21%) | 5 |
| SBILIFESBI Life Insurance Company Limited | Daily | Bullish | ₹1,740 | ₹1,915 | 10.1% | ≈₹2,130 (+22%) | 5 |
| CHOICEINChoice International Limited | Daily | Bullish | ₹777 | ₹860 | 10.7% | ≈₹943 (+21%) | 5 |
| CEATLTDCEAT Limited | Daily | Bullish | ₹3,445 | ₹3,825 | 11.0% | ≈₹4,340 (+26%) | 5 |
| NTPCGREENNTPC Green Energy Limited | Daily | Bullish | ₹89.59 | ₹99.60 | 11.2% | ≈₹110 (+23%) | 5 |
| ALKEMAlkem Laboratories Limited | Daily | Bullish | ₹5,322 | ₹5,931 | 11.4% | ≈₹6,564 (+23%) | 5 |
| BHARATFORGBharat Forge Limited | Daily | Bullish | ₹2,054 | ₹2,295 | 11.7% | ≈₹2,585 (+26%) | 5 |
| BAYERCROPBayer Crop Sci. | Daily | Bullish | ₹3,970 | ₹4,555 | 14.7% | ≈₹5,170 (+30%) | 5 |
Three troughs at roughly the same price with two peaks between them. A line through the peaks is the neckline.
Why it forms
A floor that has absorbed three waves of selling. By the third test the sellers are largely done, and the breakout faces little overhead supply until the neckline.
🎯 Trigger
📏 Target
🛑 Invalidation
KOTAKBANK — Daily
Is a triple bottom a good buy signal?
How is a triple bottom different from a rectangle?
What volume should a triple bottom breakout have?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.