Agricultural Products stocks in India
Every listed agricultural products company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 57 listed companies in the Agricultural Products industry on NSE and BSE in our database, 4 of them with full financials.
The largest by market capitalisation are TruAlt Bioenergy Limited (₹3,810 Cr), Regaal Resources Limited (₹886 Cr), Modi Naturals Limited (₹432 Cr).
Next to report results: Indrayani Biotech on 07 Oct.
Agricultural Products companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | TruAlt Bioenergy LimitedTRUALT | ₹3,810 Cr | 25.15 | — | — | — | — | — |
| 2 | Regaal Resources LimitedREGAAL | ₹886 Cr | 66.45 | — | — | — | -7.1% | — |
| 3 | Modi Naturals LimitedMODINATUR | ₹432 Cr | 19.15 | — | +0.4% | +19.1% | — | — |
| 4 | Halder Venture LimitedHALDER | ₹289 Cr | 17.84 | — | +81.3% | +21.0% | — | — |
| 5 | Aelea Commodities LtdBSE: 544213 | — | — | — | — | — | — | — |
| 6 | Alfavision Overseas India LtdBSE: 531156 | — | — | — | — | — | — | — |
| 7 | Amir Chand Jagdish Kumar (Exports) LimitedAEROPLANE | — | — | — | — | — | — | — |
| 8 | Amir Chand Jagdish Kumar (Exports) LimitedAMIRCHAND | — | — | — | — | — | — | — |
| 9 | Annvrridhhi Ventures LtdBSE: 538539 | — | — | — | — | — | — | — |
| 10 | Ashoka Refineries LtdBSE: 526983 | — | — | — | — | — | — | — |
| 11 | Bharatrohan Airborne Innovations LtdBSE: 544535 | — | — | — | — | — | — | — |
| 12 | City Crops Agro LtdBSE: 544000 | — | — | — | — | — | — | — |
| 13 | Elegant Floriculture & Agrotech India LtdBSE: 526473 | — | — | — | — | — | — | — |
| 14 | Flex Foods LtdBSE: 523672 | — | — | — | — | — | — | — |
| 15 | Halder Venture LtdBSE: 539854 | — | — | — | — | — | — | — |
| 16 | Hamps Bio LtdBSE: 544312 | — | — | — | — | — | — | — |
| 17 | Harshdeep Hortico LtdBSE: 544105 | — | — | — | — | — | — | — |
| 18 | Harshil AgrotechBSE: 505336 | — | — | — | — | — | — | — |
| 19 | Himalaya Food International LtdBSE: 526899 | — | — | — | — | — | — | — |
| 20 | Hindustan Agrigenetics LtdBSE: 519574 | — | — | — | — | — | — | — |
| 21 | IB Infotech Enterprises LtdBSE: 519463 | — | — | — | — | — | — | — |
| 22 | Indrayani Biotech LtdBSE: 526445 | — | — | — | — | — | — | 07 Oct |
| 23 | JK Agri Genetics LtdBSE: 536493 | — | — | — | — | — | — | — |
| 24 | Khandelwal Extractions LtdBSE: 519064 | — | — | — | — | — | — | — |
| 25 | M.R.Maniveni Foods LtdBSE: 544768 | — | — | — | — | — | — | — |
| 26 | Mangalam Seeds LtdBSE: 539275 | — | — | — | — | — | — | — |
| 27 | NFP Sampoorna Foods LimitedNFPSAMPOOR | — | — | — | — | — | — | — |
| 28 | Nagarjuna Agri Tech LtdBSE: 531832 | — | — | — | — | — | — | — |
| 29 | Natura Hue Chem LtdBSE: 531834 | — | — | — | — | — | — | — |
| 30 | Naturite Agro Products LtdBSE: 538926 | — | — | — | — | — | — | — |
| 31 | Neopolitan Pizza And Foods LtdBSE: 544269 | — | — | — | — | — | — | — |
| 32 | Olympic Oil Industries LtdBSE: 507609 | — | — | — | — | — | — | — |
| 33 | Omega Ag-Seeds Punjab LtdBSE: 519479 | — | — | — | — | — | — | — |
| 34 | Pearl Green Clubs and Resorts LtdBSE: 543540 | — | — | — | — | — | — | — |
| 35 | Prima Agro LtdBSE: 519262 | — | — | — | — | — | — | — |
| 36 | Prime Fresh LtdBSE: 540404 | — | — | — | — | — | — | — |
| 37 | Prospect Consumer Products LtdBSE: 543814 | — | — | — | — | — | — | — |
| 38 | Puretrop Fruits LtdBSE: 530077 | — | — | — | — | — | — | — |
| 39 | RKD Agri & Retail LtdBSE: 511169 | — | — | — | — | — | — | — |
| 40 | Raghuvansh Agrofarms LtdBSE: 538921 | — | — | — | — | — | — | — |
| 41 | Saptarishi Agro Industries LtdBSE: 519238 | — | — | — | — | — | — | — |
| 42 | Sawaliya FoodSAWALIYA | — | — | — | — | — | — | — |
| 43 | Sayaji Industries LtdBSE: 540728 | — | — | — | — | — | — | — |
| 44 | Shree Rajiv Lochan Oil Extraction LtdBSE: 530295 | — | — | — | — | — | — | — |
| 45 | Shreeji Global FMCG LimitedSHETHJI | — | — | — | — | — | — | — |
| 46 | Spright Agro LtdBSE: 531205 | — | — | — | — | — | — | — |
| 47 | Stanbik Agro LtdBSE: 544659 | — | — | — | — | — | — | — |
| 48 | Sunil Agro Foods LtdBSE: 530953 | — | — | — | — | — | — | — |
| 49 | Swasth Foodtech India LtdBSE: 544368 | — | — | — | — | — | — | — |
| 50 | TGIF Agribusiness LtdBSE: 544175 | — | — | — | — | — | — | — |
| 51 | Tarai Foods LtdBSE: 519285 | — | — | — | — | — | — | — |
| 52 | Tierra Agrotech LtdBSE: 543531 | — | — | — | — | — | — | — |
| 53 | Times Green Energy (India) LtdBSE: 543310 | — | — | — | — | — | — | — |
| 54 | Unique Organics LtdBSE: 530997 | — | — | — | — | — | — | — |
| 55 | Unisem Agritech LtdBSE: 544648 | — | — | — | — | — | — | — |
| 56 | Universal Starch Chem Allied LtdBSE: 524408 | — | — | — | — | — | — | — |
| 57 | White Organic Agro LtdBSE: 513713 | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Upcoming agricultural products results
Frequently asked questions
Which are the largest agricultural products stocks in India?
By market capitalisation: TruAlt Bioenergy Limited (₹3,810 Cr), Regaal Resources Limited (₹886 Cr), Modi Naturals Limited (₹432 Cr), Halder Venture Limited (₹289 Cr).
How many agricultural products companies are listed in India?
57 companies listed on NSE and BSE are classified in the Agricultural Products industry on this page, which merges the exchanges' and data vendors' labels for the same business.
When do agricultural products companies announce their results?
Upcoming board meetings for results: Indrayani Biotech Ltd on 07 Oct 2026.