Paper stocks in India
Every listed paper company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 51 listed companies in the Paper industry on NSE and BSE in our database, 22 of them with full financials.
The largest by market capitalisation are Aditya Birla Real Estate Limited (₹12,169 Cr), JK Paper Limited (₹6,937 Cr), West Coast Paper Mills Limited (₹4,806 Cr).
Among the 11 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 21.5 and the median return on equity is 4.4%.
Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Kuantum Papers +36%, N R +30%, Aditya Birla +30%.
Paper companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Real Estate LimitedABREL | ₹12,169 Cr | — | -3.3% | +29.7% | +26.9% | -38.2% | — |
| 2 | JK Paper LimitedJKPAPER | ₹6,937 Cr | 20.92 | 6.0% | +12.7% | +59.5% | +0.4% | — |
| 3 | West Coast Paper Mills LimitedWSTCSTPAPR | ₹4,806 Cr | 20.25 | 6.6% | +10.1% | +135.4% | +54.0% | — |
| 4 | Seshasayee Paper and Boards LimitedSESHAPAPER | ₹1,491 Cr | 22.11 | 3.3% | +27.7% | — | -7.8% | — |
| 5 | ANDHRA PAPER LIMITEDANDHRAPAP | ₹1,419 Cr | 76.23 | 1.0% | +29.4% | -1.7% | -7.6% | — |
| 6 | N R Agarwal Industries LimitedNRAIL | ₹1,122 Cr | 25.51 | 5.4% | +29.8% | +300.0% | +64.6% | — |
| 7 | Tamil Nadu Newsprint & Papers LimitedTNPL | ₹1,022 Cr | 81.68 | 0.5% | +0.5% | +177.5% | -2.9% | — |
| 8 | Pudumjee Paper Products LimitedPDMJEPAPER | ₹907 Cr | 9.89 | 13.7% | +3.3% | -7.0% | -21.9% | — |
| 9 | Emami Paper Mills LimitedEMAMIPAP | ₹707 Cr | 10.32 | 11.9% | +21.8% | +511.9% | +16.7% | — |
| 10 | Satia Industries LimitedSATIA | ₹683 Cr | 23.44 | — | — | — | -14.7% | — |
| 11 | Kuantum Papers LimitedKUANTUM | ₹669 Cr | 19.78 | 2.8% | +36.3% | -48.3% | -33.1% | — |
| 12 | B&B Triplewall Containers LimitedBBTCL | ₹471 Cr | 23.90 | 14.8% | +14.7% | +549.5% | +16.3% | — |
| 13 | PAKKA LIMITEDPAKKA | ₹344 Cr | 16.62 | 4.6% | -8.9% | -20.4% | -54.1% | — |
| 14 | Orient Paper & Industries LimitedORIENTPPR | ₹344 Cr | — | -4.9% | -4.5% | -124.3% | -41.0% | — |
| 15 | Ruchira Papers LimitedRUCHIRA | ₹302 Cr | 9.08 | 6.7% | +3.8% | -63.8% | -30.8% | — |
| 16 | Genus Paper & Boards LimitedGENUSPAPER | ₹271 Cr | 19.47 | 2.7% | +5.4% | +35.3% | -39.9% | — |
| 17 | Star Paper Mills LimitedSTARPAPER | ₹238 Cr | 7.70 | 4.4% | +2.3% | -14.1% | -11.2% | — |
| 18 | Shreyans Industries LimitedSHREYANIND | ₹175 Cr | 29.10 | 1.4% | -6.1% | -155.6% | -44.8% | — |
| 19 | Magnum Ventures LimitedMAGNUM | ₹127 Cr | — | -0.2% | — | — | -27.3% | — |
| 20 | Malu Paper Mills LimitedMALUPAPER | ₹54 Cr | — | — | — | — | -21.4% | — |
| 21 | Balkrishna Paper Mills LimitedBALKRISHNA | ₹51 Cr | — | 3.7% | +57.1% | -2.1% | -33.8% | — |
| 22 | Astron Paper & Board Mill LimitedASTRON | ₹13 Cr | — | -31.1% | -92.0% | +46.1% | -80.5% | — |
| 23 | Aaradhya Disposal Industries LimitedAARADHYA | — | — | — | — | — | — | — |
| 24 | Agio Paper & Industries LtdBSE: 516020 | — | — | — | — | — | — | — |
| 25 | Aten Papers & Foam LtdBSE: 544417 | — | — | — | — | — | — | — |
| 26 | Cella Space LtdBSE: 532701 | — | — | — | — | — | — | — |
| 27 | Coral Newsprints LtdBSE: 530755 | — | — | — | — | — | — | — |
| 28 | Exim Routes LimitedEXIMROUTES | — | — | — | — | — | — | — |
| 29 | Ganga Papers India LtdBSE: 531813 | — | — | — | — | — | — | — |
| 30 | Gratex Industries LtdBSE: 526751 | — | — | — | — | — | — | — |
| 31 | KS Smart Technologies LtdBSE: 516038 | — | — | — | — | — | — | — |
| 32 | Kay Power and Paper LtdBSE: 530255 | — | — | — | — | — | — | — |
| 33 | Konndor Industries LtdBSE: 532397 | — | — | — | — | — | — | — |
| 34 | Labelkraft Technologies LtdBSE: 543830 | — | — | — | — | — | — | — |
| 35 | Mohit Paper Mills LtdBSE: 530169 | — | — | — | — | — | — | — |
| 36 | NIKITA GREENTECH RECYCLING LIMITEDNIKITA | — | — | — | — | — | — | — |
| 37 | Nath Industries LtdBSE: 502587 | — | — | — | — | — | — | — |
| 38 | Perfectpac LtdBSE: 526435 | — | — | — | — | — | — | — |
| 39 | Prabhatam Infra Venture VentureBSE: 531647 | — | — | — | — | — | — | — |
| 40 | Rama Paper Mills LtdBSE: 500357 | — | — | — | — | — | — | — |
| 41 | S. V. J. ENTERPRISES LtdBSE: 543799 | — | — | — | — | — | — | — |
| 42 | Saffron Industries LtdBSE: 531436 | — | — | — | — | — | — | — |
| 43 | Sangal Papers LtdBSE: 516096 | — | — | — | — | — | — | — |
| 44 | Sh. Ajit PulpSAPPL | — | — | — | — | — | — | — |
| 45 | Shree Ajit Pulp And Paper LtdBSE: 538795 | — | — | — | — | — | — | — |
| 46 | Shree Karthik Papers LtdBSE: 516106 | — | — | — | — | — | — | — |
| 47 | Shree Krishna Paper Mills & Industries LtdBSE: 500388 | — | — | — | — | — | — | — |
| 48 | South India Paper Mills LtdBSE: 516108 | — | — | — | — | — | — | — |
| 49 | Three M Paper Boards LtdBSE: 544214 | — | — | — | — | — | — | — |
| 50 | Utkal Speciality Industries India LimitedUTKAL | — | — | — | — | — | — | — |
| 51 | Vapi Enterprise LtdBSE: 502589 | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Frequently asked questions
Which are the largest paper stocks in India?
By market capitalisation: Aditya Birla Real Estate Limited (₹12,169 Cr), JK Paper Limited (₹6,937 Cr), West Coast Paper Mills Limited (₹4,806 Cr), Seshasayee Paper and Boards Limited (₹1,491 Cr), ANDHRA PAPER LIMITED (₹1,419 Cr).
How many paper companies are listed in India?
51 companies listed on NSE and BSE are classified in the Paper industry on this page, which merges the exchanges' and data vendors' labels for the same business.
What is the average P/E of paper stocks?
The median P/E of profitable paper companies worth more than ₹500 Cr is 21.5, based on trailing-twelve-month profit and the latest close.