Electric Bus Sales June 2026: PMI Electro Leads With 24.0% Share
Every electric bus registered in India in June 2026, brand by brand: volumes, market share inside the segment, month-on-month and year-on-year change, and who gained or lost share.
How June went
India registered 732 electric buses in June 2026, +28.6% on June 2025 and +92.1% on May.
Across the 6 completed months of 2026 to June, 3,103 electric buses have been registered, +28.9% on the same months of 2025.
Monthly electric bus registrations, 2024–2026
One line per calendar year. A month still filling is left off the line.
Electric Bus market share, June 2026
PMI Electro led the month with 176 registrations — 24.0% of the electric bus market — ahead of Switch Mobility on 175 (23.9%), a gap of 1 units. That is a change at the top: JBM Auto led May.
PMI Electro has gained the most share against June 2025, +14.03pp to 24.0%; Pinnacle Mobility Solutions has lost the most, −11.88pp to 7.1%.
The top three hold 65.3% of the segment; 12 manufacturers registered at least one electric bus.
Top 10 electric bus makers, June 2026
Electric bus registrations only — every other vehicle type these companies make is excluded.
Share is of every electric bus registered in the month. MoM and YoY compare each maker's own volume; the last column is its change in share of the segment.
| # | Manufacturer | Jun 2026 | Share | MoM | YoY | Share vs Jun 2025 |
|---|---|---|---|---|---|---|
| 1 | PMI Electro | 176 | 24.0% | +252.0% | +208.8% | +14.03pp |
| 2 | Switch Mobility | 175 | 23.9% | +236.5% | +38.9% | +1.76pp |
| 3 | Olectra Greentech | 127 | 17.3% | +19.8% | +58.8% | +3.29pp |
| 4 | JBM Auto | 114 | 15.6% | −27.4% | −24.5% | −10.96pp |
| 5 | Pinnacle Mobility Solutions | 52 | 7.1% | +940.0% | −51.9% | −11.88pp |
| 6 | VECV (Eicher) | 42 | 5.7% | — | — | +5.74pp |
| 7 | Tata Motors | 21 | 2.9% | +425.0% | −38.2% | −3.11pp |
| 8 | Aeroeagle Automobiles | 11 | 1.5% | +266.7% | — | +1.50pp |
| 9 | Azad India Mobility | 4 | 0.5% | — | — | +0.55pp |
| 10 | Jbm Electric Vehicles | 4 | 0.5% | — | −66.7% | −1.56pp |
| 11 | Veera Vidyuth Vahana | 4 | 0.5% | +0.0% | — | +0.55pp |
| 12 | M/S General Motors Llc | 2 | 0.3% | — | — | +0.27pp |
Exact: Vahan's maker x month table filtered to battery-electric fuels (PURE EV, ELECTRIC(BOV)) and the segment's vehicle classes — not a company total multiplied by anything.
Who is gaining
Monthly share of the electric bus market for the six largest makers this month, over the last 15 completed months.
Electric Bus market share by month
Share of the segment each month, in per cent.
Market share, 2026 to June
The same table over 2026 to June, set against the same months of 2025.
| # | Manufacturer | Units | Share | vs 2025 | Volume YoY |
|---|---|---|---|---|---|
| 1 | Switch Mobility | 830 | 26.75% | +5.86pp | +65.0% |
| 2 | JBM Auto | 775 | 24.98% | +2.59pp | +43.8% |
| 3 | PMI Electro | 593 | 19.11% | −3.40pp | +9.4% |
| 4 | Olectra Greentech | 415 | 13.37% | −3.90pp | −0.2% |
| 5 | Pinnacle Mobility Solutions | 171 | 5.51% | +0.24pp | +34.6% |
| 6 | Aeroeagle Automobiles | 113 | 3.64% | +1.03pp | +79.4% |
| 7 | Tata Motors | 74 | 2.38% | −3.14pp | −44.4% |
| 8 | VECV (Eicher) | 53 | 1.71% | +1.21pp | +341.7% |
| 9 | Jbm Electric Vehicles | 29 | 0.93% | −0.31pp | −3.3% |
| 10 | Jsw Greentech | 25 | 0.81% | +0.81pp | — |
| 11 | Azad India Mobility | 14 | 0.45% | +0.45pp | — |
| 12 | Veera Vidyuth Vahana | 8 | 0.26% | −1.28pp | −78.4% |
| 13 | M/S General Motors Llc | 2 | 0.06% | +0.06pp | — |
| 14 | Neuton Auto | 1 | 0.03% | +0.03pp | — |
Frequently asked questions
How many electric buses were sold in India in June 2026?
Which company sold the most electric buses in June 2026?
What is the electric bus market share of each brand?
How are these numbers measured?
Electric Bus sales, earlier months
More from the reports desk
Source. Every figure is a vehicle registration, taken daily from the Ministry of Road Transport & Highways' Vahan 4 dashboard (vahan.parivahan.gov.in) — the same source FADA and the industry use for retail data. Registrations are not the wholesale dispatch numbers manufacturers announce each month. "EV" means battery electric (Vahan fuels PURE EV and ELECTRIC(BOV)); hybrids are counted separately. Information only, not investment advice.