⚙️ Under Development Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.

Adani Enterprises Limited

ADANIENT Energy Thermal Coal
View: Consolidated (12) Standalone (9)
₹2,300.00
MCap: ₹315,435 Cr
PE: 34.42x

Recent Quarter (Sep 2025)

Sales
₹21,249 Cr
Operating Profit
₹3,307 Cr
OPM %
15.6%
Net Profit
₹3,414 Cr
EPS
₹27.38
Result Date
2025-09-30

Price Chart

Quarterly Results (12 quarters)

Consolidated Standalone
Highlighted columns share the same fiscal quarter as the latest (Sep) — useful for YoY comparison
Metric Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025 YoY % QoQ %
Sales 26,61231,34625,43822,51728,33629,18025,47222,60822,84826,96621,96121,249 -6.0% -3.2%
Operating Profit 1,6293,5872,5242,4303,2273,1953,7063,7663,0703,7103,3103,307 -12.2% -0.1%
Other Income 339370371549490450591583648636475596 +2.2% +25.3%
Interest 5961,5251,1031,3435971,5131,1309102,1411,7961,0351,711 +88.0% +65.3%
Depreciation 5928957147577608119341,0351,0061,2361,2841,377 +33.0% +7.2%
Profit Before Tax 7801,1681,0797912,3616962,2322,4035725,2591,4664,398 +83.0% +199.9%
Net Profit 7407816773331,9733521,7721,9892294,0159763,414 +71.7% +249.7%
EPS 7.216.345.912.0016.573.4911.3913.640.4532.986.0227.38 +100.7% +354.8%
OPM % 6.1%11.4%9.9%10.8%11.4%11.0%14.5%16.7%13.4%13.8%15.1%15.6% -6.6% +3.3%

Annual Results

Metric FY2024 FY2025 TTM YoY %
Sales ₹105,472 Cr ₹97,894 Cr ₹93,024 Cr -7.2%
Operating Profit ₹11,377 Cr ₹14,252 Cr ₹13,397 Cr +25.3%
OPM % 10.79% 14.56% 14.40% +34.9%
NPM % 3.16% 8.18% 9.28% +158.9%
Other Income ₹1,861 Cr ₹2,458 Cr ₹2,355 Cr +32.1%
Depreciation ₹3,042 Cr ₹4,211 Cr ₹4,903 Cr +38.4%
Interest ₹4,555 Cr ₹5,977 Cr ₹6,684 Cr +31.2%
EBIT ₹8,335 Cr ₹10,041 Cr ₹8,494 Cr +20.5%
PBT ₹4,927 Cr ₹10,466 Cr ₹11,695 Cr +112.4%
Tax ₹1,632 Cr ₹1,284 Cr ₹2,856 Cr -21.3%
Net Profit ₹3,335 Cr ₹8,005 Cr ₹8,635 Cr +140.0%
EPS ₹27.97 ₹58.46 ₹66.83 +109.0%
Material Cost ₹60,556 Cr ₹14,568 Cr ₹37,274 Cr -75.9%
Employee Cost ₹2,331 Cr ₹757 Cr ₹2,617 Cr -67.5%
Extraordinary Items ₹-715 Cr ₹3,946 Cr ₹7,529 Cr +651.6%

Peer Comparison

Industry: Thermal Coal 3 companies View full page →
# Symbol Name CMP MCap (Cr) P/E Sales TTM NP TTM OPM% NPM% Sales YoY% NP YoY% Qtr Sales Var% Qtr NP Var%
1 ADANIENT Adani Enterprises Limited ₹2,300.00 315,435 34.4 93,024 8,635 14.4% 9.3% -7.2% 140.0% -6.0% 71.7%
2 COALINDIA Coal India Limited ₹450.65 277,723 8.8 74,380 31,541 54.3% 42.4% 4.7% 22.0% -98.8% -42.6%
3 GMDCLTD Gujarat Mineral Development Corp ₹682.85 21,715 22.0 2,626 989 23.3% 37.7% 15.7% 11.2% -11.4% -10.5%
TTM ends 2025-09-30. Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.
⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.