MACD bearish crossover stocks
Stocks whose MACD line crossed below its signal line in the last five sessions — momentum turning down.
In words: MACD bearish cross (5d) and MACD histogram < 0. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | MACD line | MACD signal | MACD histogram | RSI (14) |
|---|---|---|---|---|---|---|---|---|
| SOLARINDSSolar Industries India Limited | Chemicals | ₹18,555 | -1.38% | 29 | 1.43 | 435.99 | -434.56 | 33.99 |
| PTCILPTC Industries Limited | Metal | ₹22,805 | +0.60% | 73 | 846.50 | 1,019.00 | -172.48 | 58.89 |
| KENNAMETKennametal India | Metal | ₹4,282 | -0.93% | 37 | 189.30 | 290.43 | -101.13 | 51.55 |
| CRAFTSMANCraftsman Automation Limited | Auto | ₹11,138 | +1.84% | 69 | 234.65 | 315.32 | -80.67 | 53.90 |
| KINGFAKingfa Science & Technology (India) Limited | — | ₹5,828 | -0.47% | 55 | 68.54 | 121.26 | -52.72 | 47.92 |
| CPPLUSAditya Infotech Limited | — | ₹3,355 | -0.69% | 25 | -7.30 | 37.22 | -44.53 | 37.01 |
| MTARTECHMtar Technologies Limited | — | ₹7,202 | +2.01% | 68 | 78.20 | 119.07 | -40.88 | 53.15 |
| DATAPATTNSData Patterns (India) Limited | — | ₹4,513 | +2.32% | 48 | -11.17 | 28.52 | -39.69 | 47.33 |
| WELCORPWelspun Corp Limited | Metal | ₹2,660 | +8.12% | 76 | 146.79 | 179.84 | -33.05 | 64.52 |
| VINDHYATELVindhya Telelinks Limited | Infrastructure | ₹2,660 | +1.04% | 67 | 87.24 | 118.40 | -31.16 | 54.88 |
| ENTEROEntero Healthcare Solutions Limited | — | ₹1,732 | +3.94% | 57 | 83.64 | 112.80 | -29.16 | 56.71 |
| ATLANTAELEAtlanta Electricals Limited | — | ₹1,666 | +2.01% | 37 | -6.49 | 21.91 | -28.40 | 42.65 |
| 3BBLACKBIO3B Blackbio | Healthcare | ₹1,319 | +2.21% | 30 | 16.17 | 40.17 | -24.00 | 46.12 |
| INOXINDIAINOX India Limited | — | ₹2,099 | +4.17% | 55 | 28.65 | 49.95 | -21.30 | 51.69 |
| MANORAMAManorama Industries Limited | FMCG | ₹1,967 | +1.43% | 69 | 56.47 | 74.32 | -17.85 | 54.85 |
| CHENNPETROChennai Petroleum Corporation Limited | Oil & Gas | ₹1,417 | +0.18% | 59 | 36.95 | 50.74 | -13.78 | 48.78 |
| SMLMAHSML Mahindra Limited | Auto | ₹6,292 | +1.16% | 73 | 329.76 | 343.31 | -13.55 | 60.40 |
| GILLETTEGillette India Limited | FMCG | ₹7,073 | -3.20% | 10 | -91.67 | -79.05 | -12.61 | 30.13 |
| CAPLIPOINTCaplin Point Laboratories Limited | Pharma | ₹2,749 | +5.85% | 83 | 29.53 | 41.03 | -11.50 | 56.89 |
| SEAMECLTDSeamec Limited | — | ₹1,726 | -0.70% | 74 | 47.02 | 58.15 | -11.12 | 57.15 |
| ARMANFINArman Financial Services Limited | Financial Services | ₹1,961 | +0.24% | 52 | 0.91 | 11.95 | -11.04 | 48.95 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,780 | -2.93% | 14 | -62.97 | -52.79 | -10.18 | 21.13 |
| AEROFLEXAeroflex Industries Limited | Metal | ₹510.90 | +2.67% | 44 | 10.14 | 19.74 | -9.61 | 49.31 |
| HATSUNHatsun Agro Product Limited | FMCG | ₹1,139 | -3.60% | 59 | 52.54 | 61.96 | -9.41 | 51.78 |
| GVT&DGE Vernova T&D India Limited | — | ₹4,385 | +1.01% | 48 | 10.62 | 20.01 | -9.39 | 49.85 |
| KSHINTLKSH International Limited | — | ₹1,047 | +0.13% | 47 | 35.74 | 44.95 | -9.20 | 51.49 |
| SAILIFESai Life Sciences Limited | Pharma | ₹1,600 | +3.55% | 75 | 43.20 | 52.09 | -8.89 | 61.63 |
| JINDRILLJindal Drilling And Industries Limited | Oil & Gas | ₹594.85 | +2.09% | 27 | -3.94 | 4.82 | -8.76 | 41.19 |
| MODISONLTDMODISON LIMITED | — | ₹457.60 | +1.80% | 54 | 31.01 | 39.60 | -8.59 | 55.88 |
| DEEPINDSDeep Industries Limited | Oil & Gas | ₹743.35 | +1.18% | 65 | 30.87 | 39.00 | -8.13 | 56.92 |
| SKFINDUSSKF India (Industrial) Limited | Metal | ₹2,984 | +1.49% | 59 | 43.56 | 51.62 | -8.05 | 58.42 |
| ASIANENEAsian Energy Services Limited | Oil & Gas | ₹492.25 | +1.24% | 55 | 18.23 | 26.02 | -7.80 | 52.42 |
| VENKEYSVenky's (India) Limited | — | ₹1,647 | -0.53% | 58 | 36.85 | 44.64 | -7.79 | 50.83 |
| MSTCLTDMstc Limited | — | ₹724.05 | +1.23% | 59 | 16.16 | 23.94 | -7.79 | 53.53 |
| ASTRAMICROAstra Microwave Products Limited | Infrastructure | ₹1,631 | +1.46% | 34 | -23.67 | -15.99 | -7.68 | 43.81 |
| KALYANIFRGKalyani Forge Limited | Metal | ₹975.25 | -3.96% | 60 | 83.58 | 90.80 | -7.22 | 58.89 |
| JSWDULUXJSW Dulux Limited | Consumer Durables | ₹3,189 | +3.73% | 79 | 13.29 | 19.98 | -6.69 | 58.21 |
| WINDLASWindlas Biotech Limited | Pharma | ₹1,110 | -0.73% | 76 | 46.02 | 52.60 | -6.58 | 62.35 |
| RAJRATANRajratan Global Wire Limited | Metal | ₹452.60 | +3.31% | 25 | -9.70 | -3.60 | -6.09 | 36.50 |
| TEJASNETTejas Networks Limited | Infrastructure | ₹518.30 | -1.13% | 38 | -1.25 | 4.85 | -6.09 | 42.98 |
| CLEANMAXClean Max Enviro Energy Solutions Limited | — | ₹1,279 | -0.91% | 34 | 9.81 | 15.86 | -6.05 | 44.55 |
| MIDWESTLTDMidwest Limited | — | ₹980.80 | +0.47% | 11 | -49.25 | -43.33 | -5.92 | 26.06 |
| BLUESTONEBlueStone Jewellery and Lifestyle Limited | Consumer Durables | ₹827.50 | -0.45% | 54 | 15.32 | 21.14 | -5.82 | 49.81 |
| PITTIENGPitti Engineering Limited | — | ₹1,146 | +1.33% | 71 | 30.44 | 35.89 | -5.45 | 59.66 |
| KABRAEXTRUKabra Extrusion Technik Limited | — | ₹681.60 | +7.72% | 69 | 47.62 | 52.94 | -5.32 | 63.97 |
| GOKEXGokaldas Exports Limited | — | ₹727.75 | +0.03% | 19 | -15.28 | -9.99 | -5.29 | 33.31 |
| WOCKPHARMAWockhardt Limited | Pharma | ₹2,086 | +0.67% | 69 | 49.30 | 54.49 | -5.19 | 54.55 |
| SPALS. P. Apparels Limited | — | ₹994.30 | -0.88% | 53 | 0.10 | 5.07 | -4.97 | 47.49 |
| KIRLOSENGKirloskar Oil Engines Limited | Auto | ₹2,160 | +1.86% | 53 | -7.34 | -2.42 | -4.91 | 51.02 |
| AGIAGI Greenpac Limited | — | ₹745.05 | +1.54% | 52 | 6.22 | 11.05 | -4.83 | 51.12 |
| VIVIANAViviana Power Tech Limited | Infrastructure | ₹718.80 | -0.81% | 21 | -1.60 | 3.17 | -4.77 | 45.72 |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,591 | +1.32% | 80 | 46.45 | 51.06 | -4.61 | 60.60 |
| NITINSPINNitin Spinners Limited | — | ₹619.20 | +0.38% | 66 | 13.99 | 18.56 | -4.57 | 51.62 |
| ORIENTBELLOrient Bell Limited | Consumer Durables | ₹393.25 | +1.55% | 59 | 11.01 | 15.44 | -4.43 | 55.96 |
| CYIENTDLMCyient DLM Limited | — | ₹940.70 | +5.28% | 73 | 52.10 | 56.52 | -4.42 | 67.79 |
| KAJARIACERKajaria Ceramics Limited | Consumer Durables | ₹1,203 | -1.19% | 57 | -0.07 | 4.27 | -4.34 | 43.84 |
| MAITHANALLMaithan Alloys Limited | Metal | ₹1,009 | -1.79% | 49 | 8.56 | 12.90 | -4.34 | 48.40 |
| MANINDSMan Industries (India) Limited | Metal | ₹851.55 | +3.47% | 73 | 52.53 | 56.65 | -4.11 | 65.19 |
| JINDALSAWJindal Saw Limited | Metal | ₹289.50 | -0.58% | 58 | 3.81 | 7.85 | -4.04 | 47.13 |
| BEMLBEML Limited | — | ₹2,135 | +6.04% | 68 | 42.13 | 46.15 | -4.01 | 64.80 |
| ANUPThe Anup Engineering Limited | — | ₹1,638 | -0.50% | 11 | -77.76 | -73.75 | -4.01 | 26.62 |
| ICEMAKEIce Make Refrigeration Limited | — | ₹685.60 | +2.50% | 19 | -23.06 | -19.16 | -3.90 | 33.36 |
| RISHABHRishabh Instruments Limited | — | ₹764.70 | -1.75% | 76 | 30.65 | 34.54 | -3.89 | 55.11 |
| PSPPROJECTPSP Projects Limited | Infrastructure | ₹810.10 | -0.26% | 16 | -32.57 | -28.72 | -3.86 | 26.04 |
| AYMSYNTEXAYM Syntex Limited | — | ₹283.15 | +0.43% | 66 | 6.61 | 10.28 | -3.68 | 52.34 |
| LAURUSLABSLaurus Labs Limited | Pharma | ₹1,954 | +0.30% | 76 | 42.17 | 45.84 | -3.67 | 61.91 |
| SKIPPERSkipper Limited | — | ₹566.20 | +6.32% | 61 | 0.88 | 4.54 | -3.67 | 53.74 |
| MARATHONMarathon Nextgen Realty Limited | Infrastructure | ₹409.00 | -1.24% | 35 | 6.67 | 10.32 | -3.65 | 47.44 |
| MIDHANIMishra Dhatu Nigam Limited | Metal | ₹417.30 | +2.32% | 48 | -0.23 | 3.36 | -3.59 | 47.24 |
| FRONTSPFrontier Springs | Auto | ₹1,198 | +0.08% | 9 | -35.72 | -32.15 | -3.56 | 35.38 |
| SETLStandard Engineering Technology Limited | — | ₹402.35 | +0.22% | 57 | 31.46 | 34.94 | -3.47 | 56.66 |
| BORORENEWBOROSIL RENEWABLES LIMITED | — | ₹459.50 | +2.26% | 15 | -24.10 | -20.68 | -3.41 | 28.05 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | Auto | ₹1,730 | +0.69% | 75 | 29.60 | 33.01 | -3.41 | 66.59 |
| LINCOLNLincoln Pharmaceuticals Limited | Pharma | ₹604.85 | +0.69% | 45 | -0.43 | 2.97 | -3.40 | 45.80 |
| FAZE3QFaze Three Limited | — | ₹442.95 | +0.18% | 19 | -18.11 | -14.78 | -3.33 | 28.11 |
| APOLLOApollo Micro Systems Limited | — | ₹370.70 | -2.00% | 32 | -1.70 | 1.59 | -3.29 | 39.47 |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.80 | +2.73% | 14 | -13.77 | -10.62 | -3.15 | 32.85 |
| ASAHIINDIAAsahi India Glass Limited | — | ₹961.05 | +1.09% | 60 | 9.66 | 12.78 | -3.12 | 55.04 |
| PRABHAPrabha Energy Limited | Oil & Gas | ₹233.01 | +5.54% | 62 | 14.12 | 17.17 | -3.06 | 60.82 |
| DIFFNKGDiffusion Engineers Limited | — | ₹445.80 | +2.28% | 58 | 8.63 | 11.68 | -3.05 | 55.42 |
| TITAGARHTITAGARH RAIL SYSTEMS LIMITED | — | ₹837.65 | +1.27% | 55 | -2.15 | 0.83 | -2.98 | 48.71 |
| HARSHAHarsha Engineers International Limited | Auto | ₹440.45 | +1.52% | 65 | 2.90 | 5.83 | -2.93 | 51.49 |
| OILOil India Limited | Oil & Gas | ₹475.70 | -0.36% | 45 | 4.61 | 7.53 | -2.92 | 46.65 |
| KIRLPNUKirloskar Pneumatic Company Limited | — | ₹698.65 | +0.69% | 25 | -16.00 | -13.12 | -2.89 | 35.41 |
| IGPLIG Petrochemicals Limited | Chemicals | ₹550.15 | -0.79% | 78 | 16.73 | 19.57 | -2.84 | 57.94 |
| ARVINDArvind Limited | — | ₹552.60 | +2.03% | 46 | 3.08 | 5.88 | -2.79 | 49.53 |
| GODREJAGROGodrej Agrovet Limited | FMCG | ₹661.60 | +1.22% | 66 | 19.39 | 22.10 | -2.72 | 60.48 |
| PIRAMALFINPiramal Finance Limited | — | ₹2,300 | +2.06% | 79 | 34.60 | 37.29 | -2.69 | 60.79 |
| CARRAROCarraro India Limited | Auto | ₹524.65 | +1.86% | 35 | -3.07 | -0.44 | -2.63 | 46.20 |
| STOVEKRAFTStove Kraft Limited | Consumer Durables | ₹829.30 | -0.52% | 72 | 11.06 | 13.65 | -2.58 | 54.33 |
| SBICARDSBI Cards and Payment Services Limited | Financial Services | ₹651.15 | +2.23% | 46 | -0.97 | 1.55 | -2.52 | 51.76 |
| AMBIKCOAmbika Cotton Mills Limited | — | ₹1,602 | +2.12% | 32 | -23.68 | -21.17 | -2.51 | 43.76 |
| HIRECTHind Rectifiers Limited | — | ₹1,243 | +2.55% | 50 | -6.69 | -4.23 | -2.46 | 50.94 |
| CGPOWERCG Power and Industrial Solutions Limited | — | ₹892.00 | +1.36% | 72 | -0.85 | 1.60 | -2.45 | 50.75 |
| AJAXENGGAjax Engineering Limited | Infrastructure | ₹559.75 | -1.21% | 43 | -0.49 | 1.94 | -2.43 | 41.40 |
| NIACLThe New India Assurance Company Limited | Financial Services | ₹187.66 | -4.77% | 49 | 2.16 | 4.57 | -2.41 | 47.21 |
| OALOriental Aromatics Limited | Chemicals | ₹514.15 | +0.13% | 68 | 36.59 | 38.93 | -2.34 | 64.75 |
| WAAREEENERWaaree Energies Limited | — | ₹2,561 | +3.55% | 21 | -42.69 | -40.38 | -2.32 | 44.18 |
| ARVINDFASNArvind Fashions Limited | — | ₹428.10 | +0.72% | 26 | -6.12 | -3.85 | -2.27 | 41.41 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹659.55 | +0.40% | 13 | -23.13 | -20.94 | -2.19 | 32.27 |
Showing 100 of 288 — see all in the builder.
A bearish MACD cross is momentum rolling over. Above the zero line it is often just a pause in an uptrend; below zero it confirms weakness.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.