⚙️ Under Development Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.

Coal India Limited

COALINDIA Energy Thermal Coal
View: Consolidated (13) Standalone (13)
₹450.65
MCap: ₹277,723 Cr
PE: 8.80x

Recent Quarter (Dec 2025)

Sales
₹417 Cr
Operating Profit
₹9,331 Cr
OPM %
2237.0%
Net Profit
₹4,872 Cr
EPS
₹7.91
Result Date
2025-12-31

Price Chart

Quarterly Results (13 quarters)

Consolidated Standalone
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
Metric Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025 YoY % QoQ %
Sales 35,16938,15235,98332,77636,15448836,46531535,78037,82535,842296417 -98.8% +40.9%
Operating Profit 10,3896,89810,5148,13711,37311,38814,33913012,31711,79012,5216,7169,331 -24.2% +38.9%
Other Income 1,5852,2821,5381,9842,4893,2121,8853,9612,2143,9371,6168,3114,877 +120.2% -41.3%
Interest 2041951781822272322091226241265287321 +42.3% +11.8%
Depreciation 1,2621,3421,1381,1781,2601,8921,952122,5132,7822,3072,6642,218 -11.8% -16.7%
Profit Before Tax 10,5947,64210,7128,85012,3753,42614,1474,07911,79212,87311,7098,3674,905 -58.4% -41.4%
Net Profit 7,7195,5287,9416,8149,0943,33610,9444,1348,4919,5938,7348,3424,872 -42.6% -41.6%
EPS 12.5811.1617.0811.0314.725.4117.786.7113.8015.5814.1913.547.91 -42.7% -41.6%
OPM % 29.5%18.1%29.2%24.8%31.5%2333.4%39.3%41.3%34.4%31.2%34.9%2268.2%2237.0% +6402.9% -1.4%

Annual Results

Metric FY2024 FY2025 TTM YoY %
Sales ₹105,402 Cr ₹110,384 Cr ₹74,380 Cr +4.7%
Operating Profit ₹41,412 Cr ₹38,576 Cr ₹40,359 Cr -6.8%
OPM % 39.29% 34.95% 54.26% -11.0%
NPM % 25.79% 30.04% 42.41% +16.5%
Other Income ₹9,223 Cr ₹11,997 Cr ₹18,741 Cr +30.1%
Depreciation ₹5,469 Cr ₹7,259 Cr ₹9,971 Cr +32.7%
Interest ₹819 Cr ₹676 Cr ₹1,114 Cr -17.5%
EBIT ₹35,943 Cr ₹31,317 Cr ₹30,388 Cr -12.9%
PBT ₹35,363 Cr ₹42,892 Cr ₹37,854 Cr +21.3%
Tax ₹8,089 Cr ₹9,730 Cr ₹6,256 Cr +20.3%
Net Profit ₹27,185 Cr ₹33,161 Cr ₹31,541 Cr +22.0%
EPS ₹48.24 ₹53.87 ₹51.22 +11.7%
Material Cost ₹8,218 Cr ₹8,954 Cr ₹6,043 Cr +8.9%
Employee Cost ₹35,246 Cr ₹34,864 Cr ₹23,411 Cr -1.1%
Extraordinary Items ₹-23 Cr

Peer Comparison

Industry: Thermal Coal 3 companies View full page →
# Symbol Name CMP MCap (Cr) P/E Sales TTM NP TTM OPM% NPM% Sales YoY% NP YoY% Qtr Sales Var% Qtr NP Var%
1 ADANIENT Adani Enterprises Limited ₹2,300.00 315,435 34.4 93,024 8,635 14.4% 9.3% -7.2% 140.0% -6.0% 71.7%
2 COALINDIA Coal India Limited ₹450.65 277,723 8.8 74,380 31,541 54.3% 42.4% 4.7% 22.0% -98.8% -42.6%
3 GMDCLTD Gujarat Mineral Development Corp ₹682.85 21,715 22.0 2,626 989 23.3% 37.7% 15.7% 11.2% -11.4% -10.5%
TTM ends 2025-12-31. Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.
⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.