Unusual volume stocks — trading 3× their normal volume
Liquid NSE stocks trading at least three times their 20-day average volume in the latest session.
In words: Relative volume (RVOL) ≥ 3. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Relative volume (RVOL) | Change % | Turnover today (₹ Cr) | Technical score |
|---|---|---|---|---|---|---|---|---|
| JASHJash Engineering Limited | — | ₹575.90 | +10.51% | 81 | 104.95× | +10.51% | ₹846 Cr | 81 |
| TARSONSTarsons Products Limited | — | ₹341.30 | +11.50% | 74 | 48.27× | +11.50% | ₹203 Cr | 74 |
| PROTEANProtean eGov Technologies Limited | IT | ₹588.35 | +20.00% | 64 | 34.25× | +20.00% | ₹470 Cr | 64 |
| ASHIANAAshiana Housing Limited | Infrastructure | ₹405.55 | +14.32% | 75 | 32.42× | +14.32% | ₹41 Cr | 75 |
| REFEXRefex Industries Limited | — | ₹293.20 | +7.85% | 66 | 29.80× | +7.85% | ₹219 Cr | 66 |
| STUDDSStudds Accessories Limited | Auto | ₹430.50 | +5.75% | 37 | 25.06× | +5.75% | ₹42 Cr | 37 |
| KPIGREENKPI Green Energy Limited | Infrastructure | ₹321.40 | +12.99% | 54 | 21.96× | +12.99% | ₹589 Cr | 54 |
| ANURASAnupam Rasayan India Limited | Chemicals | ₹1,161 | -3.88% | 17 | 21.92× | -3.88% | ₹700 Cr | 17 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹155.13 | +5.12% | 79 | 20.98× | +5.12% | ₹928 Cr | 79 |
| FEDDERSHOLFedders Holding | Financial Services | ₹61.49 | +16.24% | 72 | 19.60× | +16.24% | ₹220 Cr | 72 |
| CARBORUNIVCarborundum Universal Limited | Metal | ₹1,179 | +4.85% | 72 | 17.74× | +4.85% | ₹444 Cr | 72 |
| JPPOWERJaiprakash Power Ventures Limited | Energy | ₹16.48 | +7.22% | 45 | 16.72× | +7.22% | ₹969 Cr | 45 |
| SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited | Chemicals | ₹627.70 | +20.00% | 87 | 14.61× | +20.00% | ₹18 Cr | 87 |
| SURAJESTSuraj Estate Developers Limited | Infrastructure | ₹216.41 | +12.57% | 66 | 14.13× | +12.57% | ₹58 Cr | 66 |
| ISGECIsgec Heavy Engineering Limited | Infrastructure | ₹852.85 | +8.47% | 67 | 11.68× | +8.47% | ₹51 Cr | 67 |
| COHANCECohance Lifesciences Limited | Pharma | ₹460.45 | +5.13% | 62 | 10.02× | +5.13% | ₹405 Cr | 62 |
| LUXINDLux Industries Limited | — | ₹1,192 | +4.67% | 63 | 9.89× | +4.67% | ₹39 Cr | 63 |
| TEGATega Industries Limited | — | ₹2,129 | +9.57% | 83 | 8.69× | +9.57% | ₹975 Cr | 83 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹106.55 | +17.02% | 76 | 7.59× | +17.02% | ₹147 Cr | 76 |
| ORCHPHARMAOrchid Pharma Limited | Pharma | ₹1,082 | +9.31% | 84 | 7.45× | +9.31% | ₹62 Cr | 84 |
| PATANJALIPatanjali Foods Limited | FMCG | ₹396.20 | +7.96% | 61 | 7.03× | +7.96% | ₹918 Cr | 61 |
| SWARAJSwaraj Suiting Limited | — | ₹286.70 | +5.00% | 14 | 7.02× | +5.00% | ₹20 Cr | 14 |
| NIBENIBE Limited | — | ₹1,371 | +6.53% | 48 | 6.82× | +6.53% | ₹39 Cr | 48 |
| GRINFRAG R Infraprojects Limited | Infrastructure | ₹824.85 | -0.13% | 16 | 6.81× | -0.13% | ₹13 Cr | 16 |
| JAYKAYJaykay Enterprises Limited | — | ₹187.56 | +12.19% | 67 | 6.81× | +12.19% | ₹83 Cr | 67 |
| SYNGENESyngene International Limited | — | ₹385.15 | +4.36% | 24 | 6.78× | +4.36% | ₹140 Cr | 24 |
| EMMVEEEmmvee Photovoltaic Power Limited | — | ₹340.60 | +3.84% | 79 | 6.60× | +3.84% | ₹390 Cr | 79 |
| ZOTAZota Health Care LImited | Pharma | ₹1,288 | +12.52% | 60 | 6.41× | +12.52% | ₹52 Cr | 60 |
| SHAILYShaily Engineering Plastics Limited | — | ₹3,265 | +3.66% | 66 | 6.37× | +3.66% | ₹274 Cr | 66 |
| RSWMRSWM Limited | — | ₹231.40 | +4.99% | 86 | 6.33× | +4.99% | ₹7.73 Cr | 86 |
| MANBAManba Finance Limited | Financial Services | ₹136.73 | +2.22% | 76 | 5.92× | +2.22% | ₹6.35 Cr | 76 |
| CENTURYPLYCentury Plyboards (India) Limited | — | ₹703.35 | -2.67% | 11 | 5.89× | -2.67% | ₹23 Cr | 11 |
| DELTACORPDelta Corp Limited | Media | ₹61.59 | +5.57% | 54 | 5.52× | +5.57% | ₹37 Cr | 54 |
| SHYAMMETLShyam Metalics and Energy Limited | Metal | ₹1,098 | -0.23% | 79 | 5.47× | -0.23% | ₹316 Cr | 79 |
| HARSHAHarsha Engineers International Limited | Auto | ₹467.90 | +6.23% | 80 | 5.15× | +6.23% | ₹36 Cr | 80 |
| KROSSKross Limited | Auto | ₹256.93 | +7.42% | 79 | 4.99× | +7.42% | ₹132 Cr | 79 |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,114 | +6.11% | 81 | 4.93× | +6.11% | ₹637 Cr | 81 |
| AARTIPHARMAarti Pharmalabs Limited | Pharma | ₹846.45 | +3.18% | 70 | 4.75× | +3.18% | ₹205 Cr | 70 |
| AGIAGI Greenpac Limited | — | ₹819.35 | +9.97% | 85 | 4.58× | +9.97% | ₹83 Cr | 85 |
| WPILWPIL | — | ₹446.95 | +3.06% | 63 | 4.57× | +3.06% | ₹9.36 Cr | 63 |
| CONCORDBIOConcord Biotech Limited | Pharma | ₹1,579 | +5.69% | 79 | 4.38× | +5.69% | ₹89 Cr | 79 |
| CAPILLARYCapillary Technologies India Limited | IT | ₹510.15 | +5.39% | 47 | 4.18× | +5.39% | ₹46 Cr | 47 |
| MANKINDMankind Pharma Limited | Pharma | ₹2,438 | +5.96% | 80 | 4.11× | +5.96% | ₹327 Cr | 80 |
| CUPIDCupid Limited | FMCG | ₹251.30 | -5.17% | 31 | 4.06× | -5.17% | ₹1,302 Cr | 31 |
| AHCLAnlon Healthcare Limited | Pharma | ₹26.24 | +14.59% | 78 | 3.96× | +14.59% | ₹342 Cr | 78 |
| EPACKPEBEPack Prefab Technologies Limited | — | ₹241.57 | +6.77% | 65 | 3.90× | +6.77% | ₹46 Cr | 65 |
| GILLETTEGillette India Limited | FMCG | ₹7,048 | -0.35% | 15 | 3.80× | -0.35% | ₹47 Cr | 15 |
| KPLKwality Pharma | Pharma | ₹3,845 | +10.77% | 73 | 3.77× | +10.77% | ₹66 Cr | 73 |
| MACPOWERMacpower CNC Machines Limited | — | ₹1,955 | -7.09% | 72 | 3.73× | -7.09% | ₹43 Cr | 72 |
| KAMDHENUKamdhenu Limited | Metal | ₹42.48 | +3.48% | 87 | 3.70× | +3.48% | ₹13 Cr | 87 |
| SHADOWFAXShadowfax Technologies Limited | Infrastructure | ₹272.75 | +8.43% | 77 | 3.69× | +8.43% | ₹367 Cr | 77 |
| MEDIASSISTMedi Assist Healthcare Services Limited | — | ₹336.60 | +3.62% | 27 | 3.54× | +3.62% | ₹26 Cr | 27 |
| USHAMARTUsha Martin Limited | Metal | ₹533.90 | +5.26% | 78 | 3.50× | +5.26% | ₹178 Cr | 78 |
| JSWCEMENTJSW Cement Limited | Infrastructure | ₹116.36 | -0.92% | 19 | 3.49× | -0.92% | ₹45 Cr | 19 |
| KPELK.P. Energy Limited | Infrastructure | ₹232.32 | +7.12% | 17 | 3.46× | +7.12% | ₹23 Cr | 17 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,775 | -0.12% | 14 | 3.40× | -0.12% | ₹24 Cr | 14 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹361.40 | +7.96% | 83 | 3.40× | +7.96% | ₹22 Cr | 83 |
| TAALTECHTAAL Tech | — | ₹5,715 | +5.51% | 70 | 3.39× | +5.51% | ₹24 Cr | 70 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹683.85 | -3.30% | 71 | 3.38× | -3.30% | ₹3,071 Cr | 71 |
| GOKEXGokaldas Exports Limited | — | ₹694.70 | -4.54% | 16 | 3.38× | -4.54% | ₹49 Cr | 16 |
| COMSYNCommercial Syn Bags Limited | — | ₹304.10 | -0.80% | 83 | 3.33× | -0.80% | ₹45 Cr | 83 |
| GRINDWELLGrindwell Norton Limited | Metal | ₹1,967 | +3.76% | 46 | 3.33× | +3.76% | ₹15 Cr | 46 |
| BASFBASF India Limited | Chemicals | ₹3,664 | +1.61% | 37 | 3.32× | +1.61% | ₹22 Cr | 37 |
| IVALUEIvalue Infosolutions Limited | IT | ₹221.33 | -0.32% | 19 | 3.12× | -0.32% | ₹14 Cr | 19 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹635.10 | +2.68% | 91 | 3.06× | +2.68% | ₹135 Cr | 91 |
| CENTUMCentum Electronics Limited | — | ₹4,739 | +9.37% | 83 | 3.06× | +9.37% | ₹140 Cr | 83 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹334.55 | +11.80% | 75 | 3.02× | +11.80% | ₹691 Cr | 75 |
| SAKSOFTSaksoft Limited | IT | ₹146.62 | +3.88% | 21 | 3.01× | +3.88% | ₹11 Cr | 21 |
Relative volume (RVOL) compares today's volume with the average of the last 20 sessions. Three times normal volume almost always has a cause, such as results, an order win, a block deal or an index change. When price rises on it, buyers are in control; when price falls, sellers are. The delivery page shows how much of that volume was actual share transfer rather than intraday trading.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.