Mainboard IPOs of 2026: subscription and listing gains
Every mainboard IPO whose bidding closed in 2026, with its size, issue price, how many times each investor category subscribed (NSE and BSE together) and how it did on its first day of trading on NSE. Click a column to sort.
| Company | Closed | Size | Issue price | QIB | NII | Retail | Total | Listing gain | Day high | Day close | Now | AI estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. K. Sons Fine JewelsMKSONS | 30 Oct | — | ₹162 | — | — | — | — | — | — | — | — | — |
| SFC Environmental TechnologiesSFCTECH | 29 Oct | — | ₹330 | — | — | — | — | — | — | — | — | — |
| BLS PolymersBLSPOLY | 29 Oct | — | ₹150 | — | — | — | — | — | — | — | — | — |
| EAAA India AlternativesEDELALTS | 28 Oct | — | ₹1,665 | — | — | — | — | — | — | — | — | — |
| Jio PlatformsJPL | 23 Oct | ₹30,329 Cr | ₹1,119 | 56.0x | 13.9x | 2.65x | 18.5x | — | — | — | — | — |
| Paras HealthcarePARASHLTH | 23 Oct | ₹1,522 Cr | ₹693 | 3.09x | 0.65x | 1.99x | 2.23x | — | — | — | — | — |
| Sahajanand Medical TechnologiesSMT · listed 23 Oct 2026 | 19 Oct | ₹475 Cr | ₹344 | 34.7x | 14.6x | 3.03x | 14.2x | +7.9% | — | — | — | — |
| Bonfiglioli TransmissionsBONFIG · listed 23 Oct 2026 | 19 Oct | ₹2,534 Cr | ₹586 | 121x | 40.4x | 5.91x | 46.1x | 0.0% | — | — | — | — |
| Zetwerk Manufacturing BusinessesZETWERK · listed 23 Oct 2026 | 19 Oct | ₹5,035 Cr | ₹151 | 4.73x | 1.40x | 0.73x | 3.06x | +5.5% | — | — | — | — |
| Tonbo Imaging IndiaTONBO · listed 23 Oct 2026 | 19 Oct | ₹852 Cr | ₹700 | 294x | 171x | 31.1x | 136x | +65.7% | — | — | — | — |
| Fusion CXFUSIONCX · listed 22 Oct 2026 | 16 Oct | ₹738 Cr | ₹289 | 4.01x | 4.50x | 5.70x | 4.45x | +5.5% | +8.3% | +0.2% | +0.2% | -1.3%bt |
| HD Fire ProtectHDFIRE · listed 21 Oct 2026 | 15 Oct | ₹712 Cr | ₹271 | 257x | 203x | 30.5x | 132x | +23.6% | +25.5% | +13.2% | +2.1% | +37.8%bt |
| Vishal NirmitiVNL · listed 08 Oct 2026 | 05 Oct | ₹189 Cr | ₹220 | 1.27x | 1.81x | 1.67x | 1.71x | -2.3% | -2.3% | -7.2% | -41.5% | -1.1%bt |
| Nityas Gems and JewelleryNITYAS · listed 08 Oct 2026 | 05 Oct | ₹189 Cr | ₹75.0 | 1.06x | 2.05x | 4.04x | 2.25x | +6.7% | +12.0% | +12.0% | -0.3% | +2.2%bt |
| Srit IndiaSRIT · listed 06 Oct 2026 | 30 Sep | ₹218 Cr | ₹130 | 91.8x | 313x | 63.7x | 125x | +13.8% | +19.3% | +19.3% | -14.1% | +18.9%bt |
| Shah Investor's HomeSHAHINVEST · listed 06 Oct 2026 | 30 Sep | ₹90.2 Cr | ₹167 | 28.1x | 95.5x | 19.3x | 38.1x | +2.4% | +7.5% | +4.1% | -16.1% | +3.0%bt |
| AceVectorACEVECTOR · listed 05 Oct 2026 | 29 Sep | ₹429 Cr | ₹32.0 | 3.38x | 8.16x | 4.62x | 4.93x | -11.5% | -10.2% | -18.5% | -32.4% | +0.6%bt |
| Orient Cables (India)ORIENTCABL · listed 05 Oct 2026 | 29 Sep | ₹582 Cr | ₹272 | 183x | 116x | 30.5x | 92.3x | +65.4% | +70.9% | +48.9% | +33.0% | +21.8%bt |
| German Green Steel and PowerGERMAN · listed 05 Oct 2026 | 29 Sep | ₹319 Cr | ₹139 | 20.9x | 54.0x | 22.8x | 29.0x | +2.2% | +2.7% | -7.7% | -26.0% | +2.3%bt |
| Runwal EnterprisesRUNWALENTR · listed 05 Oct 2026 | 29 Sep | ₹526 Cr | ₹305 | 3.89x | 3.94x | 1.12x | 2.50x | 0.0% | +0.9% | -1.2% | -27.2% | -2.3%bt |
| A-One Steels IndiaAONESTEELS · listed 01 Oct 2026 | 28 Sep | ₹426 Cr | ₹405 | 7.30x | 24.5x | 8.64x | 11.6x | +12.3% | +16.1% | +2.9% | -4.6% | +4.0%bt |
| MoneyviewMONEYVIEW · listed 01 Oct 2026 | 28 Sep | ₹1,123 Cr | ₹34.0 | 227x | 115x | 19.6x | 98.5x | +61.8% | +82.3% | +58.5% | +54.7% | +33.9%bt |
| ArMee InfotechARMEE · listed 30 Sep 2026 | 25 Sep | ₹335 Cr | ₹375 | 2.99x | 2.09x | 2.47x | 2.44x | 0.0% | 0.0% | -20.0% | -29.2% | -3.9%bt |
| Adroit Industries (India)ADROITIND · listed 30 Sep 2026 | 25 Sep | ₹151 Cr | ₹134 | 195x | 332x | 99.8x | 177x | +75.4% | +85.4% | +85.4% | +21.6% | +39.4%bt |
| Elevate CampusesELEVATE · listed 30 Sep 2026 | 25 Sep | ₹2,216 Cr | ₹362 | 2.52x | 0.84x | 1.01x | 1.79x | -1.9% | +3.0% | -10.8% | -17.1% | +1.8%bt |
| Swastika InfraSWASTIKAIN · listed 30 Sep 2026 | 25 Sep | ₹167 Cr | ₹185 | 3.22x | 18.5x | 5.39x | 7.60x | +8.1% | +13.5% | +13.5% | +12.6% | +0.1%bt |
| Varmora GranitoVARMORA · listed 29 Sep 2026 | 24 Sep | ₹710 Cr | ₹148 | 3.16x | 0.92x | 1.00x | 1.58x | +4.7% | +10.7% | +2.8% | -8.7% | -3.0%bt |
| National Stock Exchange of IndiaNSE | 21 Sep | ₹22,572 Cr | ₹1,785 | 12.7x | 6.55x | 1.39x | 5.71x | — | — | — | — | — |
| Sonaselection IndiaSONA · listed 24 Sep 2026 | 21 Sep | ₹142 Cr | ₹99.0 | 1.16x | 2.00x | 2.50x | 2.01x | +3.3% | +8.5% | +8.5% | -3.1% | -1.7%bt |
| Hero MotorsHEROMOTORS · listed 23 Sep 2026 | 18 Sep | ₹1,063 Cr | ₹84.0 | 1.49x | 9.86x | 8.23x | 6.66x | -2.4% | +17.1% | +17.1% | +38.8% | +2.8%bt |
| Jindal Supreme (India)JSIPL · listed 23 Sep 2026 | 18 Sep | ₹125 Cr | ₹93.0 | 126x | 328x | 149x | 181x | +29.0% | +35.5% | +35.5% | +54.6% | +38.4%bt |
| SS RetailSSRETAIL · listed 23 Sep 2026 | 18 Sep | ₹527 Cr | ₹424 | 204x | 143x | 36.4x | 103x | +47.2% | +76.6% | +76.6% | +59.8% | +31.7%bt |
| Manika PlastechMANIKA · listed 21 Sep 2026 | 16 Sep | ₹131 Cr | ₹43.0 | 10.9x | 63.1x | 22.7x | 28.1x | 0.0% | +1.2% | +0.3% | +6.6% | +1.7%bt |
| Veegaland DevelopersVEEGALAND · listed 18 Sep 2026 | 15 Sep | ₹226 Cr | ₹140 | 17.8x | 18.0x | 9.24x | 13.6x | +10.0% | +10.0% | +4.5% | -6.3% | +0.4%bt |
| Manipal Payment and Identity SolutionsMPIMANIPAL · listed 17 Sep 2026 | 11 Sep | ₹805 Cr | ₹339 | 1.26x | 1.22x | 2.19x | 1.42x | -2.6% | +3.4% | +1.8% | -9.0% | -0.7%bt |
| RentomojoRENTOMOJO · listed 17 Sep 2026 | 11 Sep | ₹1,256 Cr | ₹404 | 177x | 67.9x | 15.6x | 72.9x | +19.4% | +35.4% | +32.2% | +31.4% | +22.0%bt |
| Asset Reconstruction Company (India)ARCIL · listed 17 Sep 2026 | 11 Sep | ₹733 Cr | ₹139 | 52.6x | 15.7x | 3.39x | 20.1x | 0.0% | +1.8% | -1.4% | -10.5% | +6.0%bt |
| Karamtara EngineeringKARAMTARA · listed 17 Sep 2026 | 11 Sep | ₹922 Cr | ₹254 | 160x | 48.5x | 13.3x | 62.6x | +26.0% | +38.6% | +38.6% | +43.1% | +9.9%bt |
| LCC ProjectsLCCPROJECT · listed 17 Sep 2026 | 11 Sep | ₹434 Cr | ₹146 | 78.7x | 63.0x | 25.6x | 48.5x | +29.4% | +29.4% | +16.5% | -14.8% | +4.0%bt |
| Steamhouse IndiaSTEAMHOUSE · listed 17 Sep 2026 | 11 Sep | ₹436 Cr | ₹81.0 | 43.9x | 44.3x | 16.9x | 30.5x | +16.7% | +28.3% | +26.6% | +59.2% | +6.9%bt |
| Prasol ChemicalsPRASOLCHEM · listed 16 Sep 2026 | 10 Sep | ₹526 Cr | ₹676 | 7.22x | 1.80x | 1.70x | 3.30x | -9.8% | -0.7% | -0.7% | +4.0% | -2.2%bt |
| Kanohar ElectricalsKANOHAR · listed 16 Sep 2026 | 10 Sep | ₹1,056 Cr | ₹632 | 215x | 87.7x | 20.5x | 90.6x | +8.5% | +24.5% | +18.9% | +56.7% | +24.0%bt |
| Glass Wall Systems (India)GLASSWALL · listed 16 Sep 2026 | 10 Sep | ₹428 Cr | ₹182 | 168x | 79.7x | 33.2x | 81.6x | +6.6% | +25.8% | +18.1% | +20.2% | +15.5%bt |
| Pranav ConstructionsPRANAV · listed 15 Sep 2026 | 09 Sep | ₹366 Cr | ₹124 | 259x | 208x | 43.3x | 121x | +33.1% | +33.1% | +6.5% | -26.0% | +22.0%bt |
| Rays of Belief- For Profit Social Enterprise (FPSE)MOMSBELIEF | 03 Sep | ₹141 Cr | ₹239 | 9.06x | 279x | 196x | 108x | — | — | — | — | — |
| Deepa JewellersDEEPA · listed 08 Sep 2026 | 03 Sep | ₹465 Cr | ₹177 | 37.0x | 106x | 18.5x | 42.6x | +24.9% | +25.4% | +9.8% | +38.0% | -0.3%bt |
| Purple Style LabsPERNIASPOP · listed 07 Sep 2026 | 02 Sep | ₹716 Cr | ₹575 | 1.43x | 0.84x | 1.58x | 1.29x | -7.0% | +2.4% | -1.1% | -10.1% | -1.7%bt |
| ESDS Software SolutionESDS · listed 04 Sep 2026 | 01 Sep | ₹757 Cr | ₹429 | 262x | 193x | 39.6x | 136x | +76.5% | +111.8% | +111.8% | +202.2% | +26.7%bt |
| Priority JewelsPRIORITY · listed 04 Sep 2026 | 01 Sep | ₹91.5 Cr | ₹200 | 39.9x | 166x | 107x | 100x | +15.0% | +20.8% | +20.8% | +49.4% | +4.5%bt |
| Lumino IndustriesLUMINO · listed 03 Sep 2026 | 31 Aug | ₹736 Cr | ₹82.0 | 221x | 176x | 38.5x | 118x | +34.1% | +45.1% | +34.5% | +14.9% | +45.1%bt |
| Annu ProjectsANNU · listed 02 Sep 2026 | 28 Aug | ₹201 Cr | ₹99.0 | 1.72x | 3.55x | 2.68x | 2.93x | -27.3% | -23.6% | -23.6% | -61.0% | -3.2%bt |
| Symbiotec PharmalabSYMBIOTEC · listed 01 Sep 2026 | 27 Aug | ₹1,851 Cr | ₹988 | 172x | 73.6x | 13.0x | 71.3x | 0.0% | +19.4% | +11.1% | +21.2% | +24.6%bt |
| Hy-Tech EngineersHTEL · listed 01 Sep 2026 | 27 Aug | ₹136 Cr | ₹53.0 | 256x | 402x | 171x | 244x | +41.5% | +48.6% | +48.6% | +45.1% | +45.3%bt |
| Skyways Air ServicesSKYWAYS · listed 01 Sep 2026 | 27 Aug | ₹583 Cr | ₹138 | 140x | 87.2x | 25.4x | 71.3x | -10.1% | -1.1% | -9.0% | -27.5% | +12.9%bt |
| Augmont EnterprisesAUGMONT · listed 31 Aug 2026 | 25 Aug | ₹867 Cr | ₹788 | 227x | 121x | 31.0x | 106x | +21.9% | +29.4% | +15.2% | +46.4% | +35.2%bt |
| Tempsens Instruments (India)TEMPSENS · listed 28 Aug 2026 | 24 Aug | ₹650 Cr | ₹300 | 303x | 314x | 60.7x | 184x | +111.3% | +111.6% | +95.5% | +68.7% | +48.9%bt |
| Gaja Alternative Asset ManagementGAJA · listed 26 Aug 2026 | 21 Aug | ₹579 Cr | ₹160 | 43.6x | 62.4x | 11.0x | 31.3x | +15.6% | +19.8% | +5.4% | -22.6% | +1.7%bt |
| Sunshine PicturesSUNSHINE · listed 25 Aug 2026 | 20 Aug | ₹282 Cr | ₹360 | 124x | 197x | 56.6x | 106x | +10.0% | +10.0% | +2.6% | +8.8% | +19.2%bt |
| Shankesh JewellersSHANKESH · listed 25 Aug 2026 | 20 Aug | ₹367 Cr | ₹93.0 | 1.32x | 5.68x | 2.42x | 2.80x | +11.1% | +19.4% | +2.0% | +8.8% | -2.4%bt |
| Horizon Industrial ParksHORIZONIND · listed 24 Aug 2026 | 19 Aug | ₹2,737 Cr | ₹60.0 | 1.85x | 0.98x | 0.96x | 1.45x | +0.4% | +0.4% | -3.1% | -27.0% | +3.8%bt |
| Lalithaa Jewellery MartLALITHAA · listed 24 Aug 2026 | 19 Aug | ₹1,799 Cr | ₹201 | 145x | 73.9x | 11.8x | 63.0x | +31.8% | +36.5% | +23.6% | +75.4% | +23.6%bt |
| Behari Lal EngineeringBLEL · listed 19 Aug 2026 | 14 Aug | ₹298 Cr | ₹285 | 165x | 165x | 53.3x | 108x | +63.2% | +88.4% | +76.2% | +58.2% | +22.2%bt |
| ShiprocketSHIPROCKET · listed 19 Aug 2026 | 14 Aug | ₹1,658 Cr | ₹97.0 | 123x | 89.0x | 46.4x | 99.4x | +35.0% | +60.8% | +47.9% | +25.6% | +43.7%bt |
| Milky Mist Dairy FoodMILKYMIST · listed 18 Aug 2026 | 13 Aug | ₹1,635 Cr | ₹140 | 156x | 34.9x | 8.41x | 56.1x | +17.9% | +29.6% | +29.6% | +94.9% | +18.4%bt |
| Dhoot TransmissionDHOOTTRANS · listed 17 Aug 2026 | 12 Aug | ₹3,075 Cr | ₹871 | 213x | 51.9x | 8.12x | 74.2x | +37.8% | +38.4% | +36.3% | +60.9% | +31.1%bt |
| Molbio DiagnosticsMOLBIO · listed 17 Aug 2026 | 12 Aug | ₹940 Cr | ₹807 | 186x | 49.8x | 13.0x | 70.3x | +21.4% | +31.9% | +29.1% | +56.1% | +17.6%bt |
| Technocraft VenturesTECHNOCRAF · listed 14 Aug 2026 | 11 Aug | ₹252 Cr | ₹212 | 42.3x | 65.1x | 25.3x | 38.7x | +34.0% | +57.7% | +46.8% | +132.3% | +0.9%bt |
| Leap IndiaLEAP · listed 14 Aug 2026 | 11 Aug | ₹2,611 Cr | ₹159 | 16.8x | 12.6x | 1.71x | 8.38x | +4.3% | +5.0% | -8.8% | -21.2% | +3.4%bt |
| Ardee IndustriesARDEE · listed 12 Aug 2026 | 07 Aug | ₹440 Cr | ₹53.0 | 198x | 255x | 45.7x | 134x | +35.9% | +38.1% | +26.6% | -18.2% | +37.8%bt |
| Juniper Green EnergyJNPR · listed 06 Aug 2026 | 03 Aug | ₹1,893 Cr | ₹225 | 24.9x | 1.82x | 0.93x | 7.97x | +8.9% | +17.6% | +15.4% | +8.2% | +3.5%bt |
| MV ElectrosystemsMVELECTRO · listed 06 Aug 2026 | 03 Aug | ₹308 Cr | ₹425 | 90.5x | 375x | 205x | 189x | +22.4% | +46.8% | +46.8% | +92.3% | +41.4%bt |
| Manipal Health EnterprisesMANIPALHOS · listed 05 Aug 2026 | 31 Jul | ₹9,629 Cr | ₹590 | 8.25x | 1.02x | 0.93x | 4.92x | +10.5% | +14.5% | +13.0% | +6.0% | +3.6%bt |
| Lohia CorpLCL · listed 30 Jul 2026 | 27 Jul | ₹1,102 Cr | ₹425 | 9.11x | 6.82x | 2.77x | 7.25x | +8.5% | +19.7% | +16.4% | +33.5% | +1.3%bt |
| INDO-MIMINDOMIM · listed 30 Jul 2026 | 27 Jul | ₹3,813 Cr | ₹485 | 204x | 50.6x | 6.67x | 72.3x | +44.3% | +56.2% | +52.9% | +126.2% | +29.5%bt |
| Xtranet TechnologiesXTRANET · listed 30 Jul 2026 | 27 Jul | ₹167 Cr | ₹127 | 7.13x | 26.7x | 8.98x | 12.2x | +7.1% | +7.8% | +1.7% | +118.3% | +0.6%bt |
| Caliber Mining and LogisticsCMLL · listed 24 Jul 2026 | 21 Jul | ₹475 Cr | ₹424 | 241x | 267x | 41.1x | 147x | +18.0% | +27.1% | +24.6% | +23.3% | +35.0%bt |
| SBI Funds ManagementSBIFUNDS · listed 21 Jul 2026 | 16 Jul | ₹9,813 Cr | ₹574 | 140x | 22.5x | 3.60x | 41.7x | +6.8% | +8.9% | +6.2% | -17.8% | +24.9%bt |
| Alpine TexworldALPINETEX · listed 21 Jul 2026 | 16 Jul | ₹128 Cr | ₹105 | 1.09x | 1.09x | 1.54x | 1.40x | 0.0% | 0.0% | -5.0% | -64.5% | -2.5%bt |
| Laser Power & InfraLASERPOWER · listed 16 Jul 2026 | 13 Jul | ₹782 Cr | ₹214 | 92.2x | 43.3x | 6.59x | 38.9x | +16.8% | +26.2% | +22.6% | +1.5% | +13.2%bt |
| KusumgarKUSUMGAR · listed 15 Jul 2026 | 10 Jul | ₹685 Cr | ₹419 | 284x | 165x | 26.5x | 129x | +35.8% | +49.4% | +43.9% | +35.6% | +45.4%bt |
| Knack PackagingKNACK · listed 08 Jul 2026 | 03 Jul | ₹458 Cr | ₹170 | 154x | 140x | 20.1x | 83.3x | +10.6% | +12.9% | +7.6% | +21.2% | +35.5%bt |
| Aastha SpintexAASTHA · listed 06 Jul 2026 | 01 Jul | ₹240 Cr | ₹136 | 3.30x | 7.62x | 2.33x | 4.64x | -4.4% | +0.4% | +0.4% | -82.7% | -1.0%bt |
| CSM TechnologiesCSM · listed 02 Jul 2026 | 29 Jun | ₹204 Cr | ₹113 | 1.02x | 1.54x | 1.62x | 1.36x | 0.0% | 0.0% | -5.0% | -25.1% | +0.4%bt |
| Waterways Leisure TourismCORDELIA · listed 01 Jul 2026 | 25 Jun | ₹615 Cr | ₹808 | 1.01x | 1.30x | 4.19x | 1.67x | -15.7% | -10.6% | -17.3% | -88.7% | -2.1%bt |
| Advit JewelsRAMBHAJO · listed 01 Jul 2026 | 25 Jun | ₹165 Cr | ₹138 | 175x | 536x | 95.3x | 213x | +36.9% | +39.1% | +30.0% | +171.1% | +44.8%bt |
| Turtlemint Fintech SolutionsTURTLEMINT · listed 29 Jun 2026 | 23 Jun | ₹906 Cr | ₹152 | 1.59x | 0.52x | 1.07x | 1.20x | -11.2% | -4.6% | -10.9% | -60.8% | -1.6%bt |
| Hexagon NutritionHEXAGON · listed 12 Jun 2026 | 09 Jun | ₹139 Cr | ₹45.0 | 19.8x | 161x | 26.9x | 53.7x | +7.2% | +12.6% | +12.6% | +44.9% | +14.1%bt |
| CMR Green TechnologiesCMRGREEN · listed 10 Jun 2026 | 05 Jun | ₹631 Cr | ₹192 | 270x | 172x | 27.0x | 127x | +39.6% | +40.1% | +25.6% | +8.7% | +52.9%bt |
| Onemi Technology SolutionsKISSHT · listed 08 May 2026 | 05 May | ₹970 Cr | ₹171 | 24.9x | 6.57x | 2.03x | 9.50x | +11.1% | +33.0% | +22.0% | +90.4% | +11.4%bt |
| Om Power TransmissionOMPOWER · listed 17 Apr 2026 | 13 Apr | ₹150 Cr | ₹175 | 3.65x | 7.06x | 1.54x | 3.33x | +6.3% | +11.6% | +10.5% | -23.3% | +0.3%bt |
| Amir Chand Jagdish Kumar (Exports)AMIRCHAND · listed 02 Apr 2026 | 27 Mar | ₹654 Cr | ₹212 | 1.11x | 12.7x | 1.36x | 3.23x | -5.7% | -5.7% | -15.1% | — | +1.0%bt |
| Sai Parenteral'sSAIPARENT · listed 02 Apr 2026 | 27 Mar | ₹419 Cr | ₹392 | 1.71x | 2.36x | 0.12x | 1.05x | +2.0% | +6.1% | +3.5% | +15.2% | 0.0%bt |
| PowericaPOWERICA · listed 02 Apr 2026 | 27 Mar | ₹1,159 Cr | ₹395 | 4.50x | 0.44x | 0.15x | 1.45x | -7.3% | +0.5% | -1.3% | +34.0% | +2.3%bt |
| Central Mine Planning & Design InstituteCMPDI · listed 30 Mar 2026 | 24 Mar | ₹1,842 Cr | ₹172 | 3.48x | 0.35x | 0.33x | 1.05x | -7.0% | -1.9% | -10.4% | +7.5% | 0.0%bt |
| GSP Crop ScienceGSPCROP · listed 24 Mar 2026 | 18 Mar | ₹406 Cr | ₹320 | 2.66x | 3.05x | 0.40x | 1.61x | +2.5% | +13.8% | +11.3% | +42.0% | -0.8%bt |
| InnovisionINNOVISION · listed 23 Mar 2026 | 17 Mar | ₹337 Cr | ₹519 | 13.7x | 8.26x | 0.58x | 3.32x | -9.9% | -9.4% | -27.9% | -58.5% | -0.5%bt |
| Rajputana StainlessRSL · listed 19 Mar 2026 | 11 Mar | ₹293 Cr | ₹122 | 2.51x | 2.59x | 0.27x | 1.12x | 0.0% | +0.1% | -7.3% | +41.7% | -0.7%bt |
| Sedemac MechatronicsSEDEMAC · listed 11 Mar 2026 | 06 Mar | ₹1,088 Cr | ₹1,352 | 8.46x | 0.77x | 0.20x | 2.68x | +13.5% | +19.3% | +7.3% | +129.4% | +3.5%bt |
| Omnitech EngineeringOMNI · listed 05 Mar 2026 | 27 Feb | ₹613 Cr | ₹227 | 2.86x | 0.73x | 0.33x | 1.14x | -11.0% | -1.0% | -9.7% | +201.8% | -0.2%bt |
| PNGS Reva Diamond JewelleryPNGSREVA · listed 04 Mar 2026 | 26 Feb | ₹400 Cr | ₹386 | 1.04x | 1.54x | 1.29x | 1.23x | -2.9% | +12.2% | +6.7% | +70.1% | -0.5%bt |
| Clean Max Enviro Energy SolutionsCLEANMAX · listed 02 Mar 2026 | 25 Feb | ₹3,268 Cr | ₹1,053 | 2.83x | 0.54x | 0.06x | 0.94x | -8.8% | -8.8% | -17.6% | +14.4% | +0.7%bt |
| Shree Ram TwistexSRTL · listed 02 Mar 2026 | 25 Feb | ₹234 Cr | ₹104 | 3.94x | 220x | 76.2x | 43.6x | -34.6% | -31.4% | -31.4% | -65.7% | +15.6%bt |
| Gaudium IVF and Women HealthGAUDIUMIVF · listed 27 Feb 2026 | 24 Feb | ₹165 Cr | ₹79.0 | 1.62x | 14.1x | 7.60x | 7.27x | +5.1% | +10.3% | +1.6% | +18.8% | +2.7%bt |
| Fractal AnalyticsFRACTAL · listed 16 Feb 2026 | 11 Feb | ₹2,983 Cr | ₹900 | 4.18x | 1.06x | 1.03x | 2.66x | -2.7% | -0.3% | -5.9% | -16.4% | -0.8%bt |
| Aye FinanceAYE · listed 16 Feb 2026 | 11 Feb | ₹1,068 Cr | ₹129 | 1.50x | 0.05x | 0.77x | 0.97x | 0.0% | +3.7% | -0.1% | +3.3% | -2.3%bt |
| Shadowfax TechnologiesSHADOWFAX · listed 28 Jan 2026 | 22 Jan | ₹2,004 Cr | ₹124 | 3.81x | 0.84x | 2.31x | 2.72x | -9.2% | -3.5% | -11.3% | +122.8% | +0.1%bt |
| Amagi Media LabsAMAGI · listed 21 Jan 2026 | 16 Jan | ₹1,774 Cr | ₹361 | 33.8x | 37.4x | 9.31x | 30.2x | -11.9% | -1.1% | -3.5% | +55.1% | +6.1%bt |
| Bharat Coking CoalBHARATCOAL · listed 19 Jan 2026 | 13 Jan | ₹1,071 Cr | ₹23.0 | 311x | 258x | 49.3x | 147x | +95.7% | +96.0% | +76.4% | +31.3% | +63.9%bt |
Subscription and issue size: for these issues, the figures NSE publishes (NSE and BSE bids together; for issues sized in rupees NSE counts the shares on offer at the lower end of the price band, so these can be up to about 7% below final figures quoted elsewhere) and an issue size estimated from the shares on offer (including the anchor book) at the issue price. "Now" is the latest NSE close against the issue price, not adjusted for later splits or bonuses. bt marks a back-tested AI estimate: scored by a model that had only seen earlier years' IPOs.
AI estimates for 2026 against the outcome
2026 listings by QIB demand
| QIB subscription | IPOs | Avg listing gain | Median | At a premium | Median day high |
|---|---|---|---|---|---|
| 1x to 10x | 43 | -1.7% | 0.0% | 40% | +1.7% |
| 10x to 50x | 16 | +8.6% | +8.4% | 81% | +12.6% |
| 50x to 150x | 12 | +15.4% | +15.3% | 75% | +26.2% |
| Above 150x | 29 | +40.5% | +35.9% | 97% | +38.9% |