HomeStrategy LibraryRelative-Strength Leaders

Relative-Strength Leaders

Own the market's leaders while they keep leading. The library backtest measures true relative strength against the Nifty 50 index; the AI Backtester link uses the stock's own 3-month return as a proxy, because that tool has no benchmark series.

Momentum Data as of 2026-09-18 close
1 · Rules

▶ Entry

Outperforming the Nifty 50 by 10+ points over 3 months, above the 50-day SMA.

Screener form: rs_3m > 10 AND close > sma50 AND rs_rating >= 80 — RS vs Nifty 3M > 10 and Close > SMA 50 and RS rating (1-99) ≥ 80.

■ Exit

Close below the 50-day SMA.

Signals are read on the close; the backtest fills at the next session's open.

2 · Stocks triggering the entry today (305)
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
AEGISVOPAKAegis Vopak Terminals Limited ₹314.95 +1.37% 96 69.73 26.60 1.62×
NEOGENNeogen Chemicals Limited Chemicals ₹2,488 +3.87% 94 69.81 28.61 1.94×
KAMDHENUKamdhenu Limited Metal ₹41.05 +3.92% 94 72.39 21.57 1.20×
CONFIPETConfidence Petroleum India Limited ₹91.95 +5.98% 94 66.40 34.17 1.27×
AUROPHARMAAurobindo Pharma Limited Pharma ₹1,734 +2.60% 94 63.54 21.65 1.64×
GCSLGretex Corporate Services Limited Financial Services ₹618.55 +4.07% 93 69.27 21.37 0.90×
TBZTribhovandas Bhimji Zaveri Limited Consumer Durables ₹603.55 +4.99% 90 82.35 52.04 0.34×
SWANDEFSwan Defence and Heavy Industries Limited ₹2,746 +0.94% 90 68.96 15.48 1.15×
SANSERASansera Engineering Limited Auto ₹4,260 +6.03% 90 65.40 29.59 1.71×
MAXESTATESMax Estates Limited Infrastructure ₹594.00 +2.84% 90 76.25 39.03 0.66×
BODALCHEMBodal Chemicals Limited Chemicals ₹191.23 +5.00% 90 82.37 62.48 0.33×
STLNETWORKSTL Networks Limited ₹42.95 +4.99% 89 90.32 46.39 0.29×
NRLNupur Recyclers Limited ₹143.67 +4.77% 89 76.70 49.18 2.30×
BHAGYANGRBhagyanagar India Limited Energy ₹446.70 +0.04% 89 66.32 16.09 2.00×
ACEAction Construction Equipment Limited ₹1,229 +1.96% 89 70.21 24.13 2.98×
VALIANTORGValiant Organics Limited Chemicals ₹426.65 +4.46% 88 81.74 33.83 2.71×
SHREEJISPGShreeji Shipping Global Limited Infrastructure ₹708.05 +2.47% 88 64.19 26.47 0.71×
GMMPFAUDLRGMM Pfaudler Limited ₹1,467 +7.60% 88 88.56 65.97 2.73×
FILATEXFilatex India Limited ₹93.83 +3.85% 88 68.33 26.66 1.33×
PVRINOXPVR INOX Limited Media ₹1,325 +4.09% 87 65.58 33.01 1.40×
PFOCUSPrime Focus Limited Media ₹344.35 +2.81% 87 74.01 34.50 3.75×
ACMESOLARAcme Solar Holdings Limited Infrastructure ₹435.25 +5.82% 87 66.98 26.90 6.06×
TALBROAUTOTalbros Automotive Components Limited Auto ₹476.70 +9.54% 86 74.86 21.29 8.45×
WSTCSTPAPRWest Coast Paper Mills Limited ₹768.30 +7.24% 85 77.84 58.45 1.97×
VISHNUVishnu Chemicals Limited Chemicals ₹722.15 +1.84% 85 65.05 44.87 0.48×
PAYTMOne 97 Communications Limited ₹1,850 +4.93% 85 67.28 42.40 1.03×
NRBBEARINGNRB Bearing Limited ₹525.50 +11.29% 85 64.09 28.02 26.09×
NAZARANazara Technologies Limited Infrastructure ₹369.35 +1.88% 85 57.92 26.35 1.79×
KOPRANKopran Limited Pharma ₹277.60 +3.35% 85 81.48 40.11 1.15×
IBULLSLTDIndiabulls Limited ₹30.39 +2.50% 85 69.37 16.43 2.08×
GRAPHITEGraphite India Limited Metal ₹830.85 +2.06% 85 65.73 33.00 0.61×
AAREYDRUGSAarey Drugs & Pharmaceuticals Limited Pharma ₹102.13 +0.40% 85 70.69 27.95 1.21×
SOMANYCERASomany Ceramics Limited Consumer Durables ₹572.60 +1.19% 84 62.38 28.60 0.70×
RBLBANKRBL Bank Limited Bank ₹415.90 +2.91% 84 65.35 21.95 1.11×
PAISALOPaisalo Digital Limited Financial Services ₹89.51 +0.88% 84 83.58 37.39 1.77×
LOTUSDEVSri Lotus Developers and Realty Limited Realty ₹215.13 +0.82% 84 72.02 33.72 0.33×
KROSSKross Limited Auto ₹239.19 -1.18% 84 65.07 30.91 1.38×
JYOTICNCJyoti CNC Automation Limited ₹1,050 +7.02% 84 64.45 28.51 4.14×
CUBCity Union Bank Limited Bank ₹235.79 +1.71% 84 59.92 21.22 0.98×
ANANDRATHIAnand Rathi Wealth Limited Financial Services ₹2,229 +1.00% 84 61.53 31.25 4.35×
TATVATatva Chintan Pharma Chem Limited Chemicals ₹1,770 +3.54% 83 62.78 19.50 1.74×
SAMBHVSambhv Steel Tubes Limited Metal ₹147.57 +14.32% 83 72.07 37.03 16.58×
GLANDGland Pharma Limited Pharma ₹2,962 +1.86% 83 59.57 30.05 0.83×
DYNAMATECHDynamatic Technologies Limited ₹12,061 +2.05% 83 60.94 40.06 0.77×
COMSYNCommercial Syn Bags Limited ₹306.55 +4.62% 83 66.88 32.94 2.16×
CAPLIPOINTCaplin Point Laboratories Limited Pharma ₹2,749 +5.85% 83 56.89 22.68 1.19×
SPECTRUMSpectrum Electrical Industries Limited ₹3,040 -0.35% 82 72.94 37.55 0.41×
REDINGTONRedington Limited ₹399.85 -0.06% 82 67.89 43.35 1.64×
MVGJLManoj Vaibhav Gems N Jewellers Limited Consumer Durables ₹214.47 -0.42% 82 69.70 41.85 0.74×
FINCABLESFinolex Cables Limited Infrastructure ₹1,411 +1.10% 82 63.35 35.02 0.90×

👀 Setting up (323)

Close to the entry: rs_rating >= 80 AND close > sma50
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
AEGISVOPAKAegis Vopak Terminals Limited ₹314.95 +1.37% 96 69.73 26.60 1.62×
NEOGENNeogen Chemicals Limited Chemicals ₹2,488 +3.87% 94 69.81 28.61 1.94×
KAMDHENUKamdhenu Limited Metal ₹41.05 +3.92% 94 72.39 21.57 1.20×
CONFIPETConfidence Petroleum India Limited ₹91.95 +5.98% 94 66.40 34.17 1.27×
AUROPHARMAAurobindo Pharma Limited Pharma ₹1,734 +2.60% 94 63.54 21.65 1.64×
GCSLGretex Corporate Services Limited Financial Services ₹618.55 +4.07% 93 69.27 21.37 0.90×
TBZTribhovandas Bhimji Zaveri Limited Consumer Durables ₹603.55 +4.99% 90 82.35 52.04 0.34×
SWANDEFSwan Defence and Heavy Industries Limited ₹2,746 +0.94% 90 68.96 15.48 1.15×
SANSERASansera Engineering Limited Auto ₹4,260 +6.03% 90 65.40 29.59 1.71×
MAXESTATESMax Estates Limited Infrastructure ₹594.00 +2.84% 90 76.25 39.03 0.66×
BODALCHEMBodal Chemicals Limited Chemicals ₹191.23 +5.00% 90 82.37 62.48 0.33×
STLNETWORKSTL Networks Limited ₹42.95 +4.99% 89 90.32 46.39 0.29×
NRLNupur Recyclers Limited ₹143.67 +4.77% 89 76.70 49.18 2.30×
BHAGYANGRBhagyanagar India Limited Energy ₹446.70 +0.04% 89 66.32 16.09 2.00×
ACEAction Construction Equipment Limited ₹1,229 +1.96% 89 70.21 24.13 2.98×
VALIANTORGValiant Organics Limited Chemicals ₹426.65 +4.46% 88 81.74 33.83 2.71×
SHREEJISPGShreeji Shipping Global Limited Infrastructure ₹708.05 +2.47% 88 64.19 26.47 0.71×
GMMPFAUDLRGMM Pfaudler Limited ₹1,467 +7.60% 88 88.56 65.97 2.73×
FILATEXFilatex India Limited ₹93.83 +3.85% 88 68.33 26.66 1.33×
PVRINOXPVR INOX Limited Media ₹1,325 +4.09% 87 65.58 33.01 1.40×
PFOCUSPrime Focus Limited Media ₹344.35 +2.81% 87 74.01 34.50 3.75×
ACMESOLARAcme Solar Holdings Limited Infrastructure ₹435.25 +5.82% 87 66.98 26.90 6.06×
TALBROAUTOTalbros Automotive Components Limited Auto ₹476.70 +9.54% 86 74.86 21.29 8.45×
GOCLCORPGOCL Corporation Limited Chemicals ₹446.10 -2.20% 86 61.59 25.33 1.16×
WSTCSTPAPRWest Coast Paper Mills Limited ₹768.30 +7.24% 85 77.84 58.45 1.97×
VISHNUVishnu Chemicals Limited Chemicals ₹722.15 +1.84% 85 65.05 44.87 0.48×
PAYTMOne 97 Communications Limited ₹1,850 +4.93% 85 67.28 42.40 1.03×
NRBBEARINGNRB Bearing Limited ₹525.50 +11.29% 85 64.09 28.02 26.09×
NAZARANazara Technologies Limited Infrastructure ₹369.35 +1.88% 85 57.92 26.35 1.79×
KOPRANKopran Limited Pharma ₹277.60 +3.35% 85 81.48 40.11 1.15×
3 · Backtest — Nifty 50 stocks since 2014
935
Trades
33.2%
Win rate
+2.98%
Average trade
2.11
Profit factor
28.3d
Avg holding
+1.5%
Median CAGR / stock
Buy & hold +15.8%
-32.9%
Median max drawdown
Buy & hold -53.7%
19.1%
Time in market
4.1%
Stocks where it beat B&H

🛡️ Robustness — 3M outperformance

The published rule uses 10. If the edge vanishes one step either side, it was probably fitted to history.

3M outperformanceTradesWinAvg tradePFMedian CAGR
5139232.2%+2.48%2.1+2.9%
1093533.2%+2.98%2.11+1.5%
1556336.4%+4.21%2.39+1.8%

Robust The average trade is positive at every tested setting. Profitable average trade in 50.0% of years with 5+ trades.

📅 By year (walk-forward view)

YearTradesWinAvg trade
20199024.4%-0.72%
202010440.4%+3.27%
202113846.4%+13.21%
202217025.9%-0.75%
20238930.3%+0.94%
202412839.8%+6.31%
202510028.0%-0.05%
202611627.6%-0.61%
Most recent trades in the test
StockEntryExitReturn
BAJAJ-AUTO2026-07-212026-09-18 (open)+8.23%
ETERNAL2026-06-162026-09-18 (open)+28.53%
GRASIM2026-08-042026-09-16-1.10%
TITAN2026-07-292026-09-16+0.42%
HCLTECH2026-07-292026-09-10-9.05%
BAJAJFINSV2026-07-292026-09-08-0.27%
TECHM2026-07-222026-09-08-1.34%
ICICIBANK2026-08-272026-09-07-1.37%
EICHERMOT2026-07-292026-09-03-2.43%
SHRIRAMFIN2026-07-012026-09-02-0.39%
BAJFINANCE2026-06-232026-09-01+9.77%
INDIGO2026-08-272026-08-28-1.26%
NESTLEIND2026-07-022026-08-27-0.71%
SBIN2026-08-142026-08-25-4.44%
ICICIBANK2026-07-242026-08-20-1.61%
4 · Risk

Leaders can be crowded; exits on a 50-DMA break give back part of the gain.

Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.

5 · Test it on any stock

Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.

Buy when the 63-day rate of change is above 15 and close is above the 50-day SMA. Sell when close falls below the 50-day SMA.
🔗 Other momentum strategies

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.