Rate-of-Change Momentum
Buy what is already moving, but only inside a long-term uptrend.
▶ Entry
12-day ROC crosses above +5% while close is above the 200-day SMA.
Screener form: roc12 > 5 AND close > sma200 — ROC (12) > 5 and Close > SMA 200.
■ Exit
12-day ROC turns negative.
Signals are read on the close; the backtest fills at the next session's open.
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | 69.73 | 26.60 | 1.62× |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | 21.57 | 1.20× |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 66.40 | 34.17 | 1.27× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | 66.45 | 28.44 | 3.05× |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 69.27 | 21.37 | 0.90× |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹647.60 | -0.84% | 91 | 61.51 | 16.03 | 1.14× |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | 52.04 | 0.34× |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 68.96 | 15.48 | 1.15× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | 39.03 | 0.66× |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | 62.48 | 0.33× |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | 46.39 | 0.29× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 66.32 | 16.09 | 2.00× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 64.19 | 26.47 | 0.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 68.33 | 26.66 | 1.33× |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 71.95 | 30.20 | 3.70× |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 65.58 | 33.01 | 1.40× |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 74.01 | 34.50 | 3.75× |
| NOCILNOCIL Limited | Chemicals | ₹194.56 | +4.40% | 87 | 68.22 | 34.99 | 1.17× |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | 64.29 | 18.94 | 1.77× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| SESHAPAPERSeshasayee Paper and Boards Limited | — | ₹249.77 | +0.79% | 86 | 64.67 | 47.60 | 0.46× |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | 61.59 | 25.33 | 1.16× |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | 58.45 | 1.97× |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | 65.05 | 44.87 | 0.48× |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 67.28 | 42.40 | 1.03× |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 64.09 | 28.02 | 26.09× |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 81.48 | 40.11 | 1.15× |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | 69.37 | 16.43 | 2.08× |
| GRAPHITEGraphite India Limited | Metal | ₹830.85 | +2.06% | 85 | 65.73 | 33.00 | 0.61× |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,440 | +3.78% | 85 | 58.42 | 14.49 | 1.90× |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | 70.69 | 27.95 | 1.21× |
| RBLBANKRBL Bank Limited | Bank | ₹415.90 | +2.91% | 84 | 65.35 | 21.95 | 1.11× |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | 83.58 | 37.39 | 1.77× |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹717.55 | -0.37% | 84 | 65.22 | 48.96 | 0.36× |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹215.13 | +0.82% | 84 | 72.02 | 33.72 | 0.33× |
| KROSSKross Limited | Auto | ₹239.19 | -1.18% | 84 | 65.07 | 30.91 | 1.38× |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,050 | +7.02% | 84 | 64.45 | 28.51 | 4.14× |
| AVLAditya Vision Limited | — | ₹636.95 | +0.58% | 84 | 62.09 | 11.97 | 0.61× |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | 62.78 | 19.50 | 1.74× |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 72.07 | 37.03 | 16.58× |
| NPSTNetwork People Services Technologies Limited | IT | ₹1,828 | -1.42% | 83 | 64.19 | 27.35 | 0.63× |
| DYNAMATECHDynamatic Technologies Limited | — | ₹12,061 | +2.05% | 83 | 60.94 | 40.06 | 0.77× |
👀 Setting up (223)
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | 69.73 | 26.60 | 1.62× |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | 21.57 | 1.20× |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 66.40 | 34.17 | 1.27× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | 66.45 | 28.44 | 3.05× |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 69.27 | 21.37 | 0.90× |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹647.60 | -0.84% | 91 | 61.51 | 16.03 | 1.14× |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | 52.04 | 0.34× |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 68.96 | 15.48 | 1.15× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | 39.03 | 0.66× |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | 62.48 | 0.33× |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | 46.39 | 0.29× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 66.32 | 16.09 | 2.00× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 64.19 | 26.47 | 0.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 68.33 | 26.66 | 1.33× |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 71.95 | 30.20 | 3.70× |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 65.58 | 33.01 | 1.40× |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 74.01 | 34.50 | 3.75× |
| NOCILNOCIL Limited | Chemicals | ₹194.56 | +4.40% | 87 | 68.22 | 34.99 | 1.17× |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | 64.29 | 18.94 | 1.77× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| SESHAPAPERSeshasayee Paper and Boards Limited | — | ₹249.77 | +0.79% | 86 | 64.67 | 47.60 | 0.46× |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | 61.59 | 25.33 | 1.16× |
🛡️ Robustness — ROC threshold %
The published rule uses 5. If the edge vanishes one step either side, it was probably fitted to history.
| ROC threshold % | Trades | Win | Avg trade | PF | Median CAGR |
|---|---|---|---|---|---|
| 3 | 3954 | 39.1% | +0.72% | 1.36 | +2.9% |
| 5 | 3064 | 39.6% | +0.74% | 1.34 | +1.5% |
| 8 | 1979 | 40.5% | +0.79% | 1.34 | +0.7% |
Robust The average trade is positive at every tested setting. Profitable average trade in 61.5% of years with 5+ trades.
📅 By year (walk-forward view)
| Year | Trades | Win | Avg trade |
|---|---|---|---|
| 2014 | 269 | 48.0% | +2.49% |
| 2015 | 217 | 33.6% | -0.62% |
| 2016 | 207 | 36.7% | +0.40% |
| 2017 | 245 | 37.1% | +0.93% |
| 2018 | 236 | 42.4% | +0.91% |
| 2019 | 228 | 37.7% | -0.78% |
| 2020 | 216 | 47.2% | +3.38% |
| 2021 | 311 | 44.7% | +1.95% |
| 2022 | 257 | 36.2% | -0.09% |
| 2023 | 223 | 40.8% | +0.66% |
| 2024 | 312 | 38.5% | +0.62% |
| 2025 | 201 | 30.8% | -0.99% |
| 2026 | 142 | 35.2% | -0.48% |
Most recent trades in the test
| Stock | Entry | Exit | Return |
|---|---|---|---|
| ADANIPORTS | 2026-09-10 | 2026-09-18 (open) | +2.27% |
| COALINDIA | 2026-09-10 | 2026-09-18 (open) | -5.52% |
| KOTAKBANK | 2026-08-27 | 2026-09-15 | +0.94% |
| BAJAJ-AUTO | 2026-09-02 | 2026-09-10 | -3.80% |
| JSWSTEEL | 2026-08-31 | 2026-09-10 | -1.92% |
| AXISBANK | 2026-09-01 | 2026-09-09 | -3.25% |
| ETERNAL | 2026-07-29 | 2026-09-08 | +3.31% |
| TITAN | 2026-06-17 | 2026-09-02 | +14.39% |
| ADANIENT | 2026-08-28 | 2026-09-01 | -8.39% |
| LT | 2026-08-04 | 2026-08-27 | +1.07% |
| GRASIM | 2026-08-04 | 2026-08-26 | +2.03% |
| SHRIRAMFIN | 2026-08-04 | 2026-08-25 | +3.30% |
| HINDALCO | 2026-08-05 | 2026-08-24 | +1.69% |
| SBIN | 2026-08-10 | 2026-08-24 | -5.61% |
| BAJAJ-AUTO | 2026-07-14 | 2026-08-20 | +14.34% |
Momentum crashes — the whole basket can reverse together in a sharp market turn.
Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.
Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.