🕯️ Candlestick Patterns Today
Twenty-one classic candlestick patterns scanned on every liquid NSE stock after the close — and, unlike a bare pattern list, each one is graded by its context: did it come after a real trend to reverse, on above-average volume, at a support or resistance level, with RSI at an extreme? A hammer on support with a volume surge is a very different signal from a hammer in mid-air.
Sorted by context quality (0-100): pattern reliability + prior trend + volume + support/resistance + RSI.
| Stock | Pattern | Quality | Trend before | Volume | At level | RSI | Score |
|---|---|---|---|---|---|---|---|
| BUTTERFLYButterfly Gandhimathi Appliances Limited | Morning Star bullish | Strong · 100 | -7.1% ✓ | 1.6× ✓ | ₹576.08 ✓ | 30 ✓ | 17 |
| CAPILLARYCapillary Technologies India Limited | Morning Star bullish | Strong · 100 | -3.6% ✓ | 2.8× ✓ | ₹481.00 ✓ | 50 | 37 |
| CEWATERConcord Enviro Systems Limited | Bullish Engulfing bullish | Strong · 100 | -2.2% ✓ | 5.7× ✓ | ₹271.40 ✓ | 54 | 52 |
| FEDDERSHOLFedders Holding | Shooting Star bearish | Strong · 100 | +8.9% ✓ | 2.9× ✓ | ₹53.49 ✓ | 82 ✓ | 74 |
| ICEMAKEIce Make Refrigeration Limited | Bullish Engulfing bullish | Strong · 100 | -9.0% ✓ | 2.9× ✓ | ₹668.33 ✓ | 33 ✓ | 19 |
| INDIAGLYCOIndia Glycols Limited | Tweezer Bottom bullish | Strong · 100 | -2.6% ✓ | 5.5× ✓ | ₹217.00 ✓ | 19 ✓ | 20 |
| OBEROIRLTYOberoi Realty Limited | Three White Soldiers bullish | Strong · 100 | -11.0% ✓ | 2.0× ✓ | ₹1,757.10 ✓ | 47 | 40 |
| TATACAPTata Capital Limited | Morning Star bullish | Strong · 100 | -5.8% ✓ | 2.7× ✓ | ₹346.02 ✓ | 41 | 44 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | Morning Star bullish | Strong · 95 | -2.6% ✓ | 1.3× ✓ | ₹1,773.50 ✓ | 44 | 47 |
| FIRSTCRYBrainbees Solutions Limited | Hammer bullish | Strong · 95 | -4.0% ✓ | 1.4× ✓ | ₹168.15 ✓ | 33 ✓ | 37 |
| REGAALRegaal Resources Limited | Bullish Engulfing bullish | Strong · 95 | -8.9% ✓ | 1.3× ✓ | ₹83.57 ✓ | 45 | 34 |
| TIRUPATIFLTirupati Forge Limited | Bullish Engulfing bullish | Strong · 95 | -4.5% ✓ | 1.6× ✓ | ₹63.02 ✓ | 49 | 45 |
| GODFRYPHLPGodfrey Phillips India Limited | Bullish Marubozu bullish | Strong · 90 | -3.3% ✓ | 2.5× ✓ | ₹2,011.50 ✓ | 47 | 26 |
| HEIDELBERGHeidelbergCement India Limited | Morning Star bullish | Strong · 90 | -8.9% ✓ | 0.7× ✓ | ₹145.10 ✓ | 34 ✓ | 13 |
| MEDICAMEQMedicamen Biotech Limited | Evening Star bearish | Strong · 90 | +17.7% ✓ | 0.3× ✓ | ₹339.52 ✓ | 68 ✓ | 66 |
| PIINDPI Industries Limited | Bullish Marubozu bullish | Strong · 90 | -3.7% ✓ | 2.5× ✓ | ₹2,353.50 ✓ | 44 | 31 |
| PREMIERENEPremier Energies Limited | Bullish Engulfing bullish | Strong · 90 | -9.2% ✓ | 2.6× ✓ | — | 31 ✓ | 16 |
| RANEHOLDINRane Holdings Limited | Hammer bullish | Strong · 90 | -3.9% ✓ | 2.8× ✓ | ₹1,584.55 ✓ | 40 | 44 |
| RVNLRail Vikas Nigam Limited | Bullish Marubozu bullish | Strong · 90 | -2.8% ✓ | 2.2× ✓ | ₹203.83 ✓ | 52 | 38 |
| TRIDENTTrident Limited | Bullish Engulfing bullish | Strong · 90 | -3.4% ✓ | 2.7× ✓ | — | 28 ✓ | 19 |
| WAAREEENERWaaree Energies Limited | Bullish Marubozu bullish | Strong · 90 | -3.8% ✓ | 2.4× ✓ | ₹2,552.50 ✓ | 44 | 21 |
| ASTRALAstral Limited | Bullish Marubozu bullish | Strong · 85 | -6.8% ✓ | 1.2× ✓ | ₹1,418.00 ✓ | 42 | 27 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | Tweezer Bottom bullish | Strong · 85 | -3.4% ✓ | 1.2× ✓ | ₹2,782.40 ✓ | 49 | 53 |
| GMRAIRPORTGMR AIRPORTS LIMITED | Bullish Marubozu bullish | Strong · 85 | -2.0% ✓ | 1.8× ✓ | ₹95.47 ✓ | 52 | 44 |
| MAZDOCKMazagon Dock Shipbuilders Limited | Bullish Engulfing bullish | Strong · 85 | -9.1% ✓ | 1.3× ✓ | — | 35 ✓ | 10 |
| PAGEINDPage Industries Limited | Bullish Marubozu bullish | Strong · 85 | -2.5% ✓ | 1.7× ✓ | ₹35,100.00 ✓ | 52 | 47 |
| RADICORadico Khaitan Limited | Bullish Marubozu bullish | Strong · 85 | -2.3% ✓ | 1.8× ✓ | ₹4,390.00 ✓ | 55 | 70 |
| SIEMENSSiemens Limited | Bullish Marubozu bullish | Strong · 85 | -4.8% ✓ | 1.9× ✓ | ₹3,875.30 ✓ | 50 | 58 |
| TIRUPATIFLTirupati Forge Limited | Bullish Marubozu bullish | Strong · 85 | -9.0% ✓ | 1.6× ✓ | ₹63.02 ✓ | 49 | 45 |
| UNITDSPRUnited Spirits Limited | Inverted Hammer bullish | Strong · 85 | -3.5% ✓ | 1.6× ✓ | ₹1,357.00 ✓ | 30 ✓ | 32 |
| UPLUPL Limited | Bullish Marubozu bullish | Strong · 85 | -3.8% ✓ | 1.9× ✓ | ₹561.70 ✓ | 53 | 50 |
| ALGOQUANTAlgoquant Fintech Limited | Shooting Star bearish | Strong · 80 | +10.1% ✓ | 3.0× ✓ | — | 76 ✓ | 71 |
| ANDHRSUGARThe Andhra Sugars Limited | Bullish Engulfing bullish | Strong · 80 | -6.0% ✓ | 0.5× ✓ | ₹91.95 ✓ | 45 | 43 |
| APARINDSApar Industries Limited | Three White Soldiers bullish | Strong · 80 | -5.0% ✓ | 2.4× ✓ | — | 65 | 81 |
| ASHOKAAshoka Buildcon Limited | Morning Star bullish | Strong · 80 | -3.6% ✓ | 0.1× ✓ | ₹111.00 ✓ | 47 | 23 |
| AWLAWL Agri Business Limited | Bullish Engulfing bullish | Strong · 80 | -3.4% ✓ | 0.8× ✓ | ₹185.00 ✓ | 46 | 37 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | Bullish Engulfing bullish | Strong · 80 | -9.5% ✓ | 0.9× ✓ | ₹1,635.80 ✓ | 51 | 50 |
| CEIGALLCeigall India Limited | Bearish Engulfing bearish | Strong · 80 | +4.5% ✓ | 0.4× ✓ | ₹376.00 ✓ | 61 | 81 |
| CERACera Sanitaryware Limited | Inverted Hammer bullish | Strong · 80 | -2.9% ✓ | 2.6× ✓ | ₹5,534.50 ✓ | 43 | 50 |
| CUMMINSINDCummins India Limited | Three White Soldiers bullish | Strong · 80 | -3.2% ✓ | 1.1× ✓ | ₹5,083.00 ✓ | 47 | 46 |
| ELGIEQUIPElgi Equipments Limited | Morning Star bullish | Strong · 80 | -4.7% ✓ | 0.8× ✓ | ₹599.70 ✓ | 49 | 56 |
| EXICOMExicom Tele-Systems Limited | Bullish Engulfing bullish | Strong · 80 | -11.7% ✓ | 0.4× ✓ | ₹154.75 ✓ | 47 | 59 |
| GOPALGopal Snacks Limited | Bullish Engulfing bullish | Strong · 80 | -4.0% ✓ | 1.0× ✓ | ₹247.55 ✓ | 40 | 18 |
| INDOBORAXIndo Borax & Chemicals Limited | Bullish Engulfing bullish | Strong · 80 | -6.7% ✓ | 0.1× ✓ | ₹464.20 ✓ | 49 | 47 |
| IRCONIrcon International Limited | Tweezer Bottom bullish | Strong · 80 | -7.8% ✓ | 2.0× ✓ | — | 26 ✓ | 13 |
| KPRMILLK.P.R. Mill Limited | Bullish Engulfing bullish | Strong · 80 | -5.5% ✓ | 1.1× ✓ | ₹1,123.00 ✓ | 53 | 66 |
| MARINEMarine Electricals (India) Limited | Morning Star bullish | Strong · 80 | -12.8% ✓ | 0.4× ✓ | ₹363.95 ✓ | 48 | 43 |
| MCLEODRUSSMcleod Russel India Limited | Bullish Engulfing bullish | Strong · 80 | -5.8% ✓ | 0.3× ✓ | ₹44.18 ✓ | 42 | 20 |
| MEDICAMEQMedicamen Biotech Limited | Bearish Marubozu bearish | Strong · 80 | +21.2% ✓ | 0.3× ✓ | ₹339.52 ✓ | 68 ✓ | 66 |
| MODISModis Navnirman Limited | Hammer bullish | Strong · 80 | -7.2% ✓ | 0.4× ✓ | ₹341.00 ✓ | 35 ✓ | 29 |
| PRABHAPrabha Energy Limited | Bullish Engulfing bullish | Strong · 80 | -6.9% ✓ | 0.3× ✓ | ₹225.00 ✓ | 61 | 62 |
| PREMIERENEPremier Energies Limited | Tweezer Bottom bullish | Strong · 80 | -9.2% ✓ | 2.6× ✓ | — | 31 ✓ | 16 |
| RAMCOCEMThe Ramco Cements Limited | Bullish Engulfing bullish | Strong · 80 | -2.4% ✓ | 0.8× ✓ | ₹865.75 ✓ | 43 | 29 |
| SFLSheela Foam Limited | Bearish Engulfing bearish | Strong · 80 | +3.2% ✓ | 0.8× ✓ | ₹659.00 ✓ | 43 | 43 |
| SHIVAUMShiv Aum Steels Limited | Shooting Star bearish | Strong · 80 | +3.2% ✓ | 0.1× ✓ | ₹474.05 ✓ | 68 ✓ | 76 |
| THOMASCOTTThomas Scott (India) Limited | Hammer bullish | Strong · 80 | -8.0% ✓ | 0.5× ✓ | ₹233.45 ✓ | 30 ✓ | 16 |
| TINNARUBRTinna Rubber and Infrastructure Limited | Bullish Engulfing bullish | Strong · 80 | -2.5% ✓ | 0.4× ✓ | ₹992.70 ✓ | 49 | 48 |
| TNPLTamil Nadu Newsprint & Papers Limited | Bullish Engulfing bullish | Strong · 80 | -4.7% ✓ | 0.6× ✓ | ₹146.77 ✓ | 48 | 56 |
| TRIDENTTrident Limited | Tweezer Bottom bullish | Strong · 80 | -3.4% ✓ | 2.7× ✓ | — | 28 ✓ | 19 |
| ULTRAMARUltramarine Pig. | Bullish Engulfing bullish | Strong · 80 | -2.5% ✓ | 0.9× ✓ | ₹417.25 ✓ | 53 | 52 |
Candlestick patterns are one-to-three-session signals read from the shape of individual candles; chart patterns (triangles, head and shoulders, flags) are multi-week structures. A candlestick is a trigger, a chart pattern is a setup — the best trades often have both: a bullish engulfing candle at the lower line of an ascending triangle.
Every row links to that stock's technical setup, where the candle is shown alongside its support and resistance, Fibonacci levels and trend regime.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.