↗️ Divergence Scanner
A bullish divergence is price making a lower swing low while an oscillator makes a higher one — selling pressure is fading even though price is still falling. A bearish divergence is the mirror at swing highs. Detected automatically on RSI, MACD, OBV, MFI and Stochastic for every liquid NSE stock, using confirmed swing points from the last 60 sessions.
- ANTHEM Anthem Biosciences Limitedbearish MACD, MFI, OBV, RSI, STOCH
- RGL Renaissance Global Limitedbearish MACD, MFI, OBV, RSI, STOCH
- SOLARINDS Solar Industries India Limitedbearish MACD, MFI, OBV, RSI, STOCH
- BSOFT BIRLASOFT LIMITEDbullish MACD, MFI, OBV, RSI, STOCH
- RPPINFRA R.P.P. Infra Projects Limitedbullish MACD, MFI, OBV, RSI, STOCH
- VBL Varun Beverages Limitedbullish MACD, MFI, OBV, RSI, STOCH
- AFCONS Afcons Infrastructure Limitedbearish MACD, MFI, RSI, STOCH
- ARVIND Arvind Limitedbearish MACD, OBV, RSI, STOCH
- ASAHIINDIA Asahi India Glass Limitedbearish MACD, MFI, RSI, STOCH
- BIRLAPREC Birla Precisionbearish MACD, MFI, RSI, STOCH
- BLISSGVS Bliss GVS Pharma Limitedbearish MACD, MFI, RSI, STOCH
- EIMCOELECO Eimco Elecon (India) Limitedbearish MACD, MFI, RSI, STOCH
- INDSWFTLAB Ind-Swift Laboratories Limitedbearish MACD, MFI, RSI, STOCH
- KABRAEXTRU Kabra Extrusion Technik Limitedbearish MACD, MFI, RSI, STOCH
- OAL Oriental Aromatics Limitedbearish MACD, MFI, RSI, STOCH
- VPRPL Vishnu Prakash R Punglia Limitedbullish MACD, MFI, OBV, STOCH
- MANAKSTEEL Manaksia Steels Limitedbearish MACD, MFI, RSI, STOCH
- AMANTA Amanta Healthcare Limitedbearish MACD, MFI, RSI, STOCH
- AWFIS Awfis Space Solutions Limitedbullish MACD, OBV, RSI, STOCH
- HINDPETRO Hindustan Petroleum Corporation Limitedbullish MACD, OBV, RSI, STOCH
- J&KBANK The Jammu & Kashmir Bank Limitedbullish MACD, MFI, RSI, STOCH
- SHOPERSTOP Shoppers Stop Limitedbullish MACD, MFI, RSI, STOCH
- SOLEX Solex Energy Limitedbullish MACD, MFI, RSI, STOCH
- HARSHA Harsha Engineers International Limitedbearish MACD, MFI, RSI, STOCH
- KINGFA Kingfa Science & Technology (India) Limitedbearish MACD, MFI, RSI, STOCH
- MANINDS Man Industries (India) Limitedbearish MACD, MFI, RSI, STOCH
- DEEPINDS Deep Industries Limitedbearish MACD, MFI, RSI, STOCH
- KAYA Kaya Limitedbearish MACD, MFI, RSI, STOCH
- KRN KRN Heat Exchanger and Refrigeration Limitedbearish MACD, MFI, RSI, STOCH
- MSTCLTD Mstc Limitedbearish MACD, MFI, RSI, STOCH
- PRABHA Prabha Energy Limitedbearish MACD, MFI, RSI, STOCH
- TCC TCC Concept Limitedbullish MACD, OBV, RSI, STOCH
- NEULANDLAB Neuland Laboratories Limitedbearish MFI, OBV, RSI, STOCH
- ARIES Aries Agro Limitedbearish MACD, MFI, RSI, STOCH
- MARKSANS Marksans Pharma Limitedbearish MACD, MFI, RSI, STOCH
- RITCO Ritco Logistics Limitedbearish MACD, MFI, RSI, STOCH
- BOSCH-HCIL BOSCH HOME COMFORT INDIA LIMITEDbearish MACD, MFI, RSI, STOCH
- MAHABANK Bank of Maharashtrabearish MACD, MFI, OBV, RSI
- MARSONS Marsons Limitedbearish MACD, MFI, RSI, STOCH
- QPOWER Quality Power Electrical Equipments Limitedbearish MACD, MFI, RSI, STOCH
| Stock | Indicator | Price swings | Indicator swings | Formed | RSI | Score |
|---|---|---|---|---|---|---|
| 3MINDIA3M India Limited | MACD histogram | ₹32,480.00 → ₹31,500.00 | -146.97 → -112.24 | 2026-09-07 → 2026-09-15 (3 bars ago) | 56 | 66 |
| ABFRLAditya Birla Fashion and Retail Limited | MACD histogram | ₹55.10 → ₹48.71 | -0.28 → -0.09 | 2026-07-24 → 2026-09-15 (3 bars ago) | 37 | 19 |
| BAJFINANCEBajaj Finance Limited | MACD histogram | ₹1,034.80 → ₹1,005.50 | -7.46 → -6.19 | 2026-09-02 → 2026-09-15 (3 bars ago) | 46 | 36 |
| HSCLHimadri Speciality Chemical Limited | MACD histogram | ₹650.10 → ₹632.50 | -8.86 → -0.97 | 2026-09-01 → 2026-09-15 (3 bars ago) | 48 | 56 |
| JLHLJupiter Life Line Hospitals Limited | MACD histogram | ₹282.35 → ₹270.65 | -3.35 → -2.12 | 2026-09-02 → 2026-09-15 (3 bars ago) | 34 | 33 |
| KKCLKewal Kiran Clothing Limited | MACD histogram | ₹492.50 → ₹480.75 | -2.81 → -1.61 | 2026-08-28 → 2026-09-15 (3 bars ago) | 41 | 45 |
| LLOYDSMELloyds Metals And Energy Limited | MACD histogram | ₹1,766.10 → ₹1,741.00 | -21.02 → -1.21 | 2026-08-31 → 2026-09-15 (3 bars ago) | 48 | 54 |
| M&MMahindra & Mahindra Limited | MACD histogram | ₹3,142.50 → ₹3,029.50 | -33.78 → -25.31 | 2026-09-02 → 2026-09-15 (3 bars ago) | 30 | 22 |
| M&MFINMahindra & Mahindra Financial Services Limited | MACD histogram | ₹360.30 → ₹341.00 | -4.58 → -4.01 | 2026-09-02 → 2026-09-15 (3 bars ago) | 41 | 35 |
| MSUMIMotherson Sumi Wiring India Limited | MACD histogram | ₹36.18 → ₹34.76 | -0.20 → -0.08 | 2026-09-04 → 2026-09-15 (3 bars ago) | 36 | 11 |
| MUTHOOTMFMuthoot Microfin Limited | MACD histogram | ₹193.35 → ₹183.60 | -0.91 → -0.67 | 2026-09-02 → 2026-09-15 (3 bars ago) | 35 | 22 |
| RADICORadico Khaitan Limited | MACD histogram | ₹4,390.00 → ₹4,298.80 | -44.22 → -35.90 | 2026-09-02 → 2026-09-15 (3 bars ago) | 55 | 70 |
| RECLTDREC Limited | MACD histogram | ₹310.40 → ₹308.50 | -1.50 → 0.36 | 2026-09-02 → 2026-09-15 (3 bars ago) | 37 | 25 |
| SBILIFESBI Life Insurance Company Limited | MACD histogram | ₹1,746.40 → ₹1,652.90 | -12.80 → -5.72 | 2026-08-19 → 2026-09-15 (3 bars ago) | 48 | 36 |
| SUNPHARMASun Pharmaceutical Industries Limited | MACD histogram | ₹1,868.30 → ₹1,828.00 | -12.77 → -8.84 | 2026-08-18 → 2026-09-15 (3 bars ago) | 37 | 29 |
| SUYOGSuyog Telematics Limited | MACD histogram | ₹725.50 → ₹639.00 | -13.74 → -7.49 | 2026-08-21 → 2026-09-15 (3 bars ago) | 25 | 15 |
| TRUALTTruAlt Bioenergy Limited | MACD histogram | ₹410.85 → ₹400.00 | -3.34 → -1.72 | 2026-09-08 → 2026-09-15 (3 bars ago) | 42 | 25 |
| VPRPLVishnu Prakash R Punglia Limited | MACD histogram | ₹31.30 → ₹30.76 | -0.30 → -0.22 | 2026-08-31 → 2026-09-15 (3 bars ago) | 53 | 39 |
| 3MINDIA3M India Limited | MFI(14) | ₹32,480.00 → ₹31,500.00 | 20.25 → 24.86 | 2026-09-07 → 2026-09-15 (3 bars ago) | 56 | 66 |
| ABFRLAditya Birla Fashion and Retail Limited | MFI(14) | ₹55.10 → ₹48.71 | 19.48 → 34.97 | 2026-07-24 → 2026-09-15 (3 bars ago) | 37 | 19 |
| ATALREALAtal Realtech Limited | MFI(14) | ₹25.01 → ₹12.38 | 38.98 → 53.11 | 2026-09-02 → 2026-09-15 (3 bars ago) | 22 | 19 |
| HSCLHimadri Speciality Chemical Limited | MFI(14) | ₹650.10 → ₹632.50 | 35.00 → 52.99 | 2026-09-01 → 2026-09-15 (3 bars ago) | 48 | 56 |
| LLOYDSMELloyds Metals And Energy Limited | MFI(14) | ₹1,766.10 → ₹1,741.00 | 21.84 → 33.61 | 2026-08-31 → 2026-09-15 (3 bars ago) | 48 | 54 |
| M&MFINMahindra & Mahindra Financial Services Limited | MFI(14) | ₹360.30 → ₹341.00 | 28.14 → 31.17 | 2026-09-02 → 2026-09-15 (3 bars ago) | 41 | 35 |
| MAHSCOOTERMaharashtra Scooters Limited | MFI(14) | ₹13,001.00 → ₹12,750.00 | 20.05 → 59.22 | 2026-08-25 → 2026-09-15 (3 bars ago) | 60 | 58 |
| MSUMIMotherson Sumi Wiring India Limited | MFI(14) | ₹36.18 → ₹34.76 | 28.02 → 36.10 | 2026-09-04 → 2026-09-15 (3 bars ago) | 36 | 11 |
| NAVANAVA LIMITED | MFI(14) | ₹554.40 → ₹533.90 | 36.04 → 49.31 | 2026-08-27 → 2026-09-15 (3 bars ago) | 51 | 41 |
| RECLTDREC Limited | MFI(14) | ₹310.40 → ₹308.50 | 17.81 → 34.23 | 2026-09-02 → 2026-09-15 (3 bars ago) | 37 | 25 |
| SBILIFESBI Life Insurance Company Limited | MFI(14) | ₹1,746.40 → ₹1,652.90 | 14.25 → 31.03 | 2026-08-19 → 2026-09-15 (3 bars ago) | 48 | 36 |
| SUNPHARMASun Pharmaceutical Industries Limited | MFI(14) | ₹1,868.30 → ₹1,828.00 | 19.38 → 23.79 | 2026-08-18 → 2026-09-15 (3 bars ago) | 37 | 29 |
| TRUALTTruAlt Bioenergy Limited | MFI(14) | ₹410.85 → ₹400.00 | 20.56 → 23.32 | 2026-09-08 → 2026-09-15 (3 bars ago) | 42 | 25 |
| VPRPLVishnu Prakash R Punglia Limited | MFI(14) | ₹31.30 → ₹30.76 | 27.19 → 68.19 | 2026-08-31 → 2026-09-15 (3 bars ago) | 53 | 39 |
| AGIILAgi Infra Limited | OBV | ₹279.00 → ₹255.80 | 134,919,510 → 141,101,026 | 2026-08-26 → 2026-09-15 (3 bars ago) | 38 | 26 |
| ANURASAnupam Rasayan India Limited | OBV | ₹1,192.30 → ₹1,115.80 | 25,465,383 → 26,382,893 | 2026-08-17 → 2026-09-15 (3 bars ago) | 43 | 33 |
| ATALREALAtal Realtech Limited | OBV | ₹25.01 → ₹12.38 | 323,976,245 → 376,600,890 | 2026-09-02 → 2026-09-15 (3 bars ago) | 22 | 19 |
| ATGLAdani Total Gas Limited | OBV | ₹652.00 → ₹576.40 | 329,305,511 → 334,493,979 | 2026-08-10 → 2026-09-15 (3 bars ago) | 63 | 73 |
| AXISBANKAxis Bank Limited | OBV | ₹1,229.80 → ₹1,219.90 | -53,215,535 → -51,923,242 | 2026-08-25 → 2026-09-15 (3 bars ago) | 52 | 48 |
| EXIDEINDExide Industries Limited | OBV | ₹420.35 → ₹405.10 | 347,721,129 → 376,352,536 | 2026-07-29 → 2026-09-15 (3 bars ago) | 53 | 68 |
| HDBFSHDB Financial Services Limited | OBV | ₹667.50 → ₹662.40 | 4,822,969 → 5,681,950 | 2026-09-02 → 2026-09-15 (3 bars ago) | 59 | 53 |
| KKCLKewal Kiran Clothing Limited | OBV | ₹492.50 → ₹480.75 | 3,466,981 → 3,567,301 | 2026-08-28 → 2026-09-15 (3 bars ago) | 41 | 45 |
| MARKSANSMarksans Pharma Limited | OBV | ₹313.10 → ₹301.10 | 227,971,665 → 235,037,071 | 2026-08-31 → 2026-09-15 (3 bars ago) | 52 | 62 |
| RADIANTCMSRadiant Cash Management Services Limited | OBV | ₹38.80 → ₹34.95 | -1,465,976 → -995,000 | 2026-09-01 → 2026-09-15 (3 bars ago) | 41 | 22 |
| VPRPLVishnu Prakash R Punglia Limited | OBV | ₹31.30 → ₹30.76 | -33,092,665 → -28,485,651 | 2026-08-31 → 2026-09-15 (3 bars ago) | 53 | 39 |
| WINDMACHINWindsor Machines Limited | OBV | ₹297.65 → ₹283.80 | 43,469,601 → 44,091,147 | 2026-08-31 → 2026-09-15 (3 bars ago) | 47 | 50 |
| ABFRLAditya Birla Fashion and Retail Limited | Stochastic %K | ₹55.10 → ₹48.71 | 9.19 → 13.67 | 2026-07-24 → 2026-09-15 (3 bars ago) | 37 | 19 |
| AGIILAgi Infra Limited | Stochastic %K | ₹279.00 → ₹255.80 | 13.80 → 17.40 | 2026-08-26 → 2026-09-15 (3 bars ago) | 38 | 26 |
| CAMPUSCampus Activewear Limited | Stochastic %K | ₹215.80 → ₹207.92 | 16.51 → 21.42 | 2026-08-19 → 2026-09-15 (3 bars ago) | 35 | 11 |
| CANFINHOMECan Fin Homes Limited | Stochastic %K | ₹783.00 → ₹766.85 | 12.26 → 19.47 | 2026-09-02 → 2026-09-15 (3 bars ago) | 38 | 16 |
| HSCLHimadri Speciality Chemical Limited | Stochastic %K | ₹650.10 → ₹632.50 | 14.53 → 29.64 | 2026-09-01 → 2026-09-15 (3 bars ago) | 48 | 56 |
| LLOYDSMELloyds Metals And Energy Limited | Stochastic %K | ₹1,766.10 → ₹1,741.00 | 7.88 → 34.58 | 2026-08-31 → 2026-09-15 (3 bars ago) | 48 | 54 |
| MSUMIMotherson Sumi Wiring India Limited | Stochastic %K | ₹36.18 → ₹34.76 | 7.74 → 12.13 | 2026-09-04 → 2026-09-15 (3 bars ago) | 36 | 11 |
| NAHARSPINGNahar Spinning Mills Limited | Stochastic %K | ₹284.95 → ₹255.00 | 8.22 → 13.38 | 2026-08-31 → 2026-09-15 (3 bars ago) | 40 | 29 |
| TRUALTTruAlt Bioenergy Limited | Stochastic %K | ₹410.85 → ₹400.00 | 13.32 → 17.47 | 2026-09-08 → 2026-09-15 (3 bars ago) | 42 | 25 |
| VPRPLVishnu Prakash R Punglia Limited | Stochastic %K | ₹31.30 → ₹30.76 | 14.99 → 48.23 | 2026-08-31 → 2026-09-15 (3 bars ago) | 53 | 39 |
| ABBOTINDIAAbbott India Limited | MACD histogram | ₹25,710.00 → ₹25,135.00 | -98.97 → -58.55 | 2026-09-01 → 2026-09-11 (4 bars ago) | 62 | 76 |
| DHARMAJDharmaj Crop Guard Limited | MACD histogram | ₹264.30 → ₹262.80 | -0.28 → -0.21 | 2026-09-04 → 2026-09-11 (4 bars ago) | 63 | 68 |
| ABBOTINDIAAbbott India Limited | MFI(14) | ₹25,710.00 → ₹25,135.00 | 24.32 → 50.90 | 2026-09-01 → 2026-09-11 (4 bars ago) | 62 | 76 |
| AARTISURFAarti Surfactants Limited | MACD histogram | ₹494.60 → ₹487.00 | -14.42 → -9.93 | 2026-09-01 → 2026-09-10 (5 bars ago) | 53 | 54 |
| ALKEMAlkem Laboratories Limited | MACD histogram | ₹5,297.00 → ₹5,051.00 | -21.32 → -13.57 | 2026-08-25 → 2026-09-11 (5 bars ago) | 62 | 70 |
| AWFISAwfis Space Solutions Limited | MACD histogram | ₹250.60 → ₹244.10 | -0.31 → 2.41 | 2026-08-31 → 2026-09-11 (5 bars ago) | 53 | 51 |
| BSOFTBIRLASOFT LIMITED | MACD histogram | ₹287.25 → ₹274.20 | -3.18 → -1.89 | 2026-08-27 → 2026-09-11 (5 bars ago) | 41 | 29 |
| COLPALColgate Palmolive (India) Limited | MACD histogram | ₹1,803.70 → ₹1,782.10 | -6.73 → -0.91 | 2026-08-31 → 2026-09-11 (5 bars ago) | 57 | 65 |
| DEVYANIDevyani International Limited | MACD histogram | ₹135.35 → ₹133.75 | -1.73 → -1.62 | 2026-09-02 → 2026-09-11 (5 bars ago) | 58 | 55 |
| HINDPETROHindustan Petroleum Corporation Limited | MACD histogram | ₹362.25 → ₹340.10 | -3.14 → -0.70 | 2026-08-21 → 2026-09-11 (5 bars ago) | 47 | 51 |
| HINDUNILVRHindustan Unilever Limited | MACD histogram | ₹2,050.10 → ₹1,926.20 | -3.59 → -2.79 | 2026-08-12 → 2026-09-11 (5 bars ago) | 37 | 27 |
| HOMEFIRSTHome First Finance Company India Limited | MACD histogram | ₹1,151.90 → ₹1,100.60 | -0.43 → 0.52 | 2026-09-01 → 2026-09-11 (5 bars ago) | 62 | 81 |
| IGARASHIIgarashi Motors India Limited | MACD histogram | ₹412.10 → ₹402.05 | -3.12 → -0.80 | 2026-09-02 → 2026-09-11 (5 bars ago) | 52 | 55 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | MACD histogram | ₹348.30 → ₹344.10 | -2.17 → -0.41 | 2026-09-04 → 2026-09-11 (5 bars ago) | 51 | 42 |
| J&KBANKThe Jammu & Kashmir Bank Limited | MACD histogram | ₹144.00 → ₹142.80 | -0.08 → 0.22 | 2026-09-02 → 2026-09-11 (5 bars ago) | 43 | 39 |
| NIVABUPANiva Bupa Health Insurance Company Limited | MACD histogram | ₹80.08 → ₹78.36 | -0.37 → -0.12 | 2026-08-21 → 2026-09-11 (5 bars ago) | 39 | 34 |
| PGHLProcter & Gamble Health Limited | MACD histogram | ₹5,640.00 → ₹5,302.50 | -15.08 → -12.57 | 2026-08-28 → 2026-09-11 (5 bars ago) | 36 | 27 |
| PIINDPI Industries Limited | MACD histogram | ₹2,353.50 → ₹2,191.00 | -10.85 → -6.46 | 2026-09-02 → 2026-09-11 (5 bars ago) | 44 | 31 |
| PROTEANProtean eGov Technologies Limited | MACD histogram | ₹543.20 → ₹483.55 | -4.88 → -2.79 | 2026-08-18 → 2026-09-10 (5 bars ago) | 33 | 20 |
| REDTAPERedtape Limited | MACD histogram | ₹119.00 → ₹113.10 | -0.51 → -0.38 | 2026-08-26 → 2026-09-11 (5 bars ago) | 43 | 36 |
| SANOFISanofi India Limited | MACD histogram | ₹3,100.00 → ₹3,069.30 | -12.94 → -6.14 | 2026-08-31 → 2026-09-11 (5 bars ago) | 37 | 22 |
| SHIVAUMShiv Aum Steels Limited | MACD histogram | ₹423.05 → ₹400.00 | -0.92 → 0.54 | 2026-09-02 → 2026-09-10 (5 bars ago) | 68 | 76 |
| SHOPERSTOPShoppers Stop Limited | MACD histogram | ₹371.45 → ₹368.25 | -6.93 → -2.45 | 2026-08-27 → 2026-09-11 (5 bars ago) | 54 | 55 |
| SOLEXSolex Energy Limited | MACD histogram | ₹705.10 → ₹651.20 | -3.66 → 2.40 | 2026-09-02 → 2026-09-10 (5 bars ago) | 33 | 17 |
| TMPVTata Motors Passenger Vehicles Limited | MACD histogram | ₹305.65 → ₹296.50 | -1.11 → -0.66 | 2026-09-02 → 2026-09-11 (5 bars ago) | 41 | 30 |
| YASHOYasho Industries Limited | MACD histogram | ₹3,952.80 → ₹3,773.00 | -82.48 → -62.09 | 2026-09-03 → 2026-09-11 (5 bars ago) | 48 | 35 |
| Stock | Indicator | Price swings | Indicator swings | Formed | RSI | Score |
|---|---|---|---|---|---|---|
| AFCONSAfcons Infrastructure Limited | MACD histogram | ₹297.40 → ₹304.55 | 2.35 → -3.10 | 2026-09-04 → 2026-09-15 (3 bars ago) | 41 | 19 |
| ANTHEMAnthem Biosciences Limited | MACD histogram | ₹942.60 → ₹962.00 | 2.04 → -2.18 | 2026-08-27 → 2026-09-15 (3 bars ago) | 56 | 65 |
| ARVINDArvind Limited | MACD histogram | ₹578.00 → ₹597.90 | 2.16 → -0.11 | 2026-09-02 → 2026-09-15 (3 bars ago) | 50 | 46 |
| ASAHIINDIAAsahi India Glass Limited | MACD histogram | ₹968.10 → ₹995.00 | 1.19 → -0.47 | 2026-08-28 → 2026-09-15 (3 bars ago) | 55 | 60 |
| BBOXBlack Box Limited | MACD histogram | ₹805.90 → ₹834.35 | 7.48 → 6.68 | 2026-08-21 → 2026-09-15 (3 bars ago) | 56 | 62 |
| BIRLAPRECBirla Precision | MACD histogram | ₹61.40 → ₹63.49 | 1.52 → 1.07 | 2026-09-07 → 2026-09-15 (3 bars ago) | 65 | 65 |
| BLISSGVSBliss GVS Pharma Limited | MACD histogram | ₹602.45 → ₹728.00 | 10.16 → 5.21 | 2026-08-20 → 2026-09-15 (3 bars ago) | 63 | 73 |
| EBGNGGNG Electronics Limited | MACD histogram | ₹673.40 → ₹712.00 | 5.86 → 4.46 | 2026-09-02 → 2026-09-15 (3 bars ago) | 65 | 80 |
| EIMCOELECOEimco Elecon (India) Limited | MACD histogram | ₹2,315.00 → ₹2,348.80 | 1.19 → -8.49 | 2026-09-03 → 2026-09-15 (3 bars ago) | 59 | 74 |
| EMMVEEEmmvee Photovoltaic Power Limited | MACD histogram | ₹337.90 → ₹349.70 | 1.49 → 1.48 | 2026-08-27 → 2026-09-15 (3 bars ago) | 50 | 58 |
| HATSUNHatsun Agro Product Limited | MACD histogram | ₹1,222.00 → ₹1,349.70 | 21.49 → 5.32 | 2026-09-02 → 2026-09-15 (3 bars ago) | 52 | 59 |
| INDSWFTLABInd-Swift Laboratories Limited | MACD histogram | ₹389.50 → ₹394.60 | 3.22 → -2.55 | 2026-09-01 → 2026-09-15 (3 bars ago) | 60 | 75 |
| INNOVACAPInnova Captab Limited | MACD histogram | ₹1,115.40 → ₹1,236.10 | 8.26 → 0.38 | 2026-08-24 → 2026-09-15 (3 bars ago) | 67 | 77 |
| KABRAEXTRUKabra Extrusion Technik Limited | MACD histogram | ₹625.15 → ₹741.90 | 6.18 → 2.48 | 2026-08-24 → 2026-09-15 (3 bars ago) | 64 | 69 |
| MAHSEAMLESMaharashtra Seamless Limited | MACD histogram | ₹658.90 → ₹738.60 | 4.50 → 4.35 | 2026-08-21 → 2026-09-15 (3 bars ago) | 65 | 84 |
| OALOriental Aromatics Limited | MACD histogram | ₹492.70 → ₹559.80 | 11.06 → 3.87 | 2026-08-28 → 2026-09-15 (3 bars ago) | 65 | 68 |
| RGLRenaissance Global Limited | MACD histogram | ₹159.00 → ₹163.45 | 2.64 → 1.02 | 2026-08-26 → 2026-09-15 (3 bars ago) | 61 | 76 |
| RSLRajputana Stainless Limited | MACD histogram | ₹171.99 → ₹193.09 | 2.10 → -0.50 | 2026-08-13 → 2026-09-15 (3 bars ago) | 61 | 60 |
| SHILCTECHShilchar Technologies Limited | MACD histogram | ₹4,247.80 → ₹4,279.00 | 38.98 → 24.88 | 2026-09-08 → 2026-09-15 (3 bars ago) | 47 | 49 |
| SOLARASolara Active Pharma Sciences Limited | MACD histogram | ₹674.00 → ₹774.00 | 9.06 → 7.57 | 2026-09-01 → 2026-09-15 (3 bars ago) | 71 | 78 |
| SOLARINDSSolar Industries India Limited | MACD histogram | ₹20,672.00 → ₹22,700.00 | 57.57 → -102.01 | 2026-08-28 → 2026-09-15 (3 bars ago) | 34 | 29 |
| VENKEYSVenky's (India) Limited | MACD histogram | ₹1,747.40 → ₹1,814.90 | 10.69 → 9.03 | 2026-08-31 → 2026-09-15 (3 bars ago) | 51 | 58 |
| AFCONSAfcons Infrastructure Limited | MFI(14) | ₹297.40 → ₹304.55 | 81.91 → 76.34 | 2026-09-04 → 2026-09-15 (3 bars ago) | 41 | 19 |
| ANTHEMAnthem Biosciences Limited | MFI(14) | ₹942.60 → ₹962.00 | 75.95 → 60.10 | 2026-08-27 → 2026-09-15 (3 bars ago) | 56 | 65 |
| ASAHIINDIAAsahi India Glass Limited | MFI(14) | ₹968.10 → ₹995.00 | 84.06 → 65.25 | 2026-08-28 → 2026-09-15 (3 bars ago) | 55 | 60 |
| BBOXBlack Box Limited | MFI(14) | ₹805.90 → ₹834.35 | 61.05 → 53.55 | 2026-08-21 → 2026-09-15 (3 bars ago) | 56 | 62 |
| BIRLAPRECBirla Precision | MFI(14) | ₹61.40 → ₹63.49 | 88.67 → 83.11 | 2026-09-07 → 2026-09-15 (3 bars ago) | 65 | 65 |
| BLISSGVSBliss GVS Pharma Limited | MFI(14) | ₹602.45 → ₹728.00 | 87.28 → 80.96 | 2026-08-20 → 2026-09-15 (3 bars ago) | 63 | 73 |
| BLUESTONEBlueStone Jewellery and Lifestyle Limited | MFI(14) | ₹830.70 → ₹904.00 | 70.17 → 67.74 | 2026-08-31 → 2026-09-15 (3 bars ago) | 50 | 54 |
| CORONACORONA Remedies Limited | MFI(14) | ₹2,192.80 → ₹2,292.40 | 81.48 → 47.57 | 2026-08-20 → 2026-09-15 (3 bars ago) | 58 | 77 |
| EIMCOELECOEimco Elecon (India) Limited | MFI(14) | ₹2,315.00 → ₹2,348.80 | 87.40 → 60.03 | 2026-09-03 → 2026-09-15 (3 bars ago) | 59 | 74 |
| ELANTASElantas Beck | MFI(14) | ₹12,224.50 → ₹14,890.00 | 79.53 → 75.21 | 2026-08-24 → 2026-09-15 (3 bars ago) | 68 | 77 |
| INDSWFTLABInd-Swift Laboratories Limited | MFI(14) | ₹389.50 → ₹394.60 | 83.01 → 80.60 | 2026-09-01 → 2026-09-15 (3 bars ago) | 60 | 75 |
| KABRAEXTRUKabra Extrusion Technik Limited | MFI(14) | ₹625.15 → ₹741.90 | 84.92 → 79.97 | 2026-08-24 → 2026-09-15 (3 bars ago) | 64 | 69 |
| KSHINTLKSH International Limited | MFI(14) | ₹1,019.00 → ₹1,186.90 | 89.25 → 72.05 | 2026-08-27 → 2026-09-15 (3 bars ago) | 51 | 47 |
| MMPMMP Industries Limited | MFI(14) | ₹419.80 → ₹498.00 | 83.67 → 74.30 | 2026-08-28 → 2026-09-15 (3 bars ago) | 69 | 77 |
| OALOriental Aromatics Limited | MFI(14) | ₹492.70 → ₹559.80 | 95.70 → 80.64 | 2026-08-28 → 2026-09-15 (3 bars ago) | 65 | 68 |
| ONESOURCEOnesource Specialty Pharma Limited | MFI(14) | ₹1,645.70 → ₹1,657.50 | 71.14 → 50.61 | 2026-09-08 → 2026-09-15 (3 bars ago) | 55 | 60 |
| PWLPhysicswallah Limited | MFI(14) | ₹130.70 → ₹137.70 | 77.79 → 70.75 | 2026-09-04 → 2026-09-15 (3 bars ago) | 62 | 72 |
| RGLRenaissance Global Limited | MFI(14) | ₹159.00 → ₹163.45 | 95.55 → 74.82 | 2026-08-26 → 2026-09-15 (3 bars ago) | 61 | 76 |
| SMSPHARMASMS Pharmaceuticals Limited | MFI(14) | ₹444.00 → ₹482.00 | 92.11 → 77.02 | 2026-09-07 → 2026-09-15 (3 bars ago) | 64 | 74 |
| SOLARASolara Active Pharma Sciences Limited | MFI(14) | ₹674.00 → ₹774.00 | 94.71 → 80.99 | 2026-09-01 → 2026-09-15 (3 bars ago) | 71 | 78 |
| SOLARINDSSolar Industries India Limited | MFI(14) | ₹20,672.00 → ₹22,700.00 | 81.27 → 49.43 | 2026-08-28 → 2026-09-15 (3 bars ago) | 34 | 29 |
| SUBEXLTDSubex Limited | MFI(14) | ₹19.00 → ₹21.85 | 83.57 → 75.70 | 2026-09-01 → 2026-09-15 (3 bars ago) | 65 | 71 |
| TDPOWERSYSTD Power Systems Limited | MFI(14) | ₹792.40 → ₹817.55 | 85.47 → 60.50 | 2026-08-31 → 2026-09-15 (3 bars ago) | 55 | 63 |
| VENKEYSVenky's (India) Limited | MFI(14) | ₹1,747.40 → ₹1,814.90 | 84.84 → 82.82 | 2026-08-31 → 2026-09-15 (3 bars ago) | 51 | 58 |
| WENDTWendt (India) Limited | MFI(14) | ₹8,682.50 → ₹9,100.00 | 78.56 → 71.34 | 2026-08-24 → 2026-09-15 (3 bars ago) | 62 | 81 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | MFI(14) | ₹186.98 → ₹188.54 | 73.48 → 43.35 | 2026-09-04 → 2026-09-15 (3 bars ago) | 42 | 22 |
| ANTHEMAnthem Biosciences Limited | OBV | ₹942.60 → ₹962.00 | 42,709,275 → 42,005,248 | 2026-08-27 → 2026-09-15 (3 bars ago) | 56 | 65 |
| ARVINDArvind Limited | OBV | ₹578.00 → ₹597.90 | 63,900,970 → 61,557,643 | 2026-09-02 → 2026-09-15 (3 bars ago) | 50 | 46 |
| BUTTERFLYButterfly Gandhimathi Appliances Limited | OBV | ₹630.00 → ₹634.80 | 11,803,065 → 11,680,137 | 2026-09-08 → 2026-09-15 (3 bars ago) | 30 | 17 |
